5 hours ago
Becomes Smarty Jones' first U.S. graded stakes winner.
| Date | Race | Track | Winner |
|---|---|---|---|
| 3 Jul | Flawlessly S. | HOL | Strawberry Tart |
| 3 Jul | Bashford Manor S. (gr. 3) | CD | Backtalk |
| 3 Jul | Mr. Prospector S. | MTH | Go Go Shoot |
| 3 Jul | Miss Liberty S. | MTH | American Border |
| 3 Jul | Caress S. | BEL | Jazzy (ARG) |
| Date | Race | Track | Purse | Distance |
|---|---|---|---|---|
| Today | Chicago H. (gr. 3) | AP | $150,000 | 7 furlongs |
| Today | Dwyer S. (gr. 2) | BEL | $200,000 | 1 1/16 miles |
| Today | Prioress S. (gr. 1) | BEL | $300,000 | 6 furlongs |
| Today | Suburban H. (gr. 2) | BEL | $400,000 | 1 1/4 miles |
| Today | Northbound Pride S. | CBY | $50,000 | About 1 mile |
| Horse | Mine That Bird | $1,817,200 | View Full List |
| Breeder | Adena Springs | $5,348,420 | View Full List |
| Owner | Michael J. Gill | $3,345,684 | View Full List |
| Trainer | Steven M. Asmussen | $9,603,899 | View Full List |
| Jockey | Julien R. Leparoux | $8,706,510 | View Full List |
Don't miss a minute of the action...with 8 FREE issues of The Blood-Horse. And if you like them, you can continue with a full year of issues and get the next editions of the Stallion Register and The Blood-Horse Source, plus complete coverage of the Kentucky Derby and Breeders' Cup World Championships. Click here to learn more.
A complete guide to stakes winners in North America and for all major foreign races. Download your FREE copy!