| Date | Race | Track | Winner |
|---|---|---|---|
| 31 May | Beautiful Day S. | DEL | Doe |
| 28 May | Metropolitan H. (gr. 1) | BEL | Shackleford |
| 28 May | TVG Acorn S. (gr. 1) | BEL | Contested |
| 28 May | Ogden Phipps H. (gr. 1) | BEL | It's Tricky |
| 28 May | Sands Point S. (gr. 2) | BEL | Better Lucky |
| Date | Race | Track | Purse | Distance |
|---|---|---|---|---|
| Today | Beautiful Day S. | DEL | $50,000 | 6 furlongs |
| 1 Jun | Reminiscing S. | BHP | $70,000 | 7 1/2 furlongs |
| 1 Jun | Acadiana S. | EVD | $50,000 | 7 furlongs |
| 1 Jun | Danzig S. | PEN | $75,000 | 6 furlongs |
| 1 Jun | Wonders Delight S. | PEN | $75,000 | 6 furlongs |
| Horse | I'll Have Another | $2,629,600 | View Full List |
| Breeder | Jones Brereton C. | $4,395,474 | View Full List |
| Owner | Midwest Thoroughbreds, Inc. | $4,614,421 | View Full List |
| Trainer | Todd A. Pletcher | $7,903,080 | View Full List |
| Jockey | Javier Castellano | $8,847,832 | View Full List |
Don't miss a minute of the action...with 8 FREE issues of The Blood-Horse. And if you like them, you can continue with a full year of issues and get the next edition of the Stallion Register, plus complete coverage of the Kentucky Derby and Breeders' Cup World Championships. Click here to learn more.