2 hours ago
Three-year-old holds off fellow sophomore Misremembered by a neck at Churchill Downs.
| Date | Race | Track | Winner |
|---|---|---|---|
| 27 Nov | Clark H. (gr. 2) | CD | Blame |
| 27 Nov | Top Flight H. (gr. 2) | AQU | Sara Louise |
| 27 Nov | River City H. (gr. 3) | CD | Rahystrada |
| 27 Nov | Ladies on the Lawn S. | RP | Skedee |
| 27 Nov | Silver Goblin S. | RP | Steal Your Face |
| Date | Race | Track | Purse | Distance |
|---|---|---|---|---|
| Today | Top Flight H. (gr. 2) | AQU | $150,000 | 1 mile |
| Today | River City H. (gr. 3) | CD | $100,000 | 1 1/8 miles |
| Today | Clark H. (gr. 2) | CD | $400,000 | 1 1/8 miles |
| Today | San Quentin S. | GG | $50,000 | 1 1/16 miles |
| Today | Citation H. (gr. 1) | HOL | $300,000 | 1 1/16 miles |
| Horse | Zenyatta | $3,330,000 | View Full List |
| Breeder | Adena Springs | $11,986,461 | View Full List |
| Owner | Juddmonte Farms, Inc. | $6,316,165 | View Full List |
| Trainer | Steven M. Asmussen | $20,222,346 | View Full List |
| Jockey | Julien R. Leparoux | $18,381,950 | View Full List |
This holiday share The Blood-Horse with your friends and family and save up to 47% off the regular subscription price. Give one gift for only $89. Then pay only $52 for each additional gift — the lowest price available anywhere. Don't let this opportunity pass you by! Your friends and family will thank you for it all year long. Click here to learn more.
A complete guide to stakes winners in North America and for all major foreign races. Download your FREE copy!