9 hours ago
Rider moves into third place in jockey standings at Aqueduct Feb. 10.
| Date | Race | Track | Winner |
|---|---|---|---|
| 5 Feb | San Antonio S. (gr. 2) | SA | Game On Dude |
| 4 Feb | Sam F. Davis S. (gr. 3) | TAM | Battle Hardened |
| 4 Feb | La. Bred Premier Night Championship S. | DED | Star Guitar |
| 4 Feb | Robert B. Lewis S. (gr. 2) | SA | I'll Have Another |
| 4 Feb | Strub S. (gr. 2) | SA | Ultimate Eagle |
| Date | Race | Track | Purse | Distance |
|---|---|---|---|---|
| Today | Dearly Precious S. | AQU | $75,000 | 6 furlongs |
| Today | Sweet Envoy S. | AQU | $75,000 | 1 mile 70 Yards |
| Today | Tiffany Lass S. | FG | $75,000 | 1 1/16 miles |
| Today | Hutcheson S. (gr. 2) | GP | $150,000 | 7 furlongs |
| Today | Suwannee River S. (gr. 3) | GP | $150,000 | 1 1/8 miles |
| Horse | Algorithms | $240,000 | View Full List |
| Breeder | Adena Springs | $841,489 | View Full List |
| Owner | Midwest Thoroughbreds, Inc. | $773,392 | View Full List |
| Trainer | Todd A. Pletcher | $1,593,745 | View Full List |
| Jockey | Ramon A. Dominguez | $2,241,765 | View Full List |
Don't miss a minute of the action...with 8 FREE issues of The Blood-Horse. And if you like them, you can continue with a full year of issues and get the next edition of the Stallion Register, plus complete coverage of the Kentucky Derby and Breeders' Cup World Championships. Click here to learn more.