5 hours ago
One of four fillies in the field for Todd Pletcher, she overtakes Alienation for win.
| Date | Race | Track | Winner |
|---|---|---|---|
| 5 Sep | Del Mar Derby (gr. 2) | DMR | Twirling Candy |
| 5 Sep | Spinaway S. (gr. 1) | SAR | R Heat Lightning |
| 5 Sep | Red Bank S. (gr. 3) | MTH | Get Serious |
| 5 Sep | Vice Regent S. | WO | Officeinthevalley |
| 5 Sep | Torrey Pines S. | DMR | Switch |
| Date | Race | Track | Purse | Distance |
|---|---|---|---|---|
| Today | Pucker Up S. (gr. 3) | AP | $100,000 | 1 1/8 miles |
| Today | Palomar H. (gr. 2) | DMR | $150,000 | 1 1/16 miles |
| Today | I'm Smokin S. | DMR | $100,000 | 6 furlongs |
| Today | Cliff Guilliams H. | ELP | $50,000 | 1 1/16 miles |
| Today | Lafayette S. | EVD | $50,000 | 6 furlongs |
| Horse | Super Saver | $1,718,534 | View Full List |
| Owner | WinStar Farm LLC | $4,332,172 | View Full List |
| Trainer | Todd A. Pletcher | $15,896,002 | View Full List |
| Jockey | John R. Velazquez | $10,470,324 | View Full List |
Don't miss a minute of the action...with 8 FREE issues of The Blood-Horse. And if you like them, you can continue with a full year of issues and get the next edition of the Stallion Register, plus complete coverage of the Kentucky Derby and Breeders' Cup World Championships. Click here to learn more.
Join us for a free webcast and extended chat with Terry Finley. Presented by West Point Thoroughbreds. Watch Now!