| Date | Race | Track | Winner |
|---|---|---|---|
| 25 May | Arlington Classic S. (gr. 3) | AP | General Election |
| 25 May | Hanshin Cup S. (gr. 3) | AP | Hogy |
| 25 May | Arlington Matron S. (gr. 3) | AP | Imposing Grace |
| 25 May | Sheepshead Bay S. (gr. 2) | BEL | Tannery (IRE) |
| 25 May | American H. (gr. 2) | BHP | Obviously (IRE) |
| Date | Race | Track | Purse | Distance |
|---|---|---|---|---|
| Today | Arlington Matron S. (gr. 3) | AP | $150,000 | 1 1/8 miles |
| Today | Hanshin Cup S. (gr. 3) | AP | $150,000 | 1 mile |
| Today | Arlington Classic S. (gr. 3) | AP | $150,000 | 1 1/16 miles |
| Today | Sheepshead Bay S. (gr. 2) | BEL | $200,000 | 1 3/8 miles |
| Today | American H. (gr. 2) | BHP | $150,000 | 1 mile |
| Horse | Orb | $2,340,900 | View Full List |
| Breeder | Adena Springs | $4,993,016 | View Full List |
| Owner | Ramsey, Kenneth L. and Sarah K. | $2,938,211 | View Full List |
| Trainer | Todd A. Pletcher | $9,695,193 | View Full List |
| Jockey | Joel Rosario | $8,771,326 | View Full List |
Don't miss a minute of the action...with 8 FREE issues of The Blood-Horse. And if you like them, you can continue with a full year of issues and get the next edition of the Stallion Register, plus complete coverage of the Kentucky Derby and Breeders' Cup World Championships. Click here to learn more.