34 minutes ago
Were with trainer Bobby Frankel, who died Nov. 16.
| Date | Race | Track | Winner |
|---|---|---|---|
| 20 Nov | Monarch's Maze S. | AQU | Bittel Road |
| 19 Nov | Love Is Eternal S. | AQU | Rightly So |
| 18 Nov | Flitalong S. | AQU | West Ocean |
| 17 Nov | Sophomore Sprint Championship S. | MNR | Nay's Tap |
| 15 Nov | Jammed Lovely S. | WO | Carem Crescent |
| Date | Race | Track | Purse | Distance |
|---|---|---|---|---|
| Today | Monarch's Maze S. | AQU | $65,000 | 1 1/16 miles |
| Today | Honey Bee H. | MED | $60,000 | 1 1/16 miles |
| 21 Nov | Discovery H. (gr. 3) | AQU | $100,000 | 1 1/8 miles |
| 21 Nov | Bobbie Bricker Memorial H. | BEU | $55,000 | 1 1/16 miles |
| 21 Nov | Colonial Cup Hurdle S. (gr. 1) | CAM | $100,000 | 2 3/4 miles |
| Horse | Zenyatta | $3,330,000 | View Full List |
| Breeder | Adena Springs | $11,727,697 | View Full List |
| Owner | Juddmonte Farms, Inc. | $6,308,565 | View Full List |
| Trainer | Steven M. Asmussen | $19,847,403 | View Full List |
| Jockey | Julien R. Leparoux | $18,041,548 | View Full List |
This holiday share The Blood-Horse with your friends and family and save up to 47% off the regular subscription price. Give one gift for only $89. Then pay only $52 for each additional gift — the lowest price available anywhere. Don't let this opportunity pass you by! Your friends and family will thank you for it all year long. Click here to learn more.
A complete guide to stakes winners in North America and for all major foreign races. Download your FREE copy!