2 hours ago
Jockey has received three six-month suspensions since 1998.
| Date | Race | Track | Winner |
|---|---|---|---|
| 5 Feb | San Antonio S. (gr. 2) | SA | Game On Dude |
| 4 Feb | Sam F. Davis S. (gr. 3) | TAM | Battle Hardened |
| 4 Feb | La. Bred Premier Night Championship S. | DED | Star Guitar |
| 4 Feb | Robert B. Lewis S. (gr. 2) | SA | I'll Have Another |
| 4 Feb | Strub S. (gr. 2) | SA | Ultimate Eagle |
| Date | Race | Track | Purse | Distance |
|---|---|---|---|---|
| 11 Feb | El Dario S. | SUN | $50,000 | 6 1/2 furlongs |
| 12 Feb | Curribot S. | SUN | $50,000 | 1 1/16 miles |
| Horse | Algorithms | $240,000 | View Full List |
| Breeder | Adena Springs | $841,489 | View Full List |
| Owner | Midwest Thoroughbreds, Inc. | $763,052 | View Full List |
| Trainer | Todd A. Pletcher | $1,552,875 | View Full List |
| Jockey | Ramon A. Dominguez | $2,180,155 | View Full List |
Don't miss a minute of the action...with 8 FREE issues of The Blood-Horse. And if you like them, you can continue with a full year of issues and get the next edition of the Stallion Register, plus complete coverage of the Kentucky Derby and Breeders' Cup World Championships. Click here to learn more.