| Date | Race | Track | Winner |
|---|---|---|---|
| 18 Jun | Totah S. | SRP | Roll Out the Band |
| 16 Jun | Molly Brown S. | ARP | Wizardry |
| 16 Jun | Free Press S. | ASD | Balooga Bull |
| 16 Jun | Bit of Whimsy S. | BEL | Maximova |
| 16 Jun | Sydney Gendelman Memorial H. | BEU | Catlaunch |
| Date | Race | Track | Purse | Distance |
|---|---|---|---|---|
| 22 Jun | Mother Goose S. (gr. 1) | BEL | $300,000 | 1 1/16 miles |
| 22 Jun | Hollywood Oaks (gr. 2) | BHP | $150,000 | 1 1/16 miles |
| 22 Jun | Debutante S. | CD | $100,000 | 6 furlongs |
| 22 Jun | Roxelana S. | CD | $65,000 | 6 furlongs |
| 22 Jun | Da Hoss S. | CNL | $75,000 | 1 mile |
| Horse | Orb | $2,450,900 | View Full List |
| Breeder | Adena Springs | $5,655,473 | View Full List |
| Owner | Ramsey, Kenneth L. and Sarah K. | $4,157,401 | View Full List |
| Trainer | Todd A. Pletcher | $11,725,367 | View Full List |
| Jockey | Joel Rosario | $11,481,516 | View Full List |
Don't miss a minute of the action...with 8 FREE issues of The Blood-Horse. And if you like them, you can continue with a full year of issues and get the next edition of the Stallion Register, plus complete coverage of the Kentucky Derby and Breeders' Cup World Championships. Click here to learn more.