Yesterday
Invasor, 2006 Horse of the Year, will stand for $20,000 at Shadwell
A win in the group I Criterium de Saint-Cloud sets up Passion for Gold as an early favorite for the French classics next year-and also validates Medaglia d'Oro as a sire who can produce top colts along with his abundance of black type fillies. Full Analysis
Six-time Graded Stakes
Winner of $1,568,555
NUREYEV / ROBERTO cross
Family of MR. PROSPECTOR
Search StallionRegister.com: Enter all or part of a stallion's name and click "Search".
Search:Includes the breeders of two or more weanlings sold at major North American auctions of 2009. The breeders listed are the top 100 sorted by gross sales.
Last Updated: November 21, 2009 04:01 PM
Data Provided by Equineline Company| Rank | Name | Off. | Sold | RNA | Gross | Average | Median |
|---|---|---|---|---|---|---|---|
| 1 | Overbrook Farm | 47 | 47 | - | $3,313,000 | $70,489 | $37,000 |
| 2 | Castleton Lyons & Kilboy Estate | 15 | 11 | 4 | $1,138,000 | $103,455 | $65,000 |
| 3 | MAP Mare Partnership | 9 | 9 | - | $687,000 | $76,333 | $55,000 |
| 4 | Mount Joy Stables, Inc. | 4 | 3 | 1 | $467,000 | $155,667 | $200,000 |
| 5 | Keithshire Farm | 2 | 2 | - | $425,000 | $212,500 | $212,500 |
Includes the breeders of two or more yearlings sold at major North American auctions of 2009. The breeders listed are the top 100 sorted by gross sales. Yearling statistics include results for sales held July 1 through December 31.
Last Updated: November 21, 2009 04:02 PM
Data Provided by Equineline Company| Rank | Name | Off. | Sold | RNA | Gross | Average | Median |
|---|---|---|---|---|---|---|---|
| 1 | Summer Wind Farm | 25 | 22 | 3 | $7,443,000 | $338,318 | $64,000 |
| 2 | Overbrook Farm | 44 | 44 | - | $5,559,000 | $126,341 | $42,500 |
| 3 | Colts Neck Stables LLC | 20 | 15 | 5 | $3,723,200 | $248,213 | $290,000 |
| 4 | B. WayneHughes | 60 | 42 | 18 | $3,373,900 | $80,331 | $17,000 |
| 5 | Adena Springs | 136 | 86 | 50 | $3,297,900 | $38,348 | $13,500 |
Includes the breeders of two or more broodmares sold at major North American auctions of 2009. The breeders listed are the top 100 sorted by gross sales.
Last Updated: November 21, 2009 07:01 PM
Data Provided by Equineline Company| Rank | Name | Off. | Sold | RNA | Gross | Average | Median |
|---|---|---|---|---|---|---|---|
| 1 | Overbrook Farm | 86 | 82 | 4 | $14,396,200 | $175,563 | $71,000 |
| 2 | Juddmonte Farms Inc | 23 | 21 | 2 | $6,500,500 | $309,548 | $67,000 |
| 3 | Adena Springs | 135 | 111 | 24 | $5,296,300 | $47,714 | $8,000 |
| 4 | Everest Stables Inc. | 34 | 32 | 2 | $3,042,369 | $95,074 | $36,000 |
| 5 | J. D.Squires | 5 | 4 | 1 | $2,720,000 | $680,000 | $200,000 |
Includes the breeders of two or more 2-year-olds sold at major North American auctions of 2009. The breeders listed are the top 100 sorted by gross sales.
Last Updated: November 21, 2009 07:00 PM
Data Provided by Equineline Company| Rank | Name | Off. | Sold | RNA | Gross | Average | Median |
|---|---|---|---|---|---|---|---|
| 1 | Adena Springs | 92 | 69 | 23 | $3,410,500 | $49,428 | $32,000 |
| 2 | Gulf Coast Farms LLC | 23 | 14 | 9 | $1,816,700 | $129,764 | $80,000 |
| 3 | Stonestreet Thoroughbred Holdings, LLC. | 16 | 12 | 4 | $1,552,500 | $129,375 | $62,500 |
| 4 | Eico Stable | 16 | 16 | - | $1,145,500 | $71,594 | $36,000 |
| 5 | Jerry Jamgotchian LLC | 4 | 3 | 1 | $1,015,000 | $338,333 | $190,000 |
Includes the breeders of two or more yearlings sold at major North American auctions of 2009. The breeders listed are the top 100 sorted by gross sales. Yearling statistics include sale results for the entire calendar year.
Last Updated: November 21, 2009 04:02 PM
Data Provided by Equineline Company| Rank | Name | Off. | Sold | RNA | Gross | Average | Median |
|---|---|---|---|---|---|---|---|
| 1 | Summer Wind Farm | 25 | 22 | 3 | $7,443,000 | $338,318 | $64,000 |
| 2 | Overbrook Farm | 44 | 44 | - | $5,559,000 | $126,341 | $42,500 |
| 3 | Colts Neck Stables LLC | 20 | 15 | 5 | $3,723,200 | $248,213 | $290,000 |
| 4 | B. WayneHughes | 63 | 44 | 19 | $3,382,400 | $76,873 | $14,000 |
| 5 | Adena Springs | 136 | 86 | 50 | $3,297,900 | $38,348 | $13,500 |