

| 05/22/08 | Maiden - Churchill Downs Race 9 | Video |
| 06/13/08 | Maiden - Churchill Downs Race 8 | Video |
| 06/28/08 | Debutante S. | Video |
| 10/17/08 | Allowance - Keeneland Race 8 | Video |
| 11/01/09 | Pocahontas S. | Video |
| 11/29/08 | Golden Rod S. | Video |
| 02/15/09 | Martha Washington S. | Video |
| 03/14/09 | Fair Grounds Oaks | Video |
| 04/05/09 | Fantasy S. | Video |
| 05/01/09 | Kentucky Oaks | Video |
| 05/16/09 | Preakness | Video |
| 06/27/09 | Mother Goose | Video |
| 08/02/09 | Haskell | Video |
| 09/05/09 | Woodward | Video |
| 03/13/10 | New Orleans Ladies Classic | Video |
| 11/22/07 | Maiden - Hollywood Park Race 6 | Video |
| 12/15/07 | Allowance - Hollywood Race 5 | Video |
| 01/13/08 | El Encino S. | Video |
| 04/05/08 | Apple Blossom H. | Video |
| 05/31/08 | Milady H. | Video |
| 07/05/08 | Vanity H. | Video |
| 08/02/08 | Clement L. Hirsch H. | Video |
| 09/27/08 | Lady’s Secret S. | Video |
| 10/24/08 | Breeders' Cup Ladies Classic | Video |
| 05/23/09 | Milady H. | Video |
| 06/27/09 | Vanity H. | Video |
| 08/09/09 | Clement L. Hirsch S. | Video |
| 10/10/09 | Lady’s Secret S. | Video |
| 11/07/09 | Breeders' Cup Classic | Video |
| 03/13/10 | Santa Margarita Handicap | Video |
| 06/13/10 | Vanity Handicap | Video |
While the victory of Mine That Bird in the Kentucky Derby Presented by Yum! Brands (gr. I) was a shock, the only shocking aspect to Rachel Alexandra's triumph in the previous day's Kentucky Oaks (gr. I) was the manner in which it was achieved. Undefeated in four straight races since taking the Golden Rod Stakes (gr. II) last November, Rachel Alexandra came into the Oaks off an 8 3/4-length score in the Fantasy Stakes (gr. II). Whereas she had led throughout the Fantasy, in the Oaks the odds-on favorite sat second for half. When she did take over, she galloped away to score by 20 1/4 lengths. Full Article
| Rachel Alexandra | Medaglia D'oro | El Prado (IRE) | Sadler's Wells | Northern Dancer |
| Fairy Bridge | ||||
| Lady Capulet | Sir Ivor | |||
| Cap and Bells | ||||
| Cappucino Bay | Bail Jumper | Damascus | ||
| Court Circuit | ||||
| Dubbed In | Silent Screen | |||
| Society Singer | ||||
| Lotta Kim | Roar | Forty Niner | Mr. Prospector | |
| File | ||||
| Wild Applause | Northern Dancer | |||
| Glowing Tribute | ||||
| Kim's Blues | Cure the Blues | Stop the Music | ||
| Quick Cure | ||||
| Early Decision | Lord Gaylord | |||
| Biscayne Missy |
Zenyatta didn't make her debut until Nov. 22 of her 3-year-old campaign, when she appeared in a 6 1/2-furlong maiden at Hollywood Park. Although hardly bred for sprinting, Zenyatta found enough late to score in good style. On Jan. 23, Zenyatta faced her first black type test, in the El Encino Stakes (gr. II) at Santa Anita. Despite facing grade I winners Tough Tiz’s Sis and Romance Is Diane, Zenyatta started as favorite, and outfinished that pair to tally by 1 3/4 lengths. In doing so she gave Vertigineux the outstanding achievement of having produced three stakes winners with her first three foals. Full Article
| Zenyatta | Street Cry (IRE) | Machiavellian | Mr. Prospector | Raise a Native |
| Gold Digger | ||||
| Coup de Folie | Halo | |||
| Raise the Standard | ||||
| Helen Street (GB) | Troy(GB) | Petingo (GB) | ||
| La Milo (GB) | ||||
| Waterway (FR) | Riverman | |||
| Boulevard (IRE) | ||||
| Vertigineux | Kris S. | Roberto | Hail to Reason | |
| Bramalea | ||||
| Sharp Queen | Princequillo | |||
| Bridgework | ||||
| For the Flag | Forli | Aristophanes (GB) | ||
| Trevisa (ARG) | ||||
| In the Offing | Hoist the Flag | |||
| Mrs. Peterkin |