Hover over the R icon to see race restrictions.
| Race | Purse | Age/Sex | Dist | More... |
|---|---|---|---|---|
| January 1 | ||||
| Ladies H. | $75,000a | 3&up, f/m | 9f | ResultsReplay |
| Interborough S. | $75,000g | 3&up, f/m | 6f | ResultsReplay |
| January 5 | ||||
| Jerome S. (gr. 2) | $200,000g | 3yos | 8.32f | ResultsReplay |
| Busanda S. | $100,000g | 3yos, Fillies | 8.32f | ResultsReplay |
| January 6 | ||||
| Cat Cay S. | $75,000g | 4 yo, Fillies | 8.32f | ResultsReplay |
| January 9 | ||||
| True and Blue S. R | $75,000g | 4&up | 6f | ResultsReplay |
| January 12 | ||||
| Coyote Lakes S. R | $75,000g | 4&up | 12f | ResultsReplay |
| Ruthless S. | $75,000g | 3yos, Fillies | 6f | ResultsReplay |
| January 13 | ||||
| Swirlaway S. R | $75,000g | 4&up, f/m | 8f | ResultsReplay |
| January 19 | ||||
| Evening Attire S. | $75,000g | 3&up | 8.5f | ResultsReplay |
| January 20 | ||||
| TurnoftheCentury S. R | $75,000g | 4&up | 8f | ResultsReplay |
| January 21 | ||||
| Jimmy Winkfield S. | $75,000g | 3yos | 6f | ResultsReplay |
| January 26 | ||||
| Affectionately S. | $75,000g | 3&up, f/m | 8.5f | ResultsReplay |
| January 27 | ||||
| Cagey Exuberance S. R | $75,000g | 4&up, f/m | 6f | ResultsReplay |
Hover over the R icon to see race restrictions.
| Race | Purse | Age/Sex | Dist | More... |
|---|---|---|---|---|
| February 2 | ||||
| Withers S. (gr. 3) | $200,000g | 3yos | 8.5f | ResultsReplay |
| Toboggan S. (gr. 3) | $150,000a | 3&up | 6f | ResultsReplay |
| Correction S. | $100,000g | 3&up, f/m | 6f | ResultsReplay |
| Busher S. | $100,000g | 3yos, Fillies | 8.5f | ResultsReplay |
| February 10 | ||||
| Java Gold S. | $75,000a | 3yos | 6f | ResultsReplay |
| February 16 | ||||
| Moro S. R | $75,000g | 4&up | 9f | ResultsReplay |
| February 17 | ||||
| Dearly Precious S. | $75,000g | 3yos, Fillies | 6f | ResultsReplay |
| February 18 | ||||
| Hollie Hughes S. | $75,000g | 3&up | 6f | ResultsReplay |
| February 22 | ||||
| Ruby Rubles S. | $75,000g | 4&up, f/m | 6f | ResultsReplay |
Hover over the R icon to see race restrictions.
| Race | Purse | Age/Sex | Dist | More... |
|---|---|---|---|---|
| March 2 | ||||
| Gotham S. (gr. 3) | $400,000g | 3yos | 8.5f | ResultsReplay |
| Top Flight H. (gr. 2) | $200,000g | 3&up, f/m | 8.5f | ResultsReplay |
| Tom Fool H. (gr. 3) | $200,000a | 3&up | 6f | ResultsReplay |
| March 3 | ||||
| Beru S. R | $75,000g | 3yos, Fillies | 8.32f | ResultsReplay |
| March 9 | ||||
| Fred "Cappy" Capossela S. | $100,000g | 3yos | 6f | ResultsReplay |
| March 14 | ||||
| Uncle Mo S. | $75,000a | 4&up | 6f | ResultsReplay |
| March 16 | ||||
| Cicada S. | $100,000g | 3yos, Fillies | 6f | ResultsReplay |
| March 20 | ||||
| Sonia's Scamp S. R | $75,000g | 4&up, f/m | 8f | ResultsReplay |
| March 21 | ||||
| Compelling Word S. R | $75,000g | 4&up | 8f | ResultsReplay |
| March 23 | ||||
| Excelsior S. (gr. 3) | $150,000g | 3&up | 9f | ResultsReplay |
| March 30 | ||||
| Broadway S. R | $75,000a | 3&up, f/m | 6f | ResultsReplay |
Hover over the R icon to see race restrictions.
| Race | Purse | Age/Sex | Dist | More... |
|---|---|---|---|---|
| April 4 | ||||
| Break Through S. | $75,000g | 4&up, f/m | 6f | ResultsReplay |
| April 6 | ||||
| Wood Memorial S. (gr. 1) | $1,000,000g | 3yos | 9f | ResultsReplay |
| Carter H. (gr. 1) | $400,000g | 3&up | 7f | ResultsReplay |
| Ruffian H. (gr. 2) | $250,000a | 3&up, f/m | 8f | ResultsReplay |
| Gazelle S. (gr. 2) | $250,000g | 3yos, Fillies | 9f | ResultsReplay |
| Bay Shore S. (gr. 3) | $250,000g | 3yos | 7f | ResultsReplay |
| April 7 | ||||
| Fit to Fight S. | $75,000a | 3yos | 8f | ResultsReplay |
| April 13 | ||||
| Distaff H. (gr. 2) | $200,000g | 3&up, f/m | 6f | ResultsReplay |
| April 14 | ||||
| Shot Berry S. R | $75,000a | 4&up, f/m | 8f | ResultsReplay |
| Dave S. | $75,000g | 4&up | 8.5f T | ResultsReplay |
| April 21 | ||||
| Road Princess S. | $75,000g | 3yos, Fillies | 7f | ResultsReplay |
There are no stakes races scheduled at Aqueduct Racetrack for May.
There are no stakes races scheduled at Aqueduct Racetrack for June.
There are no stakes races scheduled at Aqueduct Racetrack for July.
There are no stakes races scheduled at Aqueduct Racetrack for August.
There are no stakes races scheduled at Aqueduct Racetrack for September.
There are no stakes races scheduled at Aqueduct Racetrack for October.
There are no stakes races scheduled at Aqueduct Racetrack for November.
There are no stakes races scheduled at Aqueduct Racetrack for December.
Aqueduct Racetrack is a Certified Member of the NTRA Safety & Integrity Alliance.