There are no stakes races scheduled at Remington Park for January.
There are no stakes races scheduled at Remington Park for February.
There are no stakes races scheduled at Remington Park for March.
There are no stakes races scheduled at Remington Park for April.
There are no stakes races scheduled at Remington Park for May.
There are no stakes races scheduled at Remington Park for June.
There are no stakes races scheduled at Remington Park for July.
Hover over the R icon to see race restrictions.
| Race | Purse | Age/Sex | Dist | More... |
|---|---|---|---|---|
| August 17 | ||||
| Governor's Cup | $175,000g | 3&up | 9f | |
| David M. Vance Sprint S | $75,000g | 3&up | ||
| August 23 | ||||
| Red Earth S R | $50,000g | 3&up | 8.5f T | |
| August 24 | ||||
| Edward J. DeBartolo Memorial H | $75,000g | 3&up | 11f T | |
| August 30 | ||||
| Ricks Memorial S | $50,000g | 3&up, b | 9f T | |
Hover over the R icon to see race restrictions.
| Race | Purse | Age/Sex | Dist | More... |
|---|---|---|---|---|
| September 13 | ||||
| Remington Park Turf Sprint S R | $50,000g | 3&up | T | |
| September 20 | ||||
| Tishomingo S R | $50,000g | 3yos, c | ||
| Te Ata S R | $50,000g | 3yos, f | ||
| September 29 | ||||
| Remington Green S | $100,000g | 3&up | 8.5f T | |
| Oklahoma Derby | $400,000g | 3yos | 9f | |
| Remington Park Oaks | $200,000g | 3yos, f | 8f | |
| Remington Park Sprint Cup | $150,000g | 3&up | 6f | |
| Ladies on the Lawn S R | $50,000g | 3&up, b | T | |
| Kip Deville S | $75,000g | 2 | ||
Hover over the R icon to see race restrictions.
| Race | Purse | Age/Sex | Dist | More... |
|---|---|---|---|---|
| October 4 | ||||
| Flashy Lady S | $50,000g | 3&up, b | ||
| October 18 | ||||
| Oklahoma Classics Juvenile R | $100,000e | 2, c | ||
| Oklahoma Classics Lassie R | $100,000e | 2, f | ||
| Oklahoma Classics Sprint R | $130,000e | 3&up | ||
| Oklahoma Classics Distaff R | $145,000e | 3&up, b | ||
| Oklahoma Classics Turf R | $130,000e | 3&up | T | |
| Oklahoma Classics Distaff Turf R | $130,000e | 3&up, b | T | |
| Oklahoma Classics Cup R | $175,000e | 3&up | ||
| Oklahoma Classics Distaff Sprint R | $130,000e | 3&up, b | ||
| October 25 | ||||
| E.L. Gaylord Memorial S | $50,000g | 2, f | ||
Hover over the R icon to see race restrictions.
| Race | Purse | Age/Sex | Dist | More... |
|---|---|---|---|---|
| November 8 | ||||
| Clever Trevor S | $100,000g | 2 | 5.5f | |
| November 22 | ||||
| Silver Goblin S R | $50,000g | 3&up | ||
| November 29 | ||||
| Oklahoma Stallion S R | $50,000e | 2 | ||
Hover over the R icon to see race restrictions.
| Race | Purse | Age/Sex | Dist | More... |
|---|---|---|---|---|
| December 15 | ||||
| Remington Springboard Mile | $250,000g | 2 | ||
| Jim Thorpe S R | $50,000g | 3yos | ||
| Useeit S R | $50,000g | 3yos, f | ||
| Trapeze S | $100,000g | 2, f | ||