Hover over the R icon to see race restrictions.
| Race | Purse | Age/Sex | Dist | More... |
|---|---|---|---|---|
| January 12 | ||||
| What a Summer S. | $75,000g | 4&up, f/m | 6f | ResultsReplay |
| January 19 | ||||
| Frank Whiteley, Jr S. | $75,000g | 3yos | 7f | ResultsReplay |
| January 21 | ||||
| Fire Plug S. | $75,000g | 4&up | 6f | ResultsReplay |
| Native Dancer S. | $75,000g | 4&up | 8.5f | ResultsReplay |
| January 26 | ||||
| Nellie Morse S. | $75,000g | 4&up, f/m | 8.5f | ResultsReplay |
Hover over the R icon to see race restrictions.
| Race | Purse | Age/Sex | Dist | More... |
|---|---|---|---|---|
| February 2 | ||||
| Wide Country S. | $75,000g | 3yos, Fillies | 7f | ResultsReplay |
| February 9 | ||||
| Miracle Wood S. | $75,000g | 3yos | 8f | ResultsReplay |
| February 16 | ||||
| Barbara Fritchie H. (gr. 2) | $250,000g | 3&up, f/m | 7f | ResultsReplay |
| John B. Campbell H. | $75,000g | 3&up | 9f | ResultsReplay |
| February 18 | ||||
| General George H. (gr. 3) | $250,000g | 3&up | 7f | ResultsReplay |
| February 23 | ||||
| Maryland Racing Media S. | $75,000g | 3&up, f/m | 9f | ResultsReplay |
Hover over the R icon to see race restrictions.
| Race | Purse | Age/Sex | Dist | More... |
|---|---|---|---|---|
| March 2 | ||||
| Caeser's Wish S. | $100,000g | 3yos, Fillies | 8f | ResultsReplay |
| March 9 | ||||
| Private Terms S. | $100,000g | 3yos | 9f | ResultsReplay |
| March 16 | ||||
| Harrison E. Johnson Memorial S. | $75,000g | 3&up | 9f | ResultsReplay |
| March 23 | ||||
| Conniver S. R | $100,000g | 3&up, f/m | 7f | ResultsReplay |
There are no stakes races scheduled at Laurel Park for April.
There are no stakes races scheduled at Laurel Park for May.
There are no stakes races scheduled at Laurel Park for June.
There are no stakes races scheduled at Laurel Park for July.
There are no stakes races scheduled at Laurel Park for August.
There are no stakes races scheduled at Laurel Park for September.
There are no stakes races scheduled at Laurel Park for October.
There are no stakes races scheduled at Laurel Park for November.
There are no stakes races scheduled at Laurel Park for December.