TURFWAY PARK, Florence, KY
| 1 | Parade Clown | Margin: 2¾ | $28,830 |
|
2006, Gray or Roan Colt |
Sire: Distorted Humor , Chestnut, 1993. Raced 3 years. 23 starts, 8 wins, $769,964. Lifetime: 0 yearlings sold, median $135,000.
Broodmare Sire: El Prado (IRE) , Gray, 1989.
| 2 | Music City | Margin: 11¼ | $9,300 |
|
2006, Bay Colt |
Sire: City Zip , Chestnut, 1998. Raced 2 years. 23 starts, 9 wins, $818,225. Lifetime: 0 yearlings sold, median $20,000.
Broodmare Sire: Play On, Dark Bay or Brown, 1981.
| 3 | Dynamite Bob | Margin: 1¼ | $4,650 |
|
2006, Dark Bay or Brown Colt |
Sire: Malabar Gold, Dark Bay or Brown, 1997. Raced 4 years. 15 starts, 6 wins, $325,622. Lifetime: 0 yearlings sold, median $6,000.
Broodmare Sire: Roar, Bay, 1993.
Others: Sundays Baby Grand, $2,325; Toccet Rocket, $1,395; Platinum Van, $500; Babamoon, $500; Azicharmyou, $500; Scrimpy, $500; Sirius Black, $500; Dixiessaltshaker, $500; Our Bonanza, $500.
| Finish | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Parade Clown | William D. Troilo | Katherine G. Ball |
| 2 | Music City | Otto Thorwarth | William R. Helmbrecht |
| 3 | Dynamite Bob | Manfredi Guzman | Jose L. Lopez |
| 4 | Sundays Baby Grand | Eddie Zuniga | Jackie Christenson |
| 5 | Toccet Rocket | Thomas L. Pompell | John C. Wainwright |
| 6 | Platinum Van | Victor Lebron | Edward Harrison Frederick |
| 7 | Babamoon | Julio E. Felix | Eric R. Reed |
| 8 | Azicharmyou | Rodney A. Prescott | Larry W. Holt |
| 9 | Scrimpy | Dean Mernagh | James R. Jackson |
| 10 | Sirius Black | Inosencio Diego | Byron G. Hughes |
| 11 | Dixiessaltshaker | Fernando De La Cruz | Merrill C. Roberts |
| 12 | Our Bonanza | Jose Luis Calo | Robert J. Bugge |
| Horse | Jockey | Win | Place | Show | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parade Clown | William D. Troilo | $8.00 | $3.60 | $3.00 | |||||||
| Music City | Otto Thorwarth | $4.00 | $3.20 | ||||||||
| Dynamite Bob | Manfredi Guzman | $13.40 | |||||||||
| EXOTIC PAYOFFS: | |||||||||||
| $2.00 Exacta (9-7) | $28.00 | ||||||||||
| $2.00 Trifecta (9-7-1) | $1,030.60 | ||||||||||
| $2.00 Superfecta (9-7-1-8) | $26,587.60 | ||||||||||
Zenyatta is one of the great fillies of all time and should have a race named after her, but not two and a half weeks after the Breeders' Cup and not at the expense of Lady's Secret. [More]