SUNLAND PARK, Sunland Park, NM
| 1 | Kelly Leak | Margin: 1½ | TrueNick: A | $500,000 |
|
2006, Bay Colt |
Sire: Runaway Groom, Gray, 1979. Raced 2 years. 18 starts, 6 wins, $347,537. Lifetime: 0 yearlings sold, median $16,500.
Broodmare Sire: World Appeal, Chestnut, 1980. In 2009: 1.10 AEI.
| 2 | Mythical Power | Margin: 1½ | TrueNick: B | $176,000 |
|
2006, Bay Colt |
Sire: Congaree , Chestnut, 1998. Raced 5 years. 25 starts, 12 wins, $3,267,490. Lifetime: 0 yearlings sold, median $22,000.
Broodmare Sire: Is It True, Bay, 1986.
| 3 | Scorewithcater | Margin: neck | TrueNick: A | $96,000 |
|
2006, Chestnut Colt |
Sire: Even the Score , Gray or Roan, 1998. Raced 4 years. 29 starts, 9 wins, $751,629. Lifetime: 100 yearlings sold, median $13,899.
Broodmare Sire: Runaway Groom, Gray, 1979.
Others: Mine That Bird, $48,000; Advice, $32,000; Dumar, $24,000; Mark S the Cooler, $12,000; Santamonicacanyon, $12,000; Infernal; Smokin' Legend; Mayor Marv; Valid Stripes.
| Finish | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Kelly Leak | Mike E. Smith | Michael Machowsky |
| 2 | Mythical Power | Garrett K. Gomez | Bob Baffert |
| 3 | Scorewithcater | Michael C. Baze | Doug F. O'Neill |
| 4 | Mine That Bird | Casey T. Lambert | Bennie L. Woolley, Jr. |
| 5 | Advice | John R. Velazquez | Todd A. Pletcher |
| 6 | Dumar | Luis Contreras | Steven M. Asmussen |
| 7 | Mark S the Cooler | Corey S. Nakatani | Doug F. O'Neill |
| 8 | Santamonicacanyon | David Romero Flores | Darrell Vienna |
| 9 | Infernal | Mark Anthony Villa | Bart G. Hone |
| 10 | Smokin' Legend | Jorge Espitia | O. Dwain Grissom |
| 11 | Mayor Marv | Victor Espinoza | Bob Baffert |
| 12 | Valid Stripes | Corey J. Lanerie | O. D. Jamison, Sr. |
| Horse | Jockey | Win | Place | Show | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Leak | Mike E. Smith | $6.60 | $4.00 | $3.40 | |||||||
| Mythical Power | Garrett K. Gomez | $7.20 | $4.80 | ||||||||
| Scorewithcater | Michael C. Baze | $5.80 | |||||||||
| EXOTIC PAYOFFS: | |||||||||||
| $2.00 Exacta (8-7) | $46.20 | ||||||||||
| $2.00 Trifecta (8-7-6) | $351.40 | ||||||||||
| $2.00 Superfecta (8-7-6-9) | $2,728.00 | ||||||||||
Zenyatta is one of the great fillies of all time and should have a race named after her, but not two and a half weeks after the Breeders' Cup and not at the expense of Lady's Secret. [More]