OAKLAWN PARK, Hot Springs, AR
| 1 | Old Fashioned | Margin: 3ΒΌ | BRIS: 97 | $150,000 |
|
2006, Gray or Roan Colt |
Sire: Unbridled's Song , Gray or Roan, 1993. Raced 3 years. 12 starts, 5 wins, $1,311,800. Lifetime: 511 yearlings sold, median $230,000.
Broodmare Sire: Meadowlake, Chestnut, 1983.
| 2 | Silver City | Margin: 1 | BRIS: 93 | $50,000 |
|
2006, Gray or Roan Colt |
Sire: Unbridled's Song , Gray or Roan, 1993. Raced 3 years. 12 starts, 5 wins, $1,311,800. Lifetime: 511 yearlings sold, median $230,000.
Broodmare Sire: Mt. Livermore, Chestnut, 1981.
| 3 | Buzzin and Dreamin | Margin: neck | BRIS: 92 | $25,000 |
|
2006, Chestnut Colt |
Sire: Five Star Day , Chestnut, 1996. Raced 3 years. 16 starts, 6 wins, $575,365. Lifetime: 205 yearlings sold, median $26,000.
Broodmare Sire: Notebook, Bay, 1985.
Others: Flat Out, $12,500; Loch Dubh, $7,500; Gresham, $5,000; Poltergeist; Professor Z; Retap; Silver Bayer; Kick On.
| Finish | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Old Fashioned | Ramon A. Dominguez | J. Larry Jones |
| 2 | Silver City | Miguel Mena | W. Bret Calhoun |
| 3 | Buzzin and Dreamin | Israel Ocampo | D. Wayne Lukas |
| 4 | Flat Out | Julio A. Garcia | Charles L. Dickey |
| 5 | Loch Dubh | Jon Kenton Court | Jeff Talley |
| 6 | Gresham | Calvin H. Borel | James E. Baker |
| 7 | Poltergeist | Quincy Hamilton | Donnie K. Von Hemel |
| 8 | Professor Z | Christopher A. Emigh | Steven M. Asmussen |
| 9 | Retap | Luis S. Quinonez | Steven M. Asmussen |
| 10 | Silver Bayer | Terry J. Thompson | David R. Vance |
| 11 | Kick On | Ken S. Tohill | Joseph Petalino |
| Horse | Jockey | Win | Place | Show | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Fashioned | Ramon A. Dominguez | $3.00 | $2.20 | $2.20 | |||||||
| Silver City | Miguel Mena | $2.80 | $2.80 | ||||||||
| Buzzin and Dreamin | Israel Ocampo | $8.80 | |||||||||
| EXOTIC PAYOFFS: | |||||||||||
| $2.00 Exacta (5-3) | $7.80 | ||||||||||
| $2.00 Trifecta (5-3-6) | $220.00 | ||||||||||
| $2.00 Superfecta (5-3-6-7) | $1,204.60 | ||||||||||
I address some of the comments from my last blog, many of which denigrate the "other" horse, and at least attempt to put them in some kind of perspective. [More]