KEENELAND, Lexington, KY
| 1 | Heros Reward | Margin: head | BRIS: 106 | TrueNick: A | $62,000 |
|
2002, Dark Bay or Brown Gelding |
Sire: Partner's Hero, Dark Bay or Brown, 1994. Raced 3 years. 33 starts, 8 wins, $554,731. Lifetime: 0 yearlings sold, median $11,500.
Broodmare Sire: Caveat, Dark Bay or Brown, 1980.
| 2 | Cannonball | Margin: head | BRIS: 105 | TrueNick: A+ | $20,000 |
|
2005, Dark Bay or Brown Gelding |
Sire: Catienus , Dark Bay or Brown, 1994. Raced 5 years. 22 starts, 5 wins, $370,386. Lifetime: 0 yearlings sold, median $5,500.
Broodmare Sire: Skywalker, Dark Bay or Brown, 1982. In 2009: 1.68 AEI.
| 3 | Chamberlain Bridge | Margin: 1½ | BRIS: 105 | TrueNick: A++ | $10,000 |
|
2004, Bay Gelding |
Sire: War Chant , Dark Bay or Brown, 1997. Raced 2 years. 7 starts, 5 wins, $1,130,600. Lifetime: 0 yearlings sold, median $83,500.
Broodmare Sire: Trempolino, Chestnut, 1984.
Others: Due Date, $5,000; Mr. Nightlinger, $3,000; Hewitts; Crowned General; Tenkiller Lake; Incriminate; Godolphin Gray; Hellvelyn (GB).
| Finish | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Heros Reward | Javier Castellano | Dale Capuano |
| 2 | Cannonball | Rene R. Douglas | Wesley A. Ward |
| 3 | Chamberlain Bridge | Garrett K. Gomez | W. Bret Calhoun |
| 4 | Due Date | Shaun Bridgmohan | Steve Margolis |
| 5 | Mr. Nightlinger | Jamie Theriot | W. Bret Calhoun |
| 6 | Hewitts | Kent J. Desormeaux | Robert B. Hess, Jr. |
| 7 | Crowned General | Calvin H. Borel | Dale L. Romans |
| 8 | Tenkiller Lake | Jesus Lopez Castanon | Thomas M. Amoss |
| 9 | Incriminate | Miguel Mena | Kellyn Gorder |
| 10 | Godolphin Gray | Dean Mernagh | Reta Underwood |
| 11 | Hellvelyn (GB) | Alan Garcia | Kiaran P. McLaughlin |
| Horse | Jockey | Win | Place | Show | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heros Reward | Javier Castellano | $12.60 | $6.20 | $4.60 | |||||||
| Cannonball | Rene R. Douglas | $9.60 | $7.20 | ||||||||
| Chamberlain Bridge | Garrett K. Gomez | $4.80 | |||||||||
| EXOTIC PAYOFFS: | |||||||||||
| $2.00 Exacta (10-5) | $113.40 | ||||||||||
| $2.00 Trifecta (10-5-9) | $793.60 | ||||||||||
| $2.00 Superfecta (10-5-9-6) | $14,425.20 | ||||||||||
I address some of the comments from my last blog, many of which denigrate the "other" horse, and at least attempt to put them in some kind of perspective. [More]