FAIR GROUNDS, New Orleans, LA
| 1 | Red Rally | Margin: 3¼ | TrueNicks: C+ | $60,000 |
2007 | Chestnut Gelding | Reformer Rally - Premium Red, Thirty Six Red
Sire: Reformer Rally, Bay, 1995. Raced 5 years. 38 starts, 5 wins, $243,768. Lifetime: 6 yearlings sold, median $500.
Broodmare Sire: Thirty Six Red, Chestnut, 1987.
Sale History:
Ocala Breeders' Sales Company Selected Sale of Two-Year-Olds in Training, $90,000.
Fasig-Tipton Texas 2008 Yearling Sale, $70,000.
| 2 | Devilish Due | Margin: 4¼ | TrueNicks: D | $20,000 |
2007 | Dark Bay or Brown Gelding | Devil His Due - Leaha, Dynaformer
Sire: Devil His Due , Dark Bay or Brown, 1989. Raced 4 years. 41 starts, 11 wins, $3,920,405. Lifetime: 361 yearlings sold, median $11,000.
Broodmare Sire: Dynaformer, Dark Bay or Brown, 1985.
| 3 | Heavenville | Margin: ½ | TrueNicks: A++ | $11,000 |
2007 | Dark Bay or Brown Gelding | Offlee Wild - Seeking Heaven, Petionville
Sire: Offlee Wild , Dark Bay or Brown, 2000. Lifetime: 126 yearlings sold, median $8,000.
Broodmare Sire: Petionville , Dark Bay or Brown, 1992.
Sale History:
Fasig-Tipton Heiligbrodt Dispersal - Phase I, $75,000.
Others: King of the Bayou, $6,000; Mr. Wildlee, $3,000; Even Steven; Jays Wildcat; Target Flash; False Start; Moyers; Cat Shoes; Can't Complain; Bossier City.
| Finish | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Red Rally | Francisco C. Torres | Merrill R. Scherer |
| 2 | Devilish Due | Francisco C. Torres | Merrill R. Scherer |
| 3 | Heavenville | Shaun Bridgmohan | Steven M. Asmussen |
| 4 | King of the Bayou | Richard E. Eramia | James E. Hodges |
| 5 | Mr. Wildlee | Robby Albarado | Albert M. Stall, Jr. |
| 6 | Even Steven | Shane J. Sellers | Troy Young |
| 7 | Jays Wildcat | Patrick A. Valenzuela | Sturges J. Ducoing |
| 8 | Target Flash | Corey J. Lanerie | John Charles Gelner |
| 9 | False Start | Wilfredo L. Lozano, Jr. | Jeff Delhomme |
| 10 | Moyers | Brian Joseph Hernandez, Jr. | Jerry Delhomme |
| 11 | Cat Shoes | James Graham | Jessie Zenon |
| 12 | Can't Complain | Curt C. Bourque | Albert M. Stall, Jr. |
| 13 | Bossier City | Jamie Theriot | Tony J. Richey |
| Horse | Jockey | Win | Place | Show | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Red Rally | Francisco C. Torres | $4.00 | $3.60 | $2.60 | ||||||
| 2B | Devilish Due | Francisco C. Torres | $4.00 | $3.60 | $2.60 | ||||||
| 9 | Heavenville | Shaun Bridgmohan | $7.20 | ||||||||
| EXOTIC PAYOFFS: | |||||||||||
| $2.00 Exacta (2-9) | $49.40 | ||||||||||
| $2.00 Trifecta (2-9-8) | $727.80 | ||||||||||
| $2.00 Superfecta (2-9-8-10) | $4,072.80 | ||||||||||
This year's Preakness is all about Orb. And then there are his eight opponents, most of whom are worthy adversaries, with a case to be made for any of them to step up and run a big race. [More]