CALDER RACE COURSE, Miami, FL
| 1 | Bim Bam | Margin: 1 | TrueNicks: A++ | $60,000 |
2007 | Bay Horse | Deputy Wild Cat - Laurel Light, Colony Light
Sire: Deputy Wild Cat, Chestnut, 1999. Raced 1 years. 1 starts. Lifetime: 19 yearlings sold, median $3,200. In 2009: .60 AEI.
Broodmare Sire: Colony Light, Dark Bay or Brown, 1989.
| 2 | Family Foundation | Margin: ½ | TrueNicks: A++ | $20,000 |
2007 | Chestnut Gelding | Repriced - Deep Discount, Relaunch
Sire: Repriced, Chestnut, 1988. Raced 3 years. 21 starts, 5 wins, $288,412. Lifetime: 61 yearlings sold, median $3,500.
Broodmare Sire: Relaunch, Gray, 1976. In 2009: 2.66 AEI.
| 3 | Show the Way J | Margin: 2 | TrueNicks: C | $11,000 |
2007 | Dark Bay or Brown Gelding | Forest Camp - Unhurried, Out of Place
Sire: Forest Camp, Dark Bay or Brown, 1997. Raced 3 years. 11 starts, 4 wins, $339,984. Lifetime: 267 yearlings sold, median $45,000. In 2009: 1.40 AEI.
Broodmare Sire: Out of Place, Chestnut, 1987.
Others: Lucky Irish Day, $6,000; Bernie the Maestro, $3,000; Thunder Brew; Three Deadly Sins; Concorde's Fury; Pistol Rules; Wave Me By; Our Repent; Sir Bacchi.
| Finish | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Bim Bam | Eibar Coa | David R. Brownlee |
| 2 | Family Foundation | Julien R. Leparoux | Thomas F. Proctor |
| 3 | Show the Way J | Manoel R. Cruz | William I. Mott |
| 4 | Lucky Irish Day | Joe Bravo | James Hatchett |
| 5 | Bernie the Maestro | Luis Saez | Milton W. Wolfson |
| 6 | Thunder Brew | Gabriel Saez | Anthony Pecoraro |
| 7 | Three Deadly Sins | Luis Jurado | Jose Pinchin |
| 8 | Concorde's Fury | Jeffrey Sanchez | Larry Pilotti |
| 9 | Pistol Rules | Wesley Henry, Sr. | Michael Yates |
| 10 | Wave Me By | Wilmer Galviz | Kathleen O'Connell |
| 11 | Our Repent | Eduardo O. Nunez | James Hatchett |
| 12 | Sir Bacchi | Carlos Olivero | Mark Passley |
| Horse | Jockey | Win | Place | Show | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bim Bam | Eibar Coa | $13.40 | $5.40 | $3.40 | ||||||
| 3 | Family Foundation | Julien R. Leparoux | $2.80 | $2.40 | |||||||
| 9 | Show the Way J | Manoel R. Cruz | $3.20 | ||||||||
| EXOTIC PAYOFFS: | |||||||||||
| $2.00 Exacta (11-3) | $34.40 | ||||||||||
| $2.00 Trifecta (11-3-9) | $118.40 | ||||||||||
| $2.00 Superfecta (11-3-9-6) | $957.00 | ||||||||||
This year's Preakness is all about Orb. And then there are his eight opponents, most of whom are worthy adversaries, with a case to be made for any of them to step up and run a big race. [More]