CHURCHILL DOWNS, Louisville, KY
| 1 | Little Mike | Margin: 2½ | TrueNicks: A+ | $327,242 |
2007 | Bay Gelding | Spanish Steps - Hay Jude, Wavering Monarch
Sire: Spanish Steps , Dark Bay or Brown, 2001. Lifetime: 63 yearlings sold, median $6,500.
Broodmare Sire: Wavering Monarch, Bay, 1979. In 2009: 1.25 AEI.
| 2 | Slim Shadey (GB) | Margin: ½ | TrueNicks: A+ | $105,562 |
2008 | Dark Bay or Brown Gelding | Val Royal (FR) - Vino Veritas, Chief's Crown
Sire: Val Royal (FR), Dark Bay or Brown, 1996. Raced 4 years. 12 starts, 7 wins, $1,186,687. Lifetime: 104 yearlings sold, median $20,348.
Broodmare Sire: Chief's Crown, Bay, 1982.
| 3 | Brilliant Speed | Margin: nose | TrueNicks: A+ | $52,781 |
2008 | Dark Bay or Brown Colt | Dynaformer - Speed Succeeds, Gone West
Sire: Dynaformer, Dark Bay or Brown, 1985. Raced 3 years. 30 starts, 7 wins, $671,207. Lifetime: 555 yearlings sold, median $75,000.
Broodmare Sire: Gone West, Bay, 1984.
Others: Doubles Partner, $26,390; Data Link, $15,835; Papaw Bodie, $5,615; Turallure, $5,615; Turbo Compressor, $5,615; Get Stormy, $5,615; Boxeur des Rues, $5,615; Al Khali, $5,615.
| Finish | Horse | Jockey | Trainer |
|---|---|---|---|
| 1 | Little Mike | Joe Bravo | Dale L. Romans |
| 2 | Slim Shadey (GB) | David Romero Flores | Simon Callaghan |
| 3 | Brilliant Speed | John R. Velazquez | Thomas Albertrani |
| 4 | Doubles Partner | Javier Castellano | Todd A. Pletcher |
| 5 | Data Link | Alex O. Solis | Claude R. McGaughey III |
| 6 | Papaw Bodie | Joel Rosario | Michael J. Maker |
| 7 | Turallure | Julien R. Leparoux | Charles Lopresti |
| 8 | Turbo Compressor | Rafael Bejarano | Todd A. Pletcher |
| 9 | Get Stormy | Ramon A. Dominguez | Thomas M. Bush |
| 10 | Boxeur des Rues | Mario Gutierrez | Doug F. O'Neill |
| 11 | Al Khali | Corey S. Nakatani | William I. Mott |
| Horse | Jockey | Win | Place | Show | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Mike | Joe Bravo | $26.40 | $13.40 | $6.40 | ||||||
| 5 | Slim Shadey (GB) | David Romero Flores | $11.60 | $6.80 | |||||||
| 10 | Brilliant Speed | John R. Velazquez | $6.40 | ||||||||
| EXOTIC PAYOFFS: | |||||||||||
| $2.00 Exacta (1-5) | $403.60 | ||||||||||
| $2.00 Trifecta (1-5-10) | $4,679.80 | ||||||||||
| $2.00 Superfecta (1-5-10-6) | $61,737.00 | ||||||||||
You don't witness it very often, but one of those cheering the loudest for D. Wayne Lukas and Oxbow in the final quarter mile of the May 18 Preakness Stakes (gr. I) was one of his opponents in the race. [More]