Tuesday, June 16, 2009
Last Updated: July 2, 2009 12:00 AM
| Name | Sold | Gross | Average |
|---|---|---|---|
| INGJUN | 330 | $7,460,876 | $22,609 |
| TATBRE | 115 | $13,437,282 | $116,846 |
| DONBRE | 113 | $4,188,199 | $37,064 |
| INGEAS | 450 | $67,911,342 | $150,914 |
| MGMADE | 327 | $3,471,726 | $10,617 |
| INGPRE | 525 | $16,202,221 | $30,861 |
| MGCPER | 304 | $7,601,076 | $25,004 |
| GDWYLG | 153 | $1,255,200 | $8,204 |
| INGCLA | 392 | $7,055,551 | $17,999 |
| NWZSEL | 451 | $8,771,337 | $19,449 |
| NWZPRE | 357 | $27,631,991 | $77,401 |
Last Updated: July 3, 2009 04:48 AM
Data Provided by Equineline Company