2 days ago
Lane's End announces stud fees for 2010.
Last Updated: November 5, 2009 12:00 AM
| Name | Sold | Gross | Average |
|---|---|---|---|
| TATOCT | 1,374 | $128,219,137 | $93,318 |
| GOFORB | 491 | $35,831,089 | $72,976 |
| BDNYLG | 186 | $6,994,859 | $37,607 |
| DONSEP | 369 | $16,537,312 | $44,817 |
| DEAAUG | 384 | $60,299,349 | $157,030 |
| JRASAL | 328 | $81,876,439 | $249,623 |
| INGJUN | 330 | $7,460,876 | $22,609 |
| TATBRE | 115 | $13,437,282 | $116,846 |
| DONBRE | 113 | $4,188,199 | $37,064 |
| INGEAS | 450 | $67,911,342 | $150,914 |
| MGMADE | 327 | $3,471,726 | $10,617 |
| INGPRE | 525 | $16,202,221 | $30,861 |
| MGCPER | 304 | $7,601,076 | $25,004 |
| GDWYLG | 153 | $1,255,200 | $8,204 |
| INGCLA | 392 | $7,055,551 | $17,999 |
| NWZSEL | 451 | $8,771,337 | $19,449 |
| NWZPRE | 357 | $27,631,991 | $77,401 |
Last Updated: November 8, 2009 05:00 AM
Data Provided by Equineline Company| # | Stallion | Country | Runners | Winners | Earnings |
|---|---|---|---|---|---|
| 1 | Manhattan Cafe (JPN) | Japan | 226 | 69 | $23,125,577 |
| 2 | Dance in the Dark (JPN) | Japan | 281 | 79 | $21,602,959 |
| 3 | Agnes Tachyon (JPN) | Japan | 261 | 65 | $20,524,951 |
| 4 | Symboli Kris S | Japan | 260 | 77 | $19,898,675 |
| 5 | Fuji Kiseki (JPN) | Japan | 235 | 63 | $18,667,591 |
| 6 | Special Week (JPN) | Japan | 240 | 61 | $18,350,598 |
| 7 | Kurofune | Japan | 249 | 79 | $18,200,241 |
| 8 | Sakura Bakushin O (JPN) | Japan | 215 | 58 | $14,216,882 |
| 9 | Brian's Time | Japan | 171 | 50 | $14,045,078 |
| 10 | Giant's Causeway | United States | 325 | 139 | $13,894,972 |