2010 BREEDERS' CUP ENTRIES
Friday, November 5, 2010
| Breeders' Cup Marathon (gr. III) | 4:10 PM | |||
| PP | Horse | Jockey | Trainer | Odds |
| 1. | Atoned | Robby Albarado | Neil J. Howard | 20-1 |
| 2. | Prince Will I Am | Javier Castellano | Michelle Nihei | 4-1 |
| 3. | Million Seller | Jeremy Rose | H. Graham Motion | 50-1 |
| 4. | Eldaafer | John R. Velazquez | Diane Alvarado | 12-1 |
| 5. | Romp | Martin Garcia | Kristin Mulhall | 50-1 |
| 6. | Gabriel's Hill | Julien Leparoux | Seth Benzel | 20-1 |
| 7. | Awesome Gem | David Flores | Craig Dollase | 7-2 |
| 8. | Giant Oak | Garrett Gomez | Chris M. Block | 4-1 |
| 9. | Bright Horizon | Johnny Murtagh | Aidan P. O'Brien | 10-1 |
| 10. | Alcomo | Rafael Bejarano | Eduardo Caramori | 6-1 |
| 11. | Precision Break | Jamie Spencer | Paul F. Cole | 15-1 |
| 12. | A. U. Miner | Calvin Borel | Clark Hanna | 9-2 |
| Breeders' Cup Juvenile Fillies Turf (gr. II) | 4:50 PM | |||
| PP | Horse | Jockey | Trainer | Odds |
| 1. | Dos Lunas | Jon Court | John Glenney | 30-1 |
| 2. | Tale Untold | Ryan Moore | Richard Hannon | 15-1 |
| 3. | Quiet Oasis | Frankie Dettori | Brian Meehan | 8-1 |
| 4. | Kathmanblu | Julien Leparoux | Kenneth G. McPeek | 10-1 |
| 5. | Forest Legend | Ramon Dominguez | Vicki Oliver | 30-1 |
| 6. | Arch Support | Edgar Prado | Gary Contessa | 20-1 |
| 7. | Winter Memories | Jose Lezcano | James J. Toner | 2-1 |
| 8. | Wyomia | Rafael Bejarano | Daniel J. Vella | 12-1 |
| 9. | Fancy Point | Kent Desormeaux | William Phipps | 15-1 |
| 10. | New Normal | Javier Castellano | Mark R. Frostad | 10-1 |
| 11. | More Than Real | Garrett Gomez | Todd A. Pletcher | 10-1 |
| 12. | Flood Plain | William Buick | John H.M. Gosden | 20-1 |
| 13. | Together | Johnny Murtagh | Aidan P. O'Brien | 5-1 |
| 14. | Allure d'Amour | John R. Velazquez | Todd A. Pletcher | 15-1 |
| AE | Nina Fever | Robby Albarado | Wesley A. Ward | 30-1 |
| Sentient Jet Breeders' Cup Filly & Mare Sprint (gr. I) | 5:30 PM | |||
| PP | Horse | Jockey | Trainer | Odds |
| 1. | My Jen | John Velazquez | Eddie Kenneally | 15-1 |
| 2. | Sara Louise | Frankie Dettori | Saeed bin Suroor | 15-1 |
| 3. | Secret Gypsy | Robby Albarado | Ronny W. Werner | 12-1 |
| 4. | Informed Decision | Julien Leparoux | Jonathan E. Sheppard | 7-2 |
| 5. | Evening Jewel | Victor Espinoza | James M. Cassidy | 15-1 |
| 6. | Moontune Missy | Alan Garcia | Eoin G. Harty | 30-1 |
| 7. | Gabby's Golden Gal | Martin Garcia | Bob Baffert | 15-1 |
| 8. | Sweet August Moon | Mike Smith | Brian J. Koriner | 30-1 |
| 9. | Switch | Joel Rosario | John W. Sadler | 20-1 |
| 10. | Rinterval | Rafael Bejarano | Eric R. Reed | 20-1 |
| 11. | Jessica Is Back | Javier Castellano | Martin D. Wolfson | 12-1 |
| 12. | Dubai Majesty | Jamie Theriot | William B. Calhoun | 6-1 |
| 13. | Rightly So | Cornelio | Anthony W. Dutrow | 3-1 |
| 14. | Champagne d'Oro | Miguel Mena | Eric J. Guillot | 6-1 |
| AE | Tidal Pool | Mike Smith | D. Wayne Lukas | 30-1 |
| AE | First Passage | Garrett Gomez | Martin D. Wolfson | 30-1 |
| Grey Goose Breeders' Cup Juvenile Fillies (gr. I) | 6:10 PM | |||
| PP | Horse | Jockey | Trainer | Odds |
| 1. | Indian Gracey | Rafael Bejarano | Jerry Hollendorfer | 15-1 |
| 2. | Theyskens' Theory | Frankie Dettori | Brian Meehan | 10-1 |
| 3. | R Heat Lightning | John R. Velazquez | Todd A. Pletcher | 4-1 |
| 4. | Awesome Feather | Jeffrey Sanchez | Stanley Gold | 6-1 |
| 5. | Harlan's Ruby | Julien Leparoux | Kenneth G. McPeek | 15-1 |
| 6. | Joyful Victory | Ramon Dominguez | Anthony W. Dutrow | 15-1 |
| 7. | Izshelegal | Mike Smith | Terry Knight | 30-1 |
| 8. | A Z Warrior | Martin Garcia | Bob Baffert | 7-2 |
| 9. | Delightful Mary | Shaun Bridgmohan | Mark E. Casse | 8-1 |
| 10. | Believe in A. P. | Garrett Gomez | Richard E. Dutrow, Jr. | 15-1 |
| 11. | Soundwave | Robby Albarado | Ronny W. Werner | 20-1 |
| 12. | Tell a Kelly | Calvin Borel | John W. Sadler | 9-2 |
| 13. | Jordy Y | Joel Rosario | Wayne M. Catalano | 30-1 |
| Emirates Airline Breeders' Cup Filly & Mare Turf (gr. I) | 6:50 PM | |||
| PP | Horse | Jockey | Trainer | Odds |
| 1. | Plumania | Olivier Peslier | Andre Fabre | 8-1 |
| 2. | Eclair de Lune | Junior Alvarado | Ronald L. McAnally | 15-1 |
| 3. | Miss Keller | Javier Castellano | Roger L. Attfield | 8-1 |
| 4. | Keertana | Jose Lezcano | Thomas F. Proctor | 30-1 |
| 5. | Shared Account | Edgar Prado | H. Graham Motion | 30-1 |
| 6. | Harmonious | Joel Rosario | John A. Shirreffs | 6-1 |
| 7. | Midday | Tom Queally | Henry Cecil | 6-5 |
| 8. | Hot Cha Cha | James Graham | Philip A. Sims | 30-1 |
| 9. | Hibaayeb | Frankie Dettori | Saeed bin Suroor | 8-1 |
| 10. | Red Desire | Kent Desormeaux | Mikio Matsunaga | 8-1 |
| 11. | Forever Together | Anna Napravnik | Jonathan E. Sheppard | 10-1 |
| Breeders' Cup Ladies' Classic (gr. I) | 7:30 PM | |||
| PP | Horse | Jockey | Trainer | Odds |
| 1. | Life At Ten | John R. Velazquez | Todd A. Pletcher | 7-2 |
| 2. | It's Tea Time | Julien Leparoux | George R. Arnold II | 15-1 |
| 3. | Malibu Prayer | Garrett Gomez | Todd A. Pletcher | 8-1 |
| 4. | Milwaukee Appeal | Rafael Bejarano | Scott H. Fairlie | 30-1 |
| 5. | Acting Happy | Jose Lezcano | Richard E. Dutrow, Jr. | 20-1 |
| 6. | Persistently | Alan Garcia | Shug McGaughey | 12-1 |
| 7. | Seeking the Title | Calvin Borel | Dallas Stewart | 30-1 |
| 8. | Unrivaled Belle | Kent Desormeaux | William I. Mott | 8-1 |
| 9. | Acoma | Robby Albarado | David M. Carroll | 20-1 |
| 10. | Blind Luck | Joel Rosario | Jerry Hollendorfer | 9-5 |
| 11. | Havre de Grace | Jeremy Rose | Anthony W. Dutrow | 4-1 |
Saturday, November 6, 2010
| Breeders’ Cup Juvenile Turf (gr. II) | 1:50 PM | |||
| PP | Horse | Jockey | Trainer | Odds |
| 1. | Typhoon Slew | Julien Leparoux | Michael J. Maker | 15-1 |
| 2. | Decipering Dreams | Ramon Dominguez | Richard E. Dutrow, Jr. | 20-1 |
| 3. | Mantoba | Frankie Dettori | Brian Meehan | 5-1 |
| 4. | Air Support | Rajiv Maragh | Shug McGaughey | 8-1 |
| 5. | Master of Hounds | Johnny Murtagh | Aidan P. O'Brien | 9-2 |
| 6. | Utley | William Buick | John H.M. Gosden | 6-1 |
| 7. | Willcox Inn | John R. Velazquez | Michael Stidham | 20-1 |
| 8. | Banned | Joel Rosario | Thomas F. Proctor | 10-1 |
| 9. | Soldat | Alan Garcia | Kiaran P. McLaughlin | 8-1 |
| 10. | Madman Diaries | Jeffrey Sanchez | Wesley A. Ward | 12-1 |
| 11. | Rough Sailing | Anna Rose Napravnik | Michael Stidham | 15-1 |
| 12. | Humble and Hungry | Olivier Peslier | Ignacio Correas | 20-1 |
| 13. | Pluck | Garrett Gomez | Todd A. Pletcher | 6-1 |
| Sentient Jet Breeders’ Cup Sprint (gr. 1) | 2:30 PM | |||
|
PP |
Horse | Jockey | Trainer | Odds |
| 1. | Big Drama | Eibar Coa | David Fawkes | 7-2 |
| 2. | Girolamo | Alan Garcia | Saeed bin Suroor | 3-1 |
| 3. | Wise Dan | Rafael Bejarano | Charles LoPresti | 10-1 |
| 4. | Hamazing Destiny | Joel Rosario | D. Wayne Lukas | 20-1 |
| 5. | Smiling Tiger | Russell Baze | Jeffrey L. Bonde | 6-1 |
| 6. | Pashito the Che | Javier Castellano | Scott A. Lake | 15-1 |
| 7. | Kinsale King | Martin Garcia | Carl O'Callaghan | 8-1 |
| 8. | Cash Refund | John R. Velazquez | Stephen R. Margolisl | 20-1 |
| 9. | Supreme Summit | Garrett Gomez | Mike Puype | 15-1 |
| 10. | Riley Tucker | Ramon Dominguez | Steve Asmussen | 8-1 |
| 11. | Atta Boy Roy | Calvin Borel | Valorie L. Lund | 12-1 |
| 12. | Warrior's Reward | Julien Leparoux | Ian R. Wilkes | 12-1 |
| Breeders' Cup Turf Sprint (gr. II) | 3:15 PM | |||
| PP | Horse | Jockey | Trainer | Odds |
| 1. | Chamberlain Bridge | Jamie Theriot | William B. Calhoun | 6-1 |
| 2. | Central City | Robby Albarado | Ronny W. Werner | 12-1 |
| 3. | Stradivinsky | John R. Velazquez | Richard E. Dutrow, Jr. | 10-1 |
| 4. | Unzip Me | Rafael Bejarano | Martin F. Jones | 8-1 |
| 5. | Silver Timber | Julien Leparoux | Chad C. Brown | 4-1 |
| 6. | Waveline | Frankie Dettori | Ben D. A. Cecil | 20-1 |
| 7. | Bridgetown | Elvis Trujillo | Kenneth G. McPeek | 12-1 |
| 8. | Quick Enough | Patrick A. Valenzuela | Doug F. O'Neill | 8-1 |
| 9. | Rose Catherine | Javier Castellano | Todd A. Pletcher | 6-1 |
| 10. | Due Date | Garrett Gomez | Stephen R. Margolis | 15-1 |
| 11. | Grand Adventure | Patrick Husbands | Mark R. Frostad | 12-1 |
| 12. | California Flag | Victor Espinoza | Brian J. Koriner | 12-1 |
| 13. | Tropic Storm | David Flores | Craig Dollase | 15-1 |
| 14. | Canadian Ballet | Kent Desormeaux | Linda Rice | 20-1 |
| AE | Yield Bogey | Jean-Luc Samyn | Patrick J. Kelly | 50-1 |
| Grey Goose Breeders' Cup Juvenile (gr. I) | 3:55 PM | |||
| PP | Horse | Jockey | Trainer | Odds |
| 1. | Biondetti | Ahmed Ajtebi | Mahmoud Al Zarooni | 12-1 |
| 2. | Boys At Tosconova | Ramon A. Dominguez | Richard E. Dutrow, Jr. | 5-2 |
| 3. | J. B.'s Thunder | Shaun Bridgmohan | Albert M. Stall, Jr. | 12-1 |
| 4. | J P's Gusto | Patrick A. Valenzuela | David E. Hofmans | 10-1 |
| 5. | Riveting Reason | Victor Espinoza | Myung Kwon Cho | 30-1 |
| 6. | Stay Thirsty | Javier Castellano | Todd A. Pletcher | 8-1 |
| 7. | Uncle Mo | John R. Velazquez | Todd A. Pletcher | 7-5 |
| 8. | Murjan | Rafael Bejarano | Darrin Miller | 30-1 |
| 9. | Rogue Romance | Julien Leparoux | Kenneth G. McPeek | 30-1 |
| 10. | Jaycito | Mike Smith | Mike R. Mitchell | 8-1 |
| TVG Breeders' Cup Mile (gr. I) | 4:40 PM | |||
| PP |
Horse | Jockey | Trainer | Odds |
| 1. | Beethoven | Johnny Murtagh | Aidan P. O'Brien | 20-1 |
| 2. | Society's Chairman | Julien Leparoux | Roger L. Attfield | 20-1 |
| 3. | Gio Ponti | Ramon Dominguez | Christophe Clement | 4-1 |
| 4. | Court Vision | Robby Albarado | Richard E. Dutrow, Jr. | 12-1 |
| 5. | Delegator | Frankie Dettori | Saeed bin Suroor | 12-1 |
| 6. | Paco Boy | Ryan Moore | Richard Hannon | 6-1 |
| 7. | The Usual Q. T. | Victor Espinoza | James M. Cassidy | 15-1 |
| 8. | Get Stormy | Javier Castellano | Thomas M. Bush | 20-1 |
| 9. | Sidney's Candy | Joel Rosario | John W. Sadler | 10-1 |
| 10. | Goldikova | Olivier Peslier | Freddy Head | 6-5 |
| 11. | Proviso | Mike Smith | William I. Mott | 12-1 |
| Breeders' Cup Dirt Mile (gr. I) | 5:20 PM | |||
| PP | Horse | Jockey | Trainer | Odds |
| 1. | Dakota Phone | Joel Rosario | Jerry Hollendorfer | 30-1 |
| 2. | Tizway | Rajiv Maragh | H. James Bond | 6-1 |
| 3. | Aikenite | John R. Velazquez | Todd Pletcher | 50-1 |
| 4. | Mad Flatter | Jon Court | Jeff Thornbury | 12-1 |
| 5. | Here Comes Ben | Alex Solis | Charles LoPresti | 6-1 |
| 6. | Gayego | Frankie Dettori | Saeed bin Suroor | 6-1 |
| 7. | Thiskyhasnolimit | Jamie Theriot | Steve Asmussen | 10-1 |
| 8. | Crown of Thorns | Rafael Bejarano | Richard E. Mandella | 4-1 |
| 9. | Hurricane Ike | Calvin Borel | John W. Sadler | 20-1 |
| 10. | Morning Line | Javier Castellano | Nicholas P. Zito | 7-2 |
| 11. | Mine That Bird | Mike Smith | D. Wayne Lukas | 20-1 |
| 12. | Vineyard Haven | Alan Garcia | Saeed bin Suroor | 10-1 |
| 13. | Cool Coal Man | Julien Leparoux | Nicholas P. Zito | 20-1 |
| Emirates Airline Breeders’ Cup Turf (gr. I) | 6:00 PM | |||
| PP | Horse | Jockey | Trainer | Odds |
| 1. | Champ Pegasus | Joel Rosario | Richard E. Mandella | 10-1 |
| 2. | Winchester | Cornelio H. Velasquez | Christophe Clement | 8-1 |
| 3. | Telling | Javier Castellano | Steve Hobby | 20-1 |
| 4. | Debussy | William Buick | John H.M. Gosden | 10-1 |
| 5. | Al Khali | Julien Leparoux | William I. Mott | 10-1 |
| 6. | Workforce | Ryan Moore | Sir Michael R. Stoute | 7-5 |
| 7. | Behkabad | Christophe Lemaire | Jean-Claude Rouget | 9-5 |
| 8. | Dangerous Midge | Frankie Dettori | Brian Meehan | 12-1 |
| Breeders' Cup Classic (gr. I) | 6:40 PM | |||
| PP | Horse | Jockey | Trainer | Odds |
| 1. | Quality Road | John R. Velazquez | Todd A. Pletcher | 5-1 |
| 2. | Paddy O'Prado | Kent Desormeaux | Dale L. Romans | 15-1 |
| 3. | Haynesfield | Ramon Dominguez | Steve Asmussen | 12-1 |
| 4. | First Dude | Robby Albarado | Dale L. Romans | 15-1 |
| 5. | Blame | Garrett Gomez | Albert M. Stall, Jr. | 9-2 |
| 6. | Fly Down | Julien Leparoux | Nicholas P. Zito | 15-1 |
| 7. | Musket Man | Rajiv Maragh | Derek S. Ryan | 20-1 |
| 8. | Zenyatta | Mike Smith | John A. Shirreffs | 8-5 |
| 9. | Pleasant Prince | Joel Rosario | Wesley A. Ward | 30-1 |
| 10. | Etched | Alan Garcia | Kiaran P. McLaughlin | 30-1 |
| 11. | Espoir City | Tetsuzo Sato | Akio Adachi | 20-1 |
| 12. | Lookin At Lucky | Martin Garcia | Bob Baffert | 6-1 |
FREE! E-Newsletters from The Blood-Horse!...
Follow the top stories of major racing events, racing previews and results with FREE e-newsletters from bloodhorse.com. As news develops, we'll deliver updates to your inbox. Follow important events moment by moment, step by step!