Wertheimer and Frere’s Goldikova was installed as the 8-5 morning-line favorite against 10 males as she tries to defend her title in the $2 million TVG Breeders’ Cup Mile (gr. IT) Nov. 7 at Santa Anita.
| TVG Breeders' Cup Mile | ||||
| Post | Horse | Jockey | Trainer | Odds |
| 1. | Court Vision | R. Albarado | Richard Dutrow Jr. | 12-1 |
| 2. | Cowboy Cal | J. Velazquez | Todd Pletcher | 6-1 |
| 3. | Whatsthescript (IRE) | K. Desormeaux | John Sadler | 15-1 |
| 4. | Delegator (GB) | F. Dettori | Saeed bin Suroor | 3-1 |
| 5. | Karelian | R. Maragh | George Arnold III | 6-1 |
| 6. | Courageous Cat | R. Dominguez | Bill Mott | 20-1 |
| 7. | Ferneley (IRE) | R. Bejarano | Ben Cecil | 20-1 |
| 8. | Zacinto (GB) | R. Moore | Sir Michael Stoute | 8-1 |
| 9. | Gladiatorus | A. Ajtebi | Saeed bin Suroor | 20-1 |
| 10. | Justenuffhumor | A. Garcia | Kiaran McLaughlin | 10-1 |
| 11. | Goldikova (IRE) | O. Peslier | Frederic Head | 8-5 |
FREE! E-Newsletters from The Blood-Horse!...
Follow the top stories of major racing events, racing previews and results with FREE e-newsletters from bloodhorse.com. As news develops, we'll deliver updates to your inbox. Follow important events moment by moment, step by step!