The field for the 135th running of the Kentucky Derby Saturday, to be run on May 2, 2009 at Churchill Downs, is limited to 20 horses. If more than 20 are entered, preference will be given to entrants based on earnings in graded stakes races. Here is a look at earnings in those races for Kentucky Derby 135 nominees through April 28, 2009. Compiled by Ben Huffman, Churchill Downs racing secretary.
| Kentucky Derby Graded Earnings for Major Contenders (through 04/28/09) | |||
| Rank | Horse | Trainer | Graded Earnings |
| 1 | Regal Ransom | bin Suroor, Saeed | $1,250,000 |
| 2 | Pioneerof the Nile | Baffert, Bob | $1,193,250 |
| 3 | I Want Revenge | Mullins, Jeff | $774,000 |
| 4 | Papa Clem | Stute, Gary | $760,000 |
| 5 | Desert Party | bin Suroor, Saeed | $641,667 |
| 6 | General Quarters | McCarthy, Tom | $595,645 |
| 7 | Friesan Fire | Jones, J. Larry | $570,465 |
| 8 | Musket Man | Ryan, Derek | $485,000 |
| 9 | Hold Me Back | Mott, Bill | $438,000 |
| 10 | West Side Bernie | Breen, Kelly | $385,160 |
| 11 | Chocolate Candy | Hollendorfer, Jerry | $370,000 |
| 12 | Win Willy | Robertson, McLean | $230,000 |
| 13 | Advice | Pletcher, Todd | $206,845 |
| 14 | Dunkirk | Pletcher, Todd | $150,000 |
| 15 | Mine That Bird | Woolley, Bennie | $138,705 |
| 16 | Flying Private | Lukas, D. Wayne | $124,000 |
| 17 | Mr. Hot Stuff | Harty, Eoin | $114,000 |
| 18 | Summer Bird | Ice, Tim | $100,000 |
| 19 | Join in the Dance | Pletcher, Todd | $90,000 |
| 20 | Atomic Rain | Breen, Kelly | $77,500 |
FREE! E-Newsletters from The Blood-Horse!...
Follow the top stories of major racing events, racing previews and results with FREE e-newsletters from bloodhorse.com. As news develops, we'll deliver updates to your inbox. Follow important events moment by moment, step by step!