873 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|
| KEESEP2007 Hip: 2619 Yearling | She's Our Annie f., 2006 | Medaglia d'Oro-Girl Gone Crazy, by Roar | James B. Keogh, agent | ($47,000) | RNA | |
| KEESEP2007 Hip: 2958 Yearling | Causin' Havoc c., 2006 | Medaglia d'Oro-Degenerate Gal, by Degenerate Jon | Eaton Sales, agent | ($25,000) | RNA | |
| KEESEP2007 Hip: 3006 Yearling | La Nina d'Oro f., 2006 | Medaglia d'Oro-Halter Top, by Unbridled | Hall Brothers | Gainesway, agent | $4,500 | Sold |
| KEESEP2007 Hip: 3084 Yearling | Al Khali c., 2006 | Medaglia d'Oro-Maya, by Capote | Dante Zanelli Jr,, agent | Middlebrook Farm, agent | $15,000 | Sold |
| KEESEP2007 Hip: 3096 Yearling | Diva d'Oro f., 2006 | Medaglia d'Oro-Miriah, by Woodman | Dennis Foster | Legacy Bloodstock, agent | $62,000 | Sold |
| KEESEP2007 Hip: 3122 Yearling | Mario d'Oro c., 2006 | Medaglia d'Oro-No Habra Ninguna (ARG), by Parade Marshal | BDM Stables | Hill 'n' Dale Sales Agency, agent | $55,000 | Sold |
| KEESEP2007 Hip: 3143 Yearling | Mixmaster c., 2006 | Medaglia d'Oro-Privileged Speech, by General Assembly | Eddie Woods, agent | Denali Stud, agent | $17,000 | Sold |
| KEESEP2007 Hip: 3174 Yearling | Western Fact c., 2006 | Medaglia d'Oro-Satisfy, by Known Fact | Borje Olsson | Needham-Betz Thoroughbreds, agent | $11,000 | Sold |
| KEESEP2007 Hip: 3257 Yearling | Espresso Steps f., 2006 | Medaglia d'Oro-Walk On Gold, by Seeking the Gold | Dean McKeown | John J. Greely III | $35,000 | Sold |
| KEESEP2007 Hip: 3292 Yearling | Medaglia d'Onore c., 2006 | Medaglia d'Oro-Always Ready, by Dixieland Band | Donnie Kelly, agent | Denali Stud, agent | $40,000 | Sold |
| KEESEP2007 Hip: 3508 Yearling | D'oro Slam c., 2006 | Medaglia d'Oro-Mizzen Lass, by Grand Slam | A. Paz Rodriguez | Nursery Place, agent | $26,000 | Sold |
| KEESEP2007 Hip: 3555 Yearling | Prolific c., 2006 | Medaglia d'Oro-Quadrahope, by Quadratic | John Patitucci | Mill Ridge Sales, agent | $37,000 | Sold |
| KEESEP2007 Hip: 3627 Yearling | Rosa de Sanna f., 2006 | Medaglia d'Oro-Sub Rosa, by Private Terms | Sue Vacek, agent | ($24,000) | RNA | |
| KEESEP2007 Hip: 4492 Yearling | Dulce d'Oro f., 2006 | Medaglia d'Oro-Arctic's Angel, by Artax | Kristine Shortridge | Brandywine Farm, agent | $4,000 | Sold |
| KEESEP2007 Hip: 4625 Yearling | Medaglia d'Amour f., 2006 | Medaglia d'Oro-Izara, by Blushing John | Classic Breeding | Hill 'n' Dale Sales Agency, agent | $3,000 | Sold |
| KEESEP2007 Hip: 4661 Yearling | Atalanta Velox f., 2006 | Medaglia d'Oro-Mandy Mack, by Native Prospector | Peacock Ridge, agent | ($20,000) | RNA | |
| KEESEP2007 Hip: 5523 Yearling | Cedros c., 2006 | Medaglia d'Oro-Wayward Bound, by Mr. Prospector | Gardens Glen Farm | ($9,000) | RNA | |
| CANSEP2007 Hip: 214 Yearling | Retraceable f., 2006 | Medaglia d'Oro-Embraceable, by Dehere | Patricia & Richard Lenihan | Hill 'n' Dale Sales Agency, agent | $18,996 | Sold |
| OKLSUM2007 Hip: 47 Yearling | Ben c., 2006 | Medaglia d'Oro-Do as I Say, by Unbridled | Gary Dean | Rusty Roberts, agent | $1,700 | Sold |
| SARAUG2007 Hip: 445 Yearling | Our Golden Dream f., 2006 | Medaglia d'Oro-Adorahy, by Rahy | John Confort & Albert Weis | Denali Stud, agent | $265,000 | Sold |
| SARAUG2007 Hip: 462 Yearling | Queen of the City f., 2006 | Medaglia d'Oro-Biogio's Beauty, by Distorted Humor | Anthony Bonomo | McMahon of Saratoga Thoroughbreds, agent | $52,000 | Sold |
| FTSAUG2007 Hip: 3 Yearling | Glory Gold f., 2006 | Medaglia d'Oro-Gayla, by Lord Gaylord | Walnut Green, agent | ($195,000) | RNA | |
| FTSAUG2007 Hip: 4 Yearling | Joko Motion c., 2006 | Medaglia d'Oro-Georgialina, by Affirmed | Anthony Bonomo | Paramount Sales, agent | $155,000 | Sold |
| FTSAUG2007 Hip: 26 Yearling | Maraschino Red f., 2006 | Medaglia d'Oro-Irish Cherry, by Irish Open | Crupi's New Castle Farm | Hill 'n' Dale Sales Agency, agent | $200,000 | Sold |
| FTSAUG2007 Hip: 34 Yearling | Target the Gold c., 2006 | Medaglia d'Oro-Kris's Intention, by Kris S. | Hartley-Derenzo Thoroughbreds | Gainesway, agent | $250,000 | Sold |
| FTSAUG2007 Hip: 91 Yearling | Signet Ring c., 2006 | Medaglia d'Oro-Runaway Royalty, by Runaway Groom | Taylor Made Sales Agency, agent | ($120,000) | RNA | |
| FTSAUG2007 Hip: 177 Yearling | Tone It Down c., 2006 | Medaglia d'Oro-Chattin, by Rollicking | Donnie Kelly, agent | Hill 'n' Dale Sales Agency, agent | $180,000 | Sold |
| FTSAUG2007 Hip: 203 Yearling | Mega Trick c., 2006 | Medaglia d'Oro-Double Trick, by Phone Trick | Anthony Bonomo | Walnut Green, agent | $105,000 | Sold |
| FTKJUL2007 Hip: 1 Yearling | Gabby's Golden Gal f., 2006 | Medaglia d'Oro-Gabriellina Giof (GB), by Ashkalani (IRE) | Winter Quarter Farm, agent | ($120,000) | RNA | |
| FTKJUL2007 Hip: 25 Yearling | Cafe f., 2006 | Medaglia d'Oro-Home Together, by Homebuilder | Mark Stansell | ($150,000) | RNA | |
| FTKJUL2007 Hip: 34 Yearling | Sweeterthantheday f., 2006 | Medaglia d'Oro-Ice Cream Cone, by Seeking the Gold | P. Pompa | Bluewater Sales, agent | $200,000 | Sold |
| FTKJUL2007 Hip: 39 Yearling | Fiesta d'Oro f., 2006 | Medaglia d'Oro-Ionian Bride, by Icecapade | Goldmark | Eaton Sales, agent | $140,000 | Sold |
| FTKJUL2007 Hip: 56 Yearling | Medaglia f., 2006 | Medaglia d'Oro-Lampasas, by Devil's Bag | Dogwood Stable | Taylor Made Sales Agency, agent | $130,000 | Sold |
| FTKJUL2007 Hip: 71 Yearling | Java Man c., 2006 | Medaglia d'Oro-Magnet, by Seeking the Gold | DuCharme Stables | Walnut Green, agent | $155,000 | Sold |
| FTKJUL2007 Hip: 96 Yearling | The Gang of Four c., 2006 | Medaglia d'Oro-One Tough Cat, by Mountain Cat | Green Willow Farms, agent | ($90,000) | RNA | |
| FTKJUL2007 Hip: 112 Yearling | Point Lookout c., 2006 | Medaglia d'Oro-Potomac Bend, by Polish Numbers | Becky Davis, agent | ($115,000) | RNA | |
| FTKJUL2007 Hip: 141 Yearling | Double Espresso f., 2006 | Medaglia d'Oro-Second Strike, by Fast Play | Goldmark | Taylor Made Sales Agency, agent | $160,000 | Sold |
| FTKJUL2007 Hip: 244 Yearling | Laguna de Oro c., 2006 | Medaglia d'Oro-Blue Lagoon, by Saint Ballado | WTF Stables | Highclere Sales, agent | $120,000 | Sold |
| OBSWIN2007 Hip: 388 Yearling | Esperanza d'Oro f., 2006 | Medaglia d'Oro-Seasonal, by Deputy Minister | Bach Stables | Wingate Sales Agency, agent | $40,000 | Sold |
| KEEJAN2007 Hip: 9 Yearling | Cafe f., 2006 | Medaglia d'Oro-Home Together, by Homebuilder | Mark Stansell | Brandywine Farm | $140,000 | Sold |
| KEEJAN2007 Hip: 14 Yearling | Sweeterthantheday f., 2006 | Medaglia d'Oro-Ice Cream Cone, by Seeking the Gold | Lou Agnes | Bluewater Sales, agent | $90,000 | Sold |
| KEEJAN2007 Hip: 64 Yearling | Min d'Oro f., 2006 | Medaglia d'Oro-Min Elreeh, by Danzig | Atoka Bloodstock | Three Chimneys Sales, agent | $40,000 | Sold |
| KEEJAN2007 Hip: 359 Yearling | Augusta Gold c., 2006 | Medaglia d'Oro-Golden Gorse, by His Majesty | Ronald A. Nervitt | Taylor Made Sales Agency, agent | $50,000 | Sold |
| KEEJAN2007 Hip: 384 Yearling | Chelsies' Way f., 2006 | Medaglia d'Oro-Here Comes Chelsie, by Dehere | Brookdale Sales, agent | ($22,000) | RNA | |
| KEEJAN2007 Hip: 393 Yearling | Lady Montague f., 2006 | Medaglia d'Oro-In Reverence, by Alysheba | Epona Bloodstock | Bluegrass Thoroughbred Services, agent | $70,000 | Sold |
| KEEJAN2007 Hip: 481 Yearling | Prolific c., 2006 | Medaglia d'Oro-Quadrahope, by Quadratic | Dunder-Miflin Equine | Mill Ridge Sales, agent | $40,000 | Sold |
| KEEJAN2007 Hip: 1696 Yearling | Cedros c., 2006 | Medaglia d'Oro-Wayward Bound, by Mr. Prospector | John & Kim Glenney | Lantern Hill Farm, agent | $16,000 | Sold |
| KEENOV2006 Hip: 27 Weanling | Medaglia Beat c., 2006 | Medaglia d'Oro-Beat the Play, by Defensive Play | J.S. Company | Legacy Bloodstock, agent | $190,000 | Sold |
| KEENOV2006 Hip: 30 Weanling | Grangerardo c., 2006 | Medaglia d'Oro-Bejat, by Mr. Prospector | Hunter Valley Farm, agent | ($90,000) | RNA | |
| KEENOV2006 Hip: 242 Weanling | Dueling Alex c., 2006 | Medaglia d'Oro-Rosie Dooley, by Trempolino | Ben McElroy, agent | Parrish Hill Farm, agent | $145,000 | Sold |
| KEENOV2006 Hip: 335 Weanling | Devil by Design f., 2006 | Medaglia d'Oro-Beauty's Due, by Devil His Due | Eurowest Bloodstock Services | Glennwood Farm, agent | $160,000 | Sold |
| KEENOV2006 Hip: 493 Weanling | Independence Hall c., 2006 | Medaglia d'Oro-Pondering, by Storm Cat | Overseas Equine II | Denali Stud, agent | $425,000 | Sold |
| KEENOV2006 Hip: 521 Weanling | Charro c., 2006 | Medaglia d'Oro-Sassy Twister, by Rhythm | Trailside Ventures | Denali Stud, agent | $200,000 | Sold |
| KEENOV2006 Hip: 719 Weanling | Caffe D' Oro c., 2006 | Medaglia d'Oro-Dr. Redoubtable, by Storm Cat | Jefferson | Hill 'n' Dale Sales Agency, agent | $47,000 | Sold |
| KEENOV2006 Hip: 805 Weanling | Oriental Sunshine f., 2006 | Medaglia d'Oro-Kristi's Sunshine, by Miswaki | Taylor Made Sales Agency, agent | ($170,000) | RNA | |
| KEENOV2006 Hip: 810 Weanling | Elmfield Boy c., 2006 | Medaglia d'Oro-Lemon Dove, by Forty Niner | Horse France | Hill 'n' Dale Sales Agency, agent | $150,000 | Sold |
| KEENOV2006 Hip: 827 Weanling | Pearl of Valor f., 2006 | Medaglia d'Oro-Madeira M'dear, by Black Tie Affair (IRE) | Castle Road Farm | Nursery Place, agent | $310,000 | Sold |
| KEENOV2006 Hip: 856 Weanling | Arcodoro c., 2006 | Medaglia d'Oro-Northern Gulch, by Gulch | Walnut Hill Stables | Katalpa Farm, agent | $360,000 | Sold |
| KEENOV2006 Hip: 909 Weanling | Western Fact c., 2006 | Medaglia d'Oro-Satisfy, by Known Fact | Hill 'n' Dale Sales Agency, agent | ($29,000) | RNA | |
| KEENOV2006 Hip: 939 Weanling | Godfrey Queen f., 2006 | Medaglia d'Oro-Star Queen, by Kingmambo | Southern Equine Stables | Hunter Valley Farm, agent | $180,000 | Sold |
| KEENOV2006 Hip: 1065 Weanling | Ride a Wave f., 2006 | Medaglia d'Oro-Breakwater, by Boundary | Liberty Mill Farms | Denali Stud, agent | $250,000 | Sold |
| KEENOV2006 Hip: 1066 Weanling | Alma d'Oro c., 2006 | Medaglia d'Oro-Brenda D S, by Fortunate Prospect | Mary Ellen Bourque | Glennwood Farm, agent | $75,000 | Sold |
| KEENOV2006 Hip: 1092 Weanling | D'oro Diablo c., 2006 | Medaglia d'Oro-Dancehall Floozy, by Paramount Jet | Michael C. Byrne, agent | ($115,000) | RNA | |
| KEENOV2006 Hip: 1160 Weanling | Vino c., 2006 | Medaglia d'Oro-Great Plains Lady, by Peaks and Valleys | Ash Grove Stud | Eaton Sales, agent | $145,000 | Sold |
| KEENOV2006 Hip: 1188 Weanling | Jamies Solid Gold f., 2006 | Medaglia d'Oro-Jamie's Sunshine, by Temperence Hill | Alex Brancato, agent | Indian Creek, agent | $60,000 | Sold |
| KEENOV2006 Hip: 1377 Weanling | Greenapple Martini f., 2006 | Medaglia d'Oro-Trishyde Slew, by Seattle Slew | Josham Farms, agent | Keith Lancaster, agent | $145,000 | Sold |
| KEENOV2006 Hip: 1514 Weanling | Mega Trick c., 2006 | Medaglia d'Oro-Double Trick, by Phone Trick | Walnut Green | Three Chimneys Sales, agent | $220,000 | Sold |
| KEENOV2006 Hip: 1588 Weanling | Fiesta d'Oro f., 2006 | Medaglia d'Oro-Ionian Bride, by Icecapade | Winchester Farm | Bluewater Sales, agent | $100,000 | Sold |
| KEENOV2006 Hip: 1956 Weanling | UNNAMED c., 2006 | Medaglia d'Oro-Great Fun, by Farma Way | Grants Bloodstock | Eaton Sales, agent | $110,000 | Sold |
| KEENOV2006 Hip: 2070 Weanling | Mixmaster c., 2006 | Medaglia d'Oro-Privileged Speech, by General Assembly | Denali Stud, agent | ($27,000) | RNA | |
| KEENOV2006 Hip: 2176 Weanling | Hank the Billymax c., 2006 | Medaglia d'Oro-Twining Star, by Twining | Hidden Brook, agent | Eaton Sales, agent | $175,000 | Sold |
| KEENOV2006 Hip: 2316 Weanling | Glory Gold f., 2006 | Medaglia d'Oro-Gayla, by Lord Gaylord | Walnut Green | Taylor Made Sales Agency, agent | $190,000 | Sold |
| FTKNOV2006 Hip: 180 Weanling | Promiseaseabreeze c., 2006 | Medaglia d'Oro-Rainbow Promise, by Known Fact | Epona Management | Taylor Made Sales Agency, agent | $300,000 | Sold |
|
|
|
|
|
|
Results returned in 00:00.85937