340 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|
| OBSAPR2011 Hip: 663 Two-year-old | One Cool Guy c., 2009 | Discreet Cat-Colonial Glitter, by Glitterman | Nick J. Hines, agent | Journeyman Bloodstock, agent | $4,500 | Sold |
| OBSAPR2011 Hip: 808 Two-year-old | Hooray for Yalei f., 2009 | Discreet Cat-Emerald Sea, by Marlin | SGV Thoroughbreds, agent | ($15,000) | RNA | |
| OBSAPR2011 Hip: 811 Two-year-old | Discreetwon c., 2009 | Discreet Cat-Empress of India (GB), by Dancing Brave | Richard Frisby Bloodstock | de Meric Sales, agent | $25,000 | Sold |
| OBSAPR2011 Hip: 866 Two-year-old | Casual Affair c., 2009 | Discreet Cat-Flashy Frolic, by Premiership | Glenn Mendez | King's Equine, agent | $30,000 | Sold |
| OBSAPR2011 Hip: 1024 Two-year-old | Kinnikonick c., 2009 | Discreet Cat-Jurisprudence, by Seeking the Gold | Another Episode Farm, agent | ($24,000) | RNA | |
| OBSAPR2011 Hip: 1330 Two-year-old | Primpfedenel c., 2009 | Discreet Cat-Phantom Creek (GB), by Mr. Prospector | Antonio Sano | Hartley/De Renzo Thoroughbreds, agent | $17,000 | Sold |
| KEEAPR2011 Hip: 39 Two-year-old | Onetufkitty f., 2009 | Discreet Cat-Pantufla, by Rubiano | Eddie Woods, agent | ($60,000) | RNA | |
| KEEAPR2011 Hip: 152 Two-year-old | Circumspect f., 2009 | Discreet Cat-Hamba, by Easy Goer | Nicoma Bloodstock, agent | Niall Brennan Stables, agent | $37,000 | Sold |
| BARMAR2011 Hip: 2 Two-year-old | Good Mojo c., 2009 | Discreet Cat-Capricha, by Pleasant Colony | D&J Racing Stable | Sequel Bloodstock, agent | $50,000 | Sold |
| OBSMAR2011 Hip: 244 Two-year-old | Discreto c., 2009 | Discreet Cat-Royal Sweep, by End Sweep | Michael Ueltzen | de Meric Sales, agent | $35,000 | Sold |
| OBSMAR2011 Hip: 291 Two-year-old | Cat Lore f., 2009 | Discreet Cat-Starlore, by Spectacular Bid | Kirkwood Stables, agent | ($45,000) | RNA | |
| OBSMAR2011 Hip: 381 Two-year-old | Lucky Dan c., 2009 | Discreet Cat-Be Happy My Love, by Formal Gold | Solitary Oak, agent | ($45,000) | RNA | |
| OBSMAR2011 Hip: 398 Two-year-old | Please Be Discreet f., 2009 | Discreet Cat-Box of Joy, by Concerto | Limestone Racing | Ocala Stud, agent | $165,000 | Sold |
| OBSMAR2011 Hip: 413 Two-year-old | Grass Harp f., 2009 | Discreet Cat-Capote's Halo, by Capote | Tom McCrocklin, agent | ($65,000) | RNA | |
| FTFFEB2011 Hip: 71 Two-year-old | Armachan c., 2009 | Discreet Cat-Tia Lea, by Songandaprayer | Off the Hook | ($15,000) | RNA | |
| FTKFEB2011 Hip: 169 Yearling | Smiling Bob c., 2010 | Discreet Cat-Second Symphony, by Mining | Carl Bowling | Bluewater Sales, agent | $14,000 | Sold |
| BARJAN2011 Hip: 294 Yearling | Gypsy Kitty f., 2010 | Discreet Cat-Sweet Essence, by Essence of Dubai | Via Encanto Farms | Sam Hendricks, agent | $3,200 | Sold |
| KEEJAN2011 Hip: 147 Yearling | Spicy Romance c., 2010 | Discreet Cat-Plenty of Spirit, by Unbridled's Song | Raut | Bluewater Sales | $3,500 | Sold |
| KEEJAN2011 Hip: 182 Two-year-old | Cat'n Mouse f., 2009 | Discreet Cat-Samba Reggae (ARG), by Mutakddim | Todd Lichti | Bluewater Sales | $8,000 | Sold |
| KEEJAN2011 Hip: 226 Yearling | Mixed Signals c., 2010 | Discreet Cat-That Look, by Cryptoclearance | Fred W. Hertrich III | Taylor Made Sales Agency | $30,000 | Sold |
| KEENOV2010 Hip: 103 Weanling | Celestina Gal f., 2010 | Discreet Cat-Blue Sky Vow, by Broken Vow | Teneri Farm | Legacy Bloodstock, agent | $6,000 | Sold |
| KEENOV2010 Hip: 186 Weanling | Private Forest c., 2010 | Discreet Cat-Kerry Gold, by Private Terms | Legacy Bloodstock, agent | ($35,000) | RNA | |
| KEENOV2010 Hip: 264 Weanling | She's Discreet f., 2010 | Discreet Cat-Selborne, by French Deputy | Restin Farms | Anderson Farms, agent | $30,000 | Sold |
| KEENOV2010 Hip: 335 Weanling | Derby Watch c., 2010 | Discreet Cat-Arctic's Angel, by Artax | Brandywine Farm, agent | ($25,000) | RNA | |
| KEENOV2010 Hip: 1037 Weanling | Indiscreet Move c., 2010 | Discreet Cat-Best Mover, by Century City (IRE) | Restin Farms | Hidden Brook, agent | $25,000 | Sold |
| KEENOV2010 Hip: 1201 Weanling | Nordic Firestorm c., 2010 | Discreet Cat-Kirby's Fuse, by Lite the Fuse | Lextra Racing | Anderson Farms, agent | $3,200 | Sold |
| KEENOV2010 Hip: 1263 Weanling | Discreet Glen c., 2010 | Discreet Cat-Northglen, by St. Jovite | Jim & Susan Hill | Anderson Farms, agent | $57,000 | Sold |
| KEENOV2010 Hip: 1306 Weanling | Perfect Calm f., 2010 | Discreet Cat-Rima, by Jade Hunter | Summit High Equine | Bluewater Sales, agent | $20,000 | Sold |
| KEENOV2010 Hip: 1797 Weanling | Casper the Cat c., 2010 | Discreet Cat-Tri Toasted, by Ecliptical | Eaton Sales, agent | ($37,000) | RNA | |
| KEENOV2010 Hip: 1827 Weanling | Herb Saint c., 2010 | Discreet Cat-Alaskan Winter, by Gulch | Glencrest Farm | Indian Creek, agent | $22,000 | Sold |
| KEENOV2010 Hip: 1905 Weanling | Ukraine James c., 2010 | Discreet Cat-Danceoftheflags, by Avenue of Flags | Hidden Brook, agent | ($27,000) | RNA | |
| KEENOV2010 Hip: 2185 Weanling | E D K Bling Bling f., 2010 | Discreet Cat-Stormy Divorce, by Storm Bird | Fitzgerald Farms | Select Sales, agent | $2,500 | Sold |
| KEENOV2010 Hip: 2567 Weanling | Hiding Place f., 2010 | Discreet Cat-Serene Place, by Out of Place | John Gunther | Glennwood Farm, agent | $1,500 | Sold |
| KEENOV2010 Hip: 2886 Weanling | Discreet Fun f., 2010 | Discreet Cat-Midsummer Fun, by Gone West | Santa Escolastica | Dapple Stud, agent | $15,000 | Sold |
| KEENOV2010 Hip: 2969 Weanling | Smiling Bob c., 2010 | Discreet Cat-Second Symphony, by Mining | Cobalt Investments | Margaux Farm, agent | $1,000 | Sold |
| KEENOV2010 Hip: 3011 Weanling | Gypsy Kitty f., 2010 | Discreet Cat-Sweet Essence, by Essence of Dubai | Select Sales, agent | ($0) | RNA | |
| KEENOV2010 Hip: 4336 Weanling | Pretty Jury f., 2010 | Discreet Cat-Jurisprudence, by Seeking the Gold | Briggs & Cromartie Thoroughbred Consultants | Pauls Mill, agent | $3,200 | Sold |
| FTKOCT2010 Hip: 30 Yearling | Pantherus c., 2009 | Discreet Cat-All At Once, by Touch Gold | John Fulton Bloodstock | Hidden Brook, agent | $50,000 | Sold |
| FTKOCT2010 Hip: 157 Yearling | Castle Cat f., 2009 | Discreet Cat-Castle Mey, by With Approval | James Layden, agent | Kelli Mitchell | $16,000 | Sold |
| FTKOCT2010 Hip: 259 Yearling | UNNAMED c., 2009 | Discreet Cat-Desiraes My Candy, by Candy Stripes | Ciaran Dunne | Legacy Bloodstock, agent | $2,000 | Sold |
| FTKOCT2010 Hip: 310 Yearling | Evasive Cat f., 2009 | Discreet Cat-Evasive, by Elusive Quality | James M. Herbener Jr., agent | ($30,000) | RNA | |
| FTKOCT2010 Hip: 543 Yearling | Disgrace f., 2009 | Discreet Cat-Kiwi Sunshine, by Java Gold | Don Campbell | Ledgelands, agent | $5,300 | Sold |
| FTKOCT2010 Hip: 633 Yearling | Cat Squalls c., 2009 | Discreet Cat-Marfa's Squall, by Marfa | George R. Sikora | Clover Creek Farm, agent | $9,000 | Sold |
| FTKOCT2010 Hip: 707 Yearling | Purrfume f., 2009 | Discreet Cat-Moroccan Rose, by Carson City | John E. Little | Top Line Sales, agent | $10,000 | Sold |
| FTKOCT2010 Hip: 1132 Yearling | Redisback c., 2009 | Discreet Cat-Wave Me Home, by Ogygian | Raut | Crossroads Sales Agency, agent | $1,700 | Sold |
| EASSEP2010 Hip: 433 Yearling | Flip the Switch f., 2009 | Discreet Cat-Nurse Cleo, by Rahy | David W. Palmer | Rhapsody & Hidden Lake Farms, agents | $5,000 | Sold |
| TATOCT2010 Hip: 430 Yearling | Green Legacy c., 2009 | Discreet Cat-Mira Costa, by Thunder Gulch | Peter Doyle Bloodstock | Pier House Stud | $86,776 | Sold |
| TATOCT2010 Hip: 1376 Yearling | My Colleen f., 2009 | Discreet Cat-Navasha, by Woodman | The Castlebridge Consignment | ($91,245) | RNA | |
| KEESEP2010 Hip: 350 Yearling | Sage Valley c., 2009 | Discreet Cat-Ashwood C C, by Cryptoclearance | Buck Pond Farm, agent | ($47,000) | RNA | |
| KEESEP2010 Hip: 377 Yearling | Mamma Kimbo f., 2009 | Discreet Cat-Bag Lady Jane, by Devil's Bag | John P. Fort | Betz Thoroughbreds, agent | $120,000 | Sold |
| KEESEP2010 Hip: 508 Yearling | Discreet Lady f., 2009 | Discreet Cat-Chip, by Norquestor | Brandywine Farm, agent | ($45,000) | RNA | |
| KEESEP2010 Hip: 519 Yearling | Discreet Code c., 2009 | Discreet Cat-Civilynn, by Lost Code | Legacy Bloodstock, agent | ($190,000) | RNA | |
| KEESEP2010 Hip: 546 Yearling | Katakova f., 2009 | Discreet Cat-Country Morning, by Country Pine | Neil Poon Tip | Select Sales, agent | $25,000 | Sold |
| KEESEP2010 Hip: 581 Yearling | Dehere of the Cat c., 2009 | Discreet Cat-Dehere of the Dog, by Dehere | H.C. & T.O. Meyerhoff | Woods Edge Farm, agent | $80,000 | Sold |
| KEESEP2010 Hip: 647 Yearling | Discreetwon c., 2009 | Discreet Cat-Empress of India (GB), by Dancing Brave | Nick de Meric, agent | Brandywine Farm, agent | $50,000 | Sold |
| KEESEP2010 Hip: 704 Yearling | Casual Affair c., 2009 | Discreet Cat-Flashy Frolic, by Premiership | Taylor Made Sales Agency, agent | ($40,000) | RNA | |
| KEESEP2010 Hip: 727 Yearling | Bourbon Kitty f., 2009 | Discreet Cat-Freedom Ridge, by Quaker Ridge | Hidden Brook, agent | ($80,000) | RNA | |
| KEESEP2010 Hip: 792 Yearling | Circumspect f., 2009 | Discreet Cat-Hamba, by Easy Goer | Mill Ridge Sales, agent | ($120,000) | RNA | |
| KEESEP2010 Hip: 823 Yearling | Discreet Woman f., 2009 | Discreet Cat-Social Woman, by Woodman | Shannondoe Farms, agent | ($27,000) | RNA | |
| KEESEP2010 Hip: 843 Yearling | Sethna f., 2009 | Discreet Cat-In On the Secret, by Secretariat | Carolyn Wilson | Greenfield Farm, agent | $40,000 | Sold |
| KEESEP2010 Hip: 862 Yearling | Prom Queen f., 2009 | Discreet Cat-Talent Queen, by Elusive Quality | Dane Kobiskie | Royal Pegasus | $15,000 | Sold |
| KEESEP2010 Hip: 909 Yearling | Meowser c., 2009 | Discreet Cat-Kittery Point, by Include | Lothenbach Stables | Indian Creek, agent | $150,000 | Sold |
| KEESEP2010 Hip: 919 Yearling | Incredicat c., 2009 | Discreet Cat-Lady Auchamore, by Meadowlake | Anderson Farms, agent | ($170,000) | RNA | |
| KEESEP2010 Hip: 1251 Yearling | Kaitlyns Cat f., 2009 | Discreet Cat-Romantic Reason, by Devil's Bag | Flying Zee Stables | Margaux Farm, agent | $22,000 | Sold |
| KEESEP2010 Hip: 1261 Yearling | Discreto c., 2009 | Discreet Cat-Royal Sweep, by End Sweep | Nick de Meric, agent | Gainesway, agent | $80,000 | Sold |
| KEESEP2010 Hip: 1317 Yearling | Catfidential c., 2009 | Discreet Cat-Secrets Galore, by Honour and Glory | Stephen Carr | Woods Edge Farm, agent | $80,000 | Sold |
| KEESEP2010 Hip: 1324 Yearling | Hooray for Yalei f., 2009 | Discreet Cat-Emerald Sea, by Marlin | Top Line Sales, agent | ($37,000) | RNA | |
| KEESEP2010 Hip: 1384 Yearling | Cutie's Rosie f., 2009 | Discreet Cat-Song of Africa, by Alzao | Mays Farm | Betz Thoroughbreds, agent | $55,000 | Sold |
| KEESEP2010 Hip: 1398 Yearling | School's Out c., 2009 | Discreet Cat-Spread, by Coronado's Quest | Ben Glass, agent | Mineola Farm, agent | $85,000 | Sold |
| KEESEP2010 Hip: 1460 Yearling | Ello Guv c., 2009 | Discreet Cat-Tarkheena, by Alleged | Paramount Sales, agent | ($22,000) | RNA | |
| KEESEP2010 Hip: 1590 Yearling | Bigelow Bill c., 2009 | Discreet Cat-Bright Line, by Fusaichi Pegasus | Billy & Donna Johnson | Lane's End, agent | $25,000 | Sold |
| KEESEP2010 Hip: 1613 Yearling | Cahoots c., 2009 | Discreet Cat-Clever Empress (GB), by Crafty Prospector | Lantern Hill Farm, agent | ($42,000) | RNA | |
| KEESEP2010 Hip: 1734 Yearling | Kinnikonick c., 2009 | Discreet Cat-Jurisprudence, by Seeking the Gold | Draper Farm, agent | ($17,000) | RNA | |
| KEESEP2010 Hip: 1742 Yearling | Concier c., 2009 | Discreet Cat-Kris Pit, by Kris S. | Tom E. Ramsey | Denali Stud, agent | $67,000 | Sold |
| KEESEP2010 Hip: 1757 Yearling | Diplomatic Cat c., 2009 | Discreet Cat-Leading Lioness, by Lion Cavern | Lantern Hill Farm, agent | ($22,000) | RNA | |
| KEESEP2010 Hip: 1772 Yearling | Notsodiscreet f., 2009 | Discreet Cat-Mean Imogene, by Silver Deputy | Nursery Place, agent | ($27,000) | RNA | |
| KEESEP2010 Hip: 1804 Yearling | Maneki Cat c., 2009 | Discreet Cat-November Morn, by Capote | Mark Glatt | Eaton Sales, agent | $8,000 | Sold |
| KEESEP2010 Hip: 1816 Yearling | Onetufkitty f., 2009 | Discreet Cat-Pantufla, by Rubiano | Quarter Pole Enterprises | Middlebrook Farm, agent | $50,000 | Sold |
| KEESEP2010 Hip: 1908 Yearling | Kvetch f., 2009 | Discreet Cat-Swish, by Songandaprayer | Peter Miller, agent | Summerfield, agent | $20,000 | Sold |
| KEESEP2010 Hip: 1955 Yearling | Discreet Duke c., 2009 | Discreet Cat-Wilzada, by Meadowlake | Woodford Thoroughbreds, agent | ($27,000) | RNA | |
| KEESEP2010 Hip: 1991 Yearling | Lucky Dan c., 2009 | Discreet Cat-Be Happy My Love, by Formal Gold | Solitary Oak | Paramount Sales, agent | $25,000 | Sold |
| KEESEP2010 Hip: 2012 Yearling | Good Mojo c., 2009 | Discreet Cat-Capricha, by Pleasant Colony | Becky Thomas | Indian Creek, agent | $52,000 | Sold |
| KEESEP2010 Hip: 2169 Yearling | Paladin's Fury c., 2009 | Discreet Cat-Looking for a Win, by Crafty Prospector | Nelson Clemmens | Brandywine Farm, agent | $85,000 | Sold |
| KEESEP2010 Hip: 2352 Yearling | Imapearlgirl f., 2009 | Discreet Cat-Unbridled Blessing, by Unbridled's Song | Art Sherman | Denali Stud, agent | $27,000 | Sold |
| KEESEP2010 Hip: 2400 Yearling | Back Catcha Eric c., 2009 | Discreet Cat-Backatem, by Notebook | Southbound Racing | Darby Dan Farm, agent | $5,500 | Sold |
| KEESEP2010 Hip: 2426 Yearling | H. J.'s Kitty f., 2009 | Discreet Cat-Calendar Girl, by Elusive Quality | James C. McFeeters | Bluewater Sales, agent | $5,000 | Sold |
| KEESEP2010 Hip: 2631 Yearling | Skraps of Hope f., 2009 | Discreet Cat-Numerus Reasons, by Numerous | R. Townsend Sparks | Gainesway, agent | $1,500 | Sold |
| KEESEP2010 Hip: 2661 Yearling | Sharilyn Jean f., 2009 | Discreet Cat-Quiet Optimism, by Deputy Minister | Brent Gasaway | Taylor Made Sales Agency, agent | $30,000 | Sold |
| KEESEP2010 Hip: 2701 Yearling | Studio City f., 2009 | Discreet Cat-Sincerely Susan, by Devil's Bag | Sammy Free Universal | Woods Edge Farm, agent | $3,500 | Sold |
| KEESEP2010 Hip: 2704 Yearling | Discreet Tip c., 2009 | Discreet Cat-Sitka, by Dynaformer | Rafael Fernandez | Summerfield, agent | $10,000 | Sold |
| KEESEP2010 Hip: 2713 Yearling | Caoilainn f., 2009 | Discreet Cat-Solid Platinum, by Mr. Greeley | John Curtin | Gainesway, agent | $25,000 | Sold |
| KEESEP2010 Hip: 2748 Yearling | Grammy Pat f., 2009 | Discreet Cat-The in Thing, by Wild Again | Pope McLean, agent | ($40,000) | RNA | |
| KEESEP2010 Hip: 2757 Yearling | Totally Discreet c., 2009 | Discreet Cat-Totally, by Miswaki | J.C. Farm | Summerfield, agent | $30,000 | Sold |
| KEESEP2010 Hip: 2806 Yearling | More Discreet f., 2009 | Discreet Cat-Absolute Magic, by Unbridled | Patricia Clark, agent | ($9,500) | RNA | |
| KEESEP2010 Hip: 2919 Yearling | Death by Chocolate f., 2009 | Discreet Cat-Evil's Pic, by Piccolino | Midwest Thoroughbreds | Warrendale Sales, agent | $22,000 | Sold |
| KEESEP2010 Hip: 3493 Yearling | Keith's Rose f., 2009 | Discreet Cat-Picco Bello, by Seeking the Gold | Don Dimma | Gainesway, agent | $11,000 | Sold |
| KEESEP2010 Hip: 3740 Yearling | Captain Davrick c., 2009 | Discreet Cat-Dissa Six, by Saratoga Six | Robert & Mary Harris, agents | Hedgewood Farm, agent | $25,000 | Sold |
| KEESEP2010 Hip: 3753 Yearling | Son de America f., 2009 | Discreet Cat-Elizabeth Street, by Street Cry (IRE) | Los Angeles Racing Stable | Dixiana | $11,000 | Sold |
| KEESEP2010 Hip: 3809 Yearling | Discrete Retha f., 2009 | Discreet Cat-Humble Retha, by Siberian Pine | Select Sales, agent | ($17,000) | RNA | |
| CANSEP2010 Hip: 17 Yearling | Discreet Kid c., 2009 | Discreet Cat-Basking, by Alydar | Audre Cappuccitti | Anderson Farms, agent | $13,520 | Sold |
|
|
|
|
|
|
|
|
|
|
|
|
Results returned in 00:00.95312