1078 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| KEESEP2011 Hip: 2726 Yearling | Honest Desire f., 2010 | Quiet American-Like Josie Wells, by Skip Away | Paramount Sales, agent | ($15,000) | RNA | ||
| KEESEP2011 Hip: 2757 Yearling | Kiss the Lady f., 2010 | Quiet American-Minizig, by Danzig | Kim Valerio, agent | Lane's End, agent | $57,000 | Sold | |
| KEESEP2011 Hip: 3080 Yearling | Ilustrado c., 2010 | Quiet American-Grande Armee, by Dayjur | Cuadra J-A | Anderson Farms, agent | $4,000 | Sold | |
| KEESEP2011 Hip: 3174 Yearling | Mania de Voce f., 2010 | Quiet American-Migrate, by Storm Bird | Santa Escolastica | Lane's End, agent | $40,000 | Sold | |
| KEESEP2011 Hip: 3296 Yearling | Love Me Or Leave f., 2010 | Quiet American-Smart Lady Too, by Clever Trick | Four Star Sales, agent | ($14,000) | RNA | ||
| KEESEP2011 Hip: 3312 Yearling | Abigail f., 2010 | Quiet American-Steady Play, by Aldebaran | Smitten Farm | Lane's End, agent | $42,000 | Sold | |
| KEESEP2011 Hip: 3418 Yearling | Talk About Luck c., 2010 | Quiet American-Box of Dreams, by Montbrook | Barry Berkelhammer, agent | Brookdale Sales, agent | $17,000 | Sold | |
| KEESEP2011 Hip: 3432 Yearling | Dependence f., 2010 | Quiet American-Cambria Gold, by French Deputy | Hartley/De Renzo Thoroughbreds | Paramount Sales, agent | $24,000 | Sold | |
| KEESEP2011 Hip: 3448 Yearling | Mr Double Trouble c., 2010 | Quiet American-Congenial Lass, by Congaree | Taylor Made Sales Agency, agent | ($10,000) | RNA | ||
| KEESEP2011 Hip: 3503 Yearling | Alpha American c., 2010 | Quiet American-Foolish Girl, by Exciting Story | Sunset Stables | Hidden Brook, agent | $10,000 | Sold | |
| KEESEP2011 Hip: 3768 Yearling | David L. c., 2010 | Quiet American-Athena of Troy, by Tejano Run | April Mayberry | Castle Park Farm, agent | $20,000 | Sold | |
| KEESEP2011 Hip: 3770 Yearling | Aunt Sara f., 2010 | Quiet American-Auntie Soph, by Valiant Nature | Kings River Ranch | Denali Stud, agent | $9,000 | Sold | |
| HEIDIS2011 Hip: 453 Two-year-old | Shiro c., 2009 | Quiet American-Tammany Hall, by Clever Trick | Terrell Jarrett Jr. | Pike Racing, agent | $37,000 | Sold | |
| OKLSUM2011 Hip: 29 Yearling | Real Quiet King c., 2010 | Quiet American-Real Queen, by King of Kings (IRE) | Bigheart Thoroughbreds | ($5,000) | RNA | ||
| OBSOPN2011 Hip: 491 Two-year-old | Secret American c., 2009 | Quiet American-Secret of Front, by Saint Ballado | Nolan Hajal, agent | Eddie Woods, agent | $20,000 | Sold | |
| OBSAPR2011 Hip: 195 Two-year-old | All American Star f., 2009 | Quiet American-Starbuster, by Housebuster | Andy Cant, agent | ($37,000) | RNA | ||
| OBSAPR2011 Hip: 624 Two-year-old | Already There c., 2009 | Quiet American-Charming Gal, by Slew's Royalty | Peter Miller, agent | Hartley/De Renzo Thoroughbreds, agent | $45,000 | Sold | |
| TATBRE2011 Hip: 131 Two-year-old | Morningbird f., 2009 | Quiet American-To Winners, by Victorious | Peter & Ross Doyle | Mocklershill | $102,388 | Sold | |
| INGBDM2011 Hip: 419 Broodmare | Fernald m., 2004 | Quiet American-Gail's Brush, by Broad Brush | Northern Meteor (AUS) | Lincoln Farm | ($89,327) | RNA | |
| BARMAR2011 Hip: 36 Two-year-old | American Darling f., 2009 | Quiet American-Lake Como, by Salt Lake | Hebert Bloodstock, agent | ($47,000) | RNA | ||
| OBSMAR2011 Hip: 15 Two-year-old | Not a Coalition f., 2009 | Quiet American-Evanthia, by Cape Town | Casse Sales, agent | ($42,000) | RNA | ||
| ERAMAR2011 Hip: 103 Racing prospect | Shopton Lane g., 2004 | Quiet American-Lightfoot Lane, by Phone Trick | Mohd Salim Al Ghenaimi | D. Watson | $4,085 | Sold | |
| BARJAN2011 Hip: 316 Broodmare | Valera m., 2000 | Quiet American-Cherry Jubilee, by Coastal | Devon Lane | J.D. Thoroughbreds | Sam Hendricks, agent | $1,000 | Sold |
| OBSWIN2011 Hip: 397 Broodmare | Polar Sparkel m., 2001 | Quiet American-Cristina, by Kris S. | Got the Last Laugh | Horse Travel & Luis Navas | McKathan Bros. | $2,500 | Sold |
| KEEJAN2011 Hip: 71 Broodmare | Lifting the Veil m., 2000 | Quiet American-Secret Advice, by Secreto | Master Command | Blue Ridge Stud | Taylor Made Sales Agency | $9,500 | Sold |
| KEEJAN2011 Hip: 493 Broodmare | Noontime Nuggets m., 2004 | Quiet American-Offshore Account, by Private Account | Kitten's Joy | T. Wayne Sweezey | Ramsey Farm | $10,000 | Sold |
| KEEJAN2011 Hip: 926 Yearling | Southern Quiet c., 2010 | Quiet American-Strawberry Halo, by Southern Halo | Gofastandwin | Taylor Made Sales Agency | $8,000 | Sold | |
| KEEJAN2011 Hip: 1011 Broodmare | Bee's Wax m., 2005 | Quiet American-Polish Choice, by Polish Numbers | Parading | Teneri Farm | Longfield Farm | $9,000 | Sold |
| EASDEC2010 Hip: 314 Two-year-old | American Ransom c., 2008 | Quiet American-Ransom Dance, by Red Ransom | Michael E. Gorham | Chanceland Farm, agent | $5,700 | Sold | |
| W629 2010 Hip: 2146 Broodmare | Notsoquietamerican m., 2005 | Quiet American-New Trends, by Lyphard | Clodovil (IRE) | A. al Dosari | The Castlebridge Consignment | $14,736 | Sold |
| W624 2010 Hip: 1206 Broodmare | Tennessee Valley m., 2000 | Quiet American-See You, by Gulch | Collegelands Stud | ($0) | RNA | ||
| KEENOV2010 Hip: 188 Broodmare | La Dolce Vita m., 2002 | Quiet American-Regal Locket, by Regal Classic | Giant's Causeway | German Larrea | Longfield Farm, agent | $210,000 | Sold |
| KEENOV2010 Hip: 219 Broodmare | Mysterieuse Etoile m., 2000 | Quiet American-Rose Indien (FR), by Crystal Glitters | Giant's Causeway | Kathryn Nikkel, agent | Hill 'n' Dale Sales Agency, agent | $130,000 | Sold |
| KEENOV2010 Hip: 349 Broodmare | Bright Abundance m., 2001 | Quiet American-Quality Gift (GB), by Last Tycoon (IRE) | Giant's Causeway | Masa Otani | Brookdale Sales, agent | $140,000 | Sold |
| KEENOV2010 Hip: 654 Broodmare | Bashful Bertie m., 2007 | Quiet American-Clever Bertie, by Timeless Native | Mr. Greeley | Jody Huckabay, agent | Taylor Made Sales Agency, agent | $90,000 | Sold |
| KEENOV2010 Hip: 668 Broodmare | Bold American m., 2000 | Quiet American-Nidd, by Known Fact | Master Command | McMahon Bloodstock, agent | Taylor Made Sales Agency, agent | $90,000 | Sold |
| KEENOV2010 Hip: 1248 Broodmare | Mrs. Coolidge m., 2000 | Quiet American-Naughty Natisha, by Known Fact | Harlan's Holiday | Totem Thoroughbreds | Four Star Sales, agent | $30,000 | Sold |
| KEENOV2010 Hip: 1308 Broodmare | Rosa Mundi m., 2001 | Quiet American-C'Mon Lets Dance, by Alleged | Orientate | Yoon Eung Yul | Adena Springs, agent | $17,000 | Sold |
| KEENOV2010 Hip: 1360 Broodmare | Sweetdownthelane m., 2003 | Quiet American-Loa, by Hawaii | Milwaukee Brew | Francesco Sponza | Adena Springs, agent | $85,000 | Sold |
| KEENOV2010 Hip: 2120 Broodmare | Quatrain m., 1999 | Quiet American-Heaven for Bid, by Spectacular Bid | Touch Gold | Northwest Stud Stable Co. | Adena Springs, agent | $15,000 | Sold |
| KEENOV2010 Hip: 2123 Broodmare | Quickandquietqueen m., 2004 | Quiet American-St. Diva, by Devil's Bag | Stormy Atlantic | Hill 'n' Dale Sales Agency, agent | ($30,000) | RNA | |
| KEENOV2010 Hip: 2262 Broodmare | American Tradition m., 1999 | Quiet American-Nice Tradition (ARG), by Search Tradition | Yes It's True | Three Chimneys Sales, agent | ($15,000) | RNA | |
| KEENOV2010 Hip: 2485 Weanling | Nobody's a Saint f., 2010 | Quiet American-Never a Saint, by St. Jovite | Northwest Stud Stable Co. | Dunford Farm, agent | $17,000 | Sold | |
| KEENOV2010 Hip: 2493 Weanling | Cumberland Chief c., 2010 | Quiet American-No Knocks, by A.P. Indy | Baccari Bloodstock | Dunford Farm, agent | $22,000 | Sold | |
| KEENOV2010 Hip: 2701 Weanling | Dependence f., 2010 | Quiet American-Cambria Gold, by French Deputy | Four Star Sales, agent | ($7,500) | RNA | ||
| KEENOV2010 Hip: 2851 Weanling | Ot Couture f., 2010 | Quiet American-Jumeirah Glory, by Deputy Minister | Albert Davis | Four Star Sales, agent | $10,000 | Sold | |
| KEENOV2010 Hip: 3368 Broodmare | Quiet On the Green m., 2005 | Quiet American-Prima Green, by Green Dancer | Master Command | Cynthia O'Bannon, agent | Taylor Made Sales Agency, agent | $2,000 | Sold |
| KEENOV2010 Hip: 3657 Weanling | Honest Desire f., 2010 | Quiet American-Like Josie Wells, by Skip Away | Totem Thoroughbreds | Four Star Sales, agent | $10,000 | Sold | |
| KEENOV2010 Hip: 3751 Stallion prospect | Naughty New Yorker h., 2002 | Quiet American-Naughty Natisha, by Known Fact | Bluegrass Thoroughbred Services, agent | ($47,000) | RNA | ||
| KEENOV2010 Hip: 4077 Broodmare | Not Two Quiet m., 2004 | Quiet American-Two Steppin' Toni, by Happy Jazz Band | Strong Contender | Aaron Sones | Bluewater Sales, agent | $12,000 | Sold |
| KEENOV2010 Hip: 4132 Broodmare | Quiet Charm m., 1999 | Quiet American-Bright Majesty, by Majestic Light | Stephen Got Even | Warrendale Sales, agent | ($1,000) | RNA | |
| KEENOV2010 Hip: 4205 Broodmare | Unruffled m., 2004 | Quiet American-Jamie's Coco Pop, by The Name's Jimmy | Irish Road | Pope McLean, agent | ($0) | RNA | |
| KEENOV2010 Hip: 4384 Weanling | Gabriel's Cat c., 2010 | Quiet American-One Frisky Cat, by Tale of the Cat | Lucky 8 Stables | Glennwood Farm, agent | $1,000 | Sold | |
| KEENOV2010 Hip: 4474 Broodmare | Time Stood Still m., 2005 | Quiet American-Allegess, by Alleged | Talent Search | Ramsey Farm, agent | ($0) | RNA | |
| KEENOV2010 Hip: 4502 Broodmare | American Passage m., 1996 | Quiet American-Indian Ocean, by Storm Bird | Catienus | Lois Engel & Pucker Ridge Farm | Ramsey Farm, agent | $1,700 | Sold |
| KEENOV2010 Hip: 4656 Broodmare | Naima m., 2005 | Quiet American-Nogalus, by Trempolino | Kitten's Joy | TITO | Ramsey Farm, agent | $4,500 | Sold |
| FTKOCT2010 Hip: 729 Yearling | Vladkaz c., 2009 | Quiet American-Nicebutnaughty, by Exploit | Raut | Castle Park Farm, agent | $13,000 | Sold | |
| FTKOCT2010 Hip: 1157 Yearling | Beryozka f., 2009 | Quiet American-Willow Bank, by Beau Genius | Raut | Jane C. Hinkle, agent | $5,500 | Sold | |
| OBSOCT2010 Hip: 10 Broodmare | Quiet Touch m., 2004 | Quiet American-Bundling, by Believe It | Pomeroy | Triple Crown Trading | Kaizen Sales, agent | $6,000 | Sold |
| OBSOCT2010 Hip: 466 Broodmare | Malaysia (GB) m., 2001 | Quiet American-Mahab, by Nureyev | Kitten's Joy | Full Throttle Racing | Ramsey Farm, agent | $14,000 | Sold |
| TATOCT2010 Hip: 667 Yearling | Morningbird f., 2009 | Quiet American-To Winners, by Victorious | Pier House Stud | ($125,134) | RNA | ||
| TATOCT2010 Hip: 1431 Yearling | Plead the Fifth c., 2009 | Quiet American-Patnjohn, by Known Fact | McKeever Bloodstock | Tally-Ho Stud | $49,770 | Sold | |
| KEESEP2010 Hip: 1990 Yearling | Grandiose Tactics f., 2009 | Quiet American-Beggers Dream, by Distorted Humor | Raut | Hidden Brook, agent | $17,000 | Sold | |
| KEESEP2010 Hip: 2306 Yearling | All American Star f., 2009 | Quiet American-Starbuster, by Housebuster | Hidden Brook, agent | ($37,000) | RNA | ||
| KEESEP2010 Hip: 2670 Yearling | American Act c., 2009 | Quiet American-Revolutionary Act, by Boston Harbor | Gayle Van Leer, agent | Bluewater Sales, agent | $45,000 | Sold | |
| KEESEP2010 Hip: 3000 Yearling | Be Quiet Lady c., 2009 | Quiet American-Lady of Success, by Successful Appeal | Douglas K. Rogelio | Brandywine Farm, agent | $8,000 | Sold | |
| KEESEP2010 Hip: 3336 Yearling | Jet America c., 2009 | Quiet American-Fairway Freedom, by Langfuhr | Cuadra Cocoyoc | Lane's End, agent | $7,000 | Sold | |
| KEESEP2010 Hip: 3480 Yearling | Azul Tex c., 2009 | Quiet American-Onella, by El Prado (IRE) | Cuadra Vivian | Lane's End, agent | $20,000 | Sold | |
| KEESEP2010 Hip: 3728 Yearling | Quiet Shuffle c., 2009 | Quiet American-Darby Shuffle, by Darby Creek Road | Eddie Bergkamp | Brandywine Farm, agent | $1,200 | Sold | |
| KEESEP2010 Hip: 3825 Yearling | UNNAMED c., 2009 | Quiet American-Jolie Boutique, by Northern Jove | Wake Forest Stable | Kaizen Sales, agent | $6,000 | Sold | |
| KEESEP2010 Hip: 3833 Yearling | Mucho Grandioso c., 2009 | Quiet American-Known Heiress, by Known Fact | Raut | Taylor Made Sales Agency, agent | $15,000 | Sold | |
| KEESEP2010 Hip: 3839 Yearling | Opalite f., 2009 | Quiet American-Lady in Waiting, by Woodman | Bill Punk | Hunter Valley Farm, agent | $35,000 | Sold | |
| SARAUG2010 Hip: 392 Yearling | Aweful Quiet c., 2009 | Quiet American-Miney's Awesome, by Awesome Again | Denali Stud, agent | ($22,000) | RNA | ||
| FTKJUL2010 Hip: 210 Yearling | Not a Coalition f., 2009 | Quiet American-Evanthia, by Cape Town | Casse Sales, agent | ($50,000) | RNA | ||
| EASMAY2010 Hip: 105 Two-year-old | Daebak Chance c., 2008 | Quiet American-Do Mountain Doo, by Mountain Cat | K.O.I.D. | Bill Reightler, agent | $20,000 | Sold | |
| EASMAY2010 Hip: 185 Two-year-old | Buffgirl f., 2008 | Quiet American-Icelandic Dancer, by Eskimo | Hillwood Stable | Pike Racing, agent | $380,000 | Sold | |
| OBSAPR2010 Hip: 784 Two-year-old | Hello Gypsy f., 2008 | Quiet American-Bangled, by Alysheba | Flying Fish, agent | ($24,000) | RNA | ||
| INGBDM2010 Hip: 811 Broodmare | Festival Queen (GB) m., 2000 | Quiet American-Muscadel (GB), by Nashwan | Shaft (AUS) | Guntawang Stud | Darley | $14,938 | Sold |
| BARJAN2010 Hip: 246 Yearling | Already There c., 2009 | Quiet American-Charming Gal, by Slew's Royalty | Golden Bears Racing | Havens Bloodstock Agency, agent | $7,500 | Sold | |
| HERJAN2010 Hip: 1084 Stallion prospect | Rebel Alliance h., 2005 | Quiet American-Lady Skywalker, by Skywalker | Allan G. Thayer | Willow Ridge Farms | $1,000 | Sold | |
| KEEJAN2010 Hip: 120 Broodmare | Bali Cruise m., 2001 | Quiet American-Cruisie, by Assert (IRE) | Lion Heart | Carlos S.E. Moore | Dixiana | $24,000 | Sold |
| KEEJAN2010 Hip: 556 Broodmare | Expose m., 2001 | Quiet American-Bald Facts, by In Reality | After Market | Carlos S.E. Moore | Eaton Sales | $32,000 | Sold |
| KEEJAN2010 Hip: 703 Racing or broodmare prospect | Phille Phuong f., 2007 | Quiet American-R D Fille, by Dixieland Band | Bowden Global Bloodstock | Indian Creek | $40,000 | Sold | |
| CANNOV2009 Hip: 63 Broodmare | Polish Words m., 1997 | Quiet American-Ferber's Follies, by Saratoga Six | Aljabr | Box Arrow Farm | Ascot Stud, agent | $1,225 | Sold |
| KEENOV2009 Hip: 47 Broodmare | Quiet Maggy m., 2005 | Quiet American-Maggy Hawk, by Hawkster | Discreet Cat | Freyer Bloodstock | Adena Springs, agent | $230,000 | Sold |
| KEENOV2009 Hip: 385 Broodmare | Byzantine m., 1996 | Quiet American-Regent's Fancy, by Vice Regent | Pulpit | KatieRich Farms | Eaton Sales, agent | $250,000 | Sold |
| KEENOV2009 Hip: 539 Weanling | Plead the Fifth c., 2009 | Quiet American-Patnjohn, by Known Fact | Tally-Ho Stud | Legacy Bloodstock, agent | $30,000 | Sold | |
| KEENOV2009 Hip: 701 Broodmare | Asheba m., 2006 | Quiet American-Ganasheba, by Alysheba | Smarty Jones | Hurricane Hills | Hagyard Farm, agent | $30,000 | Sold |
| KEENOV2009 Hip: 1456 Broodmare | Tuckahoe Road m., 2004 | Quiet American-Bank On Her, by Rahy | Lion Heart | Carlos S.E. Moore, agent | Winter Quarter Farm, agent | $40,000 | Sold |
| KEENOV2009 Hip: 1869 Weanling | Morningbird f., 2009 | Quiet American-To Winners, by Victorious | Future Bloodstock | Nardelli Sales, agent | $95,000 | Sold | |
| KEENOV2009 Hip: 2167 Broodmare | Rare Beauty m., 1997 | Quiet American-Midnight Rapture, by Giboulee | Smarty Jones | NW Management | Three Chimneys Sales, agent | $20,000 | Sold |
| KEENOV2009 Hip: 2449 Weanling | Irish American f., 2009 | Quiet American-I Aim High, by I Enclose | Chapel Hill Bloodstock | Select Sales, agent | $8,000 | Sold | |
| KEENOV2009 Hip: 2495 Broodmare | Mercedario m., 2003 | Quiet American-Cabochon, by Deputy Minister | Friends Lake | Rodolfo Lamperti, agent | Rockwell Sales Agency, agent | $14,000 | Sold |
| KEENOV2009 Hip: 2508 Weanling | Valid American c., 2009 | Quiet American-Miss Valid Pache, by Valid Appeal | Flamingo Run | Warrendale Sales, agent | $4,000 | Sold | |
| KEENOV2009 Hip: 2515 Broodmare | Ms Hush Money m., 2001 | Quiet American-Worth Every Penny, by Spend a Buck | Dixie Union | Lane's End Bloodstock | Taylor Made Sales Agency, agent | $22,000 | Sold |
| KEENOV2009 Hip: 2630 Weanling | Shiro c., 2009 | Quiet American-Tammany Hall, by Clever Trick | Blandford Stud, agent | ($20,000) | RNA | ||
| KEENOV2009 Hip: 2793 Broodmare | Gem's Shining m., 2002 | Quiet American-After the Glitter, by Screen King | Wilko | Anon Kiatkhajonklai | Adena Springs, agent | $3,500 | Sold |
| KEENOV2009 Hip: 3025 Broodmare | Somethingquiet m., 2001 | Quiet American-Somethingmerry, by Somethingfabulous | Limehouse | Anon Kiatkhajonklai | Eaton Sales, agent | $12,000 | Sold |
| KEENOV2009 Hip: 3118 Broodmare | Blinding Element m., 1997 | Quiet American-Main Topic, by Topsider | Wildcat Heir | Frank Bertolino | Summerfield, agent | $6,500 | Sold |
| KEENOV2009 Hip: 3354 Broodmare | Park View m., 2005 | Quiet American-Calling Dixie, by Dixieland Band | Pure Prize | Langsem Farm | Mill Ridge Sales, agent | $16,000 | Sold |
|
|
|
|
|
|
|
|
|
|
|
|
Results returned in 00:01.60937