400 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| OBSWIN2012 Hip: 376 Yearling | Mrs. Tea Beau f., 2011 | With Distinction-Aunti Hattie, by Affirmed | Pedro Maestre | Sharon Biamonte | $10,000 | Sold | |
| OBSWIN2012 Hip: 415 Yearling | Forever a Woman f., 2011 | With Distinction-Constant Sparkle, by Mr. Sparkles | Tonya Jurgens | ($10,000) | RNA | ||
| OBSWIN2012 Hip: 510 Yearling | Ms. Celtic Senior f., 2011 | With Distinction-Legendary, by Honor Grades | Clyde Rice | Sharon Biamonte | $5,500 | Sold | |
| OBSWIN2012 Hip: 539 Yearling | Doubly Distinct c., 2011 | With Distinction-My Scarlet Angel, by Chief's Crown | Rick Lopez | Sue Vacek | $8,500 | Sold | |
| EASDEC2011 Hip: 146 Weanling | Nogo c., 2011 | With Distinction-Harmonic Miss, by Subordination | Becky Merkel, agent | ($3,000) | RNA | ||
| KEENOV2011 Hip: 3557 Weanling | Distinctlywildwood f., 2011 | With Distinction-Piney Woods, by Valid Appeal | RJ Stables | Pauls Mill Bloodstock | $3,000 | Sold | |
| OBSOCT2011 Hip: 106 Yearling | Distinctlybella f., 2010 | With Distinction-Awanda, by Awad | Pablo Alvarez & Joann Little | Camelot Acres | $9,000 | Sold | |
| OBSOCT2011 Hip: 107 Weanling | UNNAMED c., 2011 | With Distinction-Batavia Light, by Colony Light | Casse Sales | ($14,000) | RNA | ||
| OBSOCT2011 Hip: 135 Weanling | I Luvarunner f., 2011 | With Distinction-Deerfield, by Mr. Greeley | Gerry O'Meara | Camelot Acres | $6,200 | Sold | |
| OBSOCT2011 Hip: 168 Weanling | UNNAMED c., 2011 | With Distinction-Icelandic Meadow, by Meadowlake | Top Speed Farm | Camelot Acres | $10,000 | Sold | |
| OBSOCT2011 Hip: 180 Weanling | Determinate c., 2011 | With Distinction-Katiegotomarquet, by Marquetry | Sam Fisher | Camelot Acres | $5,500 | Sold | |
| OBSOCT2011 Hip: 224 Weanling | Doubly Distinct c., 2011 | With Distinction-My Scarlet Angel, by Chief's Crown | Baccari Bloodstock | Sue Vacek | $9,000 | Sold | |
| OBSOCT2011 Hip: 296 Broodmare | Distinctive Speed m., 2008 | With Distinction-Speed Buster, by Housebuster | Simon Pure | Antoine Douaihy | Beth Bayer | $1,000 | Sold |
| OBSOCT2011 Hip: 348 Weanling | Distinctive B c., 2011 | With Distinction-Anythingispossible, by Songandaprayer | Argenis Carmona Alejandro | Kaizen Sales | $7,000 | Sold | |
| OBSOCT2011 Hip: 357 Weanling | Justice for Maha f., 2011 | With Distinction-Awanda, by Awad | Pete Eslick, Sugar Hill Farm & Breeding | Camelot Acres | $5,200 | Sold | |
| OBSOCT2011 Hip: 388 Weanling | Telesa f., 2011 | With Distinction-Citi Music, by Alydeed | Basilio A. Guerra | ($7,000) | RNA | ||
| EASSEP2011 Hip: 135 Yearling | Distinctive Ink c., 2010 | With Distinction-Mary's Silver Pen, by Dawn Quixote | Todd Mostoller | Top Line Sales, agent | $32,000 | Sold | |
| KEESEP2011 Hip: 1312 Yearling | No Distinction c., 2010 | With Distinction-Casting Call, by Dynaformer | EQB, agent | Vinery Sales, agent | $165,000 | Sold | |
| OBSAUG2011 Hip: 22 Yearling | Argosy c., 2010 | With Distinction-Lorline, by Olympio | Goldmark Farm | Abbie Road Farm, agent | $50,000 | Sold | |
| OBSAUG2011 Hip: 72 Yearling | Alysaro c., 2010 | With Distinction-Sarong, by Alysheba | Goldmark Farm | Summerfield, agent | $30,000 | Sold | |
| OBSAUG2011 Hip: 136 Yearling | Black Genius c., 2010 | With Distinction-Book the Devil, by Notebook | Moving Forward Sales | ($24,000) | RNA | ||
| OBSAUG2011 Hip: 155 Yearling | Distinctiv Passion c., 2010 | With Distinction-Dance Forthe Green, by West by West | Mersad Metanovic & Jeff Bonde, agents | Kim Harrison, agent | $65,000 | Sold | |
| OBSAUG2011 Hip: 178 Yearling | Flower Jak f., 2010 | With Distinction-Ghazidora, by Ghazi | Doble Jac Investments | Blue River Bloodstock, agent | $5,000 | Sold | |
| OBSAUG2011 Hip: 201 Yearling | Without Guilt f., 2010 | With Distinction-Guilt Free, by Gilded Time | Moving Forward Sales | ($4,500) | RNA | ||
| OBSAUG2011 Hip: 222 Yearling | Deadly Weapon c., 2010 | With Distinction-Icelandic Meadow, by Meadowlake | Clyde Rice | TdM Sales, agent | $14,000 | Sold | |
| OBSAUG2011 Hip: 297 Yearling | Genuine Money c., 2010 | With Distinction-Maria's Money, by Maria's Mon | Jorge V. Gonzalez | Top Line Sales, agent | $15,000 | Sold | |
| OBSAUG2011 Hip: 341 Yearling | Distinctive Susan f., 2010 | With Distinction-Mystical Susan, by French Deputy | EQB, agent | Pauls Mill Bloodstock, agent | $30,000 | Sold | |
| OBSAUG2011 Hip: 373 Yearling | Good Distinction c., 2010 | With Distinction-Pearlwood, by Touch Gold | Ital-Cal, agent | Beth Bayer, agent | $22,000 | Sold | |
| OBSAUG2011 Hip: 393 Yearling | Distinct Prince c., 2010 | With Distinction-Princess Dehere, by Dehere | Summer Mayberry | All Dreams Equine, agent | $21,000 | Sold | |
| OBSAUG2011 Hip: 405 Yearling | Dynomatt c., 2010 | With Distinction-Quiet Lake, by Quiet American | Quarter Pole Enterprises | Big C Farm, agent | $29,000 | Sold | |
| OBSAUG2011 Hip: 429 Yearling | Capriccio Blue f., 2010 | With Distinction-Rocket Elaine, by Afleet | Antonio Sano | Blue River Bloodstock, agent | $14,000 | Sold | |
| OBSAUG2011 Hip: 609 Yearling | Paulino O c., 2010 | With Distinction-Apterous, by Favorite Trick | Kelli Mitchell, agent | ($4,000) | RNA | ||
| OBSAUG2011 Hip: 621 Yearling | Distinctfully c., 2010 | With Distinction-Beautifully, by K. O. Punch | Kinwy Stables | Select Sales, agent | $10,000 | Sold | |
| OBSAUG2011 Hip: 622 Yearling | W W Distinction c., 2010 | With Distinction-Beautiful Mistress, by Line In The Sand | William Stiritz | Imagine | $9,000 | Sold | |
| OBSAUG2011 Hip: 753 Yearling | Distinctly Mine f., 2010 | With Distinction-Flying Blind, by Wild Escapade | M&M Racing Stable | Sugar Hill, agent | $6,000 | Sold | |
| OBSOPN2011 Hip: 112 Two-year-old | Namdo Yeongung c., 2009 | With Distinction-Clever Moranda, by Clever Trick | KOID | Pure Silk Farm | $20,000 | Sold | |
| OBSOPN2011 Hip: 116 Two-year-old | Decidedly So f., 2009 | With Distinction-Cole's Future, by Lit de Justice | Tradewinds Farm, agent | ($17,000) | RNA | ||
| OBSOPN2011 Hip: 186 Two-year-old | Crexent c., 2009 | With Distinction-Eyeful, by Devil His Due | Just for Fun Stables | Classic Bloodstock, agent | $7,500 | Sold | |
| OBSOPN2011 Hip: 235 Two-year-old | Goldie's Prince c., 2009 | With Distinction-Golden Royalty, by Unzipped | Philippe Vinh | Azpurua Stables, agent | $5,000 | Sold | |
| OBSOPN2011 Hip: 419 Two-year-old | Jerezana f., 2009 | With Distinction-Operate Quick, by Dr. Schwartzman | Dr. Luis Duco Stables | Nickajack/Rey de Oros, agent | $7,500 | Sold | |
| OBSOPN2011 Hip: 434 Two-year-old | Distinctive Pic c., 2009 | With Distinction-Pic Vera, by Piccolino | King's Equine, agent | ($8,000) | RNA | ||
| OBSOPN2011 Hip: 440 Two-year-old | Mami Guille f., 2009 | With Distinction-Popularafterschool, by Gulch | Aaron L. Rivera | Paul Sharp, agent | $4,000 | Sold | |
| OBSOPN2011 Hip: 445 Two-year-old | Trueno Jak c., 2009 | With Distinction-Pretty Indian, by Indian Charlie | Doble Jak Investments | de Meric Sales, agent | $23,000 | Sold | |
| OBSOPN2011 Hip: 449 Two-year-old | Willetta f., 2009 | With Distinction-Princess Greeley, by Mr. Greeley | Moon Suk Han | W. D. North Thoroughbreds, agent | $4,500 | Sold | |
| OBSOPN2011 Hip: 460 Two-year-old | Royal Distinction c., 2009 | With Distinction-Rabba Jabba Doo, by Rajab | MSM Stables | Tradewinds Farm, agent | $6,000 | Sold | |
| EASMAY2011 Hip: 182 Two-year-old | Stealing Money f., 2009 | With Distinction-Miami Advice, by Mister Jolie | Horace M. Parker | Bloodstock Management, agent | $9,000 | Sold | |
| EASMAY2011 Hip: 523 Two-year-old | Play Bull c., 2009 | With Distinction-Bull Ride, by Holy Bull | Whisper Hill Farm | Harris Training Center, agent | $40,000 | Sold | |
| BARMAY2011 Hip: 47 Two-year-old | Distinctive Yolie f., 2009 | With Distinction-Siphoneous, by Siphon (BRZ) | William E. Morey | Wavertree Stables, agent | $45,000 | Sold | |
| OBSAPR2011 Hip: 31 Two-year-old | Above Distinction c., 2009 | With Distinction-Reata's Rose, by Kafwain | Charles Biggs | Hartley/De Renzo Thoroughbreds, agent | $8,500 | Sold | |
| OBSAPR2011 Hip: 83 Two-year-old | Uncomfortably Numb f., 2009 | With Distinction-Samurai Dancer, by Buddha | Peter Miller, agent | Woodside Ranch, agent | $21,000 | Sold | |
| OBSAPR2011 Hip: 84 Two-year-old | Chucky R La c., 2009 | With Distinction-Sanctioned, by Maudlin | Richie Rich Racing | M&H Training and Sales, agent | $24,000 | Sold | |
| OBSAPR2011 Hip: 140 Two-year-old | Agave Silver f., 2009 | With Distinction-Silver Agave, by Silver Deputy | Camarero Race Track | W. Philipian, agent | $7,000 | Sold | |
| OBSAPR2011 Hip: 184 Two-year-old | Kylie's Wild f., 2009 | With Distinction-Special Ops Force, by Northern Afleet | Dan Hurtak | Texhoma Farm, agent | $7,500 | Sold | |
| OBSAPR2011 Hip: 199 Two-year-old | Star Distinction c., 2009 | With Distinction-Starlet Note, by Notebook | Brenda Tabraue | Peggy S. Dellheim, agent | $23,000 | Sold | |
| OBSAPR2011 Hip: 224 Two-year-old | Soy Yo c., 2009 | With Distinction-Successful Katie, by Successful Appeal | Roger Urbina | All In Sales, agent | $11,000 | Sold | |
| OBSAPR2011 Hip: 283 Two-year-old | Be My Frankenstein c., 2009 | With Distinction-Thunder Wonder, by Tactical Advantage | Ron Levy | Day-Vista Farms, agent | $12,000 | Sold | |
| OBSAPR2011 Hip: 286 Two-year-old | Grand Distinction c., 2009 | With Distinction-Tigress Woman, by Woodman | KOID | Whitman Sales, agent | $15,000 | Sold | |
| OBSAPR2011 Hip: 329 Two-year-old | UNNAMED f., 2009 | With Distinction-Turbo Topper, by Exploit | M&H Training and Sales, agent | ($23,000) | RNA | ||
| OBSAPR2011 Hip: 486 Two-year-old | Mykukubird f., 2009 | With Distinction-Apache Dancer, by Alphabet Soup | Charles W. Davis | M&H Training and Sales, agent | $15,000 | Sold | |
| OBSAPR2011 Hip: 593 Two-year-old | UNNAMED f., 2009 | With Distinction-Cally, by Salt Lake | Larry Bates | Blue River Bloodstock, agent | $15,000 | Sold | |
| OBSAPR2011 Hip: 610 Two-year-old | My Bashert f., 2009 | With Distinction-Caught Ree, by Eastern Echo | Thor-Bred Stables | Niall Brennan Stables, agent | $117,500 | Sold | |
| OBSAPR2011 Hip: 662 Two-year-old | With Class f., 2009 | With Distinction-Colonial Currency, by Pleasant Colony | Anthony Pecoraro | Derby Daze Farm, agent | $1,500 | Sold | |
| OBSAPR2011 Hip: 691 Two-year-old | Clearly a Cowboy c., 2009 | With Distinction-Cowgirl Lucky, by Stephen Got Even | Blinkers On Racing Stable | Harris Training Center, agent | $90,000 | Sold | |
| OBSAPR2011 Hip: 793 Two-year-old | El Cisne Negro c., 2009 | With Distinction-Dual Monarchy, by Sports View | Antonio Sano | Hartley/De Renzo Thoroughbreds, agent | $12,000 | Sold | |
| OBSAPR2011 Hip: 797 Two-year-old | Desert Dew c., 2009 | With Distinction-Dynamite Diablo, by Diablo | Carolyn Wilson | All In Sales, agent | $120,000 | Sold | |
| OBSAPR2011 Hip: 864 Two-year-old | Sebastian N Diego c., 2009 | With Distinction-Fivestarappearance, by Five Star Day | Gilberto Zerpa | Paul Sharp, agent | $21,000 | Sold | |
| OBSAPR2011 Hip: 888 Two-year-old | Arctican Breeze c., 2009 | With Distinction-Freewheel, by Arctic Tern | W. Philipian, agent | ($11,000) | RNA | ||
| OBSAPR2011 Hip: 890 Two-year-old | High Distinction c., 2009 | With Distinction-French Sunshine, by French Deputy | Beechwood Racing Stable | Whitman Sales, agent | $24,000 | Sold | |
| OBSAPR2011 Hip: 903 Two-year-old | Wild Skills c., 2009 | With Distinction-Gazella Forest, by Forest Gazelle | Wayne Da Costa | Hartley/De Renzo Thoroughbreds, agent | $13,000 | Sold | |
| OBSAPR2011 Hip: 929 Two-year-old | Goldie's Prince c., 2009 | With Distinction-Golden Royalty, by Unzipped | Jose Avila | ($5,000) | RNA | ||
| OBSAPR2011 Hip: 964 Two-year-old | I'm Not Myself c., 2009 | With Distinction-Holy Manda, by Holy Bull | Bella Brook Stable | Tradewinds Farm, agent | $20,000 | Sold | |
| OBSAPR2011 Hip: 1107 Two-year-old | Distinctive Move c., 2009 | With Distinction-Local Gossip, by Horse Chestnut (SAF) | Peter Lawson | Day-Vista Farms, agent | $20,000 | Sold | |
| OBSAPR2011 Hip: 1187 Two-year-old | Canuletmedowneasy c., 2009 | With Distinction-Mismatch, by Polish Navy | Ciaran Dunne, agent | Mountain View Racing Stables, agent | $55,000 | Sold | |
| OBSAPR2011 Hip: 1196 Two-year-old | Un Kool c., 2009 | With Distinction-Missing Dancer, by Gate Dancer | S.R.O.A. | Jimmy Randolph, agent | $14,000 | Sold | |
| OBSAPR2011 Hip: 1306 Two-year-old | Mygallovesgold f., 2009 | With Distinction-Our Golden Gal, by Golden Gear | Leopoldo Murillo Ortega | Texhoma Farm, agent | $4,000 | Sold | |
| OBSMAR2011 Hip: 149 Two-year-old | Silver Distinction c., 2009 | With Distinction-Mary's Silver Pen, by Dawn Quixote | Jose Garaffalo | All In Sales, agent | $25,000 | Sold | |
| OBSMAR2011 Hip: 163 Two-year-old | Richbelle f., 2009 | With Distinction-Misty Springs, by Wild Again | Agnes Peace | Off the Hook, agent | $80,000 | Sold | |
| OBSMAR2011 Hip: 436 Two-year-old | Namdo Yeongung c., 2009 | With Distinction-Clever Moranda, by Clever Trick | Pure Silk Farm | ($15,000) | RNA | ||
| FTFFEB2011 Hip: 209 Two-year-old | Andrsondistinction c., 2009 | With Distinction-Lady Cheryl, by Williamstown | Jose Garoffalo | Pike Racing | $50,000 | Sold | |
| OBSWIN2011 Hip: 9 Yearling | Good Distinction c., 2010 | With Distinction-Pearlwood, by Touch Gold | Argenis Carmona Alejandro | Kaizen Sales | $1,200 | Sold | |
| OBSWIN2011 Hip: 35 Yearling | Winningdistinction f., 2010 | With Distinction-Sand Trick, by Line In The Sand | Larry McKibben & Robert Bryan | ($11,000) | RNA | ||
| OBSWIN2011 Hip: 121 Yearling | Distinctiv Passion c., 2010 | With Distinction-Dance Forthe Green, by West by West | W.D. North Thoroughbreds | Kaizen Sales | $17,500 | Sold | |
| OBSWIN2011 Hip: 122 Yearling | Distinct Affair f., 2010 | With Distinction-Danielle's Affair, by Black Tie Affair (IRE) | Midwest Thoroughbreds | Sharon Biamonte | $1,000 | Sold | |
| OBSWIN2011 Hip: 222 Yearling | Distinct Prince c., 2010 | With Distinction-Princess Dehere, by Dehere | Juan Centeno | Sharon Biamonte | $4,500 | Sold | |
| OBSWIN2011 Hip: 435 Yearling | Distinctly Mine f., 2010 | With Distinction-Flying Blind, by Wild Escapade | Emerald Pastures | ($5,000) | RNA | ||
| KEENOV2010 Hip: 4114 Racing prospect | A Touch of Karma g., 2008 | With Distinction-Sweet Hot Pepper, by World Appeal | MacKenzie Barine | Full Circle Farm, agent | $3,200 | Sold | |
| KEENOV2010 Hip: 4675 Racing prospect | Withatwist of Fate g., 2008 | With Distinction-Selling Sunshine, by Danzig | Darrell Rex Shorter | Full Circle Farm, agent | $5,700 | Sold | |
| FTKOCT2010 Hip: 50 Yearling | Mykukubird f., 2009 | With Distinction-Apache Dancer, by Alphabet Soup | M&H Training and Sales | Legacy Bloodstock, agent | $20,000 | Sold | |
| FTKOCT2010 Hip: 199 Yearling | With Class f., 2009 | With Distinction-Colonial Currency, by Pleasant Colony | Hidden Brook, agent | ($14,000) | RNA | ||
| FTKOCT2010 Hip: 646 Yearling | Cruxus c., 2009 | With Distinction-Marzi, by Defrere | Circle D Thoroughbreds | Legacy Bloodstock, agent | $5,000 | Sold | |
| FTKOCT2010 Hip: 656 Yearling | Stealing Money f., 2009 | With Distinction-Miami Advice, by Mister Jolie | Red Top Farms | Perrone Sales, agent | $4,500 | Sold | |
| FTKOCT2010 Hip: 701 Yearling | Atangoe c., 2009 | With Distinction-Money Code, by Talk Is Money | Enrique Cantarell | Paramount Sales, agent | $2,600 | Sold | |
| FTKOCT2010 Hip: 804 Yearling | Gata Distinguida f., 2009 | With Distinction-Precise Strike, by Precise End | Enrique Cantarell | Top Line Sales, agent | $1,500 | Sold | |
| FTKOCT2010 Hip: 1063 Yearling | Grand Distinction c., 2009 | With Distinction-Tigress Woman, by Woodman | M&M Racing Stable | Sue Vacek, agent | $4,700 | Sold | |
| OBSOCT2010 Hip: 65 Weanling | Flower Jak f., 2010 | With Distinction-Ghazidora, by Ghazi | Isidro Centeno | Kaizen Sales, agent | $7,500 | Sold | |
| OBSOCT2010 Hip: 88 Weanling | Deadly Weapon c., 2010 | With Distinction-Icelandic Meadow, by Meadowlake | Victor Centeno | Marion Bloodstock Sales, agent | $5,500 | Sold | |
| OBSOCT2010 Hip: 109 Weanling | Argosy c., 2010 | With Distinction-Lorline, by Olympio | Michael Sucher | Azpurua Stables, agent | $22,000 | Sold | |
| OBSOCT2010 Hip: 150 Weanling | Letngo f., 2010 | With Distinction-Natural Glow, by Siphon (BRZ) | Marion Bloodstock Sales, agent | ($8,500) | RNA | ||
| OBSOCT2010 Hip: 185 Weanling | Distinguished Cat f., 2010 | With Distinction-Quaderna, by Honour and Glory | Amerimed Physicians Group | Marion Bloodstock Sales, agent | $5,000 | Sold | |
| OBSOCT2010 Hip: 211 Weanling | Winningdistinction f., 2010 | With Distinction-Sand Trick, by Line In The Sand | Bryan Brothers | Marion Bloodstock Sales, agent | $2,200 | Sold |
|
|
|
|
|
|
Results returned in 00:00.50000