355 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|
| KEENOV2010 Hip: 2869 Weanling | UNNAMED f., 2010 | Limehouse-Lonesome Hill, by Red Ransom | Brandywine Farm, agent | ($0) | RNA | |
| KEENOV2010 Hip: 3620 Broodmare prospect | Hennessy N Lime f., 2007 | Limehouse-Lears and Limos, by Hennessy | Gustav Schickedanz | Nursery Place, agent | $3,000 | Sold |
| KEENOV2010 Hip: 3808 Weanling | Angel's Sigh f., 2010 | Limehouse-Snow Flower, by El Prado (IRE) | Crowning Point Farm, agent | ($7,000) | RNA | |
| KEENOV2010 Hip: 3939 Weanling | Cousin Zhao c., 2010 | Limehouse-Crafty Notebook, by Notebook | Winchester Stables | Millennium Farms, agent | $6,000 | Sold |
| KEENOV2010 Hip: 4652 Weanling | War On Limehouse c., 2010 | Limehouse-Mucci At War, by Lord At War (ARG) | Frank Bertolino | Forever Spring Farm, agent | $9,000 | Sold |
| FTKOCT2010 Hip: 42 Yearling | John and Charlie c., 2009 | Limehouse-Angel Lips, by Lost Code | Carlos Oyola | Three Chimneys Sales, agent | $18,000 | Sold |
| FTKOCT2010 Hip: 314 Yearling | Alternative c., 2009 | Limehouse-Exellensea, by Exbourne | Baccari Bloodstock | Blackburn Farm, agent | $15,000 | Sold |
| FTKOCT2010 Hip: 594 Yearling | Bird House f., 2009 | Limehouse-Little Bertie, by Devil His Due | Crupi's New Castle Farm | Double R Consignment, agent | $13,000 | Sold |
| FTKOCT2010 Hip: 696 Yearling | Symbol of Support f., 2009 | Limehouse-Miz Lynne Kelly, by Langfuhr | Shamrock Stables | Paramount Sales, agent | $10,000 | Sold |
| FTKOCT2010 Hip: 736 Yearling | Lockout c., 2009 | Limehouse-Non Sibi, by Wild Deputy | Mark Casse, agent | Columbiana Farm | $37,000 | Sold |
| FTKOCT2010 Hip: 919 Yearling | Direct Injection c., 2009 | Limehouse-Shewould'ntlisten, by Salt Lake | Andro & Tracey Price | Wolf Creek Farm, agent | $25,000 | Sold |
| OBSOCT2010 Hip: 104 Weanling | Esperanza Latina f., 2010 | Limehouse-Lady Lust, by Lord Carson | Victor Centeno | Idle Hour Farm, agent | $5,000 | Sold |
| BAROCT2010 Hip: 318 Yearling | Lime Ice f., 2009 | Limehouse-Glitteringmischief, by Bold Badgett | Dr. Mikel C. Harrington, agent | Green Acre Stables, Jack & Barb Hatch, agents | $42,000 | Sold |
| EASSEP2010 Hip: 64 Yearling | Going Going Gone f., 2009 | Limehouse-Blazing Cat, by Tabasco Cat | Linda Rice, agent | Moonestone Sales, agent | $70,000 | Sold |
| EASSEP2010 Hip: 161 Yearling | Golden Wheels c., 2009 | Limehouse-Divine, by Topsider | Michele Sanger | Penn Ridge Farms, agent | $10,000 | Sold |
| EASSEP2010 Hip: 358 Yearling | Tessa B f., 2009 | Limehouse-Marine Odyssey, by Mr. Greeley | FB General Contractors | Blake-Albina Thoroughbred Services, agent | $55,000 | Sold |
| KEESEP2010 Hip: 1587 Yearling | Jakjeonwallyo f., 2009 | Limehouse-Booking, by Farma Way | Steve Fisher | Eaton Sales, agent | $6,000 | Sold |
| KEESEP2010 Hip: 2044 Yearling | Howsoever f., 2009 | Limehouse-Dancing Dilemma, by Sword Dance (IRE) | Trackside Farm, agent | ($5,000) | RNA | |
| KEESEP2010 Hip: 2387 Yearling | Path of Taste c., 2009 | Limehouse-A New Life, by Moscow Ballet | M.A.B. Agency | Three Chimneys Sales, agent | $32,000 | Sold |
| KEESEP2010 Hip: 3083 Yearling | King Coral c., 2009 | Limehouse-Pink Coral (IRE), by Sadler's Wells | Mike Carson | Legacy Bloodstock, agent | $12,000 | Sold |
| KEESEP2010 Hip: 3099 Yearling | Speedy Decision c., 2009 | Limehouse-Rapid Decision, by Stravinsky | Bornslatt | Brandywine Farm, agent | $5,500 | Sold |
| KEESEP2010 Hip: 3185 Yearling | Cal Dela Casa f., 2009 | Limehouse-Two Fer Place, by Out of Place | David V. Forster | Warrendale Sales, agent | $20,000 | Sold |
| KEESEP2010 Hip: 3459 Yearling | Goody Goody f., 2009 | Limehouse-Moon Bird, by Meadow Flight | Kingswood Farm, agent | ($8,000) | RNA | |
| KEESEP2010 Hip: 3681 Yearling | Pittypatpaddywhack f., 2009 | Limehouse-Bold Pegasus, by Fusaichi Pegasus | David McShane | Paramount Sales, agent | $7,000 | Sold |
| KEESEP2010 Hip: 4096 Yearling | Thiscatsforyou c., 2009 | Limehouse-Bee's Cat, by Tomorrows Cat | Eisaman Equine | Two Creeks Farm | $10,000 | Sold |
| KEESEP2010 Hip: 4097 Yearling | UNNAMED c., 2009 | Limehouse-Beguiled, by Relaunch | Dennis Amaty | Clarkland Farm | $9,000 | Sold |
| KEESEP2010 Hip: 4274 Yearling | Adena's Chance c., 2009 | Limehouse-Little Krissy, by Kris S. | Raut | Adena Springs | $1,500 | Sold |
| KEESEP2010 Hip: 4335 Yearling | Florida Pearl f., 2009 | Limehouse-Paris Wild Cat, by Storm Cat | Ann Marie Farm | ($5,700) | RNA | |
| CANSEP2010 Hip: 450 Yearling | Time Passing f., 2009 | Limehouse-Time Stamp, by Louis Quatorze | Spring Farm, agent | ($2,415) | RNA | |
| WASSEP2010 Hip: 40 Yearling | Better to Be Lucky f., 2009 | Limehouse-Hey Seattle, by Seattle Slew | Tim & Sue Spooner | Halvorson Bloodstock Services, agent | $4,000 | Sold |
| TEXAUG2010 Hip: 332 Yearling | The House of Rome f., 2009 | Limehouse-Toned Up, by Herat | Scott Mallory, agent | ($15,000) | RNA | |
| IOWSEP2010 Hip: 3 Broodmare prospect | Ivy f., 2008 | Limehouse-Ivory Trick, by Clever Trick | Rockin' River Ranch, agent | ($0) | RNA | |
| OBSAUG2010 Hip: 716 Yearling | Platinum Sandy c., 2009 | Limehouse-Shirley Booth, by Dehere | IC Stables | Elite Equine, agent | $10,000 | Sold |
| OBSAUG2010 Hip: 45 Yearling | Affirmed Again c., 2009 | Limehouse-For Granted, by Affirmed | Aurora Springs Stable | Blue River Bloodstock, agent | $40,000 | Sold |
| FTKJUL2010 Hip: 213 Yearling | Lime Runner c., 2009 | Limehouse-Exploited Dancer, by Exploit | Alistair Roden Bloodstock | Select Sales, agent | $35,000 | Sold |
| FTKJUL2010 Hip: 268 Yearling | Dimeonthelime c., 2009 | Limehouse-Light as a Cat, by Tabasco Cat | Bryan Porter | Scott Mallory, agent | $22,000 | Sold |
| FTKJUL2010 Hip: 384 Yearling | Theriault Pass f., 2009 | Limehouse-Tempestra, by Tale of the Cat | Solis Bloodstock | Woodford Thoroughbreds, agent | $75,000 | Sold |
| OBSOPN2010 Hip: 382 Two-year-old | Elidefeatspeyton c., 2008 | Limehouse-Propeller, by Lear Fan | Derek Ryan, agent | Rey de Oros, agent | $32,000 | Sold |
| OBSAPR2010 Hip: 430 Two-year-old | Smokehouse f., 2008 | Limehouse-She's Smokin, by Husar (MEX) | Louis Smith | Hoppel's Horse and Cattle Co., agent | $40,000 | Sold |
| OBSAPR2010 Hip: 920 Two-year-old | Humble and Hungry c., 2008 | Limehouse-Cukee, by Langfuhr | Sagamore Farm | Alexandra de Meric & Brandon Rice | $200,000 | Sold |
| OBSAPR2010 Hip: 949 Two-year-old | Delightful Mary f., 2008 | Limehouse-Deputy's Delight, by French Deputy | Mark Casse, agent | Craig L. Wheeler, agent | $500,000 | Sold |
| OBSAPR2010 Hip: 1082 Two-year-old | Lime Rock Revenge g., 2008 | Limehouse-Genie's Flight, by Silver Hawk | Peggy S. Dellheim, agent | ($16,000) | RNA | |
| TEXAPR2010 Hip: 210 Two-year-old | Wager N Win f., 2008 | Limehouse-Tonight's Wager, by Valid Wager | Robert J. Pickard | Robert Brewer, agent | $9,000 | Sold |
| OBSMAR2010 Hip: 143 Two-year-old | UNNAMED f., 2008 | Limehouse-Here Comes Chelsie, by Dehere | Eisaman Equine, agent | ($27,000) | RNA | |
| OBSMAR2010 Hip: 171 Two-year-old | Teroda f., 2008 | Limehouse-Leza, by Strawberry Road (AUS) | John W. Sadler, agent | Niall Brennan Stables, agent | $85,000 | Sold |
| OBSMAR2010 Hip: 260 Two-year-old | Simmstown c., 2008 | Limehouse-Ruler's Charm, by Cape Town | Silverton Hill | Stephens Thoroughbreds, agent | $155,000 | Sold |
| FTKFEB2010 Hip: 328 Two-year-old | Limehouse Connie f., 2008 | Limehouse-Pocket Pair, by Forest Wildcat | Viking Stud, agent | ($1,000) | RNA | |
| OBSWIN2010 Hip: 458 Yearling | Lime Runner c., 2009 | Limehouse-Exploited Dancer, by Exploit | Machmer Hall & Cherokee Equine | Perrone Sales, agent | $14,000 | Sold |
| KEEJAN2010 Hip: 20 Yearling | Platinum Sandy c., 2009 | Limehouse-Shirley Booth, by Dehere | Secure Investments | Chapel Hill Bloodstock | $2,000 | Sold |
| KEEJAN2010 Hip: 926 Yearling | Lime Splash f., 2009 | Limehouse-Genuine Beauty, by Flying Paster | Havens Bloodstock Agency | Legacy Bloodstock | $9,500 | Sold |
| KEEJAN2010 Hip: 979 Yearling | Bird House f., 2009 | Limehouse-Little Bertie, by Devil His Due | Legacy Bloodstock | ($3,000) | RNA | |
| KEEJAN2010 Hip: 1288 Yearling | Symbol of Support f., 2009 | Limehouse-Miz Lynne Kelly, by Langfuhr | John Oldfield | Runner's Dream Farm | $17,000 | Sold |
| KEENOV2009 Hip: 1760 Weanling | House Lady f., 2009 | Limehouse-Pristine Lady, by El Prado (IRE) | Mikhail Yanakov | Brandywine Farm, agent | $5,000 | Sold |
| KEENOV2009 Hip: 2209 Weanling | Direct Injection c., 2009 | Limehouse-Shewould'ntlisten, by Salt Lake | Wolf Creek Farm | C. Bruce Hundley, agent | $7,500 | Sold |
| KEENOV2009 Hip: 2556 Weanling | Speedy Decision c., 2009 | Limehouse-Rapid Decision, by Stravinsky | Brandywine Farm, agent | ($10,000) | RNA | |
| KEENOV2009 Hip: 2809 Weanling | Better to Be Lucky f., 2009 | Limehouse-Hey Seattle, by Seattle Slew | Halvorson Bloodstock | Indian Creek, agent | $4,000 | Sold |
| KEENOV2009 Hip: 2845 Weanling | Limehouse Leza f., 2009 | Limehouse-Leza, by Strawberry Road (AUS) | Joe Sugar Jr. | Warrendale Sales, agent | $20,000 | Sold |
| KEENOV2009 Hip: 2959 Weanling | UNNAMED c., 2009 | Limehouse-Platinum Code, by Lost Code | Bill Murphy, agent | ($0) | RNA | |
| KEENOV2009 Hip: 2970 Weanling | Blues House f., 2009 | Limehouse-Raging Desire, by Dance Brightly | Cynthia O'Bannon | Summerfield, agent | $2,500 | Sold |
| KEENOV2009 Hip: 3272 Weanling | Limeshare c., 2009 | Limehouse-Lady Victoriate, by Silver Deputy | Mulholland Farm, agent | ($10,000) | RNA | |
| KEENOV2009 Hip: 3281 Weanling | Lime Ice f., 2009 | Limehouse-Glitteringmischief, by Bold Badgett | Eaton Sales, agent | ($19,000) | RNA | |
| KEENOV2009 Hip: 3899 Weanling | Going Going Gone f., 2009 | Limehouse-Blazing Cat, by Tabasco Cat | Stretford Bloodstock | Taylor Made Sales Agency, agent | $9,500 | Sold |
| KEENOV2009 Hip: 3947 Weanling | Golden Wheels c., 2009 | Limehouse-Divine, by Topsider | Ed Shamy | Three Chimneys Sales, agent | $7,500 | Sold |
| KEENOV2009 Hip: 4575 Weanling | Carana Lime f., 2009 | Limehouse-Crafty Promise, by Crafty Prospector | Landis Stables | Nardelli Sales, agent | $4,000 | Sold |
| FTKOCT2009 Hip: 151 Yearling | Trululu c., 2008 | Limehouse-Tango Dancing, by Montbrook | Crossroads Sales Agency, agent | ($25,000) | RNA | |
| FTKOCT2009 Hip: 232 Yearling | Green Alert c., 2008 | Limehouse-Why Bother, by Gentlemen (ARG) | R.K. Smith | Nardelli Sales, agent | $1,500 | Sold |
| FTKOCT2009 Hip: 243 Yearling | Miss Limevalley f., 2008 | Limehouse-Windinthevalley, by Peaks and Valleys | Randy Oberlander | Trackside Farm, agent | $3,500 | Sold |
| FTKOCT2009 Hip: 375 Yearling | Lime Catcher f., 2008 | Limehouse-Can't Catch My Cat, by Cat Thief | Clayton Gray, agent | Brandywine Farm, agent | $5,000 | Sold |
| FTKOCT2009 Hip: 443 Yearling | Humble and Hungry c., 2008 | Limehouse-Cukee, by Langfuhr | Bryan Rice | Three Chimneys Sales, agent | $7,000 | Sold |
| FTKOCT2009 Hip: 503 Yearling | Time for Lime f., 2008 | Limehouse-Engaging Line, by Phone Trick | Brad Hemba | Bluegrass Thoroughbred Services, agent | $3,500 | Sold |
| FTKOCT2009 Hip: 572 Yearling | Jacob's Lighthouse c., 2008 | Limehouse-Gliding Light, by Always a Classic | Gus King | Montessori Farm, agent | $12,000 | Sold |
| FTKOCT2009 Hip: 608 Yearling | UNNAMED f., 2008 | Limehouse-Here Comes Chelsie, by Dehere | Eisaman Equine | Occidental Thoroughbreds, agent | $70,000 | Sold |
| FTKOCT2009 Hip: 614 Yearling | Dream House c., 2008 | Limehouse-Highest Goal, by Slew o' Gold | Dr. Roger D'Abadie | Indian Creek, agent | $17,000 | Sold |
| OBSOCT2009 Hip: 98 Weanling | Affirmed Again c., 2009 | Limehouse-For Granted, by Affirmed | Blue River Bloodstock | Craig L. Wheeler, agent | $10,000 | Sold |
| EASSEP2009 Hip: 181 Yearling | Grand Gracie f., 2008 | Limehouse-Affair With Molly, by Black Tie Affair (IRE) | John J. Robb | Marshall W. Silverman, agent | $12,000 | Sold |
| KEESEP2009 Hip: 1251 Yearling | Lime Zest c., 2008 | Limehouse-Sign of Courage, by Dehere | Carlos Martin | Gainesway, agent | $20,000 | Sold |
| KEESEP2009 Hip: 1540 Yearling | War and Thunder c., 2008 | Limehouse-Launch Site, by Relaunch | Alex & JoAnn Lieblong | Denali Stud, agent | $200,000 | Sold |
| KEESEP2009 Hip: 1910 Yearling | Amylimehouse f., 2008 | Limehouse-Hannah's Doll, by Boston Harbor | Vinery, agent | Warrendale Sales, agent | $90,000 | Sold |
| KEESEP2009 Hip: 1948 Yearling | Teroda f., 2008 | Limehouse-Leza, by Strawberry Road (AUS) | NBS | Warrendale Sales, agent | $33,000 | Sold |
| KEESEP2009 Hip: 2499 Yearling | Smokehouse f., 2008 | Limehouse-She's Smokin, by Husar (MEX) | Trackside Farm, agent | ($27,000) | RNA | |
| KEESEP2009 Hip: 2508 Yearling | Chimney Rock c., 2008 | Limehouse-Sky Bridge, by Arch | Eisaman Equine | Warrendale Sales, agent | $20,000 | Sold |
| KEESEP2009 Hip: 2751 Yearling | Oglethorpe c., 2008 | Limehouse-Holy Mackerel, by Marlin | Dennis R. Ejack, agent | Paramount Sales, agent | $37,000 | Sold |
| KEESEP2009 Hip: 3169 Yearling | Goddes of Fortune f., 2008 | Limehouse-Jasmine and Jewels, by Rahy | Paula C. Racing | Denali Stud, agent | $45,000 | Sold |
| KEESEP2009 Hip: 3266 Yearling | Lime Cat f., 2008 | Limehouse-Phu Cat, by Tabasco Cat | Vinery, agent | Stonebridge, agent | $62,000 | Sold |
| KEESEP2009 Hip: 3400 Yearling | All Chromed Out c., 2008 | Limehouse-Wires Crossed, by Caller I. D. | Gary K. Tussey | Warrendale Sales, agent | $20,000 | Sold |
| KEESEP2009 Hip: 3651 Yearling | Not Enough Lime c., 2008 | Limehouse-Not Enough Time, by Freud | Warrendale Sales, agent | ($52,000) | RNA | |
| KEESEP2009 Hip: 3684 Yearling | Lil Angelina f., 2008 | Limehouse-Princess Angeline, by Chief Seattle | Warrendale Sales, agent | ($14,000) | RNA | |
| KEESEP2009 Hip: 3688 Yearling | Destiny's Diva f., 2008 | Limehouse-Proper Night, by Forest Wildcat | Bruce Lunsford | Woods Edge Farm, agent | $70,000 | Sold |
| KEESEP2009 Hip: 3740 Yearling | Curley's Issue f., 2008 | Limehouse-Skirting the Issue, by Boundary | SCF, agent | Stoney Lane Farm, agent | $5,000 | Sold |
| KEESEP2009 Hip: 4011 Yearling | Nicknook f., 2008 | Limehouse-Lady Sonya, by Twilight Agenda | Taylor Made Sales Agency, agent | ($19,000) | RNA | |
| KEESEP2009 Hip: 4111 Yearling | Bahama Pearl f., 2008 | Limehouse-Ringside Partner, by Pure Prize | East Windwood Farm | ($3,000) | RNA | |
| KEESEP2009 Hip: 4138 Yearling | Miss Homer f., 2008 | Limehouse-Sheeranees, by Anees | Wilfredo Alvarez | Four Star Sales, agent | $1,200 | Sold |
| KEESEP2009 Hip: 4381 Yearling | Rome Home f., 2008 | Limehouse-In Rome, by Saint Ballado | Hermitage Farm, agent | ($12,000) | RNA | |
| KEESEP2009 Hip: 4383 Yearling | Pescado f., 2008 | Limehouse-Island Park, by Seattle Slew | Eli Diamant | Woodford Thoroughbreds, agent | $7,500 | Sold |
| CANSEP2009 Hip: 235 Yearling | Quicklime f., 2008 | Limehouse-Redcarpettreatment, by Mutakddim | Box Arrow Farm | ($13,926) | RNA | |
| CANSEP2009 Hip: 332 Yearling | Aintnoflysonme c., 2008 | Limehouse-Cheerily (IRE), by Danehill Dancer (IRE) | Box Arrow Farm | Cara Bloodstock, agent | $16,688 | Sold |
| TEXAUG2009 Hip: 62 Yearling | Wager N Win f., 2008 | Limehouse-Tonight's Wager, by Valid Wager | Bill Tracy, agent | ($29,000) | RNA | |
| OBSAUG2009 Hip: 491 Yearling | Candy Kisses f., 2008 | Limehouse-Erin's Tour, by Tour d'Or | Howard & Janet Siegel | Tonya Jurgens, agent | $12,000 | Sold |
| OBSAUG2009 Hip: 885 Yearling | Elidefeatspeyton c., 2008 | Limehouse-Propeller, by Lear Fan | Rey de Oros | Pleasant Crest Farm | $2,000 | Sold |
| FTKJUL2009 Hip: 5 Yearling | Hy Lime Time c., 2008 | Limehouse-Saratoga Rhythm, by Saratoga Six | Roger S. Sofer | Clarkland Farm | $23,000 | Sold |
|
|
|
|
|
|
Results returned in 00:00.46875