401 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| OBSOCT2010 Hip: 254 Weanling | Khaled Again c., 2010 | Milwaukee Brew-Sweet Aloe, by Sandpit (BRZ) | Dr. A. Martinez | Sue Vacek, agent | $1,000 | Sold | |
| EASSEP2010 Hip: 32 Yearling | Calypsogirl f., 2009 | Milwaukee Brew-Amelia E., by Sky Classic | Charlton, agent | ($6,500) | RNA | ||
| EASSEP2010 Hip: 479 Yearling | Daddy Likes That c., 2009 | Milwaukee Brew-Rich Rubies, by Western Borders | Randolph Thoroughbreds | ($3,000) | RNA | ||
| EASSEP2010 Hip: 594 Yearling | Drunken Thief f., 2009 | Milwaukee Brew-Thief in Style, by Cat Thief | Brian Malone | Candyland, agent | $1,100 | Sold | |
| BSCYRL2010 Hip: 204 Yearling | Anthonys Pick c., 2009 | Milwaukee Brew-Obstinate, by Pine Bluff | H & P Stables | ($2,700) | RNA | ||
| BSCYRL2010 Hip: 216 Yearling | Look What's Brewin c., 2009 | Milwaukee Brew-Perfect Look, by Perfect | Troy L. Scott | Pamela Stephenson | $2,000 | Sold | |
| KEESEP2010 Hip: 2408 Yearling | Kokanee Kid c., 2009 | Milwaukee Brew-Bergamot, by Summer Squall | Glen Todd | Adena Springs | $8,000 | Sold | |
| KEESEP2010 Hip: 2664 Yearling | Snow Avalanche f., 2009 | Milwaukee Brew-Ravine Rose, by Gulch | Raut | Adena Springs | $3,500 | Sold | |
| KEESEP2010 Hip: 3332 Yearling | Carolina Brew f., 2009 | Milwaukee Brew-Everything Good, by Giant's Causeway | John Hansen | Adena Springs | $22,000 | Sold | |
| KEESEP2010 Hip: 3586 Yearling | Conspiracy of Love c., 2009 | Milwaukee Brew-Sweet Brandy, by Hennessy | Raut | Adena Springs | $5,000 | Sold | |
| KEESEP2010 Hip: 4166 Yearling | Ciccio Bello c., 2009 | Milwaukee Brew-Elle, by Mr. Prospector | Rino Ungaro | Adena Springs | $1,500 | Sold | |
| KEESEP2010 Hip: 4185 Yearling | Milwaukee Femme f., 2009 | Milwaukee Brew-Femmina, by El Corredor | Landis Stables | Adena Springs | $2,000 | Sold | |
| KEESEP2010 Hip: 4262 Yearling | Brew Blessings f., 2009 | Milwaukee Brew-Langoureuse, by Gilded Time | Adena Springs | ($1,300) | RNA | ||
| KEESEP2010 Hip: 4328 Yearling | Global Question c., 2009 | Milwaukee Brew-Oodles of Noodles, by Alphabet Soup | Raut | Adena Springs | $6,000 | Sold | |
| KEESEP2010 Hip: 4378 Yearling | Misia Ana f., 2009 | Milwaukee Brew-Saradun, by Hunting Hard | Adena Springs | ($1,700) | RNA | ||
| KEESEP2010 Hip: 4430 Yearling | Fine Brew c., 2009 | Milwaukee Brew-Sweetbriar Gal, by Touch Gold | Paul D. Marceaux | Adena Springs | $3,000 | Sold | |
| KEESEP2010 Hip: 4546 Yearling | Chapel Rock c., 2009 | Milwaukee Brew-Countyourblessings, by Golden Missile | Adena Springs | ($1,200) | RNA | ||
| OBSAUG2010 Hip: 309 Yearling | Serenity Prayer f., 2009 | Milwaukee Brew-Devil's Reason, by Devil On Ice | Kelly Tucker | Potrero Stables | $5,500 | Sold | |
| OBSAUG2010 Hip: 528 Yearling | Moroccan Brew c., 2009 | Milwaukee Brew-Marrakech Dawn, by Regal Intention | Wings Ranch, agent | Freespirit Farm, agent | $6,000 | Sold | |
| OBSAUG2010 Hip: 594 Yearling | One Lucky Brew f., 2009 | Milwaukee Brew-One Lucky Cat, by Storm Cat | Maplewood Farm | ($2,700) | RNA | ||
| OBSAUG2010 Hip: 822 Yearling | Khalil's Dream c., 2009 | Milwaukee Brew-Unusual Syndrome, by Editor's Note | Potrero Stables | ($10,000) | RNA | ||
| OBSOPN2010 Hip: 348 Two-year-old | Mirimichi Babe f., 2008 | Milwaukee Brew-Newsontherun, by Cherokee Run | Equix, agent | Gayle Woods, agent | $160,000 | Sold | |
| OBSAPR2010 Hip: 533 Two-year-old | Milwaukee Gold c., 2008 | Milwaukee Brew-Sweetsouthernkiss, by Kissin Kris | Roberto Arango | Whitman Sales, agent | $10,000 | Sold | |
| OBSAPR2010 Hip: 817 Two-year-old | Lucky Brew f., 2008 | Milwaukee Brew-Book of Pennies, by Notebook | Brookshire Farm | ($3,000) | RNA | ||
| ADSSPR2010 Hip: 20 Two-year-old | Heavy Rain c., 2008 | Milwaukee Brew-It's All Academic, by Royal Academy | Castle Peak Farm | Adena Springs | $9,000 | Sold | |
| OBSWIN2010 Hip: 39 Yearling | Toast the Host c., 2009 | Milwaukee Brew-Original Song, by Nureyev | Laurie Silvera | Summerfield, agent | $1,400 | Sold | |
| OBSWIN2010 Hip: 255 Broodmare | Laurelwood m., 2006 | Milwaukee Brew-Pearlwood, by Touch Gold | Showing Up | Twin Rivers Farm | Adena Springs, agent | $1,400 | Sold |
| OBSWIN2010 Hip: 361 Yearling | El Rayito c., 2009 | Milwaukee Brew-Truly Fair, by Crafty Prospector | Angela Schifano | Casse Sales, agent | $1,400 | Sold | |
| OBSWIN2010 Hip: 363 Yearling | Khalil's Dream c., 2009 | Milwaukee Brew-Unusual Syndrome, by Editor's Note | Potrero Stables | Casse Sales, agent | $3,000 | Sold | |
| OBSWIN2010 Hip: 449 Yearling | Serenity Prayer f., 2009 | Milwaukee Brew-Devil's Reason, by Devil On Ice | Potrero Stables | Adena Springs, agent | $1,200 | Sold | |
| KEEJAN2010 Hip: 1357 Yearling | True Blend c., 2009 | Milwaukee Brew-Miss Valid Joann, by Holy Bull | Carolyn Chapman | Hidden Brook | $1,200 | Sold | |
| KEENOV2009 Hip: 2574 Broodmare | Roses Galore m., 2005 | Milwaukee Brew-Calistay, by Spend a Buck | Congaree | Jeon Yeong Hwan | Adena Springs, agent | $12,000 | Sold |
| KEENOV2009 Hip: 3869 Broodmare | Amber Brew m., 2005 | Milwaukee Brew-Bala, by With Approval | Wilko | Haras El Centauro | Adena Springs, agent | $4,000 | Sold |
| KEENOV2009 Hip: 4103 Weanling | Spirit of Courage c., 2009 | Milwaukee Brew-Meadow Peace, by Meadowlake | Stone Wood Stable & Janet Quillan | Brandywine Farm, agent | $2,700 | Sold | |
| OBSOCT2009 Hip: 378 Weanling | UNNAMED f., 2009 | Milwaukee Brew-Cataria, by Tomorrows Cat | Kelli Mitchell, agent | ($4,000) | RNA | ||
| BAROCT2009 Hip: 147 Yearling | Sunday Brewski f., 2008 | Milwaukee Brew-Sunday Roar, by Roar | Terry Hamilton | Lovacres Ranch | $22,000 | Sold | |
| BRCOCT2009 Hip: 96 Yearling | Amazing Rose f., 2008 | Milwaukee Brew-Sweetheart Rose, by Awesome Again | Peter Redekop | Tod Mountain Thoroughbreds, agent | $39,228 | Sold | |
| KEESEP2009 Hip: 3698 Yearling | Mishmash c., 2008 | Milwaukee Brew-Red Damask, by Awesome Again | Double Down Racing | Baccari Bloodstock, agent | $5,500 | Sold | |
| KEESEP2009 Hip: 3769 Yearling | Milwaukee Gold c., 2008 | Milwaukee Brew-Sweetsouthernkiss, by Kissin Kris | Christy Whitman | Royal Oak Farm, agent | $2,000 | Sold | |
| KEESEP2009 Hip: 4343 Yearling | Big Daddy Bill c., 2008 | Milwaukee Brew-Gist, by Cherokee Run | Adena Springs | ($9,500) | RNA | ||
| KEESEP2009 Hip: 4879 Yearling | Ana f., 2008 | Milwaukee Brew-Showbird, by Siphon (BRZ) | Klesko Farm | Adena Springs | $1,500 | Sold | |
| KEESEP2009 Hip: 4908 Yearling | Go for Baroque c., 2008 | Milwaukee Brew-Sway Me, by Swain (IRE) | Gayle S. Grout | Adena Springs | $3,200 | Sold | |
| KEESEP2009 Hip: 4957 Yearling | Mazucambera f., 2008 | Milwaukee Brew-Zip Zip Boom, by Jeblar | Marco P. Salazar | Adena Springs | $1,700 | Sold | |
| KEESEP2009 Hip: 5087 Yearling | Heart of Milwaukee f., 2008 | Milwaukee Brew-In My Heart, by Miswaki | Harry Veruchi | Adena Springs | $1,000 | Sold | |
| KEESEP2009 Hip: 5090 Yearling | Heavy Rain c., 2008 | Milwaukee Brew-It's All Academic, by Royal Academy | Adena Springs | ($10,000) | RNA | ||
| CANSEP2009 Hip: 220 Yearling | Classy Brew f., 2008 | Milwaukee Brew-Perfect Doe, by Running Stag | Michael Pino | Hill 'n' Dale Sales Agency, agent | $23,210 | Sold | |
| OBSAUG2009 Hip: 342 Yearling | Lucky Brew f., 2008 | Milwaukee Brew-Book of Pennies, by Notebook | Bart Brookshire | Pleasant Crest Farm | $2,000 | Sold | |
| OBSAUG2009 Hip: 543 Yearling | Fresh Brewed f., 2008 | Milwaukee Brew-Fresh Scent, by Mt. Livermore | Maplewood Farm | ($3,000) | RNA | ||
| OBSAUG2009 Hip: 714 Yearling | Pam's Brew f., 2008 | Milwaukee Brew-Lori's Expectation, by Valid Expectations | Beth Bayer, agent | ($7,000) | RNA | ||
| OBSOPN2009 Hip: 287 Two-year-old | Milwaukee Wolf c., 2007 | Milwaukee Brew-Adlibbing, by Rahy | Charles Fontana | Tradewinds Farm, agent | $3,500 | Sold | |
| OBSOPN2009 Hip: 301 Two-year-old | Zinn House Doll f., 2007 | Milwaukee Brew-Artistic One, by Copelan | CEC Farm | Wavertree Stables, agent | $40,000 | Sold | |
| OBSOPN2009 Hip: 377 Two-year-old | Yongsan Hwangnyong f., 2007 | Milwaukee Brew-Dance Star, by Smart Strike | S.R.O.A. | SAB Training, agent | $20,000 | Sold | |
| OBSAPR2009 Hip: 161 Two-year-old | Knowurbrew c., 2007 | Milwaukee Brew-Know the Facts, by Known Fact | R. Cabral | Peggy S. Dellheim, agent | $25,000 | Sold | |
| OBSAPR2009 Hip: 213 Two-year-old | Geomeun Yuhok f., 2007 | Milwaukee Brew-Little Ruthie, by Private Terms | Korea Racing Authority | Potrero Stables | $20,000 | Sold | |
| OBSAPR2009 Hip: 664 Two-year-old | Mine That Brew f., 2007 | Milwaukee Brew-Soixante Dix, by Miner's Mark | Texas Toyco | Texhoma, agent | $9,500 | Sold | |
| OBSAPR2009 Hip: 854 Two-year-old | Comandante M. P. c., 2007 | Milwaukee Brew-Velvet Touch, by Touch Gold | Jaime Cruz | Jim Gulick, agent | $2,000 | Sold | |
| OBSAPR2009 Hip: 1199 Two-year-old | Yongsan Hwangnyong f., 2007 | Milwaukee Brew-Dance Star, by Smart Strike | SAB Training, agent | ($18,000) | RNA | ||
| TEXAPR2009 Hip: 68 Two-year-old | Juan Felipe c., 2007 | Milwaukee Brew-Astonishment, by Golden Missile | Victor Achar | River Oaks Farms, agent | $7,500 | Sold | |
| TEXAPR2009 Hip: 167 Two-year-old | Swamp Brew c., 2007 | Milwaukee Brew-Just Plain Jessie, by Bert's Bubbleator | Rachelle L. Russell | Inside Move, agent | $1,500 | Sold | |
| TEXAPR2009 Hip: 209 Two-year-old | Speedy Butterfly f., 2007 | Milwaukee Brew-Newsontherun, by Cherokee Run | 14 Enterprises, agent | ($8,000) | RNA | ||
| OBSMAR2009 Hip: 146 Two-year-old | Runweiser c., 2007 | Milwaukee Brew-Dream Affair, by Touch Gold | Silverton Hills | Shadybrook Farm, agent | $115,000 | Sold | |
| ADSSPR2009 Hip: 34 Two-year-old | Martin's Pride c., 2007 | Milwaukee Brew-Kuruga, by Coronado's Quest | Castle Peak Farm | Adena Springs | $30,000 | Sold | |
| ADSSPR2009 Hip: 39 Two-year-old | Ginger Mint f., 2007 | Milwaukee Brew-Ms. Deep Pockets, by Buckaroo | Laurie Silvera | Adena Springs | $43,000 | Sold | |
| ADSSPR2009 Hip: 46 Two-year-old | Ginger Lemon f., 2007 | Milwaukee Brew-Polish Polka, by Polish Numbers | John Botty | Adena Springs | $32,000 | Sold | |
| ADSSPR2009 Hip: 51 Two-year-old | Saucy Lass f., 2007 | Milwaukee Brew-Royal Symbol, by Our Emblem | Gary Snoonian | Adena Springs | $15,000 | Sold | |
| ADSSPR2009 Hip: 56 Two-year-old | Sensational Brew f., 2007 | Milwaukee Brew-Sunday Sensation, by Royal Academy | Adena Springs | ($35,000) | RNA | ||
| ADSSPR2009 Hip: 66 Two-year-old | Wings of Fury f., 2007 | Milwaukee Brew-Unincumbered, by Unbridled | Reade Baker, agent | Adena Springs | $40,000 | Sold | |
| ADSSPR2009 Hip: 70 Two-year-old | Liquid Fire c., 2007 | Milwaukee Brew-Wing Woman, by Golden Missile | Wesley Ward | Adena Springs | $18,000 | Sold | |
| FTFFEB2009 Hip: 35 Two-year-old | Millennia f., 2007 | Milwaukee Brew-Sararegal, by Regal Classic | Vision Racing 2009 | Stephens Thoroughbreds, agent | $100,000 | Sold | |
| KEEJAN2009 Hip: 1890 Racing or broodmare prospect | Cervesa Especial f., 2005 | Milwaukee Brew-Three of a Kind, by Carson City | Hill 'n' Dale Bloodstock | Hinkle Farms | $30,000 | Sold | |
| FTKOCT2008 Hip: 108 Yearling | Speedy Butterfly f., 2007 | Milwaukee Brew-Newsontherun, by Cherokee Run | Joe Merrick | Hidden Brook, agent | $10,000 | Sold | |
| FTKOCT2008 Hip: 229 Yearling | Soulshine Brew c., 2007 | Milwaukee Brew-Queen St. West, by Smarten | Sharlea Stable & Gary Johnson | Paramount Sales, agent | $14,000 | Sold | |
| FTKOCT2008 Hip: 389 Yearling | Stars Brew f., 2007 | Milwaukee Brew-Stars Games, by Rahy | Tony Mattine, agent | Legacy Bloodstock, agent | $15,000 | Sold | |
| OBSOCT2008 Hip: 285 Weanling | Pam's Brew f., 2008 | Milwaukee Brew-Lori's Expectation, by Valid Expectations | Racehorse Consignment | ($3,500) | RNA | ||
| BAROCT2008 Hip: 157 Yearling | Anita Brewski c., 2007 | Milwaukee Brew-River Cutie, by Rio Verde | Lovacres Ranch, agent | ($4,500) | RNA | ||
| BAROCT2008 Hip: 231 Yearling | Unbridled Brew f., 2007 | Milwaukee Brew-Asun, by Wekiva Springs | B&G Stables | Julie Adair, agent | $22,000 | Sold | |
| EASSEP2008 Hip: 245 Yearling | Wicked Brew f., 2007 | Milwaukee Brew-Serene Joy, by Believe It | Walnut Green, agent | ($5,000) | RNA | ||
| EASSEP2008 Hip: 343 Yearling | Happy Never After f., 2007 | Milwaukee Brew-Sweet Sorrow, by Concern | Thornmar | ($1,700) | RNA | ||
| EASSEP2008 Hip: 515 Yearling | Awesome Brew c., 2007 | Milwaukee Brew-Awesome Thrill, by Awesome Again | Chad C. Brown | Paramount Sales, agent | $34,000 | Sold | |
| LOUOCT2008 Hip: 174 Yearling | Arctic Prospect c., 2007 | Milwaukee Brew-Appealing Andover, by Valid Appeal | Oakleaf TC | Red River Farm | $20,000 | Sold | |
| KEESEP2008 Hip: 2060 Yearling | Martin's Pride c., 2007 | Milwaukee Brew-Kuruga, by Coronado's Quest | Hidden Brook, agent | ($32,000) | RNA | ||
| KEESEP2008 Hip: 2535 Yearling | Ginger Lemon f., 2007 | Milwaukee Brew-Polish Polka, by Polish Numbers | Hidden Brook, agent | ($70,000) | RNA | ||
| KEESEP2008 Hip: 2640 Yearling | Before Sundown f., 2007 | Milwaukee Brew-Time in the Sun, by Marquetry | Hidden Brook, agent | ($12,000) | RNA | ||
| KEESEP2008 Hip: 2653 Yearling | Comandante M. P. c., 2007 | Milwaukee Brew-Velvet Touch, by Touch Gold | Melvin Isenstein | Hidden Brook, agent | $10,000 | Sold | |
| KEESEP2008 Hip: 2685 Yearling | Jerseys Brew c., 2007 | Milwaukee Brew-Allegedly, by Rahy | Robert Clark | Hidden Brook, agent | $3,000 | Sold | |
| KEESEP2008 Hip: 2755 Yearling | Yongsan Hwangnyong f., 2007 | Milwaukee Brew-Dance Star, by Smart Strike | Derby Connection | Hidden Brook, agent | $7,000 | Sold | |
| KEESEP2008 Hip: 2900 Yearling | Plymouth Bay c., 2007 | Milwaukee Brew-Miss Annie Bea, by Diablo | Hidden Brook, agent | ($9,000) | RNA | ||
| KEESEP2008 Hip: 2909 Yearling | Ginger Mint f., 2007 | Milwaukee Brew-Ms. Deep Pockets, by Buckaroo | Hidden Brook, agent | ($52,000) | RNA | ||
| KEESEP2008 Hip: 2975 Yearling | Bad Brad c., 2007 | Milwaukee Brew-Roaring Blaze, by Roar | Bluewater Sales, agent | ($27,000) | RNA | ||
| KEESEP2008 Hip: 3286 Yearling | She's a Cold One f., 2007 | Milwaukee Brew-Meadow Melody, by Meadowlake | Bluewater Sales, agent | ($4,500) | RNA | ||
| KEESEP2008 Hip: 3333 Yearling | Fancy Girl f., 2007 | Milwaukee Brew-Original Song, by Nureyev | Hidden Brook, agent | ($12,000) | RNA | ||
| KEESEP2008 Hip: 3349 Yearling | Empress Daisy f., 2007 | Milwaukee Brew-Perfect Script, by Editor's Note | Hidden Brook, agent | ($14,000) | RNA | ||
| KEESEP2008 Hip: 3522 Yearling | Carson's Brew f., 2007 | Milwaukee Brew-Carson's Baby, by Carson City | Keith Asmussen | Hidden Brook, agent | $30,000 | Sold | |
| KEESEP2008 Hip: 3594 Yearling | Bob's Brew c., 2007 | Milwaukee Brew-Forest Flight, by Forestry | Bob Butz & Randy Howg | Hidden Brook, agent | $5,000 | Sold | |
| KEESEP2008 Hip: 3597 Yearling | Cactus Brew c., 2007 | Milwaukee Brew-French Madam, by Rahy | Bob Butz & Randy Howg | Lane's End, agent | $10,000 | Sold | |
| KEESEP2008 Hip: 3613 Yearling | Carmen Against f., 2007 | Milwaukee Brew-Gold Buzz, by Touch Gold | Team Work Horseman Group | Hidden Brook, agent | $3,500 | Sold | |
| KEESEP2008 Hip: 3626 Yearling | Judge Brew c., 2007 | Milwaukee Brew-Her Emminence, by Cryptoclearance | Bar None Ranch | Hidden Brook, agent | $23,000 | Sold | |
| KEESEP2008 Hip: 3657 Yearling | Passion for You f., 2007 | Milwaukee Brew-Last Vice, by Vice Regent | Hidden Brook, agent | ($47,000) | RNA | ||
| KEESEP2008 Hip: 3703 Yearling | UNNAMED f., 2007 | Milwaukee Brew-Montana Cat, by Mountain Cat | Team Work Horseman Group | Hidden Brook, agent | $3,000 | Sold | |
| KEESEP2008 Hip: 3912 Yearling | Silver Crush f., 2007 | Milwaukee Brew-Blue Springs, by Wekiva Springs | Steven A. Maril | Three Chimneys Sales, agent | $25,000 | Sold |
|
|
|
|
|
|
Results returned in 00:00.54687