1830 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|
| KEEJAN2005 Hip: 1542 Broodmare | Megara m., 2000 | Elusive Quality-Dance for Jan, by Citidancer | Patricia Clark, agent | ($17,000) | RNA | |
| OBSOCT2001 Hip: 679 Weanling | Whale c., 2001 | Elusive Quality-Coziness, by Cozzene | Harvey Erp | Earl Pierpont, agent | $19,500 | Sold |
| OBSAUG2002 Hip: 160 Yearling | Whale c., 2001 | Elusive Quality-Coziness, by Cozzene | Bullet Stable | Summerfield, agent | $47,000 | Sold |
| OBSMAR2003 Hip: 239 Two-year-old | Whale c., 2001 | Elusive Quality-Coziness, by Cozzene | Tony Bowling and Bobby Dodd, agents | ($70,000) | RNA | |
| KEENOV2001 Hip: 1113 Weanling | Elusive Aussie c., 2001 | Elusive Quality-Diamonds n Frills, by Runaway Groom | Donna Wormser | Walnut Green, agent | $28,000 | Sold |
| BARMAY2003 Hip: 356 Two-year-old | Elusive Aussie c., 2001 | Elusive Quality-Diamonds n Frills, by Runaway Groom | Douglas Adair | Donna M. Wormser | $30,000 | Sold |
| KEENOV2001 Hip: 1252 Weanling | Faith of the West c., 2001 | Elusive Quality-Mystery of Faith, by Polish Navy | Team Stable | Gaulstown Stud, agent | $60,000 | Sold |
| KEESEP2002 Hip: 1372 Yearling | Faith of the West c., 2001 | Elusive Quality-Mystery of Faith, by Polish Navy | Fleetwood Bloodstock | Mill Ridge Sales, agent | $250,000 | Sold |
| KEENOV2001 Hip: 1271 Weanling | Q One c., 2001 | Elusive Quality-Peggy's Bluff, by Pine Bluff | Journeyman Bloodstock, agent | Hartwell Farm, agent | $22,000 | Sold |
| FTKJUL2002 Hip: 132 Yearling | Q One c., 2001 | Elusive Quality-Peggy's Bluff, by Pine Bluff | Brian Morgan, agent | Summerfield, agent | $95,000 | Sold |
| FTFFEB2003 Hip: 98 Two-year-old | Q One c., 2001 | Elusive Quality-Peggy's Bluff, by Pine Bluff | Belmont Racing Management | Robert N. Scanlon, agent | $160,000 | Sold |
| KEENOV2001 Hip: 1567 Weanling | California Heart c., 2001 | Elusive Quality-Honey Sipper, by Drone | Equest Thoroughbreds | Bluewater Sales, agent | $22,000 | Sold |
| KEEOCT2002 Hip: 173 Yearling | California Heart c., 2001 | Elusive Quality-Honey Sipper, by Drone | Becky Thomas | Equest Thoroughbreds | $60,000 | Sold |
| BARMAR2003 Hip: 223 Two-year-old | California Heart c., 2001 | Elusive Quality-Honey Sipper, by Drone | Thomas Liang | Sequel Bloodstock, agent | $300,000 | Sold |
| KEENOV2001 Hip: 1717 Weanling | Battledress f., 2001 | Elusive Quality-Silver Wing, by Silver Hawk | Richard Lueck and Richard Forbush | Three Chimneys Sales, agent | $18,000 | Sold |
| KEESEP2002 Hip: 3043 Yearling | Battledress f., 2001 | Elusive Quality-Silver Wing, by Silver Hawk | Michael I. Yovankin, agent | Forbush Farm, agent | $38,000 | Sold |
| KEESEP2001 Hip: 3666 Yearling | Elusive Princess f., 2000 | Elusive Quality-Senora Tiara, by Chief's Crown | Cecil Seaman, agent | Tarleton Farm, agent | $24,000 | Sold |
| OBSAPR2002 Hip: 978 Two-year-old | Elusive Princess f., 2000 | Elusive Quality-Senora Tiara, by Chief's Crown | Susan and John Moore | Sunrise Stable South, agent | $95,000 | Sold |
| KEESEP2001 Hip: 3813 Yearling | Mr. Lifan c., 2000 | Elusive Quality-Flying Smarten, by U. S. Flag | Guillermo Ducanto | Forbush Farm | $32,000 | Sold |
| OBSAUG2001 Hip: 457 Yearling | Foryourearsonly c., 2000 | Elusive Quality-L'Enjolady, by L'Enjoleur | Drs. K.K. and Devi Jayaraman | Thoroughstock, agent | $10,000 | Sold |
| TEXAUG2001 Hip: 63 Yearling | Elusive Magic c., 2000 | Elusive Quality-Lucy's Magic, by Manzotti | Millennium Farms, agent | ($8,500) | RNA | |
| FTKOCT2001 Hip: 268 Yearling | Elusive Magic c., 2000 | Elusive Quality-Lucy's Magic, by Manzotti | William M. Helmbrecht, agent | Millennium Farms Kentucky, agent | $7,000 | Sold |
| OBSOCT2001 Hip: 287 Weanling | God and Country c., 2001 | Elusive Quality-Personal Lady, by Personal Flag | Magnolia Ventures | Earl Pierpont, agent | $35,000 | Sold |
| KEESEP2002 Hip: 1402 Yearling | God and Country c., 2001 | Elusive Quality-Personal Lady, by Personal Flag | Bruce Headley, agent | Summerfield, agent | $90,000 | Sold |
| BARJAN2008 Hip: 284 Stallion | God and Country h., 2001 | Elusive Quality-Personal Lady, by Personal Flag | Steve Baker | Mary Knight, agent | $1,000 | Sold |
| OBSOCT2001 Hip: 310 Weanling | Elusive Project f., 2001 | Elusive Quality-Pray Lady, by Dixieland Band | Holly S. Rincon | Earl Pierpont, agent | $21,000 | Sold |
| KEESEP2002 Hip: 2582 Yearling | Elusive Project f., 2001 | Elusive Quality-Pray Lady, by Dixieland Band | Hartley/De Renzo Thoroughbreds | Winter Quarter Farm, agent | $50,000 | Sold |
| KEENOV2001 Hip: 1945 Weanling | Elusive Jamie f., 2001 | Elusive Quality-Jamie's Penny, by Carr de Naskra | Deer Crossing Farm | Elm Tree Farm, agent | $35,000 | Sold |
| FTKJUL2002 Hip: 186 Yearling | Elusive King c., 2001 | Elusive Quality-Storm of Glory, by Dactylographer | Cornerstone, agent | ($40,000) | RNA | |
| KEENOV2001 Hip: 2363 Weanling | Wild Evasion c., 2001 | Elusive Quality-Judys Wild Rose, by Wild Again | Wark Bloodstock | Mill Ridge Sales, agent | $100,000 | Sold |
| FTKJUL2002 Hip: 68 Yearling | Wild Evasion c., 2001 | Elusive Quality-Judys Wild Rose, by Wild Again | John McCormack Bloodstock | Warrendale Sales, agent | $250,000 | Sold |
| KEENOV2001 Hip: 2430 Weanling | Excellent Payback c., 2001 | Elusive Quality-Norene's Nemesis, by King Emperor | Vision Thoroughbreds, agent | Wimbledon Farm, agent | $62,000 | Sold |
| FTSAUG2002 Hip: 111 Yearling | Excellent Payback c., 2001 | Elusive Quality-Norene's Nemesis, by King Emperor | Stephen Carr, agent | Four Star Sales, agent | $235,000 | Sold |
| KEESEP2002 Hip: 3025 Yearling | Chemtex c., 2001 | Elusive Quality-Sea Dara (IRE), by Dara Monarch (GB) | Cuadra Vivian | Taylor Made Sales Agency, agent | $22,000 | Sold |
| KEENOV2001 Hip: 2575 Weanling | Smarty Me f., 2001 | Elusive Quality-Adios, by Devil's Bag | Carmichael Sales | Elm Tree Farm, agent | $12,000 | Sold |
| KEESEP2002 Hip: 764 Yearling | Smarty Me f., 2001 | Elusive Quality-Adios, by Devil's Bag | Dwain Grissom and R.H. McKee | Carmichael Sales, agent | $20,000 | Sold |
| ARZOCT2002 Hip: 2 Yearling | Smarty Me f., 2001 | Elusive Quality-Adios, by Devil's Bag | Hidden Springs Ranch | ($50,000) | RNA | |
| KEENOV2001 Hip: 1758 Weanling | Pure Quality f., 2001 | Elusive Quality-T. N. T. Lady, by Irish Tower | John Thiel | Millennium Bloodstock, agent | $7,000 | Sold |
| IOWSEP2002 Hip: 98 Yearling | Pure Quality f., 2001 | Elusive Quality-T. N. T. Lady, by Irish Tower | E.L. Grandon | Buck Wheeler, agent | $40,000 | Sold |
| KEENOV2001 Hip: 2696 Weanling | Elusive Joy f., 2001 | Elusive Quality-Fun Bound, by Boundary | Hedgewood Farm, agent | ($29,500) | RNA | |
| FTKOCT2002 Hip: 175 Yearling | Elusive Joy f., 2001 | Elusive Quality-Fun Bound, by Boundary | Hill 'n' Dale Sales Agency, agent | ($50,000) | RNA | |
| KEENOV2001 Hip: 2751 Weanling | Ann Summers Two f., 2001 | Elusive Quality-Lakeland, by Alleged | Alan Kimbell | Hill 'n' Dale Sales Agency, agent | $10,000 | Sold |
| OBSAUG2002 Hip: 332 Yearling | Ann Summers Two f., 2001 | Elusive Quality-Lakeland, by Alleged | DSB Stable | Summerfield, agent | $50,000 | Sold |
| FTFFEB2003 Hip: 32 Two-year-old | Ann Summers Two f., 2001 | Elusive Quality-Lakeland, by Alleged | Newmarket and Meehan | DSB Stable, agent | $115,000 | Sold |
| KEENOV2001 Hip: 3045 Weanling | Marshon c., 2001 | Elusive Quality-Coax Me Dear, by Coax Me Chad | Twilight Farm | Denali Stud, agent | $25,000 | Sold |
| KEESEP2002 Hip: 1607 Yearling | Marshon c., 2001 | Elusive Quality-Coax Me Dear, by Coax Me Chad | Eaton Sales, agent | ($145,000) | RNA | |
| EASOCT2001 Hip: 484 Yearling | Wanna Fly c., 2000 | Elusive Quality-Metal Blues, by Cure the Blues | Pike Racing, agent | Takaro Farm | $37,000 | Sold |
| TEXMAR2002 Hip: 163 Two-year-old | Wanna Fly c., 2000 | Elusive Quality-Metal Blues, by Cure the Blues | Pike Racing, agent | ($48,000) | RNA | |
| EASJUL2002 Hip: 46 Two-year-old | Wanna Fly c., 2000 | Elusive Quality-Metal Blues, by Cure the Blues | Joseph Brocklebank, agent | Pike Racing, agent | $50,000 | Sold |
| KEEJAN2002 Hip: 133 Yearling | Best to Be Elusive c., 2001 | Elusive Quality-Bestofbothaccounts, by Private Account | Dan Mallory, agent | ($19,000) | RNA | |
| KEESEP2002 Hip: 1579 Yearling | Best to Be Elusive c., 2001 | Elusive Quality-Bestofbothaccounts, by Private Account | John D. Murphy | Dan Mallory, agent | $22,000 | Sold |
| KEEJAN2002 Hip: 135 Yearling | Better Quality c., 2001 | Elusive Quality-Better Be Sure, by Diesis (GB) | Janie Roper | Highclere Sales, agent | $20,000 | Sold |
| OBSAUG2002 Hip: 143 Yearling | Better Quality c., 2001 | Elusive Quality-Better Be Sure, by Diesis (GB) | Journeyman Bloodstock, agent | Janie Roper, agent | $67,000 | Sold |
| KEEJAN2002 Hip: 598 Yearling | Volatile Vickie f., 2001 | Elusive Quality-Explosive Meg, by El Gran Senor | Oak Lawn Farm | Claiborne Farm, agent | $4,200 | Sold |
| ARKFEB2002 Hip: 33 Yearling | Volatile Vickie f., 2001 | Elusive Quality-Explosive Meg, by El Gran Senor | Millennium Bloodstock, agent | ($37,000) | RNA | |
| FTKJUL2002 Hip: 31 Yearling | Volatile Vickie f., 2001 | Elusive Quality-Explosive Meg, by El Gran Senor | Laurie Silvera | FitzGerald/Keogh, agents | $22,000 | Sold |
| KEEJAN2002 Hip: 711 Yearling | Elusive Speed f., 2001 | Elusive Quality-Nice Life, by Sportin' Life | Henry D. White, agent | ($17,000) | RNA | |
| KEESEP2002 Hip: 2952 Yearling | Elusive Speed f., 2001 | Elusive Quality-Nice Life, by Sportin' Life | M & M Racing | Henry D. White, agent | $35,000 | Sold |
| KEEJAN2002 Hip: 899 Yearling | Christiana Gal f., 2001 | Elusive Quality-Crone's Nest, by Topsider | Country Life Farm | Walnut Green, agent | $26,000 | Sold |
| KEENOV2004 Hip: 2801 Broodmare | Christiana Gal f., 2001 | Elusive Quality-Crone's Nest, by Topsider | German Fischer, agent | Bluegrass Thoroughbred Services, agent | $7,000 | Sold |
| FTFFEB2002 Hip: 258 Two-year-old | Omega Code c., 2000 | Elusive Quality-Tin Oaks, by Deputy Minister | Wesley Ward | Hartley/De Renzo Thoroughbreds, agent | $350,000 | Sold |
| KEENOV2009 Hip: 3684 Stallion | Omega Code h., 2000 | Elusive Quality-Tin Oaks, by Deputy Minister | Clark Brewster | Four Star Sales, agent | $55,000 | Sold |
| OBSFEB2002 Hip: 40 Two-year-old | Trickey Mickey c., 2000 | Elusive Quality-Dancelikethedevil, by Devil's Bag | Mark Casse, agent | ($37,000) | RNA | |
| OBSAPR2002 Hip: 292 Two-year-old | Trickey Mickey c., 2000 | Elusive Quality-Dancelikethedevil, by Devil's Bag | P. Brian Enright | Mark Casse, agent | $50,000 | Sold |
| WASAUG2002 Hip: 39 Yearling | Chet Minty c., 2001 | Elusive Quality-Carolina Mint, by Key to the Mint | Art McFadden | McMurry Thoroughbred Services, agent | $30,000 | Sold |
| OBSAUG2002 Hip: 73 Yearling | Elusive Dawn f., 2001 | Elusive Quality-Soft Dawn, by Grey Dawn II | Nick de Meric, agent | Hodgewell, agent | $55,000 | Sold |
| KEEAPR2003 Hip: 95 Two-year-old | Elusive Dawn f., 2001 | Elusive Quality-Soft Dawn, by Grey Dawn II | NW Management and Fleetwood Bloodstock | Nick de Meric, agent | $500,000 | Sold |
| OBSAUG2002 Hip: 166 Yearling | Elusive Glory c., 2001 | Elusive Quality-Dau Dau de Dau, by Dauphin Fabuleux | Cam Allard | Kaizen Sales, agent | $100,000 | Sold |
| EASMAY2003 Hip: 489 Two-year-old | Elusive Glory c., 2001 | Elusive Quality-Dau Dau de Dau, by Dauphin Fabuleux | Joseph Orseno | H.T. Stables, agent | $20,000 | Sold |
| BARMAR2003 Hip: 175 Two-year-old | Elusive Glory c., 2001 | Elusive Quality-Dau Dau de Dau, by Dauphin Fabuleux | H.T. Stables, agent | ($40,000) | RNA | |
| KEESEP2002 Hip: 696 Yearling | Scheffer c., 2001 | Elusive Quality-Squaw Harbor, by Groovy | Bba Ireland | Rosemont Farm | $115,000 | Sold |
| KEESEP2002 Hip: 1025 Yearling | Girl Warrior f., 2001 | Elusive Quality-Qhazeenah (GB), by Marju (IRE) | Shawn Dugan, agent | Shadwell | $120,000 | Sold |
| KEEJAN2006 Hip: 598 Racing or broodmare prospect | Girl Warrior m., 2001 | Elusive Quality-Qhazeenah (GB), by Marju (IRE) | Northwest Farms | Paramount Sales, agent | $1,000,000 | Sold |
| KEEAPR2003 Hip: 14 Two-year-old | Trulips f., 2001 | Elusive Quality-Lip Sing, by Clever Trick | Gerry O'Meara, agent | Nick de Meric, agent | $70,000 | Sold |
| KEESEP2002 Hip: 1424 Yearling | Star Nakayama c., 2001 | Elusive Quality-Remarkably Easy, by Regal Remark | Heatherway, agent | Blandford Stud, agent | $150,000 | Sold |
| KEESEP2002 Hip: 1685 Yearling | Elusive Jordan c., 2001 | Elusive Quality-Gold Premieress, by Premiership | Eisaman Equine | Green Willow Farms, agent | $30,000 | Sold |
| EASMAY2003 Hip: 556 Two-year-old | Elusive Jordan c., 2001 | Elusive Quality-Gold Premieress, by Premiership | Michael Sedlacek, agent | Eisaman Equine | $50,000 | Sold |
| KEESEP2002 Hip: 1703 Yearling | Miss Elusive f., 2001 | Elusive Quality-Impassion, by Shadeed | John H. Peace | Taylor Made Sales Agency, agent | $185,000 | Sold |
| KEESEP2002 Hip: 1868 Yearling | Tap'n Tango f., 2001 | Elusive Quality-Song for Par Ci, by The Minstrel | Becky Thomas | Spendthrift Farm, agent | $130,000 | Sold |
| KEESEP2002 Hip: 2131 Yearling | Actaeon c., 2001 | Elusive Quality-Love to Fight, by Fit to Fight | John Fort | Warrendale Sales, agent | $92,000 | Sold |
| KEESEP2002 Hip: 2147 Yearling | Madonna Lily f., 2001 | Elusive Quality-Mi Louisa, by Mi Selecto | Cecil Seaman, agent | Taylor Made Sales Agency, agent | $175,000 | Sold |
| KEENOV2005 Hip: 645 Broodmare prospect | Madonna Lily f., 2001 | Elusive Quality-Mi Louisa, by Mi Selecto | Gulf Coast Farm | Three Chimneys Sales, agent | $180,000 | Sold |
| KEESEP2002 Hip: 2165 Yearling | Kid Red c., 2001 | Elusive Quality-Mysti's Poem, by Stalwart | Howard Walton | Taylor Made Sales Agency, agent | $67,000 | Sold |
| KEESEP2002 Hip: 2242 Yearling | Elusive Time c., 2001 | Elusive Quality-Silver Graphics, by Silver Deputy | Tee Time Farm | Ramsey Farm, agent | $30,000 | Sold |
| BARMAR2003 Hip: 94 Two-year-old | Elusive Time c., 2001 | Elusive Quality-Silver Graphics, by Silver Deputy | BC3 Thoroughbreds, agent | ($18,000) | RNA | |
| BARMAY2003 Hip: 184 Two-year-old | Elusive Time c., 2001 | Elusive Quality-Silver Graphics, by Silver Deputy | Greg Bardakjian | BC3 Thoroughbreds, agent | $8,000 | Sold |
| KEESEP2002 Hip: 2248 Yearling | Maryfield f., 2001 | Elusive Quality-Sly Maid, by Desert Wine | Winsong Farms | Hill 'n' Dale Sales Agency, agent | $80,000 | Sold |
| FTKNOV2007 Hip: 37 Broodmare | Maryfield m., 2001 | Elusive Quality-Sly Maid, by Desert Wine | Southern Equine Stables | Taylor Made Sales Agency, agent | $1,250,000 | Sold |
| KEESEP2002 Hip: 2282 Yearling | Elusive Jazz c., 2001 | Elusive Quality-Time for Jazz, by Kentucky Jazz | Ken Ellenberg | Forbush Farm, agent | $90,000 | Sold |
| BARMAR2003 Hip: 113 Two-year-old | Elusive Jazz c., 2001 | Elusive Quality-Time for Jazz, by Kentucky Jazz | Jerry Bailey Sales Agency, agent | ($185,000) | RNA | |
| KEESEP2002 Hip: 2343 Yearling | Western Royalty c., 2001 | Elusive Quality-Ariadne's Crown, by Chief's Crown | Cam Allard | Three Chimneys Sales, agent | $180,000 | Sold |
| KEEAPR2003 Hip: 152 Two-year-old | Western Royalty c., 2001 | Elusive Quality-Ariadne's Crown, by Chief's Crown | Mike McCarty | H.T. Stables, agent | $420,000 | Sold |
| KEESEP2002 Hip: 2344 Yearling | Quality Armor c., 2001 | Elusive Quality-Aromacor, by Bold Ruckus | Taylor Made Sales Agency, agent | ($175,000) | RNA | |
| KEESEP2002 Hip: 2382 Yearling | Give Me Sugar f., 2001 | Elusive Quality-Cape North, by Capote | Mercedes Stable | Mare Haven Farm | $170,000 | Sold |
| KEESEP2002 Hip: 2408 Yearling | Elusively c., 2001 | Elusive Quality-Cozelia, by Cozzene | Taylor Made Sales Agency, agent | ($45,000) | RNA | |
| KEESEP2002 Hip: 2504 Yearling | Buzzy Bee c., 2001 | Elusive Quality-K. J. Ma Kate, by Chieftain | Larry Demeritte | Mare Haven Farm | $30,000 | Sold |
| KEESEP2002 Hip: 2589 Yearling | Brushpopper c., 2001 | Elusive Quality-Pumpkin Hill, by Cox's Ridge | Longfield Farm, agent | ($70,000) | RNA | |
| KEESEP2002 Hip: 2742 Yearling | Cookie Bight Cove f., 2001 | Elusive Quality-Big Truffle, by Pine Bluff | Longfield Farm, agent | ($62,000) | RNA | |
| KEESEP2002 Hip: 2877 Yearling | Irish Quality c., 2001 | Elusive Quality-Irish Moment, by Irish Tower | Becky Thomas | Fred Seitz, agent | $80,000 | Sold |
| FTFFEB2003 Hip: 10 Two-year-old | Irish Quality c., 2001 | Elusive Quality-Irish Moment, by Irish Tower | Sequel Bloodstock, agent | ($45,000) | RNA |
|
|
|
|
|
|
Results returned in 00:00.87500