1821 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| KEENOV2001 Hip: 2430 Weanling | Excellent Payback c., 2001 | Elusive Quality-Norene's Nemesis, by King Emperor | Vision Thoroughbreds, agent | Wimbledon Farm, agent | $62,000 | Sold | |
| FTSAUG2002 Hip: 111 Yearling | Excellent Payback c., 2001 | Elusive Quality-Norene's Nemesis, by King Emperor | Stephen Carr, agent | Four Star Sales, agent | $235,000 | Sold | |
| KEESEP2002 Hip: 3025 Yearling | Chemtex c., 2001 | Elusive Quality-Sea Dara (IRE), by Dara Monarch (GB) | Cuadra Vivian | Taylor Made Sales Agency, agent | $22,000 | Sold | |
| KEENOV2001 Hip: 2575 Weanling | Smarty Me f., 2001 | Elusive Quality-Adios, by Devil's Bag | Carmichael Sales | Elm Tree Farm, agent | $12,000 | Sold | |
| KEESEP2002 Hip: 764 Yearling | Smarty Me f., 2001 | Elusive Quality-Adios, by Devil's Bag | Dwain Grissom and R.H. McKee | Carmichael Sales, agent | $20,000 | Sold | |
| FTKOCT2001 Hip: 268 Yearling | Elusive Magic c., 2000 | Elusive Quality-Lucy's Magic, by Manzotti | William M. Helmbrecht, agent | Millennium Farms Kentucky, agent | $7,000 | Sold | |
| OBSOCT2001 Hip: 287 Weanling | God and Country c., 2001 | Elusive Quality-Personal Lady, by Personal Flag | Magnolia Ventures | Earl Pierpont, agent | $35,000 | Sold | |
| KEESEP2002 Hip: 1402 Yearling | God and Country c., 2001 | Elusive Quality-Personal Lady, by Personal Flag | Bruce Headley, agent | Summerfield, agent | $90,000 | Sold | |
| BARJAN2008 Hip: 284 Stallion | God and Country h., 2001 | Elusive Quality-Personal Lady, by Personal Flag | Steve Baker | Mary Knight, agent | $1,000 | Sold | |
| OBSOCT2001 Hip: 310 Weanling | Elusive Project f., 2001 | Elusive Quality-Pray Lady, by Dixieland Band | Holly S. Rincon | Earl Pierpont, agent | $21,000 | Sold | |
| KEESEP2002 Hip: 2582 Yearling | Elusive Project f., 2001 | Elusive Quality-Pray Lady, by Dixieland Band | Hartley/De Renzo Thoroughbreds | Winter Quarter Farm, agent | $50,000 | Sold | |
| KEEJAN2008 Hip: 2429 Broodmare | Elusive Project m., 2001 | Elusive Quality-Pray Lady, by Dixieland Band | Well Noted | Carlos S.E. Moore, agent | Crossroads Sales Agency, agent | $7,000 | Sold |
| OBSOCT2001 Hip: 679 Weanling | Whale c., 2001 | Elusive Quality-Coziness, by Cozzene | Harvey Erp | Earl Pierpont, agent | $19,500 | Sold | |
| OBSAUG2002 Hip: 160 Yearling | Whale c., 2001 | Elusive Quality-Coziness, by Cozzene | Bullet Stable | Summerfield, agent | $47,000 | Sold | |
| KEENOV2001 Hip: 1113 Weanling | Elusive Aussie c., 2001 | Elusive Quality-Diamonds n Frills, by Runaway Groom | Donna Wormser | Walnut Green, agent | $28,000 | Sold | |
| BARMAY2003 Hip: 356 Two-year-old | Elusive Aussie c., 2001 | Elusive Quality-Diamonds n Frills, by Runaway Groom | Douglas Adair | Donna M. Wormser | $30,000 | Sold | |
| KEENOV2001 Hip: 1252 Weanling | Faith of the West c., 2001 | Elusive Quality-Mystery of Faith, by Polish Navy | Team Stable | Gaulstown Stud, agent | $60,000 | Sold | |
| KEESEP2002 Hip: 1372 Yearling | Faith of the West c., 2001 | Elusive Quality-Mystery of Faith, by Polish Navy | Fleetwood Bloodstock | Mill Ridge Sales, agent | $250,000 | Sold | |
| KEENOV2001 Hip: 1271 Weanling | Q One c., 2001 | Elusive Quality-Peggy's Bluff, by Pine Bluff | Journeyman Bloodstock, agent | Hartwell Farm, agent | $22,000 | Sold | |
| FTKJUL2002 Hip: 132 Yearling | Q One c., 2001 | Elusive Quality-Peggy's Bluff, by Pine Bluff | Brian Morgan, agent | Summerfield, agent | $95,000 | Sold | |
| FTFFEB2003 Hip: 98 Two-year-old | Q One c., 2001 | Elusive Quality-Peggy's Bluff, by Pine Bluff | Belmont Racing Management | Robert N. Scanlon, agent | $160,000 | Sold | |
| KEENOV2001 Hip: 1567 Weanling | California Heart c., 2001 | Elusive Quality-Honey Sipper, by Drone | Equest Thoroughbreds | Bluewater Sales, agent | $22,000 | Sold | |
| KEEOCT2002 Hip: 173 Yearling | California Heart c., 2001 | Elusive Quality-Honey Sipper, by Drone | Becky Thomas | Equest Thoroughbreds | $60,000 | Sold | |
| BARMAR2003 Hip: 223 Two-year-old | California Heart c., 2001 | Elusive Quality-Honey Sipper, by Drone | Thomas Liang | Sequel Bloodstock, agent | $300,000 | Sold | |
| KEENOV2001 Hip: 1717 Weanling | Battledress f., 2001 | Elusive Quality-Silver Wing, by Silver Hawk | Richard Lueck and Richard Forbush | Three Chimneys Sales, agent | $18,000 | Sold | |
| KEESEP2002 Hip: 3043 Yearling | Battledress f., 2001 | Elusive Quality-Silver Wing, by Silver Hawk | Michael I. Yovankin, agent | Forbush Farm, agent | $38,000 | Sold | |
| BAROCT2010 Hip: 63 Broodmare | Battledress m., 2001 | Elusive Quality-Silver Wing, by Silver Hawk | Idiot Proof | Carol Piantes | Pam & Martin Wygod | $2,000 | Sold |
| KEENOV2001 Hip: 1758 Weanling | Pure Quality f., 2001 | Elusive Quality-T. N. T. Lady, by Irish Tower | John Thiel | Millennium Bloodstock, agent | $7,000 | Sold | |
| IOWSEP2002 Hip: 98 Yearling | Pure Quality f., 2001 | Elusive Quality-T. N. T. Lady, by Irish Tower | E.L. Grandon | Buck Wheeler, agent | $40,000 | Sold | |
| KEENOV2005 Hip: 3505 Broodmare | Pure Quality m., 2001 | Elusive Quality-T. N. T. Lady, by Irish Tower | Richter Scale | Francis Rover | Liberty Bloodstock, agent | $11,000 | Sold |
| KEENOV2010 Hip: 4103 Broodmare | Pure Quality m., 2001 | Elusive Quality-T. N. T. Lady, by Irish Tower | Silver Train | Kavin Vorravin | Three Chimneys Sales, agent | $9,000 | Sold |
| KEENOV2001 Hip: 1945 Weanling | Elusive Jamie f., 2001 | Elusive Quality-Jamie's Penny, by Carr de Naskra | Deer Crossing Farm | Elm Tree Farm, agent | $35,000 | Sold | |
| KEESEP2001 Hip: 3212 Yearling | Tributetothatcher f., 2000 | Elusive Quality-Mylittlegeneral, by General Assembly | Linda Rice, agent | Tanglewood Farm, Tom and Mike Dowd | $33,000 | Sold | |
| KEESEP2001 Hip: 3403 Yearling | Elusive Road f., 2000 | Elusive Quality-Bridlewood Road, by Smart Review | R. Maker, agent | Millennium Farms Kentucky, agent | $20,000 | Sold | |
| OBSOCT2005 Hip: 950 Broodmare | Elusive Road m., 2000 | Elusive Quality-Bridlewood Road, by Smart Review | Lion Heart | Leprechaun Racing, agent | Cloverleaf Farms II and Brent Fernung, agents | $75,000 | Sold |
| OBSJUN2002 Hip: 168 Two-year-old | Torre and Zim c., 2000 | Elusive Quality-Loose Park, by Stop the Music | Alfred J. Hemlock | Gabriel Dixon, agent | $130,000 | Sold | |
| ARKFEB2002 Hip: 15 Two-year-old | Election Night c., 2000 | Elusive Quality-Cameo Performance, by Be My Guest | Oak Lawn Farm | Millennium Bloodstock, agent | $48,000 | Sold | |
| EASMAY2002 Hip: 205 Two-year-old | Gimmeawink c., 2000 | Elusive Quality-Miss Alethia, by T. V. Commercial | Timothy F. Ritchey | Classic Bloodstock, agent | $70,000 | Sold | |
| BARMAY2002 Hip: 328 Two-year-old | Noble Silence c., 2000 | Elusive Quality-Dark Heat, by Flying Paster | Dennis R. O'Neill | Havens Bloodstock Agency, agent | $70,000 | Sold | |
| KEESEP2001 Hip: 3091 Yearling | Elusive A. C. f., 2000 | Elusive Quality-Doedee, by Fast Play | Tony Mattine | Buck Pond, agent | $24,000 | Sold | |
| KEENOV2007 Hip: 3135 Broodmare | Elusive A. C. m., 2000 | Elusive Quality-Doedee, by Fast Play | Bandini | Dapple Stud, agent | Beau Lane Bloodstock, agent | $55,000 | Sold |
| KEENOV2010 Hip: 4290 Broodmare | Elusive A. C. m., 2000 | Elusive Quality-Doedee, by Fast Play | Sightseeing | Granton Bloodstock | Dapple Stud, agent | $3,500 | Sold |
| KEESEP2001 Hip: 3107 Yearling | Runnin' On Nitro c., 2000 | Elusive Quality-Explosive Meg, by El Gran Senor | A. Costanzo | Jonabell Sales, agent | $38,000 | Sold | |
| OBSAPR2002 Hip: 388 Two-year-old | Runnin' On Nitro c., 2000 | Elusive Quality-Explosive Meg, by El Gran Senor | Wesley Ward | Costanzo Sales, agent | $55,000 | Sold | |
| KEESEP2001 Hip: 3189 Yearling | Torre and Zim c., 2000 | Elusive Quality-Loose Park, by Stop the Music | Gabriel Dixon, agent | Stone Farm | $52,000 | Sold | |
| KEENOV2008 Hip: 2003 Broodmare | Point Clear m., 2000 | Elusive Quality-Fight to Love, by Fit to Fight | Mizzen Mast | Peg & Frank Ariosta | Mill Ridge Sales, agent | $32,000 | Sold |
| KEENOV2011 Hip: 2437 Broodmare | Point Clear m., 2000 | Elusive Quality-Fight to Love, by Fit to Fight | Sharp Humor | K.O.I.D. | Glenmalure Farm | $15,000 | Sold |
| KEESEP2001 Hip: 2722 Yearling | Governor Bennett c., 2000 | Elusive Quality-Follow the Music, by Rahy | Dennis A. Drazin | Mill Ridge Sales, agent | $115,000 | Sold | |
| KEESEP2001 Hip: 2735 Yearling | Elusive Deputy f., 2000 | Elusive Quality-Great Deputy, by Deputy Minister | Gilbert G. Campbell | Lane's End, agent | $9,000 | Sold | |
| KEESEP2001 Hip: 2804 Yearling | Nattitude f., 2000 | Elusive Quality-Love to Fight, by Fit to Fight | Walnut Spas Farm | Mill Ridge Sales, agent | $55,000 | Sold | |
| KEENOV2005 Hip: 2653 Racing or broodmare prospect | Nattitude m., 2000 | Elusive Quality-Love to Fight, by Fit to Fight | Heiligbrodt Racing Stable | Mill Ridge Sales, agent | $55,000 | Sold | |
| KEENOV2006 Hip: 1639 Broodmare | Nattitude m., 2000 | Elusive Quality-Love to Fight, by Fit to Fight | Forest Danger | Dr. Oscar Benavides, agent | Taylor Made Sales Agency, agent | $150,000 | Sold |
| KEEJAN2009 Hip: 10 Broodmare | Elusive Sara m., 2000 | Elusive Quality-Saratoga Surge, by Saratoga Six | Bluegrass Cat | Haymarket | Taylor Made Sales Agency | $45,000 | Sold |
| KEESEP2001 Hip: 2416 Yearling | Beirut c., 2000 | Elusive Quality-Little Bar Fly, by Raise a Man | Bill Mott | Three Chimneys Sales, agent | $100,000 | Sold | |
| KEESEP2001 Hip: 2660 Yearling | Priceless Quality f., 2000 | Elusive Quality-Catumbella, by Diesis (GB) | Marc A. Wampler, agent | Mill Ridge Sales, agent | $70,000 | Sold | |
| KEESEP2001 Hip: 2678 Yearling | In Front Quality c., 2000 | Elusive Quality-Cozelia, by Cozzene | Gibraltar Group | Tom Hinkle, agent | $42,000 | Sold | |
| OBSMAR2002 Hip: 286 Two-year-old | In Front Quality c., 2000 | Elusive Quality-Cozelia, by Cozzene | Marc Tacher | Hartley/De Renzo Thoroughbreds, agent | $70,000 | Sold | |
| KEESEP2001 Hip: 2719 Yearling | Point Clear f., 2000 | Elusive Quality-Fight to Love, by Fit to Fight | R.G. Metz | Bluewater Sales, agent | $145,000 | Sold | |
| FTKOCT2001 Hip: 401 Yearling | Elusive Sara f., 2000 | Elusive Quality-Saratoga Surge, by Saratoga Six | Larry Jones, agent | Bedouin Bloodstock, agent | $20,000 | Sold | |
| KEEJAN2004 Hip: 74 Broodmare | Elusive Sara f., 2000 | Elusive Quality-Saratoga Surge, by Saratoga Six | Castle Park Farm | Taylor Made Sales Agency, agent | $115,000 | Sold | |
| KEENOV2004 Hip: 876 Broodmare | Elusive Sara m., 2000 | Elusive Quality-Saratoga Surge, by Saratoga Six | Forest Wildcat | John E. and Barbara R. Smicklas | Castle Park Farm, agent | $290,000 | Sold |
| KEESEP2001 Hip: 1375 Yearling | Adopted Daughter f., 2000 | Elusive Quality-Special Test, by Hawkin's Special | Kenneth L. and Sarah K. Ramsey | Taylor Made Sales Agency, agent | $65,000 | Sold | |
| CANNOV2008 Hip: 49 Broodmare | Adopted Daughter m., 2000 | Elusive Quality-Special Test, by Hawkin's Special | Margie's Wildcat | H.J. Racing | Cara Bloodstock, agent | $2,185 | Sold |
| KEESEP2001 Hip: 1756 Yearling | Wren f., 2000 | Elusive Quality-Speedy Tweetie, by Proud Birdie | Happy Hill Farm | Charlton, agent | $65,000 | Sold | |
| EASDEC2006 Hip: 295 Broodmare | Wren m., 2000 | Elusive Quality-Speedy Tweetie, by Proud Birdie | Maria's Mon | Denise Dommel | Charlton, agent | $85,000 | Sold |
| KEESEP2001 Hip: 1953 Yearling | Bad Bull c., 2000 | Elusive Quality-Glimmer Glass, by The Axe II | Bob Baffert, agent | Mill Ridge Sales, agent | $300,000 | Sold | |
| KEESEP2001 Hip: 2050 Yearling | Last Appointment c., 2000 | Elusive Quality-Motion in Limine, by Temperence Hill | Kern Lillingston Association | Longfield Farm, agent | $77,000 | Sold | |
| KEESEP2001 Hip: 2066 Yearling | Electric Guitar c., 2000 | Elusive Quality-New Wave, by Dynaformer | John Fort | Longfield Farm, agent | $90,000 | Sold | |
| FTKFEB2003 Hip: 454 Three-year-old | Elusive Honor g., 2000 | Elusive Quality-Church Honor, by Mt. Livermore | Trin Brook Stable | Highclere Sales, agent | $5,200 | Sold | |
| FTKJUL2001 Hip: 53 Yearling | Mighty Elusive c., 2000 | Elusive Quality-Femme Trompeuse, by Afleet | Oak Tree Stables | Anderson Farms, agent | $10,000 | Sold | |
| FTKFEB2003 Hip: 387 Broodmare | Elusive Past f., 2000 | Elusive Quality-Back to the Past, by Tilt Up | Jerry Sztendera | Pope McLean, agent | $2,500 | Sold | |
| KEEJAN2004 Hip: 1227 Broodmare | Elusive Past m., 2000 | Elusive Quality-Back to the Past, by Tilt Up | Bianconi | Granton Bloodstock | Indian Creek, agent | $5,000 | Sold |
| KEEJAN2001 Hip: 1205 Yearling | High Descent c., 2000 | Elusive Quality-Labeled Lady, by Staff Writer | Patrick Lawley-Wakelin, agent | Belvedere Farm, agent | $85,000 | Sold | |
| KEESEP2001 Hip: 2776 Yearling | High Descent c., 2000 | Elusive Quality-Labeled Lady, by Staff Writer | Reynolds W. Bell Jr., agent | Fred Seitz, agent | $200,000 | Sold | |
| BARJAN2005 Hip: 31 Racing prospect | High Descent c., 2000 | Elusive Quality-Labeled Lady, by Staff Writer | Lee Ann McKinnon | Eoin G. Harty Racing | $12,500 | Sold | |
| KEEOCT2001 Hip: 41 Yearling | Election Night c., 2000 | Elusive Quality-Cameo Performance, by Be My Guest | Oak Lawn Farm | Thomas J. and Nadine Gallo, agents | $5,000 | Sold | |
| KEESEP2001 Hip: 2747 Yearling | Elusive Honey f., 2000 | Elusive Quality-Honey Sipper, by Drone | Brian Kalmar | Bluewater Sales, agent | $32,000 | Sold | |
| OBSFEB2002 Hip: 74 Two-year-old | Elusive Honey f., 2000 | Elusive Quality-Honey Sipper, by Drone | Dave Garner | Brian Kalmar, agent | $80,000 | Sold | |
| KEENOV2000 Hip: 4070 Weanling | Extensive Quality c., 2000 | Elusive Quality-New Reference (GB), by Reference Point (GB) | Larry Demeritte | C. Bruce Hundley, agent | $2,000 | Sold | |
| KEEJAN2001 Hip: 749 Yearling | Elusive Past f., 2000 | Elusive Quality-Back to the Past, by Tilt Up | D&S Thoroughbreds | Millennium Farms Kentucky, agent | $3,500 | Sold | |
| KEENOV2000 Hip: 2308 Weanling | Elusive Jo Jo f., 2000 | Elusive Quality-Bye Bye, by Cox's Ridge | Tod Wojciechowski, agent | Mill Ridge Sales, agent | $15,000 | Sold | |
| FTKJUL2001 Hip: 24 Yearling | Frankiefourfingers c., 2000 | Elusive Quality-Citi Sounds, by Citidancer | Kern Lillingston Association | Anderson Farms, agent | $17,000 | Sold | |
| KEENOV2000 Hip: 2913 Weanling | Novice f., 2000 | Elusive Quality-Pleasant Key, by Pleasant Colony | River Farm | Glennwood Farm, agent | $19,000 | Sold | |
| FTKJUL2001 Hip: 112 Yearling | Novice f., 2000 | Elusive Quality-Pleasant Key, by Pleasant Colony | John Servis, agent | Summerfield, agent | $135,000 | Sold | |
| KEENOV2000 Hip: 3154 Weanling | Elusive Figure c., 2000 | Elusive Quality-Flawless Figure, by Rahy | Sophie's Stable | Jonabell Sales, agent | $10,000 | Sold | |
| KEESEP2001 Hip: 3480 Yearling | Elusive Figure c., 2000 | Elusive Quality-Flawless Figure, by Rahy | Michael Langford | Summerfield, agent | $15,000 | Sold | |
| KEEJAN2001 Hip: 532 Yearling | Shadow Thief c., 2000 | Elusive Quality-La Bandida, by Pancho Villa | Donato Lanni | Indian Creek, agent | $8,000 | Sold | |
| KEESEP2001 Hip: 2403 Yearling | Shadow Thief c., 2000 | Elusive Quality-La Bandida, by Pancho Villa | Greg Knee | Hill 'n' Dale Sales Agency, agent | $35,000 | Sold | |
| KEENOV2000 Hip: 3691 Weanling | Elusive Indian c., 2000 | Elusive Quality-Personal Lady, by Personal Flag | Alidan Bloodstock | Elm Tree Farm, agent | $11,000 | Sold | |
| KEENOV2000 Hip: 2361 Weanling | Great Notion c., 2000 | Elusive Quality-Evening Primrose, by Dayjur | John Guerin | Claiborne Farm, agent | $45,000 | Sold | |
| KEESEP2001 Hip: 3103 Yearling | Great Notion c., 2000 | Elusive Quality-Evening Primrose, by Dayjur | Silverton Hill | Dromoland Farm, agent | $82,000 | Sold | |
| KEENOV2000 Hip: 2398 Weanling | Chimichurri f., 2000 | Elusive Quality-Hard Knocker, by Raja Baba | Bill Cauley | FitzGerald/Keogh, agents | $25,000 | Sold | |
| FTFFEB2002 Hip: 80 Two-year-old | Chimichurri f., 2000 | Elusive Quality-Hard Knocker, by Raja Baba | John Fort | Robert J. Harris, agent | $250,000 | Sold | |
| KEENOV2003 Hip: 248 Racing or broodmare prospect | Chimichurri f., 2000 | Elusive Quality-Hard Knocker, by Raja Baba | Black Hawk Stables | Taylor Made Sales Agency, agent | $675,000 | Sold | |
| KEENOV2005 Hip: 228 Broodmare | Chimichurri m., 2000 | Elusive Quality-Hard Knocker, by Raja Baba | Unbridled's Song | Stonestreet Mares | Taylor Made Sales Agency, agent | $2,100,000 | Sold |
| KEENOV2000 Hip: 2511 Weanling | Roads West c., 2000 | Elusive Quality-On Her Merit, by Kennedy Road | McMurry Thoroughbred Service | Millennium Farms Kentucky, agent | $15,000 | Sold | |
| KEENOV2000 Hip: 2764 Weanling | Pair of Wings f., 2000 | Elusive Quality-Elegant Champagne, by Alleged | Buzzy Farm | Walnut Green, agent | $2,700 | Sold | |
| KEESEP2001 Hip: 2325 Yearling | Pair of Wings f., 2000 | Elusive Quality-Elegant Champagne, by Alleged | Murray Smith | Taylor Made Sales Agency, agent | $20,000 | Sold | |
| OBSMAR2002 Hip: 313 Two-year-old | Pair of Wings f., 2000 | Elusive Quality-Elegant Champagne, by Alleged | D.J. Stables | Murray Smith, agent | $210,000 | Sold | |
| KEEJAN2006 Hip: 1076 Broodmare | Pair of Wings m., 2000 | Elusive Quality-Elegant Champagne, by Alleged | Stormin Fever | Jose Cerrillo | Taylor Made Sales Agency, agent | $52,000 | Sold |
|
|
|
|
|
|
Results returned in 00:01.03125