1830 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|
| FTKJUL2003 Hip: 396 Yearling | Three Coconuts f., 2002 | Elusive Quality-Cherokee Twiggy, by Cherokee Colony | Windfields Farm, agent | ($28,000) | RNA | |
| OBSJUN2003 Hip: 141 Two-year-old | Enhanced Edition c., 2001 | Elusive Quality-Pageantry, by Marquetry | Long Wood Farm | Sez Who Thoroughbreds | $45,000 | Sold |
| OBSJUN2003 Hip: 171 Two-year-old | Elusive Babe f., 2001 | Elusive Quality-Quick Squaw, by Cherokee Colony | Triple Crown Co. | Gold Crest Farm, agent | $26,000 | Sold |
| EASMAY2003 Hip: 112 Two-year-old | Hawk in Flight c., 2001 | Elusive Quality-Nasty But Worth It, by Nasty and Bold | Dean Sigmon | H.T. Stables, agent | $20,000 | Sold |
| EASMAY2003 Hip: 194 Two-year-old | Touch of Summer f., 2001 | Elusive Quality-Safe and Sound, by Summer Squall | Leonard Liberto | Randy Miles, agent | $4,200 | Sold |
| EASMAY2003 Hip: 320 Two-year-old | New Wind Blowin' f., 2001 | Elusive Quality-T. V. Jingles, by Stop the Music | A. Ferris Allen III, agent | Pike Racing, agent | $95,000 | Sold |
| EASMAY2003 Hip: 489 Two-year-old | Elusive Glory c., 2001 | Elusive Quality-Dau Dau de Dau, by Dauphin Fabuleux | Joseph Orseno | H.T. Stables, agent | $20,000 | Sold |
| EASMAY2003 Hip: 556 Two-year-old | Elusive Jordan c., 2001 | Elusive Quality-Gold Premieress, by Premiership | Michael Sedlacek, agent | Eisaman Equine | $50,000 | Sold |
| BARMAY2003 Hip: 184 Two-year-old | Elusive Time c., 2001 | Elusive Quality-Silver Graphics, by Silver Deputy | Greg Bardakjian | BC3 Thoroughbreds, agent | $8,000 | Sold |
| BARMAY2003 Hip: 356 Two-year-old | Elusive Aussie c., 2001 | Elusive Quality-Diamonds n Frills, by Runaway Groom | Douglas Adair | Donna M. Wormser | $30,000 | Sold |
| OBSAPR2003 Hip: 1183 Two-year-old | Touch of Quality c., 2001 | Elusive Quality-Adelaide, by Twilight Agenda | Just for Fun Stables | Sez Who Thoroughbreds | $6,500 | Sold |
| KEEAPR2003 Hip: 14 Two-year-old | Trulips f., 2001 | Elusive Quality-Lip Sing, by Clever Trick | Gerry O'Meara, agent | Nick de Meric, agent | $70,000 | Sold |
| KEEAPR2003 Hip: 62 Two-year-old | Courageous King c., 2001 | Elusive Quality-Pleas Write, by Staff Writer | Wesley Ward and Roger King | Wavertree Stables, agent | $700,000 | Sold |
| KEEAPR2003 Hip: 95 Two-year-old | Elusive Dawn f., 2001 | Elusive Quality-Soft Dawn, by Grey Dawn II | NW Management and Fleetwood Bloodstock | Nick de Meric, agent | $500,000 | Sold |
| KEEAPR2003 Hip: 152 Two-year-old | Western Royalty c., 2001 | Elusive Quality-Ariadne's Crown, by Chief's Crown | Mike McCarty | H.T. Stables, agent | $420,000 | Sold |
| KEEAPR2003 Hip: 212 Two-year-old | Fine Quality c., 2001 | Elusive Quality-Double Exposure, by Affirmed | Dancin' Farms | Terry Oliver, agent | $22,000 | Sold |
| TEXMAR2003 Hip: 140 Two-year-old | Lake Kiowa c., 2001 | Elusive Quality-Single Set, by Stage Door Johnny | Thoroughbred Exchange | ($150,000) | RNA | |
| OBSMAR2003 Hip: 101 Two-year-old | Lusi Pond f., 2001 | Elusive Quality-Tina Pond, by Super Moment | Susan K. Knoll | Leprechaun Racing, agent | $50,000 | Sold |
| OBSMAR2003 Hip: 238 Two-year-old | Rodney Bay c., 2001 | Elusive Quality-Count Tootsies, by Private Account | Solaris Racing Stables | Eisaman Equine, agent | $110,000 | Sold |
| OBSMAR2003 Hip: 239 Two-year-old | Whale c., 2001 | Elusive Quality-Coziness, by Cozzene | Tony Bowling and Bobby Dodd, agents | ($70,000) | RNA | |
| OBSMAR2003 Hip: 475 Two-year-old | Enhanced Edition c., 2001 | Elusive Quality-Pageantry, by Marquetry | Sez Who Thoroughbreds | ($24,000) | RNA | |
| LOUMAR2003 Hip: 40 Two-year-old | Elusive Queen f., 2001 | Elusive Quality-Highway Queen, by Wavering Monarch | Brown's Thoroughbred Farm | ($27,000) | RNA | |
| BARMAR2003 Hip: 55 Two-year-old | Hawk in Flight c., 2001 | Elusive Quality-Nasty But Worth It, by Nasty and Bold | H.T. Stables, agent | ($21,000) | RNA | |
| BARMAR2003 Hip: 94 Two-year-old | Elusive Time c., 2001 | Elusive Quality-Silver Graphics, by Silver Deputy | BC3 Thoroughbreds, agent | ($18,000) | RNA | |
| BARMAR2003 Hip: 113 Two-year-old | Elusive Jazz c., 2001 | Elusive Quality-Time for Jazz, by Kentucky Jazz | Jerry Bailey Sales Agency, agent | ($185,000) | RNA | |
| BARMAR2003 Hip: 175 Two-year-old | Elusive Glory c., 2001 | Elusive Quality-Dau Dau de Dau, by Dauphin Fabuleux | H.T. Stables, agent | ($40,000) | RNA | |
| BARMAR2003 Hip: 223 Two-year-old | California Heart c., 2001 | Elusive Quality-Honey Sipper, by Drone | Thomas Liang | Sequel Bloodstock, agent | $300,000 | Sold |
| FTFFEB2003 Hip: 10 Two-year-old | Irish Quality c., 2001 | Elusive Quality-Irish Moment, by Irish Tower | Sequel Bloodstock, agent | ($45,000) | RNA | |
| FTFFEB2003 Hip: 32 Two-year-old | Ann Summers Two f., 2001 | Elusive Quality-Lakeland, by Alleged | Newmarket and Meehan | DSB Stable, agent | $115,000 | Sold |
| FTFFEB2003 Hip: 98 Two-year-old | Q One c., 2001 | Elusive Quality-Peggy's Bluff, by Pine Bluff | Belmont Racing Management | Robert N. Scanlon, agent | $160,000 | Sold |
| FTFFEB2003 Hip: 117 Two-year-old | Moss Rose f., 2001 | Elusive Quality-Prying (ARG), by Farnesio (ARG) | Robert B. and Beverly J. Lewis | Don R. Graham and Ocala Oaks | $450,000 | Sold |
| FTFFEB2003 Hip: 123 Two-year-old | Elusive Babe f., 2001 | Elusive Quality-Quick Squaw, by Cherokee Colony | Terry Oliver, agent | ($20,000) | RNA | |
| FTFFEB2003 Hip: 313 Two-year-old | Foundry Fork c., 2001 | Elusive Quality-Hall's Lake Fire, by Cure the Blues | Ever Union Shokai | Crupi's New Castle Farm, agent | $70,000 | Sold |
| FTKFEB2003 Hip: 387 Broodmare | Elusive Past f., 2000 | Elusive Quality-Back to the Past, by Tilt Up | Jerry Sztendera | Pope McLean, agent | $2,500 | Sold |
| FTKFEB2003 Hip: 454 Three-year-old | Elusive Honor g., 2000 | Elusive Quality-Church Honor, by Mt. Livermore | Trin Brook Stable | Highclere Sales, agent | $5,200 | Sold |
| OBSFEB2003 Hip: 122 Two-year-old | Night Charger c., 2001 | Elusive Quality-Smashing Pumpkin, by Capote | Solitary Oak, agent | ($85,000) | RNA | |
| OBSWIN2003 Hip: 101 Yearling | Elusive Flight f., 2002 | Elusive Quality-Flying Blind Again, by Fly So Free | Green River Farms | Summerfield, agent | $70,000 | Sold |
| KEEJAN2003 Hip: 284 Yearling | Barnegat Bay f., 2002 | Elusive Quality-Duck Decoy, by Quack | Reece Stable | Millennium Farms Kentucky, agent | $47,000 | Sold |
| KEEJAN2003 Hip: 399 Yearling | Mint Quality c., 2002 | Elusive Quality-Mintullah, by The Minstrel | Trace Wood Farm | Walnut Green, agent | $110,000 | Sold |
| EASDEC2002 Hip: 448 Weanling | McShane's Halo c., 2002 | Elusive Quality-Noddy's Halo, by Halo | In Front | Becky Davis, agent | $43,000 | Sold |
| KEENOV2002 Hip: 377 Weanling | Elusive Toga f., 2002 | Elusive Quality-Saratoga Sweetie, by General Assembly | Bloodstock Services | Highclere Sales, agent | $30,000 | Sold |
| KEENOV2002 Hip: 869 Weanling | Splendid Virtue f., 2002 | Elusive Quality-Crone's Nest, by Topsider | Woods Edge Farm, agent | ($47,000) | RNA | |
| KEENOV2002 Hip: 1262 Weanling | Sendback Lady f., 2002 | Elusive Quality-Carrie Free, by Coastal | FitzGerald/Keogh, agents | ($72,000) | RNA | |
| FTKNOV2002 Hip: 32 Weanling | La La Boom c., 2002 | Elusive Quality-Cherry Creek, by Mt. Livermore | Bluewater Sales, agent | ($42,000) | RNA | |
| FTKNOV2002 Hip: 50 Weanling | Caribbean Sun f., 2002 | Elusive Quality-Scotch Mist, by Cure the Blues | William M. Backer | Harry L. Landry Bloodstock, agent | $35,000 | Sold |
| ARZOCT2002 Hip: 2 Yearling | Smarty Me f., 2001 | Elusive Quality-Adios, by Devil's Bag | Hidden Springs Ranch | ($50,000) | RNA | |
| FTKOCT2002 Hip: 175 Yearling | Elusive Joy f., 2001 | Elusive Quality-Fun Bound, by Boundary | Hill 'n' Dale Sales Agency, agent | ($50,000) | RNA | |
| FTKOCT2002 Hip: 503 Yearling | Merchant Banker c., 2001 | Elusive Quality-Sacagawea, by Quiet American | Prairie Star Racing Stable | Hartwell Farm, agent | $7,500 | Sold |
| KEEOCT2002 Hip: 165 Yearling | Elusive Lake f., 2001 | Elusive Quality-Green River Lake, by Irish River (FR) | Glencrest Farm Sales, agent | ($42,000) | RNA | |
| KEEOCT2002 Hip: 173 Yearling | California Heart c., 2001 | Elusive Quality-Honey Sipper, by Drone | Becky Thomas | Equest Thoroughbreds | $60,000 | Sold |
| TATOCT2002 Hip: 806 Yearling | Elusive Kitty f., 2001 | Elusive Quality-Al Fahda (GB), by Be My Chief | John McCormack Bloodstock | Brick Kiln Stud | $32,491 | Sold |
| EASOCT2002 Hip: 582 Yearling | Smoking Quality f., 2001 | Elusive Quality-Splashing Girl, by Bucksplasher | Larry Knight | Marshall W. Silverman, agent | $87,000 | Sold |
| IOWSEP2002 Hip: 98 Yearling | Pure Quality f., 2001 | Elusive Quality-T. N. T. Lady, by Irish Tower | E.L. Grandon | Buck Wheeler, agent | $40,000 | Sold |
| KEESEP2002 Hip: 696 Yearling | Scheffer c., 2001 | Elusive Quality-Squaw Harbor, by Groovy | Bba Ireland | Rosemont Farm | $115,000 | Sold |
| KEESEP2002 Hip: 764 Yearling | Smarty Me f., 2001 | Elusive Quality-Adios, by Devil's Bag | Dwain Grissom and R.H. McKee | Carmichael Sales, agent | $20,000 | Sold |
| KEESEP2002 Hip: 1025 Yearling | Girl Warrior f., 2001 | Elusive Quality-Qhazeenah (GB), by Marju (IRE) | Shawn Dugan, agent | Shadwell | $120,000 | Sold |
| KEESEP2002 Hip: 1372 Yearling | Faith of the West c., 2001 | Elusive Quality-Mystery of Faith, by Polish Navy | Fleetwood Bloodstock | Mill Ridge Sales, agent | $250,000 | Sold |
| KEESEP2002 Hip: 1402 Yearling | God and Country c., 2001 | Elusive Quality-Personal Lady, by Personal Flag | Bruce Headley, agent | Summerfield, agent | $90,000 | Sold |
| KEESEP2002 Hip: 1424 Yearling | Star Nakayama c., 2001 | Elusive Quality-Remarkably Easy, by Regal Remark | Heatherway, agent | Blandford Stud, agent | $150,000 | Sold |
| KEESEP2002 Hip: 1579 Yearling | Best to Be Elusive c., 2001 | Elusive Quality-Bestofbothaccounts, by Private Account | John D. Murphy | Dan Mallory, agent | $22,000 | Sold |
| KEESEP2002 Hip: 1607 Yearling | Marshon c., 2001 | Elusive Quality-Coax Me Dear, by Coax Me Chad | Eaton Sales, agent | ($145,000) | RNA | |
| KEESEP2002 Hip: 1685 Yearling | Elusive Jordan c., 2001 | Elusive Quality-Gold Premieress, by Premiership | Eisaman Equine | Green Willow Farms, agent | $30,000 | Sold |
| KEESEP2002 Hip: 1703 Yearling | Miss Elusive f., 2001 | Elusive Quality-Impassion, by Shadeed | John H. Peace | Taylor Made Sales Agency, agent | $185,000 | Sold |
| KEESEP2002 Hip: 1868 Yearling | Tap'n Tango f., 2001 | Elusive Quality-Song for Par Ci, by The Minstrel | Becky Thomas | Spendthrift Farm, agent | $130,000 | Sold |
| KEESEP2002 Hip: 2131 Yearling | Actaeon c., 2001 | Elusive Quality-Love to Fight, by Fit to Fight | John Fort | Warrendale Sales, agent | $92,000 | Sold |
| KEESEP2002 Hip: 2147 Yearling | Madonna Lily f., 2001 | Elusive Quality-Mi Louisa, by Mi Selecto | Cecil Seaman, agent | Taylor Made Sales Agency, agent | $175,000 | Sold |
| KEESEP2002 Hip: 2165 Yearling | Kid Red c., 2001 | Elusive Quality-Mysti's Poem, by Stalwart | Howard Walton | Taylor Made Sales Agency, agent | $67,000 | Sold |
| KEESEP2002 Hip: 2242 Yearling | Elusive Time c., 2001 | Elusive Quality-Silver Graphics, by Silver Deputy | Tee Time Farm | Ramsey Farm, agent | $30,000 | Sold |
| KEESEP2002 Hip: 2248 Yearling | Maryfield f., 2001 | Elusive Quality-Sly Maid, by Desert Wine | Winsong Farms | Hill 'n' Dale Sales Agency, agent | $80,000 | Sold |
| KEESEP2002 Hip: 2282 Yearling | Elusive Jazz c., 2001 | Elusive Quality-Time for Jazz, by Kentucky Jazz | Ken Ellenberg | Forbush Farm, agent | $90,000 | Sold |
| KEESEP2002 Hip: 2343 Yearling | Western Royalty c., 2001 | Elusive Quality-Ariadne's Crown, by Chief's Crown | Cam Allard | Three Chimneys Sales, agent | $180,000 | Sold |
| KEESEP2002 Hip: 2344 Yearling | Quality Armor c., 2001 | Elusive Quality-Aromacor, by Bold Ruckus | Taylor Made Sales Agency, agent | ($175,000) | RNA | |
| KEESEP2002 Hip: 2382 Yearling | Give Me Sugar f., 2001 | Elusive Quality-Cape North, by Capote | Mercedes Stable | Mare Haven Farm | $170,000 | Sold |
| KEESEP2002 Hip: 2408 Yearling | Elusively c., 2001 | Elusive Quality-Cozelia, by Cozzene | Taylor Made Sales Agency, agent | ($45,000) | RNA | |
| KEESEP2002 Hip: 2504 Yearling | Buzzy Bee c., 2001 | Elusive Quality-K. J. Ma Kate, by Chieftain | Larry Demeritte | Mare Haven Farm | $30,000 | Sold |
| KEESEP2002 Hip: 2582 Yearling | Elusive Project f., 2001 | Elusive Quality-Pray Lady, by Dixieland Band | Hartley/De Renzo Thoroughbreds | Winter Quarter Farm, agent | $50,000 | Sold |
| KEESEP2002 Hip: 2589 Yearling | Brushpopper c., 2001 | Elusive Quality-Pumpkin Hill, by Cox's Ridge | Longfield Farm, agent | ($70,000) | RNA | |
| KEESEP2002 Hip: 2742 Yearling | Cookie Bight Cove f., 2001 | Elusive Quality-Big Truffle, by Pine Bluff | Longfield Farm, agent | ($62,000) | RNA | |
| KEESEP2002 Hip: 2877 Yearling | Irish Quality c., 2001 | Elusive Quality-Irish Moment, by Irish Tower | Becky Thomas | Fred Seitz, agent | $80,000 | Sold |
| KEESEP2002 Hip: 2952 Yearling | Elusive Speed f., 2001 | Elusive Quality-Nice Life, by Sportin' Life | M & M Racing | Henry D. White, agent | $35,000 | Sold |
| KEESEP2002 Hip: 3025 Yearling | Chemtex c., 2001 | Elusive Quality-Sea Dara (IRE), by Dara Monarch (GB) | Cuadra Vivian | Taylor Made Sales Agency, agent | $22,000 | Sold |
| KEESEP2002 Hip: 3043 Yearling | Battledress f., 2001 | Elusive Quality-Silver Wing, by Silver Hawk | Michael I. Yovankin, agent | Forbush Farm, agent | $38,000 | Sold |
| KEESEP2002 Hip: 3198 Yearling | Avalanche Express f., 2001 | Elusive Quality-Dafnah, by Housebuster | Prairie Star Racing | Shadwell | $12,000 | Sold |
| KEESEP2002 Hip: 3212 Yearling | Fine Quality c., 2001 | Elusive Quality-Double Exposure, by Affirmed | Terry Oliver, agent | Taylor Made Sales Agency, agent | $47,000 | Sold |
| KEESEP2002 Hip: 3400 Yearling | Lake Kiowa c., 2001 | Elusive Quality-Single Set, by Stage Door Johnny | Thoroughbred Exchange | Dunford Farm, William H. Maley | $50,000 | Sold |
| KEESEP2002 Hip: 3616 Yearling | Exclusively Wild f., 2001 | Elusive Quality-Holy Bolla, by Once Wild | Patricia Clark, agent | ($55,000) | RNA | |
| KEESEP2002 Hip: 3708 Yearling | Hawk in Flight c., 2001 | Elusive Quality-Nasty But Worth It, by Nasty and Bold | Cam Allard | Forbush Farm, agent | $95,000 | Sold |
| WASAUG2002 Hip: 39 Yearling | Chet Minty c., 2001 | Elusive Quality-Carolina Mint, by Key to the Mint | Art McFadden | McMurry Thoroughbred Services, agent | $30,000 | Sold |
| OBSAUG2002 Hip: 332 Yearling | Ann Summers Two f., 2001 | Elusive Quality-Lakeland, by Alleged | DSB Stable | Summerfield, agent | $50,000 | Sold |
| OBSAUG2002 Hip: 73 Yearling | Elusive Dawn f., 2001 | Elusive Quality-Soft Dawn, by Grey Dawn II | Nick de Meric, agent | Hodgewell, agent | $55,000 | Sold |
| OBSAUG2002 Hip: 143 Yearling | Better Quality c., 2001 | Elusive Quality-Better Be Sure, by Diesis (GB) | Journeyman Bloodstock, agent | Janie Roper, agent | $67,000 | Sold |
| OBSAUG2002 Hip: 160 Yearling | Whale c., 2001 | Elusive Quality-Coziness, by Cozzene | Bullet Stable | Summerfield, agent | $47,000 | Sold |
| OBSAUG2002 Hip: 166 Yearling | Elusive Glory c., 2001 | Elusive Quality-Dau Dau de Dau, by Dauphin Fabuleux | Cam Allard | Kaizen Sales, agent | $100,000 | Sold |
| SARAUG2002 Hip: 309 Yearling | Rodney Bay c., 2001 | Elusive Quality-Count Tootsies, by Private Account | Trackmen Golf Club Stable | Thomas J. Gallo Sales Agency, agent | $40,000 | Sold |
| SARAUG2002 Hip: 364 Yearling | Speedjama c., 2001 | Elusive Quality-Lhotse, by The Minstrel | Gatsas Thoroughbreds | Denali Stud, agent | $100,000 | Sold |
| SARAUG2002 Hip: 442 Yearling | Lusi Pond f., 2001 | Elusive Quality-Tina Pond, by Super Moment | Leprechaun Racing, agent | McMahon of Saratoga Thoroughbreds, agent | $67,000 | Sold |
| FTSAUG2002 Hip: 111 Yearling | Excellent Payback c., 2001 | Elusive Quality-Norene's Nemesis, by King Emperor | Stephen Carr, agent | Four Star Sales, agent | $235,000 | Sold |
| FTKJUL2002 Hip: 25 Yearling | Elusive Knight c., 2001 | Elusive Quality-Duchess Zea, by Ascot Knight | Roger Attfield | Anderson Farms | $30,000 | Sold |
| FTKJUL2002 Hip: 31 Yearling | Volatile Vickie f., 2001 | Elusive Quality-Explosive Meg, by El Gran Senor | Laurie Silvera | FitzGerald/Keogh, agents | $22,000 | Sold |
| FTKJUL2002 Hip: 54 Yearling | Foundry Fork c., 2001 | Elusive Quality-Hall's Lake Fire, by Cure the Blues | Crupi's New Castle Farm | Walnut Green, agent | $49,000 | Sold |
|
|
|
|
|
|
|
|
|
|
|
|
Results returned in 00:01.79687