957 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| KEENOV2008 Hip: 2732 Broodmare | Lemon Flower m., 2002 | Lemon Drop Kid-Winnetka, by Theatrical (IRE) | Langfuhr | Hill 'n' Dale Bloodstock | Havens Bloodstock Agency, agent | $32,000 | Sold |
| KEENOV2006 Hip: 3329 Broodmare | Sweetnsour Sister m., 2003 | Lemon Drop Kid-Fancy Ruler, by Half a Year | Langfuhr | Empresas Norte Sur | Woods Edge Farm, agent | $10,000 | Sold |
| TATMAR2012 Hip: 1647 Broodmare | Reform Act m., 2003 | Lemon Drop Kid-Solar Colony, by Pleasant Colony | Lawman (FR) | Chantilly Bloodstock Agency | Gerrardstown House Stud | $168,116 | Sold |
| KEENOV2009 Hip: 4053 Broodmare | Lemon Candy m., 2004 | Lemon Drop Kid-Lovely Amanda, by Belong to Me | Lion Heart | Anon Kiatkhajonklai | Lane's End, agent | $19,000 | Sold |
| KEENOV2008 Hip: 1785 Broodmare | Biogio's Kids m., 2002 | Lemon Drop Kid-Biogio's Rose, by Polish Numbers | Macho Uno | Denali Stud, agent | ($25,000) | RNA | |
| OBSOCT2012 Hip: 214 Broodmare | Dixie Kid m., 2007 | Lemon Drop Kid-Odylic, by Dixieland Band | Majestic Warrior | Nova's Hill Farm | Casse Sales | $10,500 | Sold |
| KEENOV2012 Hip: 2233 Broodmare | Queena Coleena m., 2004 | Lemon Drop Kid-Estrella Fuega, by Lypheor (GB) | Majestic Warrior | Farm III Enterprises | Nursery Place | $17,000 | Sold |
| KEENOV2012 Hip: 147 Broodmare | Winning Season m., 2002 | Lemon Drop Kid-Topicount, by Private Account | Malibu Moon | Winter Quarter Farm | ($110,000) | RNA | |
| KEENOV2012 Hip: 352 Broodmare | Alpine Garden m., 2004 | Lemon Drop Kid-Clarinova, by Danzig | Malibu Moon | Sather Family | Indian Creek | $190,000 | Sold |
| KEENOV2010 Hip: 223 Broodmare | Nesselrode m., 2003 | Lemon Drop Kid-Desert Stormette, by Storm Cat | Malibu Moon | Foxtale Farm | Select Sales, agent | $170,000 | Sold |
| KEENOV2009 Hip: 693 Broodmare | Apple Annie m., 2002 | Lemon Drop Kid-Lyphard Gal, by Lyphard | Medaglia d'Oro | Miacomet Farm | Denali Stud, agent | $75,000 | Sold |
| KEENOV2009 Hip: 351 Broodmare | Winning Season m., 2002 | Lemon Drop Kid-Topicount, by Private Account | Medaglia d'Oro | Don Robinson, agent | Eaton Sales, agent | $250,000 | Sold |
| KEENOV2007 Hip: 3226 Broodmare | Manicure m., 2004 | Lemon Drop Kid-Emery Board, by Grindstone | Medallist | Knockgriffin Bloodstock | Lane's End, agent | $40,000 | Sold |
| OBSWIN2009 Hip: 231 Broodmare | Birthday Kid m., 2003 | Lemon Drop Kid-Bathsheba, by Dehere | Milwaukee Brew | Manuel Rosales | Adena Springs | $6,000 | Sold |
| KEEJAN2010 Hip: 1470 Broodmare | Sweet Tart m., 2004 | Lemon Drop Kid-Willa Joe (IRE), by El Gran Senor | Milwaukee Brew | Millennium Farms | Adena Springs | $15,000 | Sold |
| KEEJAN2009 Hip: 880 Broodmare | Lemon Candy m., 2004 | Lemon Drop Kid-Lovely Amanda, by Belong to Me | Mingun | Blackburn Farm | ($12,000) | RNA | |
| KEENOV2008 Hip: 2505 Broodmare | Treasure Chest m., 2003 | Lemon Drop Kid-Secregold, by Seeking the Gold | Mingun | Kenneth L. & Sarah K. Ramsey | Lane's End, agent | $77,000 | Sold |
| KEENOV2010 Hip: 1017 Broodmare | Apple Annie m., 2002 | Lemon Drop Kid-Lyphard Gal, by Lyphard | More Than Ready | William B. Harrigan | ($27,000) | RNA | |
| CANNOV2008 Hip: 37 Broodmare | Street Kid m., 2003 | Lemon Drop Kid-Teach Street, by Java Gold | Mr. Sekiguchi | Box Arrow Farm | Hill 'n' Dale Sales Agency, agent | $3,884 | Sold |
| W629 2010 Hip: 1410 Broodmare | Basemah (FR) m., 2002 | Lemon Drop Kid-Attractive Crown, by Chief's Crown | Notnowcato (GB) | Gazeley Stud | New England Stud | $19,648 | Sold |
| KEENOV2009 Hip: 3674 Broodmare | Lemon Scent m., 2006 | Lemon Drop Kid-Real Doll, by Known Fact | Olmodavor | Kimchaun Techatanakitlert | Adena Springs, agent | $8,000 | Sold |
| KEENOV2008 Hip: 1702 Broodmare | Sweet Citrus m., 2004 | Lemon Drop Kid-Heeremandi (IRE), by Royal Academy | Pleasantly Perfect | Woodland Farm | Lane's End, agent | $55,000 | Sold |
| OBSOCT2007 Hip: 597 Broodmare | Lemon Honey m., 2004 | Lemon Drop Kid-Impending Bear, by Farma Way | Pomeroy | Triple Crown Trading | Legacy Bloodstock, agent | $22,000 | Sold |
| KEENOV2011 Hip: 2613 Broodmare | Biogio's Kids m., 2002 | Lemon Drop Kid-Biogio's Rose, by Polish Numbers | Posse | Robert McDowell | Denali Stud | $12,000 | Sold |
| KEENOV2012 Hip: 861 Broodmare | Ingleside m., 2009 | Lemon Drop Kid-Migrate, by Storm Bird | Quality Road | St. George Stables | Dapple Stud | $95,000 | Sold |
| KEENOV2008 Hip: 3759 Broodmare | Burant Orange m., 2002 | Lemon Drop Kid-Runaway Cherokee, by Runaway Groom | Quiet American | Jay Adcock | Eaton Sales, agent | $31,000 | Sold |
| KEENOV2008 Hip: 2681 Broodmare | Gold Anklet m., 2004 | Lemon Drop Kid-Anklet, by Wild Again | Scat Daddy | Stonegate Stables | Eaton Sales, agent | $30,000 | Sold |
| KEENOV2010 Hip: 4037 Broodmare | Lemon Flower m., 2002 | Lemon Drop Kid-Winnetka, by Theatrical (IRE) | Seeking the Dia | Steve J. Gabel | Hill 'n' Dale Sales Agency, agent | $16,000 | Sold |
| KEENOV2009 Hip: 1822 Broodmare | Snow Kid m., 2004 | Lemon Drop Kid-Indian Snow, by A.P. Indy | Shakespeare | Mikhail Yanakov | Paramount Sales, agent | $25,000 | Sold |
| KEENOV2008 Hip: 4716 Broodmare | Loveliness m., 2004 | Lemon Drop Kid-Clincher, by Metfield | Silent Name (JPN) | Raft Farm | Adena Springs | $9,500 | Sold |
| EASDEC2012 Hip: 8 Broodmare | Lemon Drop Chick f., 2009 | Lemon Drop Kid-Lunachick, by Partner's Hero | Silver Train | James W. Casey | Northview Stallion Station | $3,500 | Sold |
| KEEJAN2011 Hip: 95 Broodmare | Mantekilla m., 2005 | Lemon Drop Kid-Southern Swing, by Dixieland Band | Stormy Atlantic | Jim Miller | Millennium Farms | $70,000 | Sold |
| KEENOV2007 Hip: 3356 Broodmare | Street Kid m., 2003 | Lemon Drop Kid-Teach Street, by Java Gold | Stormy Atlantic | Hill 'n' Dale Bloodstock, agent | Hill 'n' Dale Sales Agency, agent | $47,000 | Sold |
| FTKNOV2010 Hip: 89 Broodmare | Lemonette m., 2003 | Lemon Drop Kid-Believability, by Southern Halo | Stormy Atlantic | Nancy K. Polk | Hill 'n' Dale Sales Agency, agent | $185,000 | Sold |
| KEEJAN2012 Hip: 406 Broodmare | Lemon Pie m., 2003 | Lemon Drop Kid-Eubee (FR), by Common Grounds (GB) | Summer Bird | Hal Queen | EastWynd Sales | $30,000 | Sold |
| KEENOV2012 Hip: 3383 Broodmare | Our Rachel m., 2007 | Lemon Drop Kid-Indy Gold, by A.P. Indy | Summer Bird | Terry Judge | Vinery Sales | $7,500 | Sold |
| KEENOV2006 Hip: 1022 Broodmare | Apple Annie m., 2002 | Lemon Drop Kid-Lyphard Gal, by Lyphard | Tale of the Cat | ARC Bloodstock | James B. Keogh, agent | $90,000 | Sold |
| KEENOV2006 Hip: 3175 Broodmare | Larastan m., 2003 | Lemon Drop Kid-T'Martooni, by Pleasant Colony | Tapit | Empresas Norte Sur | Lane's End, agent | $12,000 | Sold |
| KEEJAN2007 Hip: 1007 Broodmare | Bittersweet m., 2003 | Lemon Drop Kid-La Finale, by In Reality | Tapit | David L. Mullins, agent | ($19,000) | RNA | |
| KEEJAN2007 Hip: 2232 Broodmare | Highest Ground m., 2002 | Lemon Drop Kid-Highest Goal, by Slew o' Gold | Teton Forest | Four Hundred Enterprises | Elm Tree Farm, agent | $4,000 | Sold |
| KEEJAN2011 Hip: 712 Broodmare | Drop a Line m., 2004 | Lemon Drop Kid-Bull's Crown, by Holy Bull | Tiz Wonderful | Town & Country Farm | Eaton Sales | $125,000 | Sold |
| KEEJAN2010 Hip: 362 Broodmare | Run Withthe Spirit m., 2003 | Lemon Drop Kid-Kelley's Day, by Graustark | Tiz Wonderful | Saxony | Darby Dan Farm | $65,000 | Sold |
| KEENOV2006 Hip: 1526 Broodmare | Endogenous m., 2003 | Lemon Drop Kid-Tangled Up in Blue, by Phone Trick | Tiznow | Fayette Farm South | Three Chimneys Sales, agent | $47,000 | Sold |
| KEENOV2006 Hip: 2780 Broodmare | Lemonetta m., 2002 | Lemon Drop Kid-Delivery (ARG), by Political Ambition | Touch Gold | Bryan Cox | Four Star Sales, agent | $47,000 | Sold |
| KEENOV2008 Hip: 2318 Broodmare | Kissin Kendall m., 2002 | Lemon Drop Kid-My Heart Sez Yes, by Sezyou | Touch Gold | Anderson Farms, agent | Adena Springs | $21,000 | Sold |
| BARJAN2012 Hip: 22 Broodmare | Miss Lemon Drop m., 2002 | Lemon Drop Kid-Miss Kenton County, by Northjet (IRE) | Tribal Rule | Regan Wright | Mary Knight, agent | $1,800 | Sold |
| TEXDEC2008 Hip: 19 Broodmare | Portera m., 2003 | Lemon Drop Kid-Betrayer (ARG), by Fain (ARG) | Truluck | John H. Adger | Lane's End Texas, agent | $7,500 | Sold |
| KEENOV2012 Hip: 3820 Broodmare | Stockholm Syndrome m., 2008 | Lemon Drop Kid-Europe Again, by Awesome Again | U S Ranger | Castle Park Farm | Kildare Stud | $4,700 | Sold |
| KEENOV2012 Hip: 1311 Broodmare | Live Music m., 2004 | Lemon Drop Kid-Reflect the Music, by A.P. Indy | Uncle Mo | St. George Stables | Three Chimneys Sales | $42,000 | Sold |
| KEENOV2009 Hip: 3519 Broodmare | Bel Air Kid m., 2006 | Lemon Drop Kid-Awe That, by Boundary | War Chant | Cloyce C. Clark Jr. | Bluegrass Thoroughbred Services, agent | $15,000 | Sold |
| KEENOV2007 Hip: 3623 Broodmare | Lemon Drop Cello m., 2003 | Lemon Drop Kid-La Pascua (SWI), by Caerleon | War Chant | Karen C. West | Bluegrass Thoroughbred Services, agent | $34,000 | Sold |
| KEENOV2009 Hip: 881 Broodmare | Lemon Souffle m., 2003 | Lemon Drop Kid-Classic Value, by Copelan | War Pass | Dr. Oscar Benevides, agent | Lane's End, agent | $150,000 | Sold |
| KEENOV2012 Hip: 1573 Broodmare | Candy Ma'am m., 2003 | Lemon Drop Kid-Beauty Brush, by Broad Brush | Warrior's Reward | Dong Hoon Park | Three Chimneys Sales | $13,000 | Sold |
| KEEJAN2008 Hip: 1454 Broodmare | Lemon Drop Gift m., 2004 | Lemon Drop Kid-Connie's Gift, by Nijinsky II | Wildcat Heir | Epocala | Summerfield, agent | $27,000 | Sold |
| OBSWIN2011 Hip: 226 Broodmare | Unicorn Kid m., 2004 | Lemon Drop Kid-Pure Radiance, by Irish River (FR) | With Distinction | Mike Langford | Kaizen Sales | $6,000 | Sold |
| KEENOV2012 Hip: 1649 Broodmare | Frontaine m., 2008 | Lemon Drop Kid-Canavakiss, by Rakeen | Yes It's True | Triple Crown | Eaton Sales | $15,000 | Sold |
| KEENOV2010 Hip: 1361 Broodmare | Sweet Tart m., 2004 | Lemon Drop Kid-Willa Joe (IRE), by El Gran Senor | Zanjero | Strouds Lane Farm | Millennium Farms, agent | $20,000 | Sold |
|
|
|
|
|
|
|
|
|
|
|
|
Results returned in 00:01.51562