37 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|
| EASMAY2013 Hip: 252 Two-year-old | UNNAMED c., 2011 | Nobiz Like Shobiz-Fairytale Story, by Western Expression | Dennis Dale | Grassroots Training & Sales | $15,000 | Sold |
| TEXAPR2013 Hip: 78 Two-year-old | Show Biz Smith c., 2011 | Nobiz Like Shobiz-Expressive Star, by Western Expression | Sharan Powers | Larry Foster | $3,700 | Sold |
| KEEJAN2013 Hip: 1487 Yearling | Erma's Gold f., 2012 | Nobiz Like Shobiz-Fiscal Gold, by Slew o' Gold | Jay Goodwin | Paramount Sales | $1,000 | Sold |
| KEENOV2012 Hip: 3143 Weanling | UNNAMED c., 2012 | Nobiz Like Shobiz-Winters Bell, by Winter Glitter | Kildare Stud | ($8,000) | RNA | |
| FTKOCT2012 Hip: 62 Yearling | Skyfirm f., 2011 | Nobiz Like Shobiz-Lena Lingard, by Procida | Howard Mills | Four Star Sales | $3,000 | Sold |
| FTKOCT2012 Hip: 426 Yearling | Biz Biz c., 2011 | Nobiz Like Shobiz-Sharon Sharon, by Miner's Mark | Hardin Farm | ($14,000) | RNA | |
| FTKOCT2012 Hip: 747 Yearling | Earthly Delights c., 2011 | Nobiz Like Shobiz-Another G, by Ecton Park | Bill Murphy | ($15,000) | RNA | |
| FTKOCT2012 Hip: 830 Yearling | Dowlingfourtyeight c., 2011 | Nobiz Like Shobiz-Blue Rush, by Wild Rush | Hye Point Thoroughbreds | ($22,000) | RNA | |
| KEESEP2012 Hip: 3136 Yearling | Sleep No More c., 2011 | Nobiz Like Shobiz-Sister Quick, by Ide | James D. Schenck | Lantern Hill Farm | $22,000 | Sold |
| ESLYRL2012 Hip: 250 Yearling | Show Biz Smith c., 2011 | Nobiz Like Shobiz-Expressive Star, by Western Expression | 4M Ranch | ($1,000) | RNA | |
| SARAUG2012 Hip: 204 Yearling | UNNAMED c., 2011 | Nobiz Like Shobiz-Fairytale Story, by Western Expression | Fort Christopher's Thoroughbreds | ($19,000) | RNA | |
| OBSOPN2012 Hip: 219 Two-year-old | Cagun Show Girl f., 2010 | Nobiz Like Shobiz-Red Cascade, by Thirty Six Red | Ned W. Pringle | Pike Racing | $4,000 | Sold |
| OBSOPN2012 Hip: 626 Two-year-old | Gallant Performer f., 2010 | Nobiz Like Shobiz-Gallant Jean, by Moro | Alonzo D. Mundy | Pike Racing | $10,000 | Sold |
| EASMAY2012 Hip: 153 Two-year-old | Elizabeth's Flair f., 2010 | Nobiz Like Shobiz-Roman Jet, by Roman Diplomat | Balmoral Racing Stables | Scanlon Training Center | $9,000 | Sold |
| OBSAPR2012 Hip: 675 Two-year-old | Indiana Ruth f., 2010 | Nobiz Like Shobiz-Love You All, by Aldebaran | G. Ray Trisler | Off the Hook | $20,000 | Sold |
| TEXAPR2012 Hip: 58 Two-year-old | Big Country Show c., 2010 | Nobiz Like Shobiz-Shu Biz Annie, by Jaklin Klugman | River Oaks Farms | ($18,000) | RNA | |
| KEEJAN2012 Hip: 1021 Racing prospect | Tallulah B. f., 2010 | Nobiz Like Shobiz-Blinded by Love, by Not For Love | Phillip B. Maxwell | Darby Dan Farm | $2,000 | Sold |
| KEENOV2011 Hip: 3498 Weanling | Skyfirm f., 2011 | Nobiz Like Shobiz-Lena Lingard, by Procida | Four Star Sales | ($1,000) | RNA | |
| FTKOCT2011 Hip: 72 Yearling | Gallant Performer f., 2010 | Nobiz Like Shobiz-Gallant Jean, by Moro | Darby Dan Farm, agent | ($2,000) | RNA | |
| FTKOCT2011 Hip: 304 Yearling | Aprettyunderstudy f., 2010 | Nobiz Like Shobiz-Miss Pretty Keane, by Distinctive Pro | Crupi's New Castle Farm | Gallagher Farms, agent | $11,000 | Sold |
| FTKOCT2011 Hip: 446 Yearling | Raise the Curtain f., 2010 | Nobiz Like Shobiz-Rachele'sprincess, by Summing | Trackside Farm, agent | ($6,000) | RNA | |
| FTKOCT2011 Hip: 841 Yearling | Bow to No One f., 2010 | Nobiz Like Shobiz-Aunt Gena, by Thunder Gulch | Jeffrey Bottoms | Shawhan Place, agent | $2,000 | Sold |
| ARZNOV2011 Hip: 49 Yearling | Stagestruck Marian f., 2010 | Nobiz Like Shobiz-Toe in the Water, by Bertrando | Jan Osborn | Allen Farm | $7,700 | Sold |
| KEESEP2011 Hip: 3906 Yearling | Actors Inc. c., 2010 | Nobiz Like Shobiz-Lady Gemstone, by Grindstone | Curt Lanning | Trackside Farm, agent | $16,000 | Sold |
| KEESEP2011 Hip: 3928 Yearling | Indiana Ruth f., 2010 | Nobiz Like Shobiz-Love You All, by Aldebaran | Off the Hook, agent | Hill 'n' Dale Sales Agency, agent | $10,000 | Sold |
| CANSEP2011 Hip: 218 Yearling | On With the Show c., 2010 | Nobiz Like Shobiz-Dance Lessons, by Foxhound | Kelynack & Duffield | Cara Bloodstock, agent | $40,388 | Sold |
| TEXAUG2011 Hip: 169 Yearling | Cagun Show Girl f., 2010 | Nobiz Like Shobiz-Red Cascade, by Thirty Six Red | Pike Racing, agent | Pauls Mill Bloodstock, agent | $43,000 | Sold |
| IOWSEP2011 Hip: 17 Yearling | Lilystealsthesho f., 2010 | Nobiz Like Shobiz-Monument Valley, by Air Forbes Won | Vernon Schmale | Clifton Farm | $6,000 | Sold |
| IOWSEP2011 Hip: 44 Yearling | Best Shobiz Price f., 2010 | Nobiz Like Shobiz-Best Prize, by Lite the Fuse | David Altemeier | Lowell Haroldson | $7,000 | Sold |
| OKLSUM2011 Hip: 39 Yearling | Big Country Show c., 2010 | Nobiz Like Shobiz-Shu Biz Annie, by Jaklin Klugman | Lynn Chleborad, agent | Bigheart Thoroughbreds | $13,000 | Sold |
| OKLSUM2011 Hip: 46 Yearling | Maneiro g., 2010 | Nobiz Like Shobiz-Tiger Land, by Machiavellian | Calle Real Thoroughbreds, agent | ($1,000) | RNA | |
| SARAUG2011 Hip: 410 Yearling | Elizabeth's Flair f., 2010 | Nobiz Like Shobiz-Roman Jet, by Roman Diplomat | New York One | Stone Bridge Farm, agent | $15,000 | Sold |
| FTKJUL2011 Hip: 25 Yearling | Armelda f., 2010 | Nobiz Like Shobiz-Maple Creek, by Forty Niner | Crupi's New Castle Farm | Paramount Sales, agent | $10,000 | Sold |
| KEEJAN2011 Hip: 736 Yearling | Show On the Road f., 2010 | Nobiz Like Shobiz-Flintheart, by Grindstone | Keith Lancaster | ($3,500) | RNA | |
| KEEJAN2011 Hip: 1177 Yearling | Saint Petersburg c., 2010 | Nobiz Like Shobiz-Lena Lingard, by Procida | Raut | Four Star Sales | $3,200 | Sold |
| KEEJAN2011 Hip: 1495 Yearling | Gallant Performer f., 2010 | Nobiz Like Shobiz-Gallant Jean, by Moro | Darby Dan Farm | ($4,500) | RNA | |
| KEENOV2010 Hip: 2858 Weanling | Bizzy E F f., 2010 | Nobiz Like Shobiz-Laird's Honor, by Honor Grades | Warrendale Sales, agent | ($1,000) | RNA |
|
|
|
|
|
|
Results returned in 00:00.32812