28 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|
| OBSAPR2013 Hip: 139 Two-year-old | UNNAMED f., 2011 | My Golden Song-Cafe Pacific, by Gold Legend | Kwang Soon Park | Cutting Edge Equine | $65,000 | Sold |
| OBSAPR2013 Hip: 993 Two-year-old | Skatefasskraz c., 2011 | My Golden Song-Southern Elegance, by Goodbye Doeny | David Wolochuk | All in Sales | $16,000 | Sold |
| HERTBM2012 Hip: 96 Racing prospect | Hum Zee g., 2009 | My Golden Song-Along Came Love, by Mt. Livermore | Bill R. Medlin | Ellen Caines | $3,700 | Sold |
| HERTBM2012 Hip: 159 Two-year-old | Busted Time c., 2010 | My Golden Song-Hadivana, by Hadif | Tony Hernandez | JEH Stallion Station | Sold | |
| HERTBM2012 Hip: 171 Racing prospect | The Tormenator g., 2009 | My Golden Song-Dark Torment, by Devil's Bag | James Parsley | Pete Horton | Sold | |
| HERTBM2012 Hip: 174 Racing or broodmare prospect | Everybody Wants Me f., 2009 | My Golden Song-Darlene Darlene, by Boca Rio | Bill R. Medlin | Jean Dillard | Sold | |
| TEXAUG2012 Hip: 60 Yearling | Skatefasskraz c., 2011 | My Golden Song-Southern Elegance, by Goodbye Doeny | Tony Bowling | Mark Toothaker | $3,000 | Sold |
| TEXAUG2012 Hip: 99 Yearling | Thegirlinthatsong f., 2011 | My Golden Song-Belle of the Band, by Dixieland Band | Mark Toothaker | ($7,400) | RNA | |
| TEXAUG2012 Hip: 102 Yearling | Unbridled Avenger c., 2011 | My Golden Song-Bonita Belle, by Magic Cat | John & Geneva Holmes | Mark Toothaker | $7,000 | Sold |
| TEXAUG2012 Hip: 106 Yearling | UNNAMED f., 2011 | My Golden Song-Cafe Pacific, by Gold Legend | Linda Sims | Mark Toothaker | $26,000 | Sold |
| TEXAUG2012 Hip: 136 Yearling | UNNAMED f., 2011 | My Golden Song-Fancy Locket, by Woodman | Alberto Fernandez | Ellen Caines | $25,000 | Sold |
| HERJAN2012 Hip: 1239 Racing prospect | The Tormenator c., 2009 | My Golden Song-Dark Torment, by Devil's Bag | Jean Dillard | ($1,000) | RNA | |
| TEXAUG2011 Hip: 120 Yearling | Tears c., 2010 | My Golden Song-Mascara Running, by Gilded Time | Randy Patterson | Pauls Mill Bloodstock, agent | $5,000 | Sold |
| TEXAUG2011 Hip: 175 Yearling | Platinum Song f., 2010 | My Golden Song-Rocket Launch, by Relaunch | Dan Pish | JEH Stallion Station, agent | $5,000 | Sold |
| TEXAUG2011 Hip: 316 Yearling | Little Kinkaid c., 2010 | My Golden Song-Cats Meow, by Storm Cat | Pete Reiman | JEH Stallion Station, agent | $2,700 | Sold |
| TEXAUG2011 Hip: 361 Yearling | Rockin Vana Jade f., 2010 | My Golden Song-Delta Band, by Dixieland Band | JEH Stallion Station, agent | ($1,000) | RNA | |
| TEXDEC2010 Hip: 116 Yearling | Babe's Melody c., 2009 | My Golden Song-Wildcat's Babe, by Forest Wildcat | Dea Williams | Tyson Maroney, agent | $1,800 | Sold |
| HERNOV2010 Hip: 556 Yearling | Golden Cedar c., 2009 | My Golden Song-Salt Cedar, by Salt Lake | Frank Davis | 6666 Ranch, agent | $2,200 | Sold |
| TEXAUG2010 Hip: 12 Yearling | Hum Zee c., 2009 | My Golden Song-Along Came Love, by Mt. Livermore | Young Stables | Buena Madera, agent | $9,500 | Sold |
| TEXAUG2010 Hip: 29 Yearling | Niles City c., 2009 | My Golden Song-Belle of the Band, by Dixieland Band | Roxanne Weaver | JEH Stallion Station, agent | $2,000 | Sold |
| TEXAUG2010 Hip: 54 Yearling | Lindsays Song f., 2009 | My Golden Song-Cats Meow, by Storm Cat | Pete Reiman | JEH Stallion Station, agent | $6,000 | Sold |
| TEXAUG2010 Hip: 90 Yearling | UNNAMED f., 2009 | My Golden Song-Delta Band, by Dixieland Band | JEH Stallion Station, agent | ($2,000) | RNA | |
| TEXAUG2010 Hip: 118 Yearling | Flashback Song c., 2009 | My Golden Song-Flashback Dancer, by Sword Dance (IRE) | D&L Farms | ($1,000) | RNA | |
| TEXAUG2010 Hip: 152 Yearling | UNNAMED f., 2009 | My Golden Song-Inspired Dancer, by Inspired Prospect | HBT Ranch | JEH Stallion Station, agent | $1,000 | Sold |
| TEXAUG2010 Hip: 185 Yearling | Abendlied c., 2009 | My Golden Song-Lovely Irish Lady, by Irish Open | 4M Ranch, agent | ($1,000) | RNA | |
| TEXAUG2010 Hip: 237 Yearling | Golden Linkage f., 2009 | My Golden Song-Peaceful Approval, by With Approval | Enrique Cantarell | Buena Madera, agent | $4,500 | Sold |
| TEXAUG2010 Hip: 252 Yearling | Radiant Rock c., 2009 | My Golden Song-Pure Imagination, by Creole Dancer | Pat Sheetz | Diamond D Ranch, agent | $5,200 | Sold |
| TEXAUG2010 Hip: 280 Yearling | Par for Cat c., 2009 | My Golden Song-Shesabigcat, by Magic Cat | Pat Sheetz | JEH Stallion Station, agent | $1,000 | Sold |
|
|
|
|
|
|
Results returned in 00:00.34375