50 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|
| OBSAPR2013 Hip: 670 Two-year-old | UNNAMED c., 2011 | Run Away and Hide-Miracle Mile, by Silver Deputy | Jim Rogers | Parrish Farms | $72,000 | Sold |
| OBSAPR2013 Hip: 860 Two-year-old | Zip N Run c., 2011 | Run Away and Hide-Regal Bird, by Grand Slam | David M. Clark | Old South Farm | $220,000 | Sold |
| TEXAPR2013 Hip: 56 Two-year-old | UNNAMED f., 2011 | Run Away and Hide-Black Hills Goldie, by Black Minnaloushe | Turning for Home Racing Stable | ($19,000) | RNA | |
| FTKFEB2013 Hip: 277 Two-year-old | My Lani Rose f., 2011 | Run Away and Hide-Moonskipper, by Stephen Got Even | Dwight Preston | Waterford/Millford Farm | $5,000 | Sold |
| KEEJAN2013 Hip: 297 Yearling | UNNAMED c., 2012 | Run Away and Hide-Best of Memories, by Halo | Alfred Rogers Smithwick | Dapple Stud | $1,000 | Sold |
| KEEJAN2013 Hip: 1680 Broodmare prospect | Seeking Memories f., 2010 | Run Away and Hide-Best of Memories, by Halo | Litt Bloodstock | Darby Dan Farm | $2,200 | Sold |
| KEENOV2012 Hip: 942 Weanling | UNNAMED c., 2012 | Run Away and Hide-No Dress Code, by Distorted Humor | Waterford-Millford Farm | ($55,000) | RNA | |
| KEENOV2012 Hip: 3364 Weanling | UNNAMED f., 2012 | Run Away and Hide-Moonskipper, by Stephen Got Even | Waterford-Millford Farm | ($4,200) | RNA | |
| FTKOCT2012 Hip: 331 Yearling | Zip N Run c., 2011 | Run Away and Hide-Regal Bird, by Grand Slam | Albert Davis | Denali Stud | $30,000 | Sold |
| FTKOCT2012 Hip: 1096 Yearling | UNNAMED c., 2011 | Run Away and Hide-Foolish Tee, by Lil E. Tee | Preston Stables | Ricky Higgs | $35,000 | Sold |
| OBSOCT2012 Hip: 254 Yearling | Hidingfromthelaw f., 2011 | Run Away and Hide-She's the Law, by Officer | Carlos Arenas | Journeyman Bloodstock | $8,200 | Sold |
| BAROCT2012 Hip: 64 Yearling | Alberts Hope c., 2011 | Run Away and Hide-Accepting Fate, by Saint Ballado | Danny Hunsaker | Pelican State Thoroughbreds | $40,000 | Sold |
| BAROCT2012 Hip: 183 Yearling | Now You're It c., 2011 | Run Away and Hide-See Alice, by Distorted Humor | Checkmate Thorougbhreds | ($19,000) | RNA | |
| FTNMIX2012 Hip: 147 Weanling | UNNAMED f., 2012 | Run Away and Hide-Charm the Devil, by Horse Chestnut (SAF) | John Fennessey | ($1,500) | RNA | |
| KEESEP2012 Hip: 2285 Yearling | L. A. Freeway c., 2011 | Run Away and Hide-No Dress Code, by Distorted Humor | Baumann Stables | Waterford-Millford Farm | $87,000 | Sold |
| KEESEP2012 Hip: 2663 Yearling | UNNAMED c., 2011 | Run Away and Hide-Miracle Mile, by Silver Deputy | G.W. Parrish | Four Star Sales | $25,000 | Sold |
| OBSAUG2012 Hip: 96 Yearling | Alberts Hope c., 2011 | Run Away and Hide-Accepting Fate, by Saint Ballado | Pelican State Thoroughbreds | ($39,000) | RNA | |
| OBSOPN2012 Hip: 163 Two-year-old | Shannonie f., 2010 | Run Away and Hide-Office Party, by Brahms | Jhair Galvan | Potrero Stables | $3,000 | Sold |
| OBSOPN2012 Hip: 454 Two-year-old | Take It Like a Man c., 2010 | Run Away and Hide-Backatem, by Notebook | Lynn Cash | Ricky Leppala | $27,000 | Sold |
| EASMAY2012 Hip: 206 Two-year-old | Hoosier Star f., 2010 | Run Away and Hide-Star Creek, by Storm Creek | Bloodstock Management | ($24,000) | RNA | |
| OBSAPR2012 Hip: 403 Two-year-old | On the Go c., 2010 | Run Away and Hide-Erin's Tour, by Tour d'Or | Midwest Thoroughbreds | Potrero Stables | $25,000 | Sold |
| OBSAPR2012 Hip: 1160 Two-year-old | Tizzy Beter Run f., 2010 | Run Away and Hide-Tizzy Roll, by Tiznow | Julian Demora | Center Stage Farm | $11,000 | Sold |
| FTKFEB2012 Hip: 202 Yearling | Thurman c., 2011 | Run Away and Hide-Tee's Pleasure, by Lil E. Tee | Jonathan W. Meredith | ($2,000) | RNA | |
| FTKFEB2012 Hip: 413 Two-year-old | Gotta Runaway c., 2010 | Run Away and Hide-Day to Shine, by Aldebaran | Paul Overholt | Darby Dan Farm | $2,000 | Sold |
| KEEJAN2012 Hip: 435 Yearling | UNNAMED c., 2011 | Run Away and Hide-Miracle Mile, by Silver Deputy | John Greathouse | Denali Stud | $22,000 | Sold |
| KEEJAN2012 Hip: 844 Racing prospect | Seeking Treasure f., 2010 | Run Away and Hide-My O'Trebor, by Dynaformer | Steve Frum | Darby Dan Farm | $4,500 | Sold |
| KEENOV2011 Hip: 3362 Weanling | Alberts Hope c., 2011 | Run Away and Hide-Accepting Fate, by Saint Ballado | Keith Dickey | Denali Stud | $20,000 | Sold |
| KEENOV2011 Hip: 3425 Weanling | Run Hide My Girl f., 2011 | Run Away and Hide-Dynameesch, by Dynaformer | Poplar Hill Equine | Pauls Mill Bloodstock | $4,000 | Sold |
| FTKOCT2011 Hip: 39 Yearling | Runaway Red f., 2010 | Run Away and Hide-Fast Included, by Include | Blaine McLaren | Bluewater Sales, agent | $2,200 | Sold |
| FTKOCT2011 Hip: 146 Yearling | Betterlegsonatable f., 2010 | Run Away and Hide-Inavision, by Dynaformer | Aly Bloodstock | Denali Stud, agent | $1,000 | Sold |
| FTKOCT2011 Hip: 450 Yearling | Runaway Raj c., 2010 | Run Away and Hide-Rajadiddle, by Raja's Revenge | McMahon & Hill Bloodstock, agent | Joe Dodgen, agent | $32,000 | Sold |
| FTKOCT2011 Hip: 603 Yearling | Hoosier Star f., 2010 | Run Away and Hide-Star Creek, by Storm Creek | Bluewater Sales, agent | ($4,700) | RNA | |
| FTKOCT2011 Hip: 683 Yearling | Tizzy Beter Run f., 2010 | Run Away and Hide-Tizzy Roll, by Tiznow | Center Stage Farm | In Good Company, agent | $3,500 | Sold |
| FTKOCT2011 Hip: 753 Yearling | Mico Margarita c., 2010 | Run Away and Hide-Wide Range, by Mineshaft | Kirk & Judy Robison | Bluewater Sales, agent | $25,000 | Sold |
| FTKOCT2011 Hip: 758 Yearling | Run Away With Me c., 2010 | Run Away and Hide-Wind Me Up, by Pleasant Tap | Gayle Van Leer, agent | Indian Creek, agent | $17,000 | Sold |
| FTKOCT2011 Hip: 851 Yearling | Take It Like a Man c., 2010 | Run Away and Hide-Backatem, by Notebook | Ricky Leppala & Becky Thomas | Denali Stud, agent | $20,000 | Sold |
| FTKOCT2011 Hip: 916 Yearling | Larry Zip It c., 2010 | Run Away and Hide-Caught Red Handed, by Officer | Jenna Lee Farm | In Good Company, agent | $4,700 | Sold |
| EASSEP2011 Hip: 387 Yearling | Our Favorite Place f., 2010 | Run Away and Hide-U R Theweakestlink, by Mountain Cat | C.B. Payne | McMahon of Saratoga Thoroughbreds, agent | $2,500 | Sold |
| KEESEP2011 Hip: 1851 Yearling | UNNAMED f., 2010 | Run Away and Hide-Greyciousness, by Miswaki | Van Meter Sales, agent | ($47,000) | RNA | |
| KEESEP2011 Hip: 4272 Yearling | Ready Set Zip c., 2010 | Run Away and Hide-Morethanaprincess, by More Than Ready | Kerry Kemper | Indian Creek, agent | $2,300 | Sold |
| TEXAUG2011 Hip: 137 Yearling | Mr D's Runaway c., 2010 | Run Away and Hide-Nice Trick, by Phone Trick | Pelican State Thoroughbreds, agent | ($4,700) | RNA | |
| IOWSEP2011 Hip: 47 Yearling | Zip Zip c., 2010 | Run Away and Hide-Buono Heir, by Dynaformer | F. Robert Hoopes | ($0) | RNA | |
| OBSAUG2011 Hip: 304 Yearling | Hidden Edge f., 2010 | Run Away and Hide-Masondixon, by Boundary | K.K. & V.D. Jayaraman | Journeyman Bloodstock, agent | $12,000 | Sold |
| MNSAUG2011 Hip: 26 Yearling | Wow Guy c., 2010 | Run Away and Hide-Pow Wow Louise, by Indian Charlie | Dennis Strohkirch | Haroldson Thoroughbreds, agent | $1,900 | Sold |
| LTBAUG2011 Hip: 75 Yearling | I Know When to Run f., 2010 | Run Away and Hide-Iknowhowtodance, by Beau Genius | Pickett Thoroughbreds, agent | ($900) | RNA | |
| FTKJUL2011 Hip: 301 Yearling | Lignite f., 2010 | Run Away and Hide-Internal Affair, by Orientate | Cromwell Bloodstock Agency | Bluewater Sales, agent | $35,000 | Sold |
| KEEJAN2011 Hip: 833 Yearling | Shannonie f., 2010 | Run Away and Hide-Office Party, by Brahms | Mike Meeks | Sweezey & Partners | $7,500 | Sold |
| EASDEC2010 Hip: 200 Weanling | UNNAMED f., 2010 | Run Away and Hide-Heidi's Even Keel, by Miner's Mark | Good Win Farm, agent | ($1,000) | RNA | |
| EASDEC2010 Hip: 240 Weanling | UNNAMED c., 2010 | Run Away and Hide-Sea of Grass, by American Chance | Good Win Farm, agent | ($1,000) | RNA | |
| KEENOV2010 Hip: 3902 Weanling | Seeking Memories f., 2010 | Run Away and Hide-Best of Memories, by Halo | Phillips Racing Partnership | Darby Dan Farm, agent | $25,000 | Sold |
|
|
|
|
|
|
Results returned in 00:00.45312