236 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| OBSAPR2013 Hip: 273 Two-year-old | UNNAMED f., 2011 | City Place-Desdemona's Dream, by Announce | K.O.I.D. | All in Line Stables | $32,000 | Sold | |
| OBSAPR2013 Hip: 856 Two-year-old | City Bear c., 2011 | City Place-Red Hot Jane, by Premiership | Bear Stables | Harris Training Center | $40,000 | Sold | |
| OBSAPR2013 Hip: 985 Two-year-old | My Sister's Secret f., 2011 | City Place-Something Cool, by Cut Throat (GB) | James Driver | Circle D Thoroughbreds | $23,000 | Sold | |
| OBSAPR2013 Hip: 1034 Two-year-old | The Battle Is On c., 2011 | City Place-Summer Dream, by Wild Rush | Champion Equine | All in Sales | $155,000 | Sold | |
| OBSAPR2013 Hip: 1139 Two-year-old | Meanestboyintown c., 2011 | City Place-Viski, by Peteski | Azpurua Stables | ($12,000) | RNA | ||
| OBSWIN2013 Hip: 315 Four-year-old | Obita f., 2009 | City Place-Star Julia, by Matty G | Osvaldo Williams | Two Sharp Hats | $4,500 | Sold | |
| FTKOCT2012 Hip: 750 Yearling | UNNAMED f., 2011 | City Place-Apache Dancer, by Alphabet Soup | Four Star Sales | ($10,000) | RNA | ||
| OBSAUG2012 Hip: 349 Yearling | City Bear c., 2011 | City Place-Red Hot Jane, by Premiership | Harris Training Center | All Dreams Equine | $20,000 | Sold | |
| OBSAUG2012 Hip: 404 Yearling | My Sister's Secret f., 2011 | City Place-Something Cool, by Cut Throat (GB) | Circle D Thoroughbreds | Woodford Thoroughbreds | $4,500 | Sold | |
| OBSAUG2012 Hip: 407 Yearling | Hippie Slippers c., 2011 | City Place-Sparkle Proof, by Proof | Samuel Guerra | Sharon Biamonte | $4,500 | Sold | |
| OBSAUG2012 Hip: 468 Yearling | Meanestboyintown c., 2011 | City Place-Viski, by Peteski | Peras International Horse | Summerfield | $7,000 | Sold | |
| OBSAUG2012 Hip: 591 Yearling | Overtime Goal f., 2011 | City Place-Crossing Over, by Kris S. | Four Horsemen's Ranch | Sharon Biamonte | $7,000 | Sold | |
| OBSAUG2012 Hip: 603 Yearling | UNNAMED f., 2011 | City Place-Desdemona's Dream, by Announce | Jackson Thoroughbreds | Kaizen Sales | $14,000 | Sold | |
| OBSAUG2012 Hip: 697 Yearling | UNNAMED f., 2011 | City Place-Harmony At Sea, by Mizzen Mast | Doble Jak Investments | Seahorse Stables | $2,000 | Sold | |
| OBSAUG2012 Hip: 703 Yearling | Infant Gold c., 2011 | City Place-Hit the Top, by Affirmed | Kaizen Sales | ($3,000) | RNA | ||
| OBSOPN2012 Hip: 26 Two-year-old | Madison Collector f., 2010 | City Place-Icy Image, by Halo's Image | Kay Pace & Brett Nobles | Enoch B. Payne | $1,500 | Sold | |
| OBSOPN2012 Hip: 407 Two-year-old | Theladyofwinterfel f., 2010 | City Place-Your Honor, by Honour and Glory | Southern Racing | Spring Dreams Thoroughbreds | $4,000 | Sold | |
| EASMAY2012 Hip: 423 Two-year-old | City's Fast Lane c., 2010 | City Place-Edison Lanes, by Skip Away | Circle D Thoroughbreds | ($49,000) | RNA | ||
| OBSAPR2012 Hip: 119 Two-year-old | Talent N Passion f., 2010 | City Place-Anythingispossible, by Songandaprayer | Brenda Tabraue | Hartley/De Renzo Thoroughbreds | $20,000 | Sold | |
| OBSAPR2012 Hip: 126 Two-year-old | A Real Fancy Place c., 2010 | City Place-A Real Fancy Gal, by Allen's Prospect | Mike Pender | Hoppel's Horse & Cattle Co. | $27,000 | Sold | |
| OBSAPR2012 Hip: 440 Two-year-old | City Flight f., 2010 | City Place-Flight of Glory, by Formal Dinner | Southern Chase Farm | ($17,000) | RNA | ||
| OBSAPR2012 Hip: 536 Two-year-old | Haines City f., 2010 | City Place-Hold Your Place, by Out of Place | Hartley/De Renzo Thoroughbreds | ($32,000) | RNA | ||
| TEXAPR2012 Hip: 122 Two-year-old | City Fast c., 2010 | City Place-Fast Brook, by Montbrook | Brad Grady | Robert Brewer | $50,000 | Sold | |
| OBSOCT2011 Hip: 301 Weanling | My Secret Place f., 2011 | City Place-Stony Advantage, by Tactical Advantage | Janet Del Castillo | Shamrock Thoroughbreds | $1,200 | Sold | |
| EASSEP2011 Hip: 2 Yearling | City's Fast Lane c., 2010 | City Place-Edison Lanes, by Skip Away | Circle D Thoroughbreds | Warrendale Sales, agent | $10,000 | Sold | |
| OBSAUG2011 Hip: 245 Yearling | Capital City c., 2010 | City Place-Jr. T, by Thunder Gulch | Fawkes Racing | Big C Farm, agent | $14,000 | Sold | |
| OBSAUG2011 Hip: 416 Yearling | Boregita f., 2010 | City Place-Regal On Demand, by Deputy Commander | Fernando Velazquez | Rose Hernandez, agent | $1,000 | Sold | |
| OBSAUG2011 Hip: 555 Yearling | UNNAMED c., 2010 | City Place-Valiant Shopper, by Montbrook | Stori Atchison | Double H Stables, agent | $7,000 | Sold | |
| OBSAUG2011 Hip: 680 Yearling | Starship Titan c., 2010 | City Place-Cope Lady, by Copelan | Monarch Farms | Elite Equine, agent | $21,000 | Sold | |
| OBSOPN2011 Hip: 21 Two-year-old | City Hey c., 2009 | City Place-Yonahey, by Yonaguska | KOID | Mountain View Racing Stables, agent | $20,000 | Sold | |
| OBSOPN2011 Hip: 45 Two-year-old | Apterous City c., 2009 | City Place-Apterous, by Favorite Trick | KOID | Omega Farm, agent | $8,000 | Sold | |
| OBSOPN2011 Hip: 203 Two-year-old | Redeye to Rome f., 2009 | City Place-Flight of Glory, by Formal Dinner | Blinkers On Racing Stable | Southern Chase Farm, agent | $42,000 | Sold | |
| OBSOPN2011 Hip: 295 Two-year-old | Chickasaw Kid c., 2009 | City Place-Jiving Beauty, by Editor's Note | Mike Newell | Pure Silk Farm | $1,500 | Sold | |
| OBSOPN2011 Hip: 304 Two-year-old | City Kiss f., 2009 | City Place-Kiss n'Tell, by Notebook | Crupi's New Castle Farm, agent | ($7,000) | RNA | ||
| OBSOPN2011 Hip: 361 Two-year-old | Glitter Place c., 2009 | City Place-Meg's Answer, by West Acre | KOID | Day-Vista Farms, agent | $20,000 | Sold | |
| OBSOPN2011 Hip: 395 Two-year-old | Someday Came c., 2009 | City Place-Mystical Susan, by French Deputy | William A. Kaplan, agent | King's Equine, agent | $50,000 | Sold | |
| OBSOPN2011 Hip: 456 Two-year-old | Cuenta Propia c., 2009 | City Place-Pyrite Flower, by Formal Dinner | Rufino Rodriguez | Potrero Stables, agent | $3,000 | Sold | |
| EASMAY2011 Hip: 133 Two-year-old | Wheeling Feeling c., 2009 | City Place-La Cerca, by Pulpit | Michael A. Stone | Steephollow Farms, agent | $9,000 | Sold | |
| EASMAY2011 Hip: 341 Two-year-old | Alejandro B c., 2009 | City Place-Sweepin Up, by End Sweep | H. Allen Poindexter | Murray Smith, agent | $7,000 | Sold | |
| OBSAPR2011 Hip: 243 Two-year-old | Bob's Place c., 2009 | City Place-Sweetbabe, by Formal Dinner | Halcyon Hammock Farm, agent | ($57,000) | RNA | ||
| OBSAPR2011 Hip: 263 Two-year-old | Hodge c., 2009 | City Place-Tarahumara, by Black Tie Affair (IRE) | Michael Machowsky, agent | Classic Bloodstock, agent | $75,000 | Sold | |
| OBSAPR2011 Hip: 431 Two-year-old | City Hey c., 2009 | City Place-Yonahey, by Yonaguska | Data Track Int'l | Mountain View Racing Stables, agent | $26,000 | Sold | |
| OBSAPR2011 Hip: 487 Two-year-old | Seamrog c., 2009 | City Place-A Penny At a Time, by Pentelicus | Hoofprints Bloodstock, agent | ($12,000) | RNA | ||
| OBSAPR2011 Hip: 490 Two-year-old | Term Loan c., 2009 | City Place-Appella, by World Appeal | Patrice Miller | Mayberry Farm, agent | $90,000 | Sold | |
| OBSAPR2011 Hip: 514 Two-year-old | UNNAMED c., 2009 | City Place-Awesome Thrill, by Awesome Again | All In Sales, agent | ($30,000) | RNA | ||
| OBSAPR2011 Hip: 533 Two-year-old | Beautiful Place c., 2009 | City Place-Beautiful Dance, by Sword Dance (IRE) | KOID | Two Sharp Hats, agent | $13,000 | Sold | |
| OBSAPR2011 Hip: 729 Two-year-old | Ville c., 2009 | City Place-Darn That Girl, by Darn That Alarm | Leopoldo Rodriguez | McKathan Bros., agent | $20,000 | Sold | |
| OBSAPR2011 Hip: 790 Two-year-old | Angel Dreams f., 2009 | City Place-Dream With Angels, by Saint Ballado | Rustlewood Farm | Harris Training Center, agent | $85,000 | Sold | |
| OBSAPR2011 Hip: 1258 Two-year-old | Someday Came c., 2009 | City Place-Mystical Susan, by French Deputy | King's Equine, agent | ($50,000) | RNA | ||
| KEEAPR2011 Hip: 107 Two-year-old | Midnight Bourbon c., 2009 | City Place-Bourbon Night, by Arch | Bortolazzo Stable | Jon Jazdzewski | $50,000 | Sold | |
| FTKFEB2011 Hip: 322 Stallion prospect | Wall Street Wonder h., 2006 | City Place-Kisses and Hugs, by Kissin Kris | Stetson Land & Cattle | Hill 'n' Dale Sales Agency, agent | $18,000 | Sold | |
| OBSWIN2011 Hip: 327 Yearling | Place for Angels c., 2010 | City Place-Yasou Doc's Angels, by Pentelicus | Midwest Thoroughbreds | Beth Bayer | $4,500 | Sold | |
| FTKOCT2010 Hip: 460 Yearling | Hotkittyinthecity f., 2009 | City Place-Honey Fritters, by Helmsman | Ardell Sayler | Top Line Sales, agent | $2,000 | Sold | |
| FTKOCT2010 Hip: 914 Yearling | City Scene f., 2009 | City Place-Sheringham Lady, by Demaloot Demashoot | Peggy S. Dellheim, agent | ($4,000) | RNA | ||
| OBSOCT2010 Hip: 9 Broodmare | Perpetualhoneymoon m., 2006 | City Place-Bull Ride, by Holy Bull | Graeme Hall | Manuel Rosales & Haras la Lechuza | Summerfield, agent | $2,500 | Sold |
| OBSOCT2010 Hip: 546 Weanling | Boregita f., 2010 | City Place-Regal On Demand, by Deputy Commander | Ignacio Gutierrez | Top Line Sales, agent | $1,000 | Sold | |
| OBSOCT2010 Hip: 560 Weanling | Star Over the City f., 2010 | City Place-Sand Star, by Sandpit (BRZ) | Jorge Barrera | Sharon Biamonte, agent | $4,000 | Sold | |
| OBSOCT2010 Hip: 569 Weanling | Sheemore f., 2010 | City Place-Sheila's Outback, by Formal Dinner | Sandi Dorr | Sharon Biamonte, agent | $7,000 | Sold | |
| OBSOCT2010 Hip: 670 Weanling | A Real Fancy Place c., 2010 | City Place-A Real Fancy Gal, by Allen's Prospect | Wings Ranch I | Hartley/De Renzo Thoroughbreds, agent | $4,000 | Sold | |
| BAROCT2010 Hip: 340 Yearling | Kellis Place f., 2009 | City Place-Kickstand Kelli, by Kelly Kip | G. A. Lucas Jr. | ($2,500) | RNA | ||
| EASSEP2010 Hip: 255 Yearling | Hot Idea f., 2009 | City Place-Hit the Bid, by Lear Fan | Morrisville State College | Silver Oaks Farm | $7,500 | Sold | |
| OBSAUG2010 Hip: 206 Yearling | Beautiful Place c., 2009 | City Place-Beautiful Dance, by Sword Dance (IRE) | Juan Edmundo Avila | Sharon Biamonte, agent | $3,000 | Sold | |
| OBSAUG2010 Hip: 221 Yearling | Midnight Bourbon c., 2009 | City Place-Bourbon Night, by Arch | Jon Jazdzewski | Price Thoroughbreds, agent | $4,000 | Sold | |
| OBSAUG2010 Hip: 231 Yearling | City Seeker c., 2009 | City Place-Buddha Cat, by Buddha | Mecco Sales, agent | ($7,000) | RNA | ||
| OBSAUG2010 Hip: 470 Yearling | St. Louis City f., 2009 | City Place-Keikik, by Aloha Prospector | Bill Stiritz | Beth Bayer, agent | $6,000 | Sold | |
| OBSAUG2010 Hip: 505 Yearling | Circle Valley c., 2009 | City Place-Love Divine, by Sandpit (BRZ) | Jose Pinchin | Synergy Thoroughbred Sales, agent | $8,000 | Sold | |
| OBSAUG2010 Hip: 646 Yearling | Cuenta Propia g., 2009 | City Place-Pyrite Flower, by Formal Dinner | Roman Avila | Price Thoroughbreds, agent | $2,000 | Sold | |
| OBSAUG2010 Hip: 744 Yearling | City Alert f., 2009 | City Place-Southern Alert, by Southern Halo | Midwest Thoroughbreds | Perrone Sales, agent | $5,000 | Sold | |
| OBSAUG2010 Hip: 786 Yearling | Hodge c., 2009 | City Place-Tarahumara, by Black Tie Affair (IRE) | Sandhill | Michelle Redding, agent | $24,000 | Sold | |
| OBSAUG2010 Hip: 887 Yearling | Term Loan c., 2009 | City Place-Appella, by World Appeal | Mayberry Farm, agent | Sue Vacek, agent | $17,000 | Sold | |
| OBSOPN2010 Hip: 21 Two-year-old | Pats Policy c., 2008 | City Place-Sea Screamer, by Mecke | Keith Dickey | Special Equine, agent | $23,000 | Sold | |
| OBSOPN2010 Hip: 219 Two-year-old | Fast Flight Tonite f., 2008 | City Place-Flight of Glory, by Formal Dinner | Southern Chase Farm, agent | ($5,000) | RNA | ||
| OBSOPN2010 Hip: 399 Three-year-old | City Commander g., 2007 | City Place-Misty Mink, by Jade Hunter | R.P. Nixon | Nichole Ford | $2,200 | Sold | |
| OBSAPR2010 Hip: 399 Two-year-old | Pats Policy c., 2008 | City Place-Sea Screamer, by Mecke | Special Equine | Triston Cothern, agent | $10,000 | Sold | |
| OBSAPR2010 Hip: 799 Two-year-old | Penthouse Sweet f., 2008 | City Place-Belongs On Top, by Belong to Me | Wayne Da Costa | My Way Farm | $9,000 | Sold | |
| OBSAPR2010 Hip: 806 Two-year-old | Beachfrontproperty f., 2008 | City Place-Black Snow, by Waquoit | Medallion Farms, agent | ($3,700) | RNA | ||
| OBSMAR2010 Hip: 251 Two-year-old | Baby Bordeaux f., 2008 | City Place-Riesling, by Wolf Power (SAF) | Main Line | All In Sales, agent | $65,000 | Sold | |
| OBSFEB2010 Hip: 121 Two-year-old | Bigmikeistheman c., 2008 | City Place-Fast Brook, by Montbrook | Lathrop Hoffman | W.D. North Thoroughbreds, agent | $25,000 | Sold | |
| OBSWIN2010 Hip: 113 Yearling | Apterous City c., 2009 | City Place-Apterous, by Favorite Trick | Omega Farm, agent | Sue Vacek, agent | $2,500 | Sold | |
| OBSWIN2010 Hip: 280 Yearling | Cuenta Propia c., 2009 | City Place-Pyrite Flower, by Formal Dinner | Bud Ison | Sue Vacek, agent | $1,800 | Sold | |
| KEEJAN2010 Hip: 1721 Yearling | Tebow Time c., 2009 | City Place-Red Damask, by Awesome Again | Baccari Bloodstock | ($0) | RNA | ||
| OBSOCT2009 Hip: 14 Weanling | Final Place f., 2009 | City Place-Altar Call, by Pulpit | Summerfield, agent | ($1,000) | RNA | ||
| OBSOCT2009 Hip: 35 Weanling | Midnight Bourbon c., 2009 | City Place-Bourbon Night, by Arch | Ben Myres, agent | ($1,200) | RNA | ||
| OBSOCT2009 Hip: 45 Broodmare | Perpetualhoneymoon m., 2006 | City Place-Bull Ride, by Holy Bull | Put It Back | Summerfield, agent | ($7,000) | RNA | |
| OBSOCT2009 Hip: 148 Weanling | City Attack f., 2009 | City Place-Lil Mac Attack, by Grand Slam | Freddie Hyatt | Summerfield, agent | $6,000 | Sold | |
| OBSOCT2009 Hip: 483 Yearling | Havana Lights f., 2008 | City Place-It's a Cuban Thing, by Mr. Greeley | Bryan Rice | Uhacz Bloodstock | $5,500 | Sold | |
| OBSOCT2009 Hip: 486 Weanling | Chickasaw Kid c., 2009 | City Place-Jiving Beauty, by Editor's Note | Francisco Gardea | Elite Equine, agent | $4,200 | Sold | |
| OBSOCT2009 Hip: 654 Weanling | Bob's Place c., 2009 | City Place-Sweetbabe, by Formal Dinner | Half Hollow Racing | Sue Vacek, agent | $10,000 | Sold | |
| KEESEP2009 Hip: 2828 Yearling | City Sage c., 2008 | City Place-Mystical Susan, by French Deputy | Excel Bloodstock | Four Star Sales, agent | $27,000 | Sold | |
| KEESEP2009 Hip: 3301 Yearling | Baby Bordeaux f., 2008 | City Place-Riesling, by Wolf Power (SAF) | All in Sales | Taylor Made Sales Agency, agent | $45,000 | Sold | |
| TEXAUG2009 Hip: 319 Yearling | Glittergoneshoppin f., 2008 | City Place-Overlay, by Al Nasr (FR) | Shawn Davis | Roger Daly, agent | $3,200 | Sold | |
| OBSAUG2009 Hip: 320 Yearling | Penthouse Sweet f., 2008 | City Place-Belongs On Top, by Belong to Me | Jose Cuellar | My Way Farm | $4,000 | Sold | |
| OBSAUG2009 Hip: 334 Yearling | Beachfrontproperty f., 2008 | City Place-Black Snow, by Waquoit | On Course Sales, agent | ($0) | RNA | ||
| OBSAUG2009 Hip: 509 Yearling | Bigmikeistheman c., 2008 | City Place-Fast Brook, by Montbrook | W.D. North Thoroughbreds | Mecco Sales, agent | $27,000 | Sold | |
| OBSAUG2009 Hip: 537 Yearling | City Gift f., 2008 | City Place-For My Wife, by Not For Love | Fawkes Racing | Legacy Bloodstock, agent | $16,000 | Sold | |
| OBSAUG2009 Hip: 774 Yearling | Blessit Place f., 2008 | City Place-Miss Havana, by End Sweep | Hartley/De Renzo | Summerfield, agent | $22,000 | Sold | |
| OBSAUG2009 Hip: 958 Yearling | Pats Policy c., 2008 | City Place-Sea Screamer, by Mecke | Triston Cothern, agent | Triston Cothern, agent | $18,000 | Sold | |
| MNSAUG2009 Hip: 23 Yearling | Dean Doesn't Know c., 2008 | City Place-Shal Pal, by Time for a Change | Kris Reiman | B&D Thoroughbreds | $3,200 | Sold | |
| MNSAUG2009 Hip: 40 Yearling | Reina's Place f., 2008 | City Place-Bush Landslide, by Mt. Livermore | Tammy Domenosky | Chad Kuehn | $15,000 | Sold | |
| TATJUL2009 Hip: 586 Broodmare prospect | Better in Time f., 2006 | City Place-Ineda Doll, by Langfuhr | Abrahim Alshlai | Jane Chapple-Hyam Racing | $4,215 | Sold |
|
|
|
|
|
|
|
|
|
|
|
|
Results returned in 00:00.81250