367 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|
| MGMADE2011 Hip: 60 Yearling | Saturday Skies (AUS) c., 2009 | Any Given Saturday-Panoramic Skies (AUS), by Perugino | Commercial Bloodstock Services | Kambula Stud | $30,315 | Sold |
| MGMADE2011 Hip: 295 Yearling | Saturday Express (AUS) f., 2009 | Any Given Saturday-Silver Express (AUS), by Canadian Silver | Russell Clarke | Eliza Park, agent | $5,053 | Sold |
| OBSAUG2010 Hip: 159 Yearling | Mongolian Star c., 2009 | Any Given Saturday-Tiz Twilight, by Tiznow | Breaking Point Farm | Bill Murphy, agent | $80,000 | Sold |
| OBSAUG2010 Hip: 21 Yearling | Saturday Classic c., 2009 | Any Given Saturday-Classic Approval, by With Approval | Niall Brennan | Legacy Bloodstock, agent | $75,000 | Sold |
| OBSAUG2010 Hip: 117 Yearling | Going Mavericki f., 2009 | Any Given Saturday-Ricki S, by Prized | Jeff Bonde & Mersad Metanovic, agents | Beth Bayer, agent | $280,000 | Sold |
| OBSAUG2010 Hip: 132 Yearling | Saturday Romp f., 2009 | Any Given Saturday-Showmetothevilla, by Pancho Villa | Off the Hook, agent | Top Line Sales, agent | $30,000 | Sold |
| MMLJAN2011 Hip: 378 Yearling | Loudon (AUS) f., 2009 | Any Given Saturday-New Groove (AUS), by Perugino | Michael Ghelfi | Millbrook, agent | $14,928 | Sold |
| MMLJAN2011 Hip: 995 Yearling | Any Day Will Do (AUS) f., 2009 | Any Given Saturday-Danoise (AUS), by Danehill | Hillside Bloodstock | Isis Park, agent | $7,982 | Sold |
| INGCLA2011 Hip: 197 Yearling | Chiquita Rose (AUS) f., 2009 | Any Given Saturday-Roseville (AUS), by Yallah Prince (AUS) | P. Cradock | Carramar Park | $10,889 | Sold |
| INGCLA2011 Hip: 280 Yearling | Medic Kingdom (AUS) c., 2009 | Any Given Saturday-Sweet Executive (AUS), by Last Tycoon (IRE) | N. & J. Moore Bloodstock | Toolooganvale Farm | $39,596 | Sold |
| INGCLA2011 Hip: 284 Yearling | Weekend Passion (AUS) c., 2009 | Any Given Saturday-Tempting Beauty (AUS), by Flying Spur (AUS) | H. Reeves | Widden Stud | $6,929 | Sold |
| INGCLA2011 Hip: 311 Yearling | Friday Nightlights (AUS) f., 2009 | Any Given Saturday-Varied (AUS), by Grand Lodge | D. Walter | Huntworth Stud | $9,899 | Sold |
| INGCLA2011 Hip: 337 Yearling | UNNAMED f., 2009 | Any Given Saturday-Zaharias (AUS), by Dehere | J. Hak | Widden Stud | $23,758 | Sold |
| INGCLA2011 Hip: 430 Yearling | Malabar Man (AUS) c., 2009 | Any Given Saturday-Chauncy Lane (IRE), by Sadler's Wells | M. Kent | Emirates Park | $49,925 | Sold |
| INGCLA2011 Hip: 472 Yearling | Hey Hey (AUS) f., 2009 | Any Given Saturday-Deputy Nadine, by Deputy Minister | William Inglis, agent | Widden Stud | $5,991 | Sold |
| INGCLA2011 Hip: 482 Yearling | Impella (AUS) f., 2009 | Any Given Saturday-Donnica (AUS), by Flying Spur (AUS) | Vin Cox Bloodstock | Corumbene Stud | $44,933 | Sold |
| NWZSEL2011 Hip: 884 Yearling | UNNAMED c., 2009 | Any Given Saturday-Go Fastar (NZ), by Magic of Sydney | G.S. McLeod | Esker Lodge | $14,049 | Sold |
| NWZFES2011 Hip: 1599 Yearling | Wild Dynamite (AUS) c., 2009 | Any Given Saturday-Pink Champagne (AUS), by Carnegie (IRE) | New Zealand Bloodstock | Hunters Lodge | $7,687 | Sold |
| INGPRE2011 Hip: 172 Yearling | UNNAMED c., 2009 | Any Given Saturday-Our Dizzy Raine (AUS), by Danehill | Heritage Bloodstock | Little Plains Stud | $40,704 | Sold |
| INGPRE2011 Hip: 421 Yearling | Day After Tomorrow (AUS) f., 2009 | Any Given Saturday-Bella Vichy (AUS), by Bahamian Bounty (GB) | Edwards Elkington Racing | Swettenham Stud | $20,352 | Sold |
| INGPRE2011 Hip: 474 Yearling | Weekend Bounty (AUS) f., 2009 | Any Given Saturday-Clear Money (AUS), by Clear Choice | N. Phillips | Supreme Thoroughbreds | $25,440 | Sold |
| INGPRE2011 Hip: 513 Yearling | Sabato Figlia (AUS) f., 2009 | Any Given Saturday-Destina (AUS), by Demus (AUS) | M. Templeton | Little Plains Stud | $12,720 | Sold |
| INGPRE2011 Hip: 607 Yearling | Pro Tour (AUS) c., 2009 | Any Given Saturday-Nothing Flat (AUS), by Scenic (IRE) | N. van den Dungen | Shady Lane Thoroughbreds | $20,352 | Sold |
| INGPRE2011 Hip: 656 Yearling | You Over Me (AUS) c., 2009 | Any Given Saturday-Talkin' About (AUS), by Commands (AUS) | M. Laurie | Rosemont Stud | $22,387 | Sold |
| INGPRE2011 Hip: 672 Yearling | Fatty Boomba (AUS) c., 2009 | Any Given Saturday-Weightwatcher (AUS), by Perugino | T. Grimble | Oakford Thoroughbred Farm | $10,176 | Sold |
| INGPRE2011 Hip: 695 Yearling | Simpatico (AUS) c., 2009 | Any Given Saturday-Champagne Miss (AUS), by Danzero (AUS) | Alderson Racing | Little Plains Stud | $26,458 | Sold |
| KEENOV2010 Hip: 1855 Weanling | Useung Chance f., 2010 | Any Given Saturday-Bold Burst, by Dahar | Spruce Bloodstock | Brookdale Sales, agent | $15,000 | Sold |
| KEENOV2010 Hip: 1873 Weanling | Saturday Suprise f., 2010 | Any Given Saturday-Carolina Sunrise, by Awesome Again | Classic Oaks Farm | Taylor Made Sales Agency, agent | $22,000 | Sold |
| KEENOV2010 Hip: 1893 Weanling | Sterlingdramaqueen f., 2010 | Any Given Saturday-Cosmic Wing, by Halo | Jose A. Giron | Indian Creek, agent | $3,000 | Sold |
| KEENOV2010 Hip: 959 Weanling | Wicked Pickett c., 2010 | Any Given Saturday-Thunder Sands, by Level Sands | Hunt & Smith Ventures | Paramount Sales, agent | $25,000 | Sold |
| KEENOV2010 Hip: 967 Weanling | Olympic Chilean f., 2010 | Any Given Saturday-Torrey Pines, by Woodman | Haras Regina | Four Star Sales, agent | $40,000 | Sold |
| FTKOCT2010 Hip: 643 Yearling | Great Chance f., 2009 | Any Given Saturday-Marsheslew, by Houston | Jose Pinchin | Darby Dan Farm, agent | $4,000 | Sold |
| FTKOCT2010 Hip: 976 Yearling | Any Given Jerry c., 2009 | Any Given Saturday-Some Kiss, by Vindication | MC Racing | Warrendale Sales, agent | $1,700 | Sold |
| INGJUN2010 Hip: 361 Weanling | The Iron Maiden (AUS) f., 2009 | Any Given Saturday-Expozay (AUS), by Naturalism (NZ) | U. Crosson | Evergreen Stud Farm | $15,712 | Sold |
| INGJUN2010 Hip: 372 Weanling | Belle Morocco (AUS) f., 2009 | Any Given Saturday-Fusaichi Queen (AUS), by Fusaichi Pegasus | P. Wells | Bellerive Stud | $4,583 | Sold |
| KEENOV2010 Hip: 390 Weanling | Diamondesque f., 2010 | Any Given Saturday-Flawless Diamond, by Saint Ballado | Everett Dobson | Anderson Farms, agent | $130,000 | Sold |
| EASSEP2010 Hip: 581 Yearling | Saturday Night Tat f., 2009 | Any Given Saturday-Tatooma, by Lycius | Russell Haynes | Paramount Sales, agent | $25,000 | Sold |
| KEESEP2010 Hip: 1554 Yearling | Just Jan f., 2009 | Any Given Saturday-Alyssum, by Storm Cat | J. Larry & Cindy Jones | Middlebrook Farm, agent | $35,000 | Sold |
| KEESEP2010 Hip: 828 Yearling | Choice Pearl f., 2009 | Any Given Saturday-Horns Gray, by Pass the Tab | David Redvers Bloodstock | Eaton Sales, agent | $150,000 | Sold |
| KEESEP2010 Hip: 819 Yearling | Cry War Eagle f., 2009 | Any Given Saturday-Hollow Design, by Colonial Affair | Amerman Racing | Denali Stud, agent | $120,000 | Sold |
| KEESEP2010 Hip: 1135 Yearling | Never On Time c., 2009 | Any Given Saturday-Past Due, by Devil His Due | Repole Stable | Select Sales, agent | $225,000 | Sold |
| KEESEP2010 Hip: 918 Yearling | Super Saturday c., 2009 | Any Given Saturday-Lady Aloma, by Cozzene | East Beach Stable | Dromoland Farm, agent | $75,000 | Sold |
| KEESEP2010 Hip: 1224 Yearling | Fleurdefortyfour c., 2009 | Any Given Saturday-Ready to Talk, by More Than Ready | Chris Ewing | Four Star Sales, agent | $50,000 | Sold |
| KEESEP2010 Hip: 346 Yearling | Saturday Launch c., 2009 | Any Given Saturday-Ardum Relaunch, by Cee's Tizzy | Steve Baker, agent | Four Star Sales, agent | $65,000 | Sold |
| KEESEP2010 Hip: 1228 Yearling | Any Given Royal c., 2009 | Any Given Saturday-Really Royal, by Unreal Zeal | Jim & Susan Hill | Hinkle Farms, agent | $130,000 | Sold |
| KEESEP2010 Hip: 2184 Yearling | Geometry c., 2009 | Any Given Saturday-Math, by Devil's Bag | Stacey Moak | Hinkle Farms, agent | $18,000 | Sold |
| KEESEP2010 Hip: 2276 Yearling | Economic Risk f., 2009 | Any Given Saturday-Sessile, by Forestry | Gary Capuano, agent | Millennium Farms, agent | $1,200 | Sold |
| KEESEP2010 Hip: 1731 Yearling | I Am Iron Woman f., 2009 | Any Given Saturday-Jera, by Jeblar | David Lanzman | Taylor Made Sales Agency, agent | $45,000 | Sold |
| KEESEP2010 Hip: 1746 Yearling | Crying On Saturday f., 2009 | Any Given Saturday-Lady Melesi, by Colonial Affair | Patinack Farm | Lane's End, agent | $22,000 | Sold |
| KEESEP2010 Hip: 1858 Yearling | Pallada f., 2009 | Any Given Saturday-Santona (CHI), by Winning | Adam Racing | Denali Stud, agent | $5,500 | Sold |
| KEESEP2010 Hip: 2024 Yearling | Any Given Chance f., 2009 | Any Given Saturday-Chanceisalady, by American Chance | True South | Select Sales, agent | $5,000 | Sold |
| KEESEP2010 Hip: 2725 Yearling | Saturday's Miracle f., 2009 | Any Given Saturday-S. S. Miracle, by Seattle Slew | Daniel Gatto | Bluewater Sales, agent | $17,000 | Sold |
| KEESEP2010 Hip: 2378 Yearling | Banzai Charge c., 2009 | Any Given Saturday-Afternoon Dreams, by Afternoon Deelites | Northwest Stud Stable | Taylor Made Sales Agency, agent | $17,000 | Sold |
| KEENOV2009 Hip: 1625 Weanling | Seriously Simon c., 2009 | Any Given Saturday-Foufa's Hunter, by Jade Hunter | True South | Catherine White & Oz Farm | $10,000 | Sold |
| KEENOV2009 Hip: 2040 Weanling | Cry War Eagle f., 2009 | Any Given Saturday-Hollow Design, by Colonial Affair | KCI Group | Taylor Made Sales Agency, agent | $170,000 | Sold |
| KEESEP2010 Hip: 525 Yearling | Galactico c., 2009 | Any Given Saturday-Coastal Wave, by Dixieland Band | Michael Scott | Indian Creek, agent | $50,000 | Sold |
| KEESEP2010 Hip: 339 Yearling | Brother Pat c., 2009 | Any Given Saturday-Anyhow, by Tiznow | Mays Farm | Brookdale Sales, agent | $40,000 | Sold |
| KEESEP2010 Hip: 317 Yearling | Swakopmund f., 2009 | Any Given Saturday-African Sunrise, by Tale of the Cat | Mike Ryan, agent | Hartwell Farm, agent | $170,000 | Sold |
| KEESEP2010 Hip: 319 Yearling | Mr Saturday c., 2009 | Any Given Saturday-After Tea, by Boston Harbor | Edward Muransky | Maynard Farm, agent | $50,000 | Sold |
| KEESEP2010 Hip: 2884 Yearling | Fornido c., 2009 | Any Given Saturday-Da Lovely, by Storm Creek | Rafael Fernandez | Taylor Made Sales Agency, agent | $10,000 | Sold |
| KEESEP2010 Hip: 3704 Yearling | Saturday Dialogue c., 2009 | Any Given Saturday-Chit Chatter, by Lost Soldier | Nicholas Nicocaci | Hunter Valley Farm, agent | $2,500 | Sold |
| MGLNAT2010 Hip: 8 Weanling | Weekly (AUS) c., 2009 | Any Given Saturday-King's Note (AUS), by Royal Academy | Marcus Corban Bloodstock | Glenmore Park Stud, agent | $4,123 | Sold |
| FTSAUG2010 Hip: 19 Yearling | Pernicious c., 2009 | Any Given Saturday-Can Ihavethisdance, by Menifee | Blandford Bloodstock | Stone Farm, agent | $120,000 | Sold |
| SARAUG2010 Hip: 435 Yearling | Ponchatoula f., 2009 | Any Given Saturday-Savannah Bayou, by Deputy Minister | Pike Racing, agent | Legend Land, agent | $65,000 | Sold |
| KEENOV2009 Hip: 1001 Weanling | Seaside Weekend c., 2009 | Any Given Saturday-South Bay Cove, by Fusaichi Pegasus | Nesco | Viking Stud, agent | $100,000 | Sold |
| KEENOV2009 Hip: 2245 Weanling | Tidblom f., 2009 | Any Given Saturday-Subterfuge, by Favorite Trick | Miguel Ezcurra | Three Chimneys Sales, agent | $24,000 | Sold |
| KEENOV2009 Hip: 1122 Weanling | My Saturday Girl f., 2009 | Any Given Saturday-B L's Girl, by Master Derby | North Wales Farm | Bluegrass Thoroughbred Services, agent | $15,000 | Sold |
|
|
|
|
|
|
|
|
|
|
|
|
Results returned in 00:01.17187