340 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|
| KEENOV2009 Hip: 390 Weanling | Good Mojo c., 2009 | Discreet Cat-Capricha, by Pleasant Colony | Indian Creek, agent | ($75,000) | RNA | |
| KEESEP2010 Hip: 2012 Yearling | Good Mojo c., 2009 | Discreet Cat-Capricha, by Pleasant Colony | Becky Thomas | Indian Creek, agent | $52,000 | Sold |
| BARMAR2011 Hip: 2 Two-year-old | Good Mojo c., 2009 | Discreet Cat-Capricha, by Pleasant Colony | D&J Racing Stable | Sequel Bloodstock, agent | $50,000 | Sold |
| KEENOV2009 Hip: 395 Weanling | Castle Cat f., 2009 | Discreet Cat-Castle Mey, by With Approval | Pink N Blue Stable | Anderson Farms, agent | $22,000 | Sold |
| FTKOCT2010 Hip: 157 Yearling | Castle Cat f., 2009 | Discreet Cat-Castle Mey, by With Approval | James Layden, agent | Kelli Mitchell | $16,000 | Sold |
| EASMAY2011 Hip: 543 Two-year-old | Castle Cat f., 2009 | Discreet Cat-Castle Mey, by With Approval | Jessica Campitelli | James Layden, agent | $12,000 | Sold |
| KEENOV2009 Hip: 483 Weanling | Concier c., 2009 | Discreet Cat-Kris Pit, by Kris S. | Josham Farms, agent | Winter Quarter Farm, agent | $75,000 | Sold |
| KEESEP2010 Hip: 1742 Yearling | Concier c., 2009 | Discreet Cat-Kris Pit, by Kris S. | Tom E. Ramsey | Denali Stud, agent | $67,000 | Sold |
| KEENOV2009 Hip: 605 Weanling | Studio City f., 2009 | Discreet Cat-Sincerely Susan, by Devil's Bag | B.M.S | Greenfield Farm, agent | $40,000 | Sold |
| KEESEP2010 Hip: 2701 Yearling | Studio City f., 2009 | Discreet Cat-Sincerely Susan, by Devil's Bag | Sammy Free Universal | Woods Edge Farm, agent | $3,500 | Sold |
| KEENOV2009 Hip: 639 Weanling | Grammy Pat f., 2009 | Discreet Cat-The in Thing, by Wild Again | Pope McLean, agent | ($55,000) | RNA | |
| KEESEP2010 Hip: 2748 Yearling | Grammy Pat f., 2009 | Discreet Cat-The in Thing, by Wild Again | Pope McLean, agent | ($40,000) | RNA | |
| KEESEP2010 Hip: 704 Yearling | Casual Affair c., 2009 | Discreet Cat-Flashy Frolic, by Premiership | Taylor Made Sales Agency, agent | ($40,000) | RNA | |
| OBSAPR2011 Hip: 866 Two-year-old | Casual Affair c., 2009 | Discreet Cat-Flashy Frolic, by Premiership | Glenn Mendez | King's Equine, agent | $30,000 | Sold |
| KEENOV2009 Hip: 936 Weanling | My Colleen f., 2009 | Discreet Cat-Navasha, by Woodman | Ballyreddin Stud | Indian Creek, agent | $60,000 | Sold |
| TATOCT2010 Hip: 1376 Yearling | My Colleen f., 2009 | Discreet Cat-Navasha, by Woodman | The Castlebridge Consignment | ($91,245) | RNA | |
| KEENOV2009 Hip: 1046 Weanling | Ello Guv c., 2009 | Discreet Cat-Tarkheena, by Alleged | Paramount Sales, agent | ($27,000) | RNA | |
| KEESEP2010 Hip: 1460 Yearling | Ello Guv c., 2009 | Discreet Cat-Tarkheena, by Alleged | Paramount Sales, agent | ($22,000) | RNA | |
| KEENOV2009 Hip: 1058 Weanling | Totally Discreet c., 2009 | Discreet Cat-Totally, by Miswaki | McKathan Farm | Paramount Sales, agent | $4,500 | Sold |
| KEESEP2010 Hip: 2757 Yearling | Totally Discreet c., 2009 | Discreet Cat-Totally, by Miswaki | J.C. Farm | Summerfield, agent | $30,000 | Sold |
| KEENOV2009 Hip: 1080 Weanling | Redisback c., 2009 | Discreet Cat-Wave Me Home, by Ogygian | Mikhail Yanakov | Brandywine Farm, agent | $17,000 | Sold |
| FTKOCT2010 Hip: 1132 Yearling | Redisback c., 2009 | Discreet Cat-Wave Me Home, by Ogygian | Raut | Crossroads Sales Agency, agent | $1,700 | Sold |
| KEENOV2009 Hip: 1214 Weanling | Bourbon Kitty f., 2009 | Discreet Cat-Freedom Ridge, by Quaker Ridge | McMahon Bloodstock, agent | Hidden Brook, agent | $67,000 | Sold |
| KEESEP2010 Hip: 727 Yearling | Bourbon Kitty f., 2009 | Discreet Cat-Freedom Ridge, by Quaker Ridge | Hidden Brook, agent | ($80,000) | RNA | |
| KEENOV2009 Hip: 1307 Weanling | Green Legacy c., 2009 | Discreet Cat-Mira Costa, by Thunder Gulch | Margaret O'Toole | Taylor Made Sales Agency, agent | $105,000 | Sold |
| TATOCT2010 Hip: 430 Yearling | Green Legacy c., 2009 | Discreet Cat-Mira Costa, by Thunder Gulch | Peter Doyle Bloodstock | Pier House Stud | $86,776 | Sold |
| KEENOV2009 Hip: 1405 Weanling | Discreet Tip c., 2009 | Discreet Cat-Sitka, by Dynaformer | C&S, agent | Taylor Made Sales Agency, agent | $7,500 | Sold |
| KEESEP2010 Hip: 2704 Yearling | Discreet Tip c., 2009 | Discreet Cat-Sitka, by Dynaformer | Rafael Fernandez | Summerfield, agent | $10,000 | Sold |
| KEENOV2009 Hip: 1442 Weanling | Kvetch f., 2009 | Discreet Cat-Swish, by Songandaprayer | Summerfield, agent | ($27,000) | RNA | |
| KEESEP2010 Hip: 1908 Yearling | Kvetch f., 2009 | Discreet Cat-Swish, by Songandaprayer | Peter Miller, agent | Summerfield, agent | $20,000 | Sold |
| KEENOV2009 Hip: 1536 Weanling | H. J.'s Kitty f., 2009 | Discreet Cat-Calendar Girl, by Elusive Quality | Bluewater Sales, agent | ($22,000) | RNA | |
| KEESEP2010 Hip: 2426 Yearling | H. J.'s Kitty f., 2009 | Discreet Cat-Calendar Girl, by Elusive Quality | James C. McFeeters | Bluewater Sales, agent | $5,000 | Sold |
| KEENOV2009 Hip: 1751 Weanling | Primpfedenel c., 2009 | Discreet Cat-Phantom Creek (GB), by Mr. Prospector | CRD Ranch | Four Star Sales, agent | $22,000 | Sold |
| OBSAPR2011 Hip: 1330 Two-year-old | Primpfedenel c., 2009 | Discreet Cat-Phantom Creek (GB), by Mr. Prospector | Antonio Sano | Hartley/De Renzo Thoroughbreds, agent | $17,000 | Sold |
| KEENOV2009 Hip: 1797 Weanling | Catfidential c., 2009 | Discreet Cat-Secrets Galore, by Honour and Glory | Walnut Hill Stables | Taylor Made Sales Agency, agent | $100,000 | Sold |
| KEESEP2010 Hip: 1317 Yearling | Catfidential c., 2009 | Discreet Cat-Secrets Galore, by Honour and Glory | Stephen Carr | Woods Edge Farm, agent | $80,000 | Sold |
| KEENOV2009 Hip: 1908 Weanling | More Discreet f., 2009 | Discreet Cat-Absolute Magic, by Unbridled | Patricia Clark, agent | ($27,000) | RNA | |
| KEESEP2010 Hip: 2806 Yearling | More Discreet f., 2009 | Discreet Cat-Absolute Magic, by Unbridled | Patricia Clark, agent | ($9,500) | RNA | |
| KEENOV2009 Hip: 1992 Weanling | Centenaria f., 2009 | Discreet Cat-Efficiently, by Seattle Slew | WR Stables & R. Lamperti | Eaton Sales, agent | $7,000 | Sold |
| FTKOCT2010 Hip: 543 Yearling | Disgrace f., 2009 | Discreet Cat-Kiwi Sunshine, by Java Gold | Don Campbell | Ledgelands, agent | $5,300 | Sold |
| EASMAY2011 Hip: 130 Two-year-old | Disgrace f., 2009 | Discreet Cat-Kiwi Sunshine, by Java Gold | Campbell Farm, agent | ($17,000) | RNA | |
| INDJUL2011 Hip: 26 Two-year-old | Disgrace f., 2009 | Discreet Cat-Kiwi Sunshine, by Java Gold | Campbell Farm | Sold | ||
| KEENOV2009 Hip: 2068 Weanling | Incredicat c., 2009 | Discreet Cat-Lady Auchamore, by Meadowlake | Anderson Farms, agent | ($180,000) | RNA | |
| KEESEP2010 Hip: 919 Yearling | Incredicat c., 2009 | Discreet Cat-Lady Auchamore, by Meadowlake | Anderson Farms, agent | ($170,000) | RNA | |
| KEENOV2009 Hip: 2088 Weanling | Loving the Life f., 2009 | Discreet Cat-Loving Claim, by Hansel | Four Star Sales, agent | ($32,000) | RNA | |
| KEENOV2009 Hip: 2163 Weanling | Hot Monroe f., 2009 | Discreet Cat-Questonia (GB), by Rainbow Quest | Santa Escolastica | Oak Lodge USA, agent | $15,000 | Sold |
| KEENOV2009 Hip: 2186 Weanling | Discreto c., 2009 | Discreet Cat-Royal Sweep, by End Sweep | Powerscourt Bloodstock | Denali Stud, agent | $55,000 | Sold |
| KEESEP2010 Hip: 1261 Yearling | Discreto c., 2009 | Discreet Cat-Royal Sweep, by End Sweep | Nick de Meric, agent | Gainesway, agent | $80,000 | Sold |
| OBSMAR2011 Hip: 244 Two-year-old | Discreto c., 2009 | Discreet Cat-Royal Sweep, by End Sweep | Michael Ueltzen | de Meric Sales, agent | $35,000 | Sold |
| KEENOV2009 Hip: 3377 Weanling | Red Madness f., 2009 | Discreet Cat-Redness, by Tale of the Cat | Jim Perrone, agent | Eaton Sales, agent | $25,000 | Sold |
| KEESEP2010 Hip: 546 Yearling | Katakova f., 2009 | Discreet Cat-Country Morning, by Country Pine | Neil Poon Tip | Select Sales, agent | $25,000 | Sold |
| FTKNOV2009 Hip: 80 Weanling | Cat Girl f., 2009 | Discreet Cat-Famous Story, by Rahy | Michael O'Quinn | Blake Agency, agent | $80,000 | Sold |
| FTKJUL2010 Hip: 36 Yearling | Cat Girl f., 2009 | Discreet Cat-Famous Story, by Rahy | Dogwood Stable | Michael & Julia O'Quinn, agents | $160,000 | Sold |
| KEENOV2012 Hip: 2403 Broodmare prospect | Cat Girl f., 2009 | Discreet Cat-Famous Story, by Rahy | Three Chimneys Sales | ($1,000) | RNA | |
| FTKNOV2009 Hip: 105 Weanling | Meowser c., 2009 | Discreet Cat-Kittery Point, by Include | Indian Creek Farm, agent | Brereton C. Jones/Airdrie Stud, agent | $110,000 | Sold |
| KEESEP2010 Hip: 909 Yearling | Meowser c., 2009 | Discreet Cat-Kittery Point, by Include | Lothenbach Stables | Indian Creek, agent | $150,000 | Sold |
| KEESEP2010 Hip: 2352 Yearling | Imapearlgirl f., 2009 | Discreet Cat-Unbridled Blessing, by Unbridled's Song | Art Sherman | Denali Stud, agent | $27,000 | Sold |
| KEESEP2010 Hip: 1734 Yearling | Kinnikonick c., 2009 | Discreet Cat-Jurisprudence, by Seeking the Gold | Draper Farm, agent | ($17,000) | RNA | |
| OBSAPR2011 Hip: 1024 Two-year-old | Kinnikonick c., 2009 | Discreet Cat-Jurisprudence, by Seeking the Gold | Another Episode Farm, agent | ($24,000) | RNA | |
| KEEJAN2010 Hip: 962 Yearling | Kinnikonick c., 2009 | Discreet Cat-Jurisprudence, by Seeking the Gold | Barry Little | Hunter Valley Farm | $5,000 | Sold |
| FTKOCT2010 Hip: 707 Yearling | Purrfume f., 2009 | Discreet Cat-Moroccan Rose, by Carson City | John E. Little | Top Line Sales, agent | $10,000 | Sold |
| KEEJAN2010 Hip: 1014 Yearling | Purrfume f., 2009 | Discreet Cat-Moroccan Rose, by Carson City | Sheltowee | Bluewater Sales | $14,000 | Sold |
| OBSMAR2011 Hip: 413 Two-year-old | Grass Harp f., 2009 | Discreet Cat-Capote's Halo, by Capote | Tom McCrocklin, agent | ($65,000) | RNA | |
| FTKJUL2010 Hip: 14 Yearling | Grass Harp f., 2009 | Discreet Cat-Capote's Halo, by Capote | Legacy Bloodstock, agent | ($85,000) | RNA | |
| FTKJUL2010 Hip: 78 Yearling | Medieval Cat f., 2009 | Discreet Cat-Ling, by Fusaichi Pegasus | Kenneth McPeek, agent | Select Sales, agent | $85,000 | Sold |
| FTKJUL2010 Hip: 80 Yearling | Jediscreto c., 2009 | Discreet Cat-Lorie Darlin, by West by West | Goldmark Farm | Ashview Farm, agent | $60,000 | Sold |
| FTKJUL2010 Hip: 91 Yearling | Velozagato c., 2009 | Discreet Cat-Painted Rose, by Stephen Got Even | Goldmark Farm | Taylor Made Sales Agency, agent | $150,000 | Sold |
| FTKJUL2010 Hip: 98 Yearling | Bulldog Legend c., 2009 | Discreet Cat-Princess Birdeye, by Indian Charlie | Twin Creeks Racing Stable | Allied Bloodstock, agent | $235,000 | Sold |
| FTKJUL2010 Hip: 128 Yearling | Tracey's Legacy f., 2009 | Discreet Cat-Tactical Tracey, by Tactical Advantage | Three Chimneys Sales, agent | ($32,000) | RNA | |
| FTFFEB2011 Hip: 71 Two-year-old | Armachan c., 2009 | Discreet Cat-Tia Lea, by Songandaprayer | Off the Hook | ($15,000) | RNA | |
| FTKJUL2010 Hip: 130 Yearling | Armachan c., 2009 | Discreet Cat-Tia Lea, by Songandaprayer | Off the Hook | Four Star Sales, agent | $75,000 | Sold |
| FTSAUG2010 Hip: 55 Yearling | Discreet Evening f., 2009 | Discreet Cat-Evening Primrose, by Dayjur | The Elkstone Group | Three Chimneys Sales, agent | $40,000 | Sold |
| FTSAUG2010 Hip: 123 Yearling | Bubble Conditions c., 2009 | Discreet Cat-Newmar, by Salt Lake | Patrice Miller | Eaton Sales, agent | $200,000 | Sold |
| OBSMAR2011 Hip: 291 Two-year-old | Cat Lore f., 2009 | Discreet Cat-Starlore, by Spectacular Bid | Kirkwood Stables, agent | ($45,000) | RNA | |
| SARAUG2010 Hip: 312 Yearling | Azasecret f., 2009 | Discreet Cat-Azusa, by Flying Paster | Donver Stable | Waldorf Farm, agent | $25,000 | Sold |
| SARAUG2010 Hip: 334 Yearling | Catwit f., 2009 | Discreet Cat-Clever Maid, by Confide | Goldmark Farm | Sienna Farms, agent | $75,000 | Sold |
| FTKOCT2010 Hip: 30 Yearling | Pantherus c., 2009 | Discreet Cat-All At Once, by Touch Gold | John Fulton Bloodstock | Hidden Brook, agent | $50,000 | Sold |
| KEESEP2010 Hip: 350 Yearling | Sage Valley c., 2009 | Discreet Cat-Ashwood C C, by Cryptoclearance | Buck Pond Farm, agent | ($47,000) | RNA | |
| KEESEP2010 Hip: 377 Yearling | Mamma Kimbo f., 2009 | Discreet Cat-Bag Lady Jane, by Devil's Bag | John P. Fort | Betz Thoroughbreds, agent | $120,000 | Sold |
| KEESEP2010 Hip: 508 Yearling | Discreet Lady f., 2009 | Discreet Cat-Chip, by Norquestor | Brandywine Farm, agent | ($45,000) | RNA | |
| KEESEP2010 Hip: 519 Yearling | Discreet Code c., 2009 | Discreet Cat-Civilynn, by Lost Code | Legacy Bloodstock, agent | ($190,000) | RNA | |
| KEESEP2010 Hip: 581 Yearling | Dehere of the Cat c., 2009 | Discreet Cat-Dehere of the Dog, by Dehere | H.C. & T.O. Meyerhoff | Woods Edge Farm, agent | $80,000 | Sold |
| KEESEP2010 Hip: 647 Yearling | Discreetwon c., 2009 | Discreet Cat-Empress of India (GB), by Dancing Brave | Nick de Meric, agent | Brandywine Farm, agent | $50,000 | Sold |
| OBSAPR2011 Hip: 811 Two-year-old | Discreetwon c., 2009 | Discreet Cat-Empress of India (GB), by Dancing Brave | Richard Frisby Bloodstock | de Meric Sales, agent | $25,000 | Sold |
| KEESEP2010 Hip: 792 Yearling | Circumspect f., 2009 | Discreet Cat-Hamba, by Easy Goer | Mill Ridge Sales, agent | ($120,000) | RNA | |
| KEEAPR2011 Hip: 152 Two-year-old | Circumspect f., 2009 | Discreet Cat-Hamba, by Easy Goer | Nicoma Bloodstock, agent | Niall Brennan Stables, agent | $37,000 | Sold |
| KEEJAN2012 Hip: 666 Racing or broodmare prospect | Circumspect f., 2009 | Discreet Cat-Hamba, by Easy Goer | Mill Ridge Sales | ($37,000) | RNA | |
| KEESEP2010 Hip: 823 Yearling | Discreet Woman f., 2009 | Discreet Cat-Social Woman, by Woodman | Shannondoe Farms, agent | ($27,000) | RNA | |
| KEESEP2010 Hip: 843 Yearling | Sethna f., 2009 | Discreet Cat-In On the Secret, by Secretariat | Carolyn Wilson | Greenfield Farm, agent | $40,000 | Sold |
| KEESEP2010 Hip: 862 Yearling | Prom Queen f., 2009 | Discreet Cat-Talent Queen, by Elusive Quality | Dane Kobiskie | Royal Pegasus | $15,000 | Sold |
| KEESEP2010 Hip: 1251 Yearling | Kaitlyns Cat f., 2009 | Discreet Cat-Romantic Reason, by Devil's Bag | Flying Zee Stables | Margaux Farm, agent | $22,000 | Sold |
| EASDEC2011 Hip: 369 Two-year-old | Kaitlyns Cat f., 2009 | Discreet Cat-Romantic Reason, by Devil's Bag | Ed Haney | Hidden Brook, agent | $5,000 | Sold |
| KEESEP2010 Hip: 1324 Yearling | Hooray for Yalei f., 2009 | Discreet Cat-Emerald Sea, by Marlin | Top Line Sales, agent | ($37,000) | RNA | |
| OBSAPR2011 Hip: 808 Two-year-old | Hooray for Yalei f., 2009 | Discreet Cat-Emerald Sea, by Marlin | SGV Thoroughbreds, agent | ($15,000) | RNA | |
| KEESEP2010 Hip: 1384 Yearling | Cutie's Rosie f., 2009 | Discreet Cat-Song of Africa, by Alzao | Mays Farm | Betz Thoroughbreds, agent | $55,000 | Sold |
| KEESEP2010 Hip: 1398 Yearling | School's Out c., 2009 | Discreet Cat-Spread, by Coronado's Quest | Ben Glass, agent | Mineola Farm, agent | $85,000 | Sold |
| KEESEP2010 Hip: 1590 Yearling | Bigelow Bill c., 2009 | Discreet Cat-Bright Line, by Fusaichi Pegasus | Billy & Donna Johnson | Lane's End, agent | $25,000 | Sold |
| KEESEP2010 Hip: 1613 Yearling | Cahoots c., 2009 | Discreet Cat-Clever Empress (GB), by Crafty Prospector | Lantern Hill Farm, agent | ($42,000) | RNA | |
| EASMAY2011 Hip: 558 Two-year-old | Cahoots c., 2009 | Discreet Cat-Clever Empress (GB), by Crafty Prospector | Ron Moquett | Eisaman Equine, agent | $5,000 | Sold |
| OBSAPR2011 Hip: 663 Two-year-old | One Cool Guy c., 2009 | Discreet Cat-Colonial Glitter, by Glitterman | Nick J. Hines, agent | Journeyman Bloodstock, agent | $4,500 | Sold |
|
|
|
|
|
|
|
|
|
|
|
|
Results returned in 00:00.93750