400 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|
| OBSAUG2009 Hip: 607 Yearling | Larkflite c., 2008 | With Distinction-Horizon Edition, by Meadowlake | Salvador Hernandez | Platinum Equine, agent | $22,000 | Sold |
| OBSAUG2009 Hip: 747 Yearling | Nitrogen c., 2008 | With Distinction-Mariola, by Saint Ballado | Michael Feriole, agent | Summerfield, agent | $2,200 | Sold |
| OBSOPN2010 Hip: 309 Two-year-old | Nitrogen c., 2008 | With Distinction-Mariola, by Saint Ballado | Tradewinds Farm, agent | ($2,700) | RNA | |
| OBSAPR2010 Hip: 120 Two-year-old | Like Mama Like Mia f., 2008 | With Distinction-Mia Fast Trick, by Favorite Trick | GZS Stables | Ricky Leppala, agent | $32,000 | Sold |
| OBSAUG2009 Hip: 764 Yearling | Southside Lady f., 2008 | With Distinction-Micanopy Gold, by Golden Missile | Rafael Obeso | Summerfield, agent | $2,500 | Sold |
| OBSAPR2010 Hip: 124 Two-year-old | Southside Lady f., 2008 | With Distinction-Micanopy Gold, by Golden Missile | Barry Kirkham | Rafael Obeso | $3,500 | Sold |
| OBSAUG2009 Hip: 780 Yearling | Distinct Key f., 2008 | With Distinction-Misty's Key, by Robyn Dancer | Clyde Rice | Hoofprints Bloodstock, agent | $5,000 | Sold |
| OBSAPR2010 Hip: 149 Two-year-old | Distinct Key f., 2008 | With Distinction-Misty's Key, by Robyn Dancer | Joseph Calascibetta, agent | Indian Prairie Ranch | $15,000 | Sold |
| OBSAUG2009 Hip: 783 Yearling | Bennett G c., 2008 | With Distinction-Modest Lady, by Line In The Sand | Circle D Thoroughbreds | Marion Bloodstock Sales, agent | $6,000 | Sold |
| EASMAY2010 Hip: 247 Two-year-old | Bennett G c., 2008 | With Distinction-Modest Lady, by Line In The Sand | Racebrook Stables | Triston Cothern, agent | $10,000 | Sold |
| OBSAUG2009 Hip: 807 Yearling | Valid Distinction f., 2008 | With Distinction-Native Wager, by Valid Wager | Hartley/De Renzo | Beth Bayer, agent | $14,000 | Sold |
| OBSAPR2010 Hip: 189 Two-year-old | Valid Distinction f., 2008 | With Distinction-Native Wager, by Valid Wager | Stride Rite Racing Stable | Hartley/De Renzo Thoroughbreds, agent | $32,000 | Sold |
| OBSAUG2009 Hip: 832 Yearling | As de Copas c., 2008 | With Distinction-Ora Ora, by Lycius | Summerfield, agent | ($1,000) | RNA | |
| OBSAUG2009 Hip: 835 Yearling | Gob Smacked f., 2008 | With Distinction-Out of Tune, by Out of Place | Sharon Biamonte,agent | ($5,500) | RNA | |
| OBSAUG2009 Hip: 869 Yearling | UNNAMED f., 2008 | With Distinction-Premier Princess, by Premiership | Omega Farm, agent | Top Line Sales, agent | $8,500 | Sold |
| OBSAUG2010 Hip: 899 Yearling | I Wanda Win c., 2009 | With Distinction-Awanda, by Awad | Bryan Rice | Camelot Racing & Sales, agent | $10,000 | Sold |
| OBSOCT2009 Hip: 36 Weanling | Good Boy Daddy c., 2009 | With Distinction-Bridal Ballad, by Opening Verse | Amalio Ruiz Jr. | Marion Bloodstock Sales, agent | $10,500 | Sold |
| OBSAUG2010 Hip: 8 Yearling | Good Boy Daddy c., 2009 | With Distinction-Bridal Ballad, by Opening Verse | Jason Da Costa | Kelli Mitchell, agent | $16,000 | Sold |
| FTKOCT2010 Hip: 199 Yearling | With Class f., 2009 | With Distinction-Colonial Currency, by Pleasant Colony | Hidden Brook, agent | ($14,000) | RNA | |
| OBSOCT2009 Hip: 59 Weanling | With Class f., 2009 | With Distinction-Colonial Currency, by Pleasant Colony | Perrone Sales, agent | ($14,500) | RNA | |
| OBSAPR2011 Hip: 662 Two-year-old | With Class f., 2009 | With Distinction-Colonial Currency, by Pleasant Colony | Anthony Pecoraro | Derby Daze Farm, agent | $1,500 | Sold |
| OBSOCT2009 Hip: 99 Weanling | Distinctive Lover c., 2009 | With Distinction-For My Wife, by Not For Love | Victor Centeno, agent | Summerfield, agent | $2,000 | Sold |
| OBSAUG2010 Hip: 369 Yearling | Distinctive Lover c., 2009 | With Distinction-For My Wife, by Not For Love | Uriel Ortega | All Dreams Equine, agent | $6,000 | Sold |
| OBSOCT2009 Hip: 100 Weanling | Arctican Breeze c., 2009 | With Distinction-Freewheel, by Arctic Tern | Uriel Ortega | Beth Bayer, agent | $2,000 | Sold |
| OBSAPR2011 Hip: 888 Two-year-old | Arctican Breeze c., 2009 | With Distinction-Freewheel, by Arctic Tern | W. Philipian, agent | ($11,000) | RNA | |
| OBSOCT2009 Hip: 101 Weanling | High Distinction c., 2009 | With Distinction-French Sunshine, by French Deputy | Hitching Post Farm | Beth Bayer, agent | $4,500 | Sold |
| OBSAUG2010 Hip: 46 Yearling | High Distinction c., 2009 | With Distinction-French Sunshine, by French Deputy | Manolo Gonzalez | Perrone Sales, agent | $5,500 | Sold |
| OBSAPR2011 Hip: 890 Two-year-old | High Distinction c., 2009 | With Distinction-French Sunshine, by French Deputy | Beechwood Racing Stable | Whitman Sales, agent | $24,000 | Sold |
| OBSWIN2010 Hip: 159 Yearling | Blue Distinction f., 2009 | With Distinction-Gold Garters, by Banker's Gold | Tanourin Stable | Casse Sales, agent | $2,000 | Sold |
| OBSAUG2010 Hip: 402 Yearling | Blue Distinction f., 2009 | With Distinction-Gold Garters, by Banker's Gold | Beth Bayer, agent | ($10,000) | RNA | |
| OBSAUG2010 Hip: 430 Yearling | I'm Not Myself c., 2009 | With Distinction-Holy Manda, by Holy Bull | Pegasus Holding Group | Beth Bayer, agent | $35,000 | Sold |
| OBSAPR2011 Hip: 964 Two-year-old | I'm Not Myself c., 2009 | With Distinction-Holy Manda, by Holy Bull | Bella Brook Stable | Tradewinds Farm, agent | $20,000 | Sold |
| OBSOCT2009 Hip: 179 Weanling | C B' S Gold Mine c., 2009 | With Distinction-Modest Lady, by Line In The Sand | Marion Bloodstock Sales, agent | ($1,700) | RNA | |
| OBSAUG2010 Hip: 554 Yearling | C B' S Gold Mine c., 2009 | With Distinction-Modest Lady, by Line In The Sand | Camelot Racing & Sales, agent | ($6,000) | RNA | |
| OBSOCT2009 Hip: 206 Weanling | Willetta f., 2009 | With Distinction-Princess Greeley, by Mr. Greeley | Blue River Bloodstock | Sonshine Acres | $14,000 | Sold |
| OBSAUG2010 Hip: 109 Yearling | Willetta f., 2009 | With Distinction-Princess Greeley, by Mr. Greeley | W.D. North Thoroughbreds | Blue River Bloodstock, agent | $50,000 | Sold |
| OBSOPN2011 Hip: 449 Two-year-old | Willetta f., 2009 | With Distinction-Princess Greeley, by Mr. Greeley | Moon Suk Han | W. D. North Thoroughbreds, agent | $4,500 | Sold |
| OBSAPR2011 Hip: 283 Two-year-old | Be My Frankenstein c., 2009 | With Distinction-Thunder Wonder, by Tactical Advantage | Ron Levy | Day-Vista Farms, agent | $12,000 | Sold |
| OBSOCT2009 Hip: 372 Weanling | UNNAMED f., 2009 | With Distinction-Cally, by Salt Lake | Sue Vacek, agent | ($9,500) | RNA | |
| OBSAUG2010 Hip: 12 Yearling | UNNAMED f., 2009 | With Distinction-Cally, by Salt Lake | Shirley Duco | Blue River Bloodstock, agent | $12,000 | Sold |
| OBSAPR2011 Hip: 593 Two-year-old | UNNAMED f., 2009 | With Distinction-Cally, by Salt Lake | Larry Bates | Blue River Bloodstock, agent | $15,000 | Sold |
| OBSWIN2010 Hip: 205 Yearling | Distinctive Move c., 2009 | With Distinction-Local Gossip, by Horse Chestnut (SAF) | Perrone Sales, agent | ($5,500) | RNA | |
| OBSAPR2011 Hip: 1107 Two-year-old | Distinctive Move c., 2009 | With Distinction-Local Gossip, by Horse Chestnut (SAF) | Peter Lawson | Day-Vista Farms, agent | $20,000 | Sold |
| FTKOCT2010 Hip: 646 Yearling | Cruxus c., 2009 | With Distinction-Marzi, by Defrere | Circle D Thoroughbreds | Legacy Bloodstock, agent | $5,000 | Sold |
| OBSOCT2009 Hip: 531 Weanling | Cruxus c., 2009 | With Distinction-Marzi, by Defrere | CRD Ranch | Top Line Sales, agent | $5,000 | Sold |
| FTKOCT2010 Hip: 656 Yearling | Stealing Money f., 2009 | With Distinction-Miami Advice, by Mister Jolie | Red Top Farms | Perrone Sales, agent | $4,500 | Sold |
| EASMAY2011 Hip: 182 Two-year-old | Stealing Money f., 2009 | With Distinction-Miami Advice, by Mister Jolie | Horace M. Parker | Bloodstock Management, agent | $9,000 | Sold |
| OBSOCT2009 Hip: 608 Weanling | Uncomfortably Numb f., 2009 | With Distinction-Samurai Dancer, by Buddha | Top Line Sales, agent | ($2,700) | RNA | |
| OBSAUG2010 Hip: 697 Yearling | Uncomfortably Numb f., 2009 | With Distinction-Samurai Dancer, by Buddha | M.S.T.S. | Beth Bayer, agent | $35,000 | Sold |
| OBSAPR2011 Hip: 83 Two-year-old | Uncomfortably Numb f., 2009 | With Distinction-Samurai Dancer, by Buddha | Peter Miller, agent | Woodside Ranch, agent | $21,000 | Sold |
| OBSOCT2009 Hip: 628 Weanling | Distinctive Yolie f., 2009 | With Distinction-Siphoneous, by Siphon (BRZ) | Bryan Rice | Top Line Sales, agent | $12,500 | Sold |
| OBSAUG2010 Hip: 138 Yearling | Distinctive Yolie f., 2009 | With Distinction-Siphoneous, by Siphon (BRZ) | Scanlon Training Center | Woodside Ranch, agent | $40,000 | Sold |
| BARMAY2011 Hip: 47 Two-year-old | Distinctive Yolie f., 2009 | With Distinction-Siphoneous, by Siphon (BRZ) | William E. Morey | Wavertree Stables, agent | $45,000 | Sold |
| FTKOCT2010 Hip: 1063 Yearling | Grand Distinction c., 2009 | With Distinction-Tigress Woman, by Woodman | M&M Racing Stable | Sue Vacek, agent | $4,700 | Sold |
| OBSAPR2011 Hip: 286 Two-year-old | Grand Distinction c., 2009 | With Distinction-Tigress Woman, by Woodman | KOID | Whitman Sales, agent | $15,000 | Sold |
| KEESEP2009 Hip: 2962 Yearling | Dolci Domenica f., 2008 | With Distinction-Thunder Wonder, by Tactical Advantage | Firsthome Thoroughbreds | Baccari Bloodstock, agent | $52,000 | Sold |
| KEESEP2009 Hip: 3616 Yearling | Tough 'n Rough c., 2008 | With Distinction-Mesmerizing, by Touch Gold | Bluegrass Thoroughbred Services, agent | ($17,000) | RNA | |
| FTKOCT2009 Hip: 230 Yearling | The Henry's Cat f., 2008 | With Distinction-Wholelotofimage, by Halo's Image | Enrique Cantarell | Baccari Bloodstock, agent | $2,000 | Sold |
| KEESEP2009 Hip: 4690 Yearling | Its All About Bill c., 2008 | With Distinction-Fast Profit, by Tejano | Joe Woodard | Kaizen Sales, agent | $4,200 | Sold |
| FTKOCT2009 Hip: 855 Yearling | Trueamericanpride c., 2008 | With Distinction-Obligation North, by Valley Crossing | Paul Sharp, agent | Baccari Bloodstock, agent | $29,000 | Sold |
| OBSMAR2010 Hip: 213 Two-year-old | Trueamericanpride c., 2008 | With Distinction-Obligation North, by Valley Crossing | Tom Swales | Paul Sharp, agent | $130,000 | Sold |
| KEENOV2009 Hip: 1981 Weanling | Distinctive Heart c., 2009 | With Distinction-Mere Presence, by Woodman | Stoneway Farms | Indian Creek, agent | $37,000 | Sold |
| FTKJUL2009 Hip: 205 Yearling | Off the Jak c., 2008 | With Distinction-Quiet Lake, by Quiet American | Off the Hook, agent | Bluewater Sales, agent | $70,000 | Sold |
| OBSOPN2010 Hip: 153 Two-year-old | UNNAMED c., 2008 | With Distinction-Buffy the Slayer, by Mazel Trick | Southern Chase Farm, agent | ($6,500) | RNA | |
| EASSEP2009 Hip: 389 Yearling | Orakpo c., 2008 | With Distinction-Future Question, by Copelan | John Salzman Sr. | Kelli Mitchell, agent | $3,000 | Sold |
| EASSEP2009 Hip: 400 Yearling | Jack's Dream f., 2008 | With Distinction-Glass Hat, by Dehere | Rodger L. Smith | Kelli Mitchell, agent | $2,200 | Sold |
| OBSWIN2010 Hip: 28 Yearling | Atangoe c., 2009 | With Distinction-Money Code, by Talk Is Money | Rob McDowell | Randolph Thoroughbreds, agent | $15,000 | Sold |
| FTKOCT2010 Hip: 701 Yearling | Atangoe c., 2009 | With Distinction-Money Code, by Talk Is Money | Enrique Cantarell | Paramount Sales, agent | $2,600 | Sold |
| OBSAUG2010 Hip: 555 Yearling | Atangoe c., 2009 | With Distinction-Money Code, by Talk Is Money | J&R Bloodstock | Mecco Sales, agent | $9,500 | Sold |
| OBSWIN2010 Hip: 297 Yearling | UNNAMED f., 2009 | With Distinction-Rocket Elaine, by Afleet | Eisaman Equine | Sue Vacek, agent | $3,500 | Sold |
| FTKOCT2010 Hip: 50 Yearling | Mykukubird f., 2009 | With Distinction-Apache Dancer, by Alphabet Soup | M&H Training and Sales | Legacy Bloodstock, agent | $20,000 | Sold |
| OBSAPR2011 Hip: 486 Two-year-old | Mykukubird f., 2009 | With Distinction-Apache Dancer, by Alphabet Soup | Charles W. Davis | M&H Training and Sales, agent | $15,000 | Sold |
| OBSWIN2010 Hip: 482 Yearling | Goldie's Prince c., 2009 | With Distinction-Golden Royalty, by Unzipped | Jose Adolfo Avila | Sharon Biamonte,agent | $1,000 | Sold |
| OBSAPR2011 Hip: 929 Two-year-old | Goldie's Prince c., 2009 | With Distinction-Golden Royalty, by Unzipped | Jose Avila | ($5,000) | RNA | |
| OBSOPN2011 Hip: 235 Two-year-old | Goldie's Prince c., 2009 | With Distinction-Golden Royalty, by Unzipped | Philippe Vinh | Azpurua Stables, agent | $5,000 | Sold |
| OBSWIN2010 Hip: 485 Yearling | Moor of Venice c., 2009 | With Distinction-Gold Tempo, by Slew o' Gold | Hector Barajas | Sharon Biamonte,agent | $10,000 | Sold |
| OBSAUG2010 Hip: 51 Yearling | Moor of Venice c., 2009 | With Distinction-Gold Tempo, by Slew o' Gold | NTS Stable | TdM Sales, agent | $32,000 | Sold |
| FTKOCT2009 Hip: 315 Yearling | Pantsofftheground f., 2008 | With Distinction-Bear and Grin It, by Golden Missile | Baccari Bloodstock, agent | ($8,500) | RNA | |
| KEEJAN2010 Hip: 832 Yearling | UNNAMED c., 2009 | With Distinction-Bear and Grin It, by Golden Missile | Bloodstock Management | Baccari Bloodstock | $1,500 | Sold |
| KEEJAN2010 Hip: 1502 Yearling | Just Imagine That f., 2009 | With Distinction-Wholelotofimage, by Halo's Image | Baccari Bloodstock | ($0) | RNA | |
| FTKFEB2010 Hip: 173 Yearling | Canuletmedowneasy c., 2009 | With Distinction-Mismatch, by Polish Navy | Tym Mar Farms, agent | ($10,000) | RNA | |
| OBSAPR2011 Hip: 1187 Two-year-old | Canuletmedowneasy c., 2009 | With Distinction-Mismatch, by Polish Navy | Ciaran Dunne, agent | Mountain View Racing Stables, agent | $55,000 | Sold |
| BARMAR2010 Hip: 102 Two-year-old | Dearly Concerned f., 2008 | With Distinction-Concern Nacca, by Concern | Jerry Hollendorfer, agent | Havens Bloodstock Agency, agent | $57,000 | Sold |
| FTKFEB2013 Hip: 141 Five-year-old | Dearly Concerned m., 2008 | With Distinction-Concern Nacca, by Concern | Lannister Holdings | Darby Dan Farm | $12,000 | Sold |
| OBSAPR2010 Hip: 14 Two-year-old | Decisive Moment c., 2008 | With Distinction-Lady Samira, by Dehere | Derby Dreams, agent | ($70,000) | RNA | |
| OBSAPR2010 Hip: 49 Two-year-old | Lila Louann f., 2008 | With Distinction-Lila Wanblee, by Capote | Barbara Vivian & Dominic Vittese | Ricky Leppala, agent | $35,000 | Sold |
| OBSAPR2010 Hip: 404 Two-year-old | T. Jeff c., 2008 | With Distinction-Second Pres, by Kingmambo | James & Ilene Roper | Sara Lynn Yutani, agent | $47,000 | Sold |
| OBSAPR2010 Hip: 745 Two-year-old | Distinct Appeal f., 2008 | With Distinction-Appealing Fool, by Notebook | Eversole Thoroughbreds, agent | ($24,000) | RNA | |
| OBSAPR2010 Hip: 851 Two-year-old | Rich Widow f., 2008 | With Distinction-Catdog, by Pioneering | Rolando Cabral | Flying Fish, agent | $6,000 | Sold |
| OBSAPR2010 Hip: 1014 Two-year-old | You Must Be Joking c., 2008 | With Distinction-Expected Temper, by Valid Expectations | S.R.O.A. | Casse Sales, agent | $20,000 | Sold |
| OBSAPR2010 Hip: 1189 Two-year-old | La Malandrina f., 2008 | With Distinction-Jok'n Witch, by Jok'n Joe | Pure Silk Farm | ($15,000) | RNA | |
| FTFFEB2011 Hip: 209 Two-year-old | Andrsondistinction c., 2009 | With Distinction-Lady Cheryl, by Williamstown | Jose Garoffalo | Pike Racing | $50,000 | Sold |
| FTKJUL2010 Hip: 262 Yearling | Andrsondistinction c., 2009 | With Distinction-Lady Cheryl, by Williamstown | Jrita Young Thoroughbreds | Legacy Bloodstock, agent | $75,000 | Sold |
| OBSWIN2012 Hip: 225 Racing or broodmare prospect | Alwayslookingforme f., 2009 | With Distinction-Magic Merger, by Corporate Report | Mark Hoffman | ($20,000) | RNA | |
| FTKJUL2010 Hip: 279 Yearling | Alwayslookingforme f., 2009 | With Distinction-Magic Merger, by Corporate Report | Eaton Sales, agent | ($145,000) | RNA | |
| OBSAUG2010 Hip: 70 Yearling | Misty Lass f., 2009 | With Distinction-Lake Mist, by Salt Lake | Midwest Thoroughbreds | Michelle Redding, agent | $25,000 | Sold |
| OBSAUG2010 Hip: 87 Yearling | Richbelle f., 2009 | With Distinction-Misty Springs, by Wild Again | Caroni Stable | Big C Farm, agent | $42,000 | Sold |
| OBSMAR2011 Hip: 163 Two-year-old | Richbelle f., 2009 | With Distinction-Misty Springs, by Wild Again | Agnes Peace | Off the Hook, agent | $80,000 | Sold |
| OBSAUG2010 Hip: 105 Yearling | Mami Guille f., 2009 | With Distinction-Popularafterschool, by Gulch | Platinum Equine, agent | ($21,000) | RNA | |
| OBSOPN2011 Hip: 440 Two-year-old | Mami Guille f., 2009 | With Distinction-Popularafterschool, by Gulch | Aaron L. Rivera | Paul Sharp, agent | $4,000 | Sold |
|
|
|
|
|
|
Results returned in 00:00.71875