1821 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| KEENOV2005 Hip: 2653 Racing or broodmare prospect | Nattitude m., 2000 | Elusive Quality-Love to Fight, by Fit to Fight | Heiligbrodt Racing Stable | Mill Ridge Sales, agent | $55,000 | Sold | |
| KEENOV2006 Hip: 1639 Broodmare | Nattitude m., 2000 | Elusive Quality-Love to Fight, by Fit to Fight | Forest Danger | Dr. Oscar Benavides, agent | Taylor Made Sales Agency, agent | $150,000 | Sold |
| KEESEP2001 Hip: 2824 Yearling | Gimmeawink c., 2000 | Elusive Quality-Miss Alethia, by T. V. Commercial | Eaton Sales, agent | ($37,000) | RNA | ||
| FTFFEB2002 Hip: 146 Two-year-old | Gimmeawink c., 2000 | Elusive Quality-Miss Alethia, by T. V. Commercial | Rosegrove Farm | ($50,000) | RNA | ||
| EASMAY2002 Hip: 205 Two-year-old | Gimmeawink c., 2000 | Elusive Quality-Miss Alethia, by T. V. Commercial | Timothy F. Ritchey | Classic Bloodstock, agent | $70,000 | Sold | |
| BARMAY2002 Hip: 328 Two-year-old | Noble Silence c., 2000 | Elusive Quality-Dark Heat, by Flying Paster | Dennis R. O'Neill | Havens Bloodstock Agency, agent | $70,000 | Sold | |
| KEESEP2001 Hip: 3091 Yearling | Elusive A. C. f., 2000 | Elusive Quality-Doedee, by Fast Play | Tony Mattine | Buck Pond, agent | $24,000 | Sold | |
| KEENOV2007 Hip: 3135 Broodmare | Elusive A. C. m., 2000 | Elusive Quality-Doedee, by Fast Play | Bandini | Dapple Stud, agent | Beau Lane Bloodstock, agent | $55,000 | Sold |
| KEENOV2010 Hip: 4290 Broodmare | Elusive A. C. m., 2000 | Elusive Quality-Doedee, by Fast Play | Sightseeing | Granton Bloodstock | Dapple Stud, agent | $3,500 | Sold |
| KEESEP2001 Hip: 3107 Yearling | Runnin' On Nitro c., 2000 | Elusive Quality-Explosive Meg, by El Gran Senor | A. Costanzo | Jonabell Sales, agent | $38,000 | Sold | |
| OBSAPR2002 Hip: 388 Two-year-old | Runnin' On Nitro c., 2000 | Elusive Quality-Explosive Meg, by El Gran Senor | Wesley Ward | Costanzo Sales, agent | $55,000 | Sold | |
| KEESEP2001 Hip: 3189 Yearling | Torre and Zim c., 2000 | Elusive Quality-Loose Park, by Stop the Music | Gabriel Dixon, agent | Stone Farm | $52,000 | Sold | |
| OBSMAR2002 Hip: 17 Two-year-old | Torre and Zim c., 2000 | Elusive Quality-Loose Park, by Stop the Music | Gabriel Dixon, agent | ($85,000) | RNA | ||
| OBSJUN2002 Hip: 168 Two-year-old | Torre and Zim c., 2000 | Elusive Quality-Loose Park, by Stop the Music | Alfred J. Hemlock | Gabriel Dixon, agent | $130,000 | Sold | |
| KEESEP2001 Hip: 3207 Yearling | Wind Kiss c., 2000 | Elusive Quality-Missin Kissin, by Alleged | Taylor Made Sales Agency, agent | ($19,000) | RNA | ||
| KEESEP2001 Hip: 3212 Yearling | Tributetothatcher f., 2000 | Elusive Quality-Mylittlegeneral, by General Assembly | Linda Rice, agent | Tanglewood Farm, Tom and Mike Dowd | $33,000 | Sold | |
| KEESEP2001 Hip: 3403 Yearling | Elusive Road f., 2000 | Elusive Quality-Bridlewood Road, by Smart Review | R. Maker, agent | Millennium Farms Kentucky, agent | $20,000 | Sold | |
| OBSOCT2005 Hip: 950 Broodmare | Elusive Road m., 2000 | Elusive Quality-Bridlewood Road, by Smart Review | Lion Heart | Leprechaun Racing, agent | Cloverleaf Farms II and Brent Fernung, agents | $75,000 | Sold |
| OBSOCT2009 Hip: 38 Broodmare | Elusive Road m., 2000 | Elusive Quality-Bridlewood Road, by Smart Review | Tiz Wonderful | Leprechaun Racing, agent | ($11,500) | RNA | |
| EASOCT2001 Hip: 188 Yearling | Megara f., 2000 | Elusive Quality-Dance for Jan, by Citidancer | DJ Stable | Litz Bloodstock Services, agent | $60,000 | Sold | |
| KEEJAN2005 Hip: 1542 Broodmare | Megara m., 2000 | Elusive Quality-Dance for Jan, by Citidancer | Patricia Clark, agent | ($17,000) | RNA | ||
| KEEJAN2006 Hip: 1775 Broodmare | Megara m., 2000 | Elusive Quality-Dance for Jan, by Citidancer | Gilded Time | Patricia Clark, agent | ($9,500) | RNA | |
| KEENOV2006 Hip: 3203 Broodmare | Megara m., 2000 | Elusive Quality-Dance for Jan, by Citidancer | Yonaguska | Patricia Clark, agent | ($21,000) | RNA | |
| KEESEP2001 Hip: 3666 Yearling | Elusive Princess f., 2000 | Elusive Quality-Senora Tiara, by Chief's Crown | Cecil Seaman, agent | Tarleton Farm, agent | $24,000 | Sold | |
| OBSAPR2002 Hip: 978 Two-year-old | Elusive Princess f., 2000 | Elusive Quality-Senora Tiara, by Chief's Crown | Susan and John Moore | Sunrise Stable South, agent | $95,000 | Sold | |
| KEESEP2001 Hip: 3813 Yearling | Mr. Lifan c., 2000 | Elusive Quality-Flying Smarten, by U. S. Flag | Guillermo Ducanto | Forbush Farm | $32,000 | Sold | |
| OBSAUG2001 Hip: 457 Yearling | Foryourearsonly c., 2000 | Elusive Quality-L'Enjolady, by L'Enjoleur | Drs. K.K. and Devi Jayaraman | Thoroughstock, agent | $10,000 | Sold | |
| TEXAUG2001 Hip: 63 Yearling | Elusive Magic c., 2000 | Elusive Quality-Lucy's Magic, by Manzotti | Millennium Farms, agent | ($8,500) | RNA | ||
| FTKOCT2001 Hip: 268 Yearling | Elusive Magic c., 2000 | Elusive Quality-Lucy's Magic, by Manzotti | William M. Helmbrecht, agent | Millennium Farms Kentucky, agent | $7,000 | Sold | |
| OBSOCT2001 Hip: 287 Weanling | God and Country c., 2001 | Elusive Quality-Personal Lady, by Personal Flag | Magnolia Ventures | Earl Pierpont, agent | $35,000 | Sold | |
| KEESEP2002 Hip: 1402 Yearling | God and Country c., 2001 | Elusive Quality-Personal Lady, by Personal Flag | Bruce Headley, agent | Summerfield, agent | $90,000 | Sold | |
| BARJAN2008 Hip: 284 Stallion | God and Country h., 2001 | Elusive Quality-Personal Lady, by Personal Flag | Steve Baker | Mary Knight, agent | $1,000 | Sold | |
| OBSOCT2001 Hip: 310 Weanling | Elusive Project f., 2001 | Elusive Quality-Pray Lady, by Dixieland Band | Holly S. Rincon | Earl Pierpont, agent | $21,000 | Sold | |
| KEESEP2002 Hip: 2582 Yearling | Elusive Project f., 2001 | Elusive Quality-Pray Lady, by Dixieland Band | Hartley/De Renzo Thoroughbreds | Winter Quarter Farm, agent | $50,000 | Sold | |
| KEEJAN2008 Hip: 2429 Broodmare | Elusive Project m., 2001 | Elusive Quality-Pray Lady, by Dixieland Band | Well Noted | Carlos S.E. Moore, agent | Crossroads Sales Agency, agent | $7,000 | Sold |
| OBSOCT2001 Hip: 679 Weanling | Whale c., 2001 | Elusive Quality-Coziness, by Cozzene | Harvey Erp | Earl Pierpont, agent | $19,500 | Sold | |
| OBSAUG2002 Hip: 160 Yearling | Whale c., 2001 | Elusive Quality-Coziness, by Cozzene | Bullet Stable | Summerfield, agent | $47,000 | Sold | |
| OBSMAR2003 Hip: 239 Two-year-old | Whale c., 2001 | Elusive Quality-Coziness, by Cozzene | Tony Bowling and Bobby Dodd, agents | ($70,000) | RNA | ||
| KEENOV2001 Hip: 1113 Weanling | Elusive Aussie c., 2001 | Elusive Quality-Diamonds n Frills, by Runaway Groom | Donna Wormser | Walnut Green, agent | $28,000 | Sold | |
| BARMAY2003 Hip: 356 Two-year-old | Elusive Aussie c., 2001 | Elusive Quality-Diamonds n Frills, by Runaway Groom | Douglas Adair | Donna M. Wormser | $30,000 | Sold | |
| KEENOV2001 Hip: 1252 Weanling | Faith of the West c., 2001 | Elusive Quality-Mystery of Faith, by Polish Navy | Team Stable | Gaulstown Stud, agent | $60,000 | Sold | |
| KEESEP2002 Hip: 1372 Yearling | Faith of the West c., 2001 | Elusive Quality-Mystery of Faith, by Polish Navy | Fleetwood Bloodstock | Mill Ridge Sales, agent | $250,000 | Sold | |
| KEENOV2001 Hip: 1271 Weanling | Q One c., 2001 | Elusive Quality-Peggy's Bluff, by Pine Bluff | Journeyman Bloodstock, agent | Hartwell Farm, agent | $22,000 | Sold | |
| FTKJUL2002 Hip: 132 Yearling | Q One c., 2001 | Elusive Quality-Peggy's Bluff, by Pine Bluff | Brian Morgan, agent | Summerfield, agent | $95,000 | Sold | |
| FTFFEB2003 Hip: 98 Two-year-old | Q One c., 2001 | Elusive Quality-Peggy's Bluff, by Pine Bluff | Belmont Racing Management | Robert N. Scanlon, agent | $160,000 | Sold | |
| KEENOV2001 Hip: 1567 Weanling | California Heart c., 2001 | Elusive Quality-Honey Sipper, by Drone | Equest Thoroughbreds | Bluewater Sales, agent | $22,000 | Sold | |
| KEEOCT2002 Hip: 173 Yearling | California Heart c., 2001 | Elusive Quality-Honey Sipper, by Drone | Becky Thomas | Equest Thoroughbreds | $60,000 | Sold | |
| BARMAR2003 Hip: 223 Two-year-old | California Heart c., 2001 | Elusive Quality-Honey Sipper, by Drone | Thomas Liang | Sequel Bloodstock, agent | $300,000 | Sold | |
| KEENOV2001 Hip: 1717 Weanling | Battledress f., 2001 | Elusive Quality-Silver Wing, by Silver Hawk | Richard Lueck and Richard Forbush | Three Chimneys Sales, agent | $18,000 | Sold | |
| KEESEP2002 Hip: 3043 Yearling | Battledress f., 2001 | Elusive Quality-Silver Wing, by Silver Hawk | Michael I. Yovankin, agent | Forbush Farm, agent | $38,000 | Sold | |
| BAROCT2010 Hip: 63 Broodmare | Battledress m., 2001 | Elusive Quality-Silver Wing, by Silver Hawk | Idiot Proof | Carol Piantes | Pam & Martin Wygod | $2,000 | Sold |
| KEENOV2001 Hip: 1758 Weanling | Pure Quality f., 2001 | Elusive Quality-T. N. T. Lady, by Irish Tower | John Thiel | Millennium Bloodstock, agent | $7,000 | Sold | |
| IOWSEP2002 Hip: 98 Yearling | Pure Quality f., 2001 | Elusive Quality-T. N. T. Lady, by Irish Tower | E.L. Grandon | Buck Wheeler, agent | $40,000 | Sold | |
| KEENOV2005 Hip: 3505 Broodmare | Pure Quality m., 2001 | Elusive Quality-T. N. T. Lady, by Irish Tower | Richter Scale | Francis Rover | Liberty Bloodstock, agent | $11,000 | Sold |
| KEENOV2010 Hip: 4103 Broodmare | Pure Quality m., 2001 | Elusive Quality-T. N. T. Lady, by Irish Tower | Silver Train | Kavin Vorravin | Three Chimneys Sales, agent | $9,000 | Sold |
| KEENOV2001 Hip: 1945 Weanling | Elusive Jamie f., 2001 | Elusive Quality-Jamie's Penny, by Carr de Naskra | Deer Crossing Farm | Elm Tree Farm, agent | $35,000 | Sold | |
| FTKJUL2002 Hip: 186 Yearling | Elusive King c., 2001 | Elusive Quality-Storm of Glory, by Dactylographer | Cornerstone, agent | ($40,000) | RNA | ||
| KEENOV2001 Hip: 2363 Weanling | Wild Evasion c., 2001 | Elusive Quality-Judys Wild Rose, by Wild Again | Wark Bloodstock | Mill Ridge Sales, agent | $100,000 | Sold | |
| FTKJUL2002 Hip: 68 Yearling | Wild Evasion c., 2001 | Elusive Quality-Judys Wild Rose, by Wild Again | John McCormack Bloodstock | Warrendale Sales, agent | $250,000 | Sold | |
| KEENOV2001 Hip: 2430 Weanling | Excellent Payback c., 2001 | Elusive Quality-Norene's Nemesis, by King Emperor | Vision Thoroughbreds, agent | Wimbledon Farm, agent | $62,000 | Sold | |
| FTSAUG2002 Hip: 111 Yearling | Excellent Payback c., 2001 | Elusive Quality-Norene's Nemesis, by King Emperor | Stephen Carr, agent | Four Star Sales, agent | $235,000 | Sold | |
| KEESEP2002 Hip: 3025 Yearling | Chemtex c., 2001 | Elusive Quality-Sea Dara (IRE), by Dara Monarch (GB) | Cuadra Vivian | Taylor Made Sales Agency, agent | $22,000 | Sold | |
| KEENOV2001 Hip: 2575 Weanling | Smarty Me f., 2001 | Elusive Quality-Adios, by Devil's Bag | Carmichael Sales | Elm Tree Farm, agent | $12,000 | Sold | |
| KEESEP2002 Hip: 764 Yearling | Smarty Me f., 2001 | Elusive Quality-Adios, by Devil's Bag | Dwain Grissom and R.H. McKee | Carmichael Sales, agent | $20,000 | Sold | |
| ARZOCT2002 Hip: 2 Yearling | Smarty Me f., 2001 | Elusive Quality-Adios, by Devil's Bag | Hidden Springs Ranch | ($50,000) | RNA | ||
| KEENOV2007 Hip: 2549 Broodmare | Smarty Me m., 2001 | Elusive Quality-Adios, by Devil's Bag | Forest Wildcat | Triple Crown Trading | Three Chimneys Sales, agent | $55,000 | Sold |
| KEENOV2001 Hip: 2696 Weanling | Elusive Joy f., 2001 | Elusive Quality-Fun Bound, by Boundary | Hedgewood Farm, agent | ($29,500) | RNA | ||
| FTKOCT2002 Hip: 175 Yearling | Elusive Joy f., 2001 | Elusive Quality-Fun Bound, by Boundary | Hill 'n' Dale Sales Agency, agent | ($50,000) | RNA | ||
| KEEJAN2008 Hip: 955 Broodmare | Elusive Joy m., 2001 | Elusive Quality-Fun Bound, by Boundary | Sky Mesa | Louis Smith | Taylor Made Sales Agency, agent | $30,000 | Sold |
| KEENOV2001 Hip: 2751 Weanling | Ann Summers Two f., 2001 | Elusive Quality-Lakeland, by Alleged | Alan Kimbell | Hill 'n' Dale Sales Agency, agent | $10,000 | Sold | |
| OBSAUG2002 Hip: 332 Yearling | Ann Summers Two f., 2001 | Elusive Quality-Lakeland, by Alleged | DSB Stable | Summerfield, agent | $50,000 | Sold | |
| FTFFEB2003 Hip: 32 Two-year-old | Ann Summers Two f., 2001 | Elusive Quality-Lakeland, by Alleged | Newmarket and Meehan | DSB Stable, agent | $115,000 | Sold | |
| KEEJAN2007 Hip: 616 Broodmare | Ann Summers Two m., 2001 | Elusive Quality-Lakeland, by Alleged | Oratory | Arturo Brambilla | Charlton, agent | $15,000 | Sold |
| KEENOV2001 Hip: 3045 Weanling | Marshon c., 2001 | Elusive Quality-Coax Me Dear, by Coax Me Chad | Twilight Farm | Denali Stud, agent | $25,000 | Sold | |
| KEESEP2002 Hip: 1607 Yearling | Marshon c., 2001 | Elusive Quality-Coax Me Dear, by Coax Me Chad | Eaton Sales, agent | ($145,000) | RNA | ||
| EASOCT2001 Hip: 484 Yearling | Wanna Fly c., 2000 | Elusive Quality-Metal Blues, by Cure the Blues | Pike Racing, agent | Takaro Farm | $37,000 | Sold | |
| TEXMAR2002 Hip: 163 Two-year-old | Wanna Fly c., 2000 | Elusive Quality-Metal Blues, by Cure the Blues | Pike Racing, agent | ($48,000) | RNA | ||
| EASJUL2002 Hip: 46 Two-year-old | Wanna Fly c., 2000 | Elusive Quality-Metal Blues, by Cure the Blues | Joseph Brocklebank, agent | Pike Racing, agent | $50,000 | Sold | |
| KEEJAN2006 Hip: 1296 Broodmare | Elusive Smile m., 2001 | Elusive Quality-Smile On Saratoga, by Deerhound | Forest Camp | Paramount Sales, agent | ($67,000) | RNA | |
| KEEJAN2002 Hip: 133 Yearling | Best to Be Elusive c., 2001 | Elusive Quality-Bestofbothaccounts, by Private Account | Dan Mallory, agent | ($19,000) | RNA | ||
| KEESEP2002 Hip: 1579 Yearling | Best to Be Elusive c., 2001 | Elusive Quality-Bestofbothaccounts, by Private Account | John D. Murphy | Dan Mallory, agent | $22,000 | Sold | |
| KEEJAN2002 Hip: 135 Yearling | Better Quality c., 2001 | Elusive Quality-Better Be Sure, by Diesis (GB) | Janie Roper | Highclere Sales, agent | $20,000 | Sold | |
| OBSAUG2002 Hip: 143 Yearling | Better Quality c., 2001 | Elusive Quality-Better Be Sure, by Diesis (GB) | Journeyman Bloodstock, agent | Janie Roper, agent | $67,000 | Sold | |
| KEEJAN2002 Hip: 598 Yearling | Volatile Vickie f., 2001 | Elusive Quality-Explosive Meg, by El Gran Senor | Oak Lawn Farm | Claiborne Farm, agent | $4,200 | Sold | |
| ARKFEB2002 Hip: 33 Yearling | Volatile Vickie f., 2001 | Elusive Quality-Explosive Meg, by El Gran Senor | Millennium Bloodstock, agent | ($37,000) | RNA | ||
| FTKJUL2002 Hip: 31 Yearling | Volatile Vickie f., 2001 | Elusive Quality-Explosive Meg, by El Gran Senor | Laurie Silvera | FitzGerald/Keogh, agents | $22,000 | Sold | |
| KEEJAN2002 Hip: 711 Yearling | Elusive Speed f., 2001 | Elusive Quality-Nice Life, by Sportin' Life | Henry D. White, agent | ($17,000) | RNA | ||
| KEESEP2002 Hip: 2952 Yearling | Elusive Speed f., 2001 | Elusive Quality-Nice Life, by Sportin' Life | M & M Racing | Henry D. White, agent | $35,000 | Sold | |
| KEEJAN2002 Hip: 899 Yearling | Christiana Gal f., 2001 | Elusive Quality-Crone's Nest, by Topsider | Country Life Farm | Walnut Green, agent | $26,000 | Sold | |
| KEENOV2004 Hip: 2801 Broodmare | Christiana Gal f., 2001 | Elusive Quality-Crone's Nest, by Topsider | German Fischer, agent | Bluegrass Thoroughbred Services, agent | $7,000 | Sold | |
| FTFFEB2002 Hip: 258 Two-year-old | Omega Code c., 2000 | Elusive Quality-Tin Oaks, by Deputy Minister | Wesley Ward | Hartley/De Renzo Thoroughbreds, agent | $350,000 | Sold | |
| KEENOV2009 Hip: 3684 Stallion | Omega Code h., 2000 | Elusive Quality-Tin Oaks, by Deputy Minister | Clark Brewster | Four Star Sales, agent | $55,000 | Sold | |
| OBSFEB2002 Hip: 40 Two-year-old | Trickey Mickey c., 2000 | Elusive Quality-Dancelikethedevil, by Devil's Bag | Mark Casse, agent | ($37,000) | RNA | ||
| OBSAPR2002 Hip: 292 Two-year-old | Trickey Mickey c., 2000 | Elusive Quality-Dancelikethedevil, by Devil's Bag | P. Brian Enright | Mark Casse, agent | $50,000 | Sold | |
| WASAUG2002 Hip: 39 Yearling | Chet Minty c., 2001 | Elusive Quality-Carolina Mint, by Key to the Mint | Art McFadden | McMurry Thoroughbred Services, agent | $30,000 | Sold | |
| OBSAUG2002 Hip: 73 Yearling | Elusive Dawn f., 2001 | Elusive Quality-Soft Dawn, by Grey Dawn II | Nick de Meric, agent | Hodgewell, agent | $55,000 | Sold | |
| KEEAPR2003 Hip: 95 Two-year-old | Elusive Dawn f., 2001 | Elusive Quality-Soft Dawn, by Grey Dawn II | NW Management and Fleetwood Bloodstock | Nick de Meric, agent | $500,000 | Sold | |
| OBSAUG2002 Hip: 166 Yearling | Elusive Glory c., 2001 | Elusive Quality-Dau Dau de Dau, by Dauphin Fabuleux | Cam Allard | Kaizen Sales, agent | $100,000 | Sold | |
| EASMAY2003 Hip: 489 Two-year-old | Elusive Glory c., 2001 | Elusive Quality-Dau Dau de Dau, by Dauphin Fabuleux | Joseph Orseno | H.T. Stables, agent | $20,000 | Sold | |
| BARMAR2003 Hip: 175 Two-year-old | Elusive Glory c., 2001 | Elusive Quality-Dau Dau de Dau, by Dauphin Fabuleux | H.T. Stables, agent | ($40,000) | RNA |
|
|
|
|
|
|
Results returned in 00:00.93750