1829 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| EASOCT2002 Hip: 582 Yearling | Smoking Quality f., 2001 | Elusive Quality-Splashing Girl, by Bucksplasher | Larry Knight | Marshall W. Silverman, agent | $87,000 | Sold | |
| EASSEP2011 Hip: 58 Yearling | Exclusively Yours f., 2010 | Elusive Quality-Holy Miss, by Holy Bull | Baccari Bloodstock, agent | ($85,000) | RNA | ||
| EASSEP2009 Hip: 72 Yearling | Elusive Deputy c., 2008 | Elusive Quality-Siru, by Silver Deputy | SGV Thoroughbreds | Bill Murphy, agent | $50,000 | Sold | |
| EASSEP2004 Hip: 132 Yearling | One Slick Chick f., 2003 | Elusive Quality-Squaw Harbor, by Groovy | Kirkwood Stables, agent | Chesapeake Farm, agent | $75,000 | Sold | |
| EASSEP2007 Hip: 253 Yearling | Shireen f., 2006 | Elusive Quality-Ms Brookski, by Montbrook | Mojallali Stables | Paramount Sales, agent | $48,000 | Sold | |
| EASSEP2004 Hip: 324 Yearling | Handlewoman f., 2003 | Elusive Quality-Bamboo Queen, by Devil His Due | Buzz Chace, agent | Bill Reightler, agent | $70,000 | Sold | |
| EASSEP2004 Hip: 512 Yearling | Exuding Quality f., 2003 | Elusive Quality-Go Nicholas Go, by Polish Numbers | E.T. Mudge IV | Candyland Farm | $7,000 | Sold | |
| EASSEP2004 Hip: 602 Yearling | Quality Label f., 2003 | Elusive Quality-Labeled Lady, by Staff Writer | Marshall W. Silverman, agent | ($15,000) | RNA | ||
| EASSEP2003 Hip: 652 Yearling | Diamondsifyoudo f., 2002 | Elusive Quality-Greida, by Far North | Huckleberry Farm | Green Willow Farms, agent | $25,000 | Sold | |
| EASSEP2006 Hip: 999 Yearling | Premium Quality c., 2005 | Elusive Quality-Up an Eighth, by Ferdinand | Bowling & Dodd, agents | Casse Sales, agent | $175,000 | Sold | |
| EASSUM2005 Hip: 95 Three-year-old | Elusive Reaction g., 2002 | Elusive Quality-Rapid Reaction, by Monetary Gift | Mark Valentine | A. Clare Silva (Hickory Meadow Farm), agent | $13,500 | Sold | |
| EMPNAT2010 Hip: 121 Yearling | UNNAMED f., 2008 | Elusive Quality-Diamond Circle (GB), by Halling | G.D. Lentin | Cheveley Stud, agent | $33,725 | Sold | |
| EMPNAT2011 Hip: 160 Yearling | What a Mission (AUS) c., 2009 | Elusive Quality-Heather (AUS), by Grand Lodge | Good-Hope Racing | Summerhill Sales | $124,270 | Sold | |
| EMPNAT2010 Hip: 333 Yearling | Maak 'n Plan (AUS) c., 2008 | Elusive Quality-Maakel, by Swain (IRE) | VIP Thoroughbreds | Summerhill Sales, agent | $53,960 | Sold | |
| EMPNAT2009 Hip: 575 Yearling | Elusive River (AUS) c., 2007 | Elusive Quality-River Woman (AUS), by Desert King (IRE) | Laird Racing Stable | Ascot Stud | $46,963 | Sold | |
| EVAMAR2004 Hip: 119 Four-year-old | Tsu's Aplenty c., 2000 | Elusive Quality-Tsu's Delta, by Tsunami Slew | Southern Equine | Carousel Bloodstock, agent | $30,000 | Sold | |
| FTFFEB2003 Hip: 10 Two-year-old | Irish Quality c., 2001 | Elusive Quality-Irish Moment, by Irish Tower | Sequel Bloodstock, agent | ($45,000) | RNA | ||
| FTFFEB2003 Hip: 32 Two-year-old | Ann Summers Two f., 2001 | Elusive Quality-Lakeland, by Alleged | Newmarket and Meehan | DSB Stable, agent | $115,000 | Sold | |
| FTFFEB2007 Hip: 42 Two-year-old | Lethal Quality f., 2005 | Elusive Quality-Lethal Temper, by Seattle Slew | Kirkwood Stables, agent | ($250,000) | RNA | ||
| FTFFEB2007 Hip: 55 Two-year-old | Hyphen c., 2005 | Elusive Quality-Manduria, by Aloma's Ruler | Kirkwood Stables, agent | ($120,000) | RNA | ||
| FTFFEB2002 Hip: 80 Two-year-old | Chimichurri f., 2000 | Elusive Quality-Hard Knocker, by Raja Baba | John Fort | Robert J. Harris, agent | $250,000 | Sold | |
| FTFFEB2011 Hip: 94 Two-year-old | Quietly Clever c., 2009 | Elusive Quality-Wildcat Annie, by Forest Wildcat | All in Sales | ($95,000) | RNA | ||
| FTFFEB2005 Hip: 95 Two-year-old | Mr. Jones c., 2003 | Elusive Quality-Darn Taxes, by Darn That Alarm | Parrish Farm | ($75,000) | RNA | ||
| FTFFEB2006 Hip: 98 Two-year-old | Voulez Vous f., 2004 | Elusive Quality-Gather the Storm, by Storm Cat | Demi O'Byrne | Don R. Graham, agent | $775,000 | Sold | |
| FTFFEB2003 Hip: 98 Two-year-old | Q One c., 2001 | Elusive Quality-Peggy's Bluff, by Pine Bluff | Belmont Racing Management | Robert N. Scanlon, agent | $160,000 | Sold | |
| FTFFEB2006 Hip: 101 Two-year-old | Fillie by the Bay f., 2004 | Elusive Quality-Give Notice, by Known Fact | Ronny Werner | Hoby & Layna Kight, agents | $60,000 | Sold | |
| FTFFEB2007 Hip: 111 Two-year-old | Racing Quality f., 2005 | Elusive Quality-Racey Player, by A.P. Indy | O & H Bloodstock, agent | ($125,000) | RNA | ||
| FTFFEB2009 Hip: 117 Two-year-old | Doc Hay c., 2007 | Elusive Quality-Coherent, by Danzig | Paul Cole | All In Sales, agent | $300,000 | Sold | |
| FTFFEB2003 Hip: 117 Two-year-old | Moss Rose f., 2001 | Elusive Quality-Prying (ARG), by Farnesio (ARG) | Robert B. and Beverly J. Lewis | Don R. Graham and Ocala Oaks | $450,000 | Sold | |
| FTFFEB2003 Hip: 123 Two-year-old | Elusive Babe f., 2001 | Elusive Quality-Quick Squaw, by Cherokee Colony | Terry Oliver, agent | ($20,000) | RNA | ||
| FTFFEB2008 Hip: 129 Two-year-old | Elusive Heat f., 2006 | Elusive Quality-Xtra Heat, by Dixieland Heat | Martin Schwartz | Hartley/De Renzo Thoroughbreds, agent | $750,000 | Sold | |
| FTFFEB2002 Hip: 146 Two-year-old | Gimmeawink c., 2000 | Elusive Quality-Miss Alethia, by T. V. Commercial | Rosegrove Farm | ($50,000) | RNA | ||
| FTFFEB2009 Hip: 150 Two-year-old | Real Money c., 2007 | Elusive Quality-Follow the Money, by Pine Bluff | Don R. Graham | ($115,000) | RNA | ||
| FTFFEB2011 Hip: 170 Two-year-old | Venture World c., 2009 | Elusive Quality-Freudenau, by Meadowlake | Alfred Kowalewski | Wavertree Stables | $150,000 | Sold | |
| FTFFEB2008 Hip: 178 Two-year-old | Ziegfeld c., 2006 | Elusive Quality-Colonial Minstrel, by Pleasant Colony | Dogwood Stable | Leprechaun Racing, agent | $200,000 | Sold | |
| FTFFEB2005 Hip: 234 Two-year-old | Elusive Faith f., 2003 | Elusive Quality-Mystery of Faith, by Polish Navy | Cary Frommer, agent | ($70,000) | RNA | ||
| FTFFEB2005 Hip: 236 Two-year-old | Elusiveness c., 2003 | Elusive Quality-My Sweet Caroline, by Salt Lake | Pegasus Bloodstock USA, agent | Don R. Graham and Ocala Oaks, agents | $200,000 | Sold | |
| FTFFEB2002 Hip: 258 Two-year-old | Omega Code c., 2000 | Elusive Quality-Tin Oaks, by Deputy Minister | Wesley Ward | Hartley/De Renzo Thoroughbreds, agent | $350,000 | Sold | |
| FTFFEB2008 Hip: 262 Two-year-old | Smile Down On Me c., 2006 | Elusive Quality-Lavender, by Smile | West Point Thoroughbreds | Straightaway Farm | $250,000 | Sold | |
| FTFFEB2003 Hip: 313 Two-year-old | Foundry Fork c., 2001 | Elusive Quality-Hall's Lake Fire, by Cure the Blues | Ever Union Shokai | Crupi's New Castle Farm, agent | $70,000 | Sold | |
| FTFFEB2005 Hip: 323 Two-year-old | One Slick Chick f., 2003 | Elusive Quality-Squaw Harbor, by Groovy | Kirkwood Stables, agent | ($140,000) | RNA | ||
| FTFFEB2005 Hip: 324 Two-year-old | Elusive Star c., 2003 | Elusive Quality-Star of Paris, by Dayjur | Robert B. and Beverly J. Lewis | Welcome Gate Farm, agent | $750,000 | Sold | |
| FTFFEB2005 Hip: 330 Two-year-old | Elusive Sugar f., 2003 | Elusive Quality-Sugars for Nanny, by Brocco | Red Barn Stable | Nick de Meric, agent | $40,000 | Sold | |
| FTFMAR2012 Hip: 36 Two-year-old | Coolusive c., 2010 | Elusive Quality-Ice Cool Kitty, by Tomorrows Cat | Niall Brennan Stables | ($150,000) | RNA | ||
| FTFMAR2013 Hip: 41 Two-year-old | UNNAMED c., 2011 | Elusive Quality-Regal Engagement, by Cat Thief | Ron Lombardi | Sequel Bloodstock | $120,000 | Sold | |
| FTFMAR2012 Hip: 126 Two-year-old | Keiai Aquila c., 2010 | Elusive Quality-Word o' Wisdom, by Hennessy | Ever Union Shokai | Secure Investments | $220,000 | Sold | |
| FTFMAR2013 Hip: 128 Two-year-old | Wrightwood c., 2011 | Elusive Quality-Grace Anatomy, by Aldebaran | Dr. Mikel C. Harrington | Niall Brennan Stables | $275,000 | Sold | |
| FTKFEB2004 Hip: 45 Yearling | G City Gal f., 2003 | Elusive Quality-Credenza, by Lord Carlos | Julia Swords | Kingswood Farm, agent | $30,000 | Sold | |
| FTKFEB2008 Hip: 87 Five-year-old | Quality Stuff m., 2003 | Elusive Quality-Hippic, by Briartic | Mike Abraham | David L. Mullins, agent | $9,500 | Sold | |
| FTKFEB2008 Hip: 138 Broodmare | Smoking Quality m., 2001 | Elusive Quality-Splashing Girl, by Bucksplasher | Badge of Silver | Ed Price, agent | Greenfield Farm, agent | $37,000 | Sold |
| FTKFEB2011 Hip: 187 Broodmare | Silent Justice m., 2004 | Elusive Quality-Norene's Nemesis, by King Emperor | Roman Ruler | Bruno De Berdt | Crossroads Sales Agency, agent | $15,000 | Sold |
| FTKFEB2007 Hip: 193 Broodmare | L C Mystery m., 2001 | Elusive Quality-Lea Carter, by Dr. Carter | Monashee Mountain | Donald Brooks | Bill Reightler, agent | $22,000 | Sold |
| FTKFEB2013 Hip: 307 Six-year-old | Barracks Road m., 2007 | Elusive Quality-Padmore, by French Deputy | Fred Hertrich III | Taylor Made Sales Agency | $270,000 | Sold | |
| FTKFEB2012 Hip: 323 Racing or broodmare prospect | Elusive Champagne m., 2007 | Elusive Quality-Belong to Sea, by Belong to Me | Kenneth L. & Sarah K. Ramsey | Lane's End | $25,000 | Sold | |
| FTKFEB2003 Hip: 387 Broodmare | Elusive Past f., 2000 | Elusive Quality-Back to the Past, by Tilt Up | Jerry Sztendera | Pope McLean, agent | $2,500 | Sold | |
| FTKFEB2007 Hip: 435 Three-year-old | Mirjah f., 2004 | Elusive Quality-Sahibah, by Deputy Minister | Trackside Farm | Mill Ridge Sales, agent | $15,000 | Sold | |
| FTKFEB2003 Hip: 454 Three-year-old | Elusive Honor g., 2000 | Elusive Quality-Church Honor, by Mt. Livermore | Trin Brook Stable | Highclere Sales, agent | $5,200 | Sold | |
| FTKFEB2007 Hip: 594 Three-year-old | Here I Am c., 2004 | Elusive Quality-Fashion Light, by Majestic Light | Mike Newell, agent | James M. Herbener Jr., agent | $8,200 | Sold | |
| FTKFEB2006 Hip: 669 Three-year-old | Sloppy Kisses f., 2003 | Elusive Quality-Missin Kissin, by Alleged | Penny Shadeh | Kevin Pipes | $3,200 | Sold | |
| FTKFEB2006 Hip: 748 Four-year-old | Elusive Chris c., 2002 | Elusive Quality-Kara's Heart, by American Legion | Juan Luna | James T. Hines Jr. | $10,000 | Sold | |
| FTKJUL2001 Hip: 24 Yearling | Frankiefourfingers c., 2000 | Elusive Quality-Citi Sounds, by Citidancer | Kern Lillingston Association | Anderson Farms, agent | $17,000 | Sold | |
| FTKJUL2002 Hip: 25 Yearling | Elusive Knight c., 2001 | Elusive Quality-Duchess Zea, by Ascot Knight | Roger Attfield | Anderson Farms | $30,000 | Sold | |
| FTKJUL2012 Hip: 25 Yearling | UNNAMED f., 2011 | Elusive Quality-Second Strike, by Fast Play | Paramount Sales | ($47,000) | RNA | ||
| FTKJUL2002 Hip: 31 Yearling | Volatile Vickie f., 2001 | Elusive Quality-Explosive Meg, by El Gran Senor | Laurie Silvera | FitzGerald/Keogh, agents | $22,000 | Sold | |
| FTKJUL2001 Hip: 53 Yearling | Mighty Elusive c., 2000 | Elusive Quality-Femme Trompeuse, by Afleet | Oak Tree Stables | Anderson Farms, agent | $10,000 | Sold | |
| FTKJUL2002 Hip: 54 Yearling | Foundry Fork c., 2001 | Elusive Quality-Hall's Lake Fire, by Cure the Blues | Crupi's New Castle Farm | Walnut Green, agent | $49,000 | Sold | |
| FTKJUL2002 Hip: 68 Yearling | Wild Evasion c., 2001 | Elusive Quality-Judys Wild Rose, by Wild Again | John McCormack Bloodstock | Warrendale Sales, agent | $250,000 | Sold | |
| FTKJUL2002 Hip: 106 Yearling | Heavy Traffic c., 2001 | Elusive Quality-Mount Helena (GB), by Danzig | Liberty Road Stables | Watermill Farm, agent | $260,000 | Sold | |
| FTKJUL2012 Hip: 111 Yearling | Neulovimyi c., 2011 | Elusive Quality-Allison's Hope, by Langfuhr | Raut | Denali Stud | $50,000 | Sold | |
| FTKJUL2001 Hip: 112 Yearling | Novice f., 2000 | Elusive Quality-Pleasant Key, by Pleasant Colony | John Servis, agent | Summerfield, agent | $135,000 | Sold | |
| FTKJUL2002 Hip: 132 Yearling | Q One c., 2001 | Elusive Quality-Peggy's Bluff, by Pine Bluff | Brian Morgan, agent | Summerfield, agent | $95,000 | Sold | |
| FTKJUL2001 Hip: 140 Yearling | Elusive City c., 2000 | Elusive Quality-Star of Paris, by Dayjur | The Thoroughbred Corp. | Dromoland Farm, agent | $250,000 | Sold | |
| FTKJUL2002 Hip: 147 Yearling | Moss Rose f., 2001 | Elusive Quality-Prying (ARG), by Farnesio (ARG) | Don Graham | Penn Sales, agent | $60,000 | Sold | |
| FTKJUL2002 Hip: 153 Yearling | Elusive Touch f., 2001 | Elusive Quality-Residential, by Mt. Livermore | Tony Mattine | Dromoland Farm, agent | $25,000 | Sold | |
| FTKJUL2002 Hip: 180 Yearling | Night Charger c., 2001 | Elusive Quality-Smashing Pumpkin, by Capote | Danny Pate | Cashmark Farm, agent | $50,000 | Sold | |
| FTKJUL2002 Hip: 185 Yearling | Evasive f., 2001 | Elusive Quality-Stephanie's Road, by Strawberry Road (AUS) | Jay Em Ess Stable | Paramount Sales, agent | $225,000 | Sold | |
| FTKJUL2002 Hip: 186 Yearling | Elusive King c., 2001 | Elusive Quality-Storm of Glory, by Dactylographer | Cornerstone, agent | ($40,000) | RNA | ||
| FTKJUL2002 Hip: 192 Yearling | Elusive Diva f., 2001 | Elusive Quality-Taj Aire, by Taj Alriyadh | Glennwood Farm/Voute Sales, agent | ($55,000) | RNA | ||
| FTKJUL2012 Hip: 208 Yearling | Fiery Star f., 2011 | Elusive Quality-Fiery Pulpit, by Pulpit | Denali Stud | ($57,000) | RNA | ||
| FTKJUL2002 Hip: 211 Yearling | New Wind Blowin' f., 2001 | Elusive Quality-T. V. Jingles, by Stop the Music | Hill 'n' Dale Sales Agency, agent | ($47,000) | RNA | ||
| FTKJUL2010 Hip: 225 Yearling | Forest Magic f., 2009 | Elusive Quality-Forest Key, by Green Forest | Kris Stuebs, agent | Brandywine Farm, agent | $30,000 | Sold | |
| FTKJUL2010 Hip: 229 Yearling | Venture World c., 2009 | Elusive Quality-Freudenau, by Meadowlake | Ciaran Dunne, agent | Brookdale Sales, agent | $187,000 | Sold | |
| FTKJUL2002 Hip: 236 Yearling | Can't Buy Class f., 2001 | Elusive Quality-Zigabout, by Danzig | Prairie Star Racing Stable | Anderson Farms | $22,000 | Sold | |
| FTKJUL2004 Hip: 269 Yearling | Smarty Pants Girl f., 2003 | Elusive Quality-Sheba Spring (IRE), by Brief Truce | Gan Eden Racing | Wintergreen Farm, agent | $31,000 | Sold | |
| FTKJUL2004 Hip: 279 Yearling | One Slick Chick f., 2003 | Elusive Quality-Squaw Harbor, by Groovy | Rosemont Farm | ($90,000) | RNA | ||
| FTKJUL2004 Hip: 292 Yearling | Go Bucky Go c., 2003 | Elusive Quality-Terminal Blush, by Silent Screen | Bankster Farms | Marshall W. Silverman, agent | $130,000 | Sold | |
| FTKJUL2003 Hip: 307 Yearling | Wear Well f., 2002 | Elusive Quality-Senora Tiara, by Chief's Crown | Tarleton Farm, agent | ($50,000) | RNA | ||
| FTKJUL2004 Hip: 321 Yearling | Six Iron c., 2003 | Elusive Quality-Wreath of Truth, by Is It True | Douglas R. Peterson | Dan Mallory, agent | $50,000 | Sold | |
| FTKJUL2004 Hip: 370 Yearling | Capricorn Run c., 2003 | Elusive Quality-Cercida, by Copelan | John Ferguson | Dromoland Farm, agent | $950,000 | Sold | |
| FTKJUL2004 Hip: 382 Yearling | Cat's Eye Witness f., 2003 | Elusive Quality-Comical Cat, by Exceller | Straightaway Farm, agent | Paramount Sales, agent | $62,000 | Sold | |
| FTKJUL2004 Hip: 388 Yearling | G City Gal f., 2003 | Elusive Quality-Credenza, by Lord Carlos | Bluewater Sales, agent | Bluegrass Thoroughbred Services, agent | $70,000 | Sold | |
| FTKJUL2008 Hip: 390 Yearling | Extravaganza f., 2007 | Elusive Quality-Shoppingwithbetty, by Danzig | Stone Farm, agent | ($35,000) | RNA | ||
| FTKJUL2004 Hip: 393 Yearling | Kings Challenge c., 2003 | Elusive Quality-Dance for Jan, by Citidancer | Ironhorse Racing | Roy B. Smith, agent | $165,000 | Sold | |
| FTKJUL2003 Hip: 396 Yearling | Three Coconuts f., 2002 | Elusive Quality-Cherokee Twiggy, by Cherokee Colony | Windfields Farm, agent | ($28,000) | RNA | ||
| FTKJUL2004 Hip: 489 Yearling | Elusiveness c., 2003 | Elusive Quality-My Sweet Caroline, by Salt Lake | Don Graham | Watermill Farm, agent | $62,000 | Sold | |
| FTKJUL2005 Hip: 678 Yearling | Quick N Limely c., 2004 | Elusive Quality-Twist a Lime, by Copelan | Viking Stud, agent | ($85,000) | RNA | ||
| FTKNOV2010 Hip: 20 Weanling | Bin Elusive f., 2010 | Elusive Quality-Binavicar, by Vicar | Calumet Farm, agent | ($50,000) | RNA | ||
| FTKNOV2007 Hip: 31 Broodmare | Lusi Pond m., 2001 | Elusive Quality-Tina Pond, by Super Moment | Silver Train | My MeadowView | Quiet Time Farm, agent | $50,000 | Sold |
| FTKNOV2002 Hip: 32 Weanling | La La Boom c., 2002 | Elusive Quality-Cherry Creek, by Mt. Livermore | Bluewater Sales, agent | ($42,000) | RNA | ||
| FTKNOV2003 Hip: 36 Weanling | Six Iron c., 2003 | Elusive Quality-Wreath of Truth, by Is It True | Nicole Zitani | Dan Mallory, agent | $35,000 | Sold |
|
|
|
|
|
|
|
|
|
|
|
|
Results returned in 00:01.68750