367 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| KEEAPR2012 Hip: 161 Two-year-old | Lawyer Gabe c., 2010 | Any Given Saturday-It's Personal, by Personal Flag | Stephens Thoroughbreds | ($190,000) | RNA | ||
| KEEAPR2011 Hip: 169 Two-year-old | Any Given Moment f., 2009 | Any Given Saturday-Kristi's Sunshine, by Miswaki | Tim Williams | Kirkwood Stables, agent | $45,000 | Sold | |
| KEEJAN2012 Hip: 95 Yearling | Saturday's Moon f., 2011 | Any Given Saturday-Propriety, by Storm Cat | William E. Hazen Jr. | Darby Dan Farm | $1,500 | Sold | |
| KEEJAN2013 Hip: 135 Broodmare | Princess Arabella m., 2009 | Any Given Saturday-Tortuga Lady, by Thunder Gulch | Tapit | Summer Wind Farm | Taylor Made Sales Agency | $725,000 | Sold |
| KEEJAN2012 Hip: 171 Yearling | Q' Orianka f., 2011 | Any Given Saturday-Summer Scene, by Belong to Me | Paragon Farms | ($32,000) | RNA | ||
| KEEJAN2011 Hip: 210 Yearling | Buen Humor f., 2010 | Any Given Saturday-Staria, by Unbridled's Song | Black Moon Farm | Three Chimneys Sales | $9,500 | Sold | |
| KEEJAN2012 Hip: 291 Racing or broodmare prospect | Charlotts Surprise f., 2008 | Any Given Saturday-Whirlwind Charlott, by Real Quiet | Raut | Woodford Thoroughbreds | $2,500 | Sold | |
| KEEJAN2010 Hip: 334 Yearling | Saturday's Charm c., 2009 | Any Given Saturday-Pout, by Deputy Minister | Walnut Hill Stables | Bluewater Sales | $150,000 | Sold | |
| KEEJAN2011 Hip: 352 Yearling | Rincon Behr c., 2010 | Any Given Saturday-Eliza's Gold, by Seeking the Gold | Fred W. Hertrich III | Taylor Made Sales Agency | $35,000 | Sold | |
| KEEJAN2011 Hip: 405 Yearling | Mills c., 2010 | Any Given Saturday-Highland Hope, by Unaccounted For | MJK Bloodstock | Indian Creek | $14,000 | Sold | |
| KEEJAN2011 Hip: 509 Yearling | Binsabt c., 2010 | Any Given Saturday-Pirate's Booty, by Cat Thief | Jim McCartan | Bluegrass Thoroughbred Services | $62,000 | Sold | |
| KEEJAN2013 Hip: 632 Yearling | UNNAMED c., 2012 | Any Given Saturday-Uncork, by Unbridled | Jim Fergason | James B. Keogh | $4,000 | Sold | |
| KEEJAN2010 Hip: 705 Yearling | Starship Sapphire f., 2009 | Any Given Saturday-Plaid, by Deputy Commander | Eaton Sales | ($145,000) | RNA | ||
| KEEJAN2010 Hip: 863 Yearling | Saturday Dialogue c., 2009 | Any Given Saturday-Chit Chatter, by Lost Soldier | Hunter Valley Farm | ($22,000) | RNA | ||
| KEEJAN2012 Hip: 951 Yearling | UNNAMED f., 2011 | Any Given Saturday-That Look, by Cryptoclearance | Rick Sutherland | Taylor Made Sales Agency | $3,500 | Sold | |
| KEEJAN2013 Hip: 988 Broodmare prospect | Swinginonsaturday f., 2009 | Any Given Saturday-Swingin On Ice, by El Prado (IRE) | Crossroads | ($3,500) | RNA | ||
| KEEJAN2013 Hip: 1000 Yearling | UNNAMED c., 2012 | Any Given Saturday-The Other Woman, by Tiznow | MJK Bloodstock | Taylor Made Sales Agency | $5,000 | Sold | |
| KEEJAN2012 Hip: 1014 Yearling | Any Given Cocktail c., 2011 | Any Given Saturday-Babeinthewoods, by Woodman | Magic City Thoroughbreds Partners | Allied Bloodstock | $25,000 | Sold | |
| KEEJAN2013 Hip: 1119 Yearling | UNNAMED f., 2012 | Any Given Saturday-Elleway, by Elusive Quality | Trackside Farm | Bluewater Sales | $3,000 | Sold | |
| KEEJAN2013 Hip: 1167 Yearling | UNNAMED c., 2012 | Any Given Saturday-Hey Ghaz, by Ghazi | Joe Dodgen | Warrendale Sales | $6,000 | Sold | |
| KEEJAN2012 Hip: 1229 Broodmare prospect | Maybe Sunday f., 2009 | Any Given Saturday-Riboletta (BRZ), by Roi Normand | Priscila Beloch | Brookdale Sales | $12,000 | Sold | |
| KEEJAN2011 Hip: 1327 Yearling | Damyang Jeongsin c., 2010 | Any Given Saturday-Vermont Connection, by Alysheba | Gus King | Paramount Sales | $7,500 | Sold | |
| KEEJAN2012 Hip: 1362 Yearling | UNNAMED c., 2011 | Any Given Saturday-Sweet Fourty, by Sweetsouthernsaint | Gainesway | ($4,700) | RNA | ||
| KEEJAN2013 Hip: 1612 Broodmare prospect | My Saturday Girl f., 2009 | Any Given Saturday-B L's Girl, by Master Derby | Quiet Time Farm | ($0) | RNA | ||
| KEENOV2009 Hip: 320 Weanling | A Day Away c., 2009 | Any Given Saturday-Sweet and Ready, by El Prado (IRE) | Richard O'Gorman, agent | Indian Creek, agent | $260,000 | Sold | |
| KEENOV2010 Hip: 390 Weanling | Diamondesque f., 2010 | Any Given Saturday-Flawless Diamond, by Saint Ballado | Everett Dobson | Anderson Farms, agent | $130,000 | Sold | |
| KEENOV2009 Hip: 538 Weanling | Never On Time c., 2009 | Any Given Saturday-Past Due, by Devil His Due | Select Sales, agent | ($55,000) | RNA | ||
| KEENOV2010 Hip: 541 Weanling | UNNAMED f., 2010 | Any Given Saturday-Smoking Wise, by Smoke Glacken | Nursery Place, agent | ($17,000) | RNA | ||
| KEENOV2012 Hip: 628 Broodmare | St. Croix m., 2009 | Any Given Saturday-Tiny Decision, by Ogygian | Scat Daddy | Brandywine Farm | Brandywine Farm | $70,000 | Sold |
| KEENOV2010 Hip: 841 Weanling | UNNAMED c., 2010 | Any Given Saturday-My Jody, by Private Account | Select Sales, agent | ($27,000) | RNA | ||
| KEENOV2011 Hip: 861 Weanling | UNNAMED c., 2011 | Any Given Saturday-Star of Glory, by Unbridled | Pauls Mill Bloodstock | ($25,000) | RNA | ||
| KEENOV2009 Hip: 895 Weanling | Magical Weekend f., 2009 | Any Given Saturday-Magical Illusion, by Pulpit | Glennwood Farm, agent | ($165,000) | RNA | ||
| KEENOV2011 Hip: 946 Weanling | Marina Village f., 2011 | Any Given Saturday-Ballet Colony, by Pleasant Colony | Alberto Figueiredo Neto | Brandywine Farm | $25,000 | Sold | |
| KEENOV2010 Hip: 959 Weanling | Wicked Pickett c., 2010 | Any Given Saturday-Thunder Sands, by Level Sands | Hunt & Smith Ventures | Paramount Sales, agent | $25,000 | Sold | |
| KEENOV2010 Hip: 967 Weanling | Olympic Chilean f., 2010 | Any Given Saturday-Torrey Pines, by Woodman | Haras Regina | Four Star Sales, agent | $40,000 | Sold | |
| KEENOV2009 Hip: 1001 Weanling | Seaside Weekend c., 2009 | Any Given Saturday-South Bay Cove, by Fusaichi Pegasus | Nesco | Viking Stud, agent | $100,000 | Sold | |
| KEENOV2010 Hip: 1048 Weanling | Fenway Friday f., 2010 | Any Given Saturday-Boston Symphony, by Boston Harbor | Indian Creek, agent | ($22,000) | RNA | ||
| KEENOV2009 Hip: 1122 Weanling | My Saturday Girl f., 2009 | Any Given Saturday-B L's Girl, by Master Derby | North Wales Farm | Bluegrass Thoroughbred Services, agent | $15,000 | Sold | |
| KEENOV2010 Hip: 1139 Weanling | Profitsharon f., 2010 | Any Given Saturday-Fast Profit, by Tejano | Kaizen Sales, agent | ($19,000) | RNA | ||
| KEENOV2009 Hip: 1229 Weanling | Grand Niner c., 2009 | Any Given Saturday-Grand Deed, by Alydeed | Indian Creek, agent | ($27,000) | RNA | ||
| KEENOV2010 Hip: 1258 Weanling | Saturday Special c., 2010 | Any Given Saturday-Nascat, by Hennessy | Indian Creek, agent | ($34,000) | RNA | ||
| KEENOV2010 Hip: 1395 Weanling | El Diablo Patron c., 2010 | Any Given Saturday-Wancha Back, by End Sweep | Select Sales, agent | ($30,000) | RNA | ||
| KEENOV2011 Hip: 1537 Weanling | UNNAMED f., 2011 | Any Given Saturday-Lavender Lover, by Montbrook | Wind-N-Wood Farm | Margaux Farm | $1,000 | Sold | |
| KEENOV2009 Hip: 1625 Weanling | Seriously Simon c., 2009 | Any Given Saturday-Foufa's Hunter, by Jade Hunter | True South | Catherine White & Oz Farm | $10,000 | Sold | |
| KEENOV2012 Hip: 1687 Broodmare prospect | Iconic Song f., 2009 | Any Given Saturday-Rapper (ARG), by Southern Halo | Blandford Stud | ($4,500) | RNA | ||
| KEENOV2011 Hip: 1781 Weanling | UNNAMED c., 2011 | Any Given Saturday-Bridge Player, by Grand Slam | Four Star Sales | ($1,000) | RNA | ||
| KEENOV2010 Hip: 1855 Weanling | Useung Chance f., 2010 | Any Given Saturday-Bold Burst, by Dahar | Spruce Bloodstock | Brookdale Sales, agent | $15,000 | Sold | |
| KEENOV2010 Hip: 1873 Weanling | Saturday Suprise f., 2010 | Any Given Saturday-Carolina Sunrise, by Awesome Again | Classic Oaks Farm | Taylor Made Sales Agency, agent | $22,000 | Sold | |
| KEENOV2010 Hip: 1893 Weanling | Sterlingdramaqueen f., 2010 | Any Given Saturday-Cosmic Wing, by Halo | Jose A. Giron | Indian Creek, agent | $3,000 | Sold | |
| KEENOV2010 Hip: 1900 Weanling | Sayesplease f., 2010 | Any Given Saturday-Country Vision, by Cahill Road | Totem Thoroughbreds | Four Star Sales, agent | $25,000 | Sold | |
| KEENOV2012 Hip: 1912 Weanling | UNNAMED c., 2012 | Any Given Saturday-Unbridled Assay, by Unbridled's Song | Mill Ridge Sales | ($27,000) | RNA | ||
| KEENOV2009 Hip: 2040 Weanling | Cry War Eagle f., 2009 | Any Given Saturday-Hollow Design, by Colonial Affair | KCI Group | Taylor Made Sales Agency, agent | $170,000 | Sold | |
| KEENOV2011 Hip: 2111 Weanling | UNNAMED f., 2011 | Any Given Saturday-Stomping, by Dixieland Band | XIB | Paragon Farms | $15,000 | Sold | |
| KEENOV2012 Hip: 2240 Weanling | Sunday Sonnet f., 2012 | Any Given Saturday-Red Piano, by Red Ransom | Mr. & Mrs. Marc C. Ferrell | Taylor Made Sales Agency | $42,000 | Sold | |
| KEENOV2009 Hip: 2245 Weanling | Tidblom f., 2009 | Any Given Saturday-Subterfuge, by Favorite Trick | Miguel Ezcurra | Three Chimneys Sales, agent | $24,000 | Sold | |
| KEENOV2011 Hip: 2367 Weanling | UNNAMED f., 2011 | Any Given Saturday-Lovely Cozzene, by Cozzene | Orbit Bloodstock | Glennwood Farm | $3,000 | Sold | |
| KEENOV2010 Hip: 2382 Weanling | Bulgeun Gisang c., 2010 | Any Given Saturday-Grandstone, by Grindstone | Allied Bloodstock, agent | ($9,500) | RNA | ||
| KEENOV2012 Hip: 2413 Broodmare prospect | Choice Pearl f., 2009 | Any Given Saturday-Horns Gray, by Pass the Tab | Hunter Valley Farm | ($47,000) | RNA | ||
| KEENOV2011 Hip: 2464 Weanling | Saturday Brat f., 2011 | Any Given Saturday-River Brat, by Congaree | Three Chimneys Sales | ($1,200) | RNA | ||
| KEENOV2011 Hip: 2521 Weanling | UNNAMED f., 2011 | Any Given Saturday-Sunshine in Paris, by French Deputy | J&L Stables | Brandywine Farm | $1,200 | Sold | |
| KEENOV2012 Hip: 2571 Weanling | UNNAMED c., 2012 | Any Given Saturday-Manukai, by Unbridled Jet | Preston Stables | Waterford-Millford Farm | $23,000 | Sold | |
| KEENOV2012 Hip: 2742 Weanling | UNNAMED c., 2012 | Any Given Saturday-American Dynasty, by Quiet American | Hidden River Farm | Paramount Sales | $3,200 | Sold | |
| KEENOV2012 Hip: 2851 Racing prospect | Rhetorical g., 2009 | Any Given Saturday-Glimmer, by Deputy Minister | Craig Drago | WinStar Racing | $65,000 | Sold | |
| KEENOV2012 Hip: 2937 Weanling | UNNAMED f., 2012 | Any Given Saturday-Kemly, by Tiznow | Charles Yochum | St. George Sales | $1,200 | Sold | |
| KEENOV2012 Hip: 3023 Weanling | UNNAMED c., 2012 | Any Given Saturday-Prohibido Olividar, by Mister Jolie | Curtis Sampson | Hunter Valley Farm | $7,000 | Sold | |
| KEENOV2012 Hip: 3090 Weanling | UNNAMED c., 2012 | Any Given Saturday-Southbound, by Southern Image | Angel Valero | Millennium Farms | $5,700 | Sold | |
| KEENOV2011 Hip: 3130 Weanling | O. T. Saturday f., 2011 | Any Given Saturday-Majestic Fourty, by Majestic Venture | Hubel Farms | Select Sales | $3,500 | Sold | |
| KEENOV2012 Hip: 3192 Weanling | UNNAMED c., 2012 | Any Given Saturday-Bright Shining, by Marquetry | WEF Stable | Mulholland Springs | $26,000 | Sold | |
| KEENOV2011 Hip: 3273 Racing or stallion prospect | Gins and Giggles c., 2009 | Any Given Saturday-Gins Majesty, by Go for Gin | Tangarae Farms | WinStar Racing | $47,000 | Sold | |
| KEENOV2011 Hip: 3347 Weanling | On This Day c., 2011 | Any Given Saturday-Velvet Throne, by Cox's Ridge | Williams Racing Corp. | Denali Stud | $3,500 | Sold | |
| KEENOV2012 Hip: 3844 Weanling | UNNAMED c., 2012 | Any Given Saturday-True Grit, by Woodman | Domenic Perry | VanMeter Sales | $5,000 | Sold | |
| KEENOV2012 Hip: 3903 Weanling | UNNAMED f., 2012 | Any Given Saturday-Chandrina, by Trempolino | Stacey Moak | Winter Quarter Farm | $5,500 | Sold | |
| KEESEP2010 Hip: 171 Yearling | Magical Weekend f., 2009 | Any Given Saturday-Magical Illusion, by Pulpit | Glennwood Farm, agent | ($125,000) | RNA | ||
| KEESEP2011 Hip: 236 Yearling | Golden Stick c., 2010 | Any Given Saturday-Riviera Colleen, by Dehere | Swynford Management | Brandywine Farm, agent | $80,000 | Sold | |
| KEESEP2010 Hip: 317 Yearling | Swakopmund f., 2009 | Any Given Saturday-African Sunrise, by Tale of the Cat | Mike Ryan, agent | Hartwell Farm, agent | $170,000 | Sold | |
| KEESEP2010 Hip: 319 Yearling | Mr Saturday c., 2009 | Any Given Saturday-After Tea, by Boston Harbor | Edward Muransky | Maynard Farm, agent | $50,000 | Sold | |
| KEESEP2010 Hip: 339 Yearling | Brother Pat c., 2009 | Any Given Saturday-Anyhow, by Tiznow | Mays Farm | Brookdale Sales, agent | $40,000 | Sold | |
| KEESEP2010 Hip: 346 Yearling | Saturday Launch c., 2009 | Any Given Saturday-Ardum Relaunch, by Cee's Tizzy | Steve Baker, agent | Four Star Sales, agent | $65,000 | Sold | |
| KEESEP2011 Hip: 375 Yearling | Valtari c., 2010 | Any Given Saturday-Sweet and Ready, by El Prado (IRE) | Carla Gaines | Indian Creek, agent | $105,000 | Sold | |
| KEESEP2010 Hip: 439 Yearling | Saturday Fever c., 2009 | Any Given Saturday-Bridge Player, by Grand Slam | Four Star Sales, agent | ($60,000) | RNA | ||
| KEESEP2010 Hip: 505 Yearling | Princess Arabella f., 2009 | Any Given Saturday-Tortuga Lady, by Thunder Gulch | Belvedere Farm, agent | ($47,000) | RNA | ||
| KEESEP2010 Hip: 525 Yearling | Galactico c., 2009 | Any Given Saturday-Coastal Wave, by Dixieland Band | Michael Scott | Indian Creek, agent | $50,000 | Sold | |
| KEESEP2012 Hip: 537 Yearling | My Ladies Choice f., 2011 | Any Given Saturday-Aspenelle, by Vice Regent | Gilbert G. Campbell | Betz Thoroughbreds | $85,000 | Sold | |
| KEESEP2011 Hip: 612 Yearling | Vixen f., 2010 | Any Given Saturday-Brassy, by Dixie Brass | John Fort | St. George Sales, agent | $180,000 | Sold | |
| KEESEP2011 Hip: 623 Yearling | Gaines' Mill c., 2010 | Any Given Saturday-Cajun Two Step, by Tabasco Cat | Taylor Made Sales Agency, agent | ($55,000) | RNA | ||
| KEESEP2011 Hip: 748 Yearling | Money for Memories f., 2010 | Any Given Saturday-Eliza's Kiss, by Sejm | Forever Spring Farm, agent | Forever Spring Farm, agent | $22,000 | Sold | |
| KEESEP2010 Hip: 819 Yearling | Cry War Eagle f., 2009 | Any Given Saturday-Hollow Design, by Colonial Affair | Amerman Racing | Denali Stud, agent | $120,000 | Sold | |
| KEESEP2010 Hip: 828 Yearling | Choice Pearl f., 2009 | Any Given Saturday-Horns Gray, by Pass the Tab | David Redvers Bloodstock | Eaton Sales, agent | $150,000 | Sold | |
| KEESEP2011 Hip: 835 Yearling | Saturday Nthe Park f., 2010 | Any Given Saturday-Golden Knolls, by Seeking the Gold | Harvey Clarke | Frankfort Park Farm, agent | $125,000 | Sold | |
| KEESEP2011 Hip: 849 Yearling | Dry Summer c., 2010 | Any Given Saturday-Greenstreet, by Street Cry (IRE) | Summerfield, agent | ($22,000) | RNA | ||
| KEESEP2010 Hip: 915 Yearling | Any Given Moment f., 2009 | Any Given Saturday-Kristi's Sunshine, by Miswaki | Paramount Sales, agent | ($32,000) | RNA | ||
| KEESEP2010 Hip: 918 Yearling | Super Saturday c., 2009 | Any Given Saturday-Lady Aloma, by Cozzene | East Beach Stable | Dromoland Farm, agent | $75,000 | Sold | |
| KEESEP2011 Hip: 990 Yearling | South Floyd c., 2010 | Any Given Saturday-Major Wager, by Valid Wager | Taylor Made Sales Agency, agent | ($115,000) | RNA | ||
| KEESEP2011 Hip: 1041 Yearling | Hyuma c., 2010 | Any Given Saturday-Moravia, by A.P. Indy | Grupo 76 Racing Stable | Paramount Sales, agent | $75,000 | Sold | |
| KEESEP2010 Hip: 1135 Yearling | Never On Time c., 2009 | Any Given Saturday-Past Due, by Devil His Due | Repole Stable | Select Sales, agent | $225,000 | Sold | |
| KEESEP2010 Hip: 1177 Yearling | Saturday's Charm c., 2009 | Any Given Saturday-Pout, by Deputy Minister | Woods Edge Farm, agent | ($75,000) | RNA | ||
| KEESEP2010 Hip: 1224 Yearling | Fleurdefortyfour c., 2009 | Any Given Saturday-Ready to Talk, by More Than Ready | Chris Ewing | Four Star Sales, agent | $50,000 | Sold | |
| KEESEP2010 Hip: 1228 Yearling | Any Given Royal c., 2009 | Any Given Saturday-Really Royal, by Unreal Zeal | Jim & Susan Hill | Hinkle Farms, agent | $130,000 | Sold | |
| KEESEP2011 Hip: 1329 Yearling | Siegfried Line c., 2010 | Any Given Saturday-Cologne, by Horse Chestnut (SAF) | Imagine | Claiborne Farm, agent | $7,000 | Sold | |
| KEESEP2010 Hip: 1383 Yearling | Two Step Saturday c., 2009 | Any Given Saturday-Song and Danz, by Unbridled's Song | Allied Bloodstock, agent | ($70,000) | RNA |
|
|
|
|
|
|
Results returned in 00:00.51562