355 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|
| ARZNOV2012 Hip: 99 Two-year-old | Cousin Zhao g., 2010 | Limehouse-Crafty Notebook, by Notebook | Allison Cho | Fleming Thoroughbred Farm | $3,000 | Sold |
| BARMAY2011 Hip: 75 Two-year-old | Jakjeonwallyo f., 2009 | Limehouse-Booking, by Farma Way | Woon Chang Baek | McCarthy Bloodstock, agent | $20,000 | Sold |
| BARMAY2009 Hip: 127 Two-year-old | Summer Games f., 2007 | Limehouse-Say Im Great, by Oh Say | Shefa Enterprises | Havens Bloodstock Agency, agent | $47,000 | Sold |
| BAROCT2010 Hip: 318 Yearling | Lime Ice f., 2009 | Limehouse-Glitteringmischief, by Bold Badgett | Dr. Mikel C. Harrington, agent | Green Acre Stables, Jack & Barb Hatch, agents | $42,000 | Sold |
| BSCYRL2011 Hip: 7 Yearling | Jewel House f., 2010 | Limehouse-Jewel, by Pleasant Tap | Pelican State Thoroughbreds, agent | ($6,500) | RNA | |
| BSCYRL2012 Hip: 86 Yearling | Lime Island c., 2011 | Limehouse-Eleven Islands, by Island Whirl | Brittlyn Stable | Inside Move | $60,000 | Sold |
| BSCYRL2011 Hip: 106 Yearling | Alec's Dimple c., 2010 | Limehouse-Silk 'n' Dimple, by Housebuster | Shannon Schoenhardt | Brehon Farm, agent | $2,000 | Sold |
| BSCYRL2011 Hip: 177 Yearling | UNNAMED c., 2010 | Limehouse-Beep Beep, by Phone Trick | Fanlew Farms, agent | ($6,000) | RNA | |
| CANSEP2011 Hip: 30 Yearling | Harveson c., 2010 | Limehouse-Harvey Girl, by Dynaformer | Kim Wingo | Woodlands, agent | $7,109 | Sold |
| CANSEP2009 Hip: 235 Yearling | Quicklime f., 2008 | Limehouse-Redcarpettreatment, by Mutakddim | Box Arrow Farm | ($13,926) | RNA | |
| CANSEP2009 Hip: 332 Yearling | Aintnoflysonme c., 2008 | Limehouse-Cheerily (IRE), by Danehill Dancer (IRE) | Box Arrow Farm | Cara Bloodstock, agent | $16,688 | Sold |
| CANSEP2010 Hip: 450 Yearling | Time Passing f., 2009 | Limehouse-Time Stamp, by Louis Quatorze | Spring Farm, agent | ($2,415) | RNA | |
| EASDEC2011 Hip: 98 Racing or broodmare prospect | Abode f., 2007 | Limehouse-Nikita Moon, by Secret Hello | Mark Wedig | Green Willow Farms, agent | $1,000 | Sold |
| EASDEC2008 Hip: 244 Weanling | Grand Gracie f., 2008 | Limehouse-Affair With Molly, by Black Tie Affair (IRE) | Marshall W. Silverman, agent | Marshall W. Silverman, agent | $3,500 | Sold |
| EASDEC2007 Hip: 370 Weanling | Limehouse Silver f., 2007 | Limehouse-Silver N Satin, by Silver Deputy | Litz Bloodstock Services, agent | ($27,000) | RNA | |
| EASMAY2012 Hip: 40 Two-year-old | T C Lane f., 2010 | Limehouse-Magic Momentum, by Mighty Magee | Gary Contessa | M&H Training and Sales | $22,500 | Sold |
| EASMAY2009 Hip: 75 Two-year-old | Tenorio c., 2007 | Limehouse-Sunday Sonata, by Palace Music | Victor Achar | Rod McVey, agent | $16,000 | Sold |
| EASMAY2009 Hip: 93 Two-year-old | This Is My House c., 2007 | Limehouse-Tango Red, by High Brite | Barry Golden | Randy Miles, agent | $62,000 | Sold |
| EASMAY2013 Hip: 182 Two-year-old | UNNAMED c., 2011 | Limehouse-Blue Hennessy, by Hennessy | Nick Sanna Stables | Bill Reightler | $37,000 | Sold |
| EASMAY2012 Hip: 369 Two-year-old | Sandy'z Slew c., 2010 | Limehouse-Charleston Springs, by Capote | Team Clear Stars Stable | Eddie Woods | $70,000 | Sold |
| EASMAY2012 Hip: 437 Two-year-old | Exactness c., 2010 | Limehouse-Exploivacious, by Exploit | Metro Thoroughbreds | Tip Equine Sales | $25,000 | Sold |
| EASMAY2009 Hip: 444 Two-year-old | Omara Devil f., 2007 | Limehouse-Omaretta, by Devil's Bag | Irving L. Kidwell | Randy Miles, agent | $23,000 | Sold |
| EASMAY2011 Hip: 501 Two-year-old | Thiscatsforyou c., 2009 | Limehouse-Bee's Cat, by Tomorrows Cat | Greg Griffith | Eisaman Equine, agent | $3,500 | Sold |
| EASSEP2010 Hip: 64 Yearling | Going Going Gone f., 2009 | Limehouse-Blazing Cat, by Tabasco Cat | Linda Rice, agent | Moonestone Sales, agent | $70,000 | Sold |
| EASSEP2008 Hip: 116 Yearling | Praymore c., 2007 | Limehouse-Pause to Pray, by Timeless Moment | David McKathan | Kensington Sales, agent | $50,000 | Sold |
| EASSEP2010 Hip: 161 Yearling | Golden Wheels c., 2009 | Limehouse-Divine, by Topsider | Michele Sanger | Penn Ridge Farms, agent | $10,000 | Sold |
| EASSEP2012 Hip: 177 Yearling | Limmey c., 2011 | Limehouse-Storm Hen, by Storm Broker | Harry Weisleder | Bill Reightler | $18,000 | Sold |
| EASSEP2009 Hip: 181 Yearling | Grand Gracie f., 2008 | Limehouse-Affair With Molly, by Black Tie Affair (IRE) | John J. Robb | Marshall W. Silverman, agent | $12,000 | Sold |
| EASSEP2012 Hip: 258 Yearling | UNNAMED c., 2011 | Limehouse-Blue Hennessy, by Hennessy | Ann W. Merryman | Bill Reightler | $10,000 | Sold |
| EASSEP2012 Hip: 285 Yearling | UNNAMED c., 2011 | Limehouse-Cinnamon Secret, by Cozzene | Grassroots Training & Sales | Foggy Bottom Farm | $4,000 | Sold |
| EASSEP2012 Hip: 292 Yearling | House Red f., 2011 | Limehouse-Crafty Move, by Silver Deputy | Northview Stallion Station | ($6,000) | RNA | |
| EASSEP2010 Hip: 358 Yearling | Tessa B f., 2009 | Limehouse-Marine Odyssey, by Mr. Greeley | FB General Contractors | Blake-Albina Thoroughbred Services, agent | $55,000 | Sold |
| EASSEP2008 Hip: 384 Yearling | Champ Tony c., 2007 | Limehouse-Toe in the Water, by Bertrando | Michael Petro | Charlton, agent | $21,000 | Sold |
| EASSEP2008 Hip: 616 Yearling | Bachelor Pad c., 2007 | Limehouse-Classic Touch, by Dehere | Stoneview Farm, agent | ($21,000) | RNA | |
| EASSEP2008 Hip: 755 Yearling | Why Lime c., 2007 | Limehouse-Gala Goldie's Best, by Phone Trick | Dale Capuano | Bill Reightler, agent | $15,000 | Sold |
| EASSEP2008 Hip: 898 Yearling | Canyon Copper c., 2007 | Limehouse-Laurel Hall, by Sovereign Dancer | Crossroads Sales Agency, agent | ($14,000) | RNA | |
| FTFFEB2009 Hip: 261 Two-year-old | Quay Lime Guy c., 2007 | Limehouse-Radcliffe Yard, by Boston Harbor | Steven W. Young, agent | Crupi's New Castle Farm | $150,000 | Sold |
| FTKFEB2012 Hip: 10 Yearling | High Limit c., 2011 | Limehouse-Lady Victoriate, by Silver Deputy | Mulholland Farm | ($1,500) | RNA | |
| FTKFEB2008 Hip: 150 Yearling | The Mad Limey f., 2007 | Limehouse-Star Landing, by Caller I. D. | Support Sales Bloodstock | Bluewater Sales, agent | $20,000 | Sold |
| FTKFEB2008 Hip: 168 Yearling | This Is My House c., 2007 | Limehouse-Tango Red, by High Brite | James M. Herbener Jr., agent | ($14,000) | RNA | |
| FTKFEB2011 Hip: 203 Yearling | Flaming Blues c., 2010 | Limehouse-Sudden Flame, by Stravinsky | XIB, agent | Dapple Stud, agent | $7,500 | Sold |
| FTKFEB2011 Hip: 297 Yearling | Cool Lime f., 2010 | Limehouse-Cool Alice, by Slew o' Gold | Alexandro Centofamti | Hill 'n' Dale Sales Agency, agent | $5,200 | Sold |
| FTKFEB2010 Hip: 328 Two-year-old | Limehouse Connie f., 2008 | Limehouse-Pocket Pair, by Forest Wildcat | Viking Stud, agent | ($1,000) | RNA | |
| FTKJUL2009 Hip: 5 Yearling | Hy Lime Time c., 2008 | Limehouse-Saratoga Rhythm, by Saratoga Six | Roger S. Sofer | Clarkland Farm | $23,000 | Sold |
| FTKJUL2008 Hip: 18 Yearling | Butch Wax c., 2007 | Limehouse-Miss Beekman Place, by Yes It's True | Taylor Made Sales Agency, agent | ($75,000) | RNA | |
| FTKJUL2008 Hip: 22 Yearling | Limeheart f., 2007 | Limehouse-Misty Gallop, by Victory Gallop | Dogwood Stable | Stoney Lane Farm, agent | $120,000 | Sold |
| FTKJUL2008 Hip: 31 Yearling | Persian Lime f., 2007 | Limehouse-Mystery's Jules, by Jules | Skara Brae Stables, agent | ($35,000) | RNA | |
| FTKJUL2008 Hip: 45 Yearling | Dream Shake c., 2007 | Limehouse-Platinum Code, by Lost Code | Omega Farm, agent | Taylor Made Sales Agency, agent | $30,000 | Sold |
| FTKJUL2008 Hip: 50 Yearling | Korona Kid c., 2007 | Limehouse-Princess Eloise, by Chief's Crown | Vinery Stud | Dapple Stud, agent | $100,000 | Sold |
| FTKJUL2008 Hip: 80 Yearling | Blimey c., 2007 | Limehouse-Scorch, by Cox's Ridge | Dogwood Stable | Rosilyn Polan | $185,000 | Sold |
| FTKJUL2008 Hip: 83 Yearling | Key Lime Secret f., 2007 | Limehouse-Secretly, by Secretariat | Dogwood Stable | Legacy Bloodstock, agent | $32,000 | Sold |
| FTKJUL2008 Hip: 108 Yearling | Tenorio c., 2007 | Limehouse-Sunday Sonata, by Palace Music | Columbiana Farm, agent | ($22,000) | RNA | |
| FTKJUL2008 Hip: 112 Yearling | Iwanttobelieve f., 2007 | Limehouse-Swear to Me, by Lord At War (ARG) | Nardelli Sales, agent | ($35,000) | RNA | |
| FTKJUL2009 Hip: 117 Yearling | Lou Brissie c., 2008 | Limehouse-Fearless Wildcat, by Forest Wildcat | Dogwood Stable | Taylor Made Sales Agency, agent | $100,000 | Sold |
| FTKJUL2008 Hip: 118 Yearling | Neenie's House f., 2007 | Limehouse-Tellum Texan, by Eastern Echo | Mike Ryan, agent | Taylor Made Sales Agency, agent | $40,000 | Sold |
| FTKJUL2011 Hip: 118 Yearling | Ray's Away c., 2010 | Limehouse-Sorus, by Capote | Dapple Bloodstock, agent | Red Gables Stud, agent | $32,000 | Sold |
| FTKJUL2008 Hip: 121 Yearling | Tee It Up f., 2007 | Limehouse-Thendara, by Sekari (GB) | Justice Farm | ($20,000) | RNA | |
| FTKJUL2009 Hip: 129 Yearling | Jacob's Lighthouse c., 2008 | Limehouse-Gliding Light, by Always a Classic | Montessori Farm, agent | ($18,000) | RNA | |
| FTKJUL2011 Hip: 138 Yearling | Travesura f., 2010 | Limehouse-Tempestra, by Tale of the Cat | Woodford Thoroughbreds, agent | ($19,000) | RNA | |
| FTKJUL2008 Hip: 148 Yearling | High School Skinny f., 2007 | Limehouse-Wildwife, by Wild Gale | Susan M. Forrester, agent | ($42,000) | RNA | |
| FTKJUL2008 Hip: 163 Yearling | Limehouse Liz f., 2007 | Limehouse-Appealing Flower, by Maria's Mon | Dogwood Stable | Eaton Sales, agent | $70,000 | Sold |
| FTKJUL2008 Hip: 183 Yearling | Big Zeet c., 2007 | Limehouse-Broad Victory, by Spartan Victory | Don Graham | Warrendale Sales, agent | $42,000 | Sold |
| FTKJUL2010 Hip: 213 Yearling | Lime Runner c., 2009 | Limehouse-Exploited Dancer, by Exploit | Alistair Roden Bloodstock | Select Sales, agent | $35,000 | Sold |
| FTKJUL2008 Hip: 222 Yearling | South Jak c., 2007 | Limehouse-Divine Diva, by Theatrical (IRE) | Wendy Noel & Chateau Farm | ($45,000) | RNA | |
| FTKJUL2008 Hip: 268 Yearling | House of Grace f., 2007 | Limehouse-Gracility, by Known Fact | Kenneth McPeek, agent | Heaven Trees, agent | $100,000 | Sold |
| FTKJUL2010 Hip: 268 Yearling | Dimeonthelime c., 2009 | Limehouse-Light as a Cat, by Tabasco Cat | Bryan Porter | Scott Mallory, agent | $22,000 | Sold |
| FTKJUL2008 Hip: 274 Yearling | Princess Monaco f., 2007 | Limehouse-Hey Hazel, by Ascot Knight | McMahon Bloodstock, agent | Legacy Bloodstock, agent | $27,000 | Sold |
| FTKJUL2008 Hip: 289 Yearling | Eric's Revenge c., 2007 | Limehouse-Island Park, by Seattle Slew | SGV Thoroughbreds | Taylor Made Sales Agency, agent | $65,000 | Sold |
| FTKJUL2008 Hip: 310 Yearling | Mickydabreeze c., 2007 | Limehouse-Lady Tabitha, by Lyphard | Meadowview Stables | Brandywine Farm, agent | $12,000 | Sold |
| FTKJUL2008 Hip: 313 Yearling | Lake House c., 2007 | Limehouse-Lake West, by Salt Lake | Mike Ryan, agent | Darby Dan Farm, agent | $45,000 | Sold |
| FTKJUL2008 Hip: 316 Yearling | Canyon Copper c., 2007 | Limehouse-Laurel Hall, by Sovereign Dancer | Crossroads Sales Agency, agent | ($45,000) | RNA | |
| FTKJUL2010 Hip: 384 Yearling | Theriault Pass f., 2009 | Limehouse-Tempestra, by Tale of the Cat | Solis Bloodstock | Woodford Thoroughbreds, agent | $75,000 | Sold |
| FTKOCT2010 Hip: 42 Yearling | John and Charlie c., 2009 | Limehouse-Angel Lips, by Lost Code | Carlos Oyola | Three Chimneys Sales, agent | $18,000 | Sold |
| FTKOCT2012 Hip: 107 Yearling | UNNAMED f., 2011 | Limehouse-Make'n Her Way, by Southern Halo | Kings Equine | Hillburn Farm | $8,500 | Sold |
| FTKOCT2009 Hip: 151 Yearling | Trululu c., 2008 | Limehouse-Tango Dancing, by Montbrook | Crossroads Sales Agency, agent | ($25,000) | RNA | |
| FTKOCT2009 Hip: 232 Yearling | Green Alert c., 2008 | Limehouse-Why Bother, by Gentlemen (ARG) | R.K. Smith | Nardelli Sales, agent | $1,500 | Sold |
| FTKOCT2009 Hip: 243 Yearling | Miss Limevalley f., 2008 | Limehouse-Windinthevalley, by Peaks and Valleys | Randy Oberlander | Trackside Farm, agent | $3,500 | Sold |
| FTKOCT2011 Hip: 244 Yearling | Liluck f., 2010 | Limehouse-Lucky in Love, by Bold Badgett | Gallagher Farms, agent | ($23,000) | RNA | |
| FTKOCT2011 Hip: 256 Yearling | T C Lane f., 2010 | Limehouse-Magic Momentum, by Mighty Magee | David McKathan | Three Chimneys Sales, agent | $5,000 | Sold |
| FTKOCT2010 Hip: 314 Yearling | Alternative c., 2009 | Limehouse-Exellensea, by Exbourne | Baccari Bloodstock | Blackburn Farm, agent | $15,000 | Sold |
| FTKOCT2009 Hip: 375 Yearling | Lime Catcher f., 2008 | Limehouse-Can't Catch My Cat, by Cat Thief | Clayton Gray, agent | Brandywine Farm, agent | $5,000 | Sold |
| FTKOCT2008 Hip: 406 Yearling | Tenorio c., 2007 | Limehouse-Sunday Sonata, by Palace Music | Rod McVey | Columbiana Farm | $20,000 | Sold |
| FTKOCT2008 Hip: 442 Yearling | Tee It Up f., 2007 | Limehouse-Thendara, by Sekari (GB) | Miles Childers | Justice Farm | $8,000 | Sold |
| FTKOCT2009 Hip: 443 Yearling | Humble and Hungry c., 2008 | Limehouse-Cukee, by Langfuhr | Bryan Rice | Three Chimneys Sales, agent | $7,000 | Sold |
| FTKOCT2009 Hip: 503 Yearling | Time for Lime f., 2008 | Limehouse-Engaging Line, by Phone Trick | Brad Hemba | Bluegrass Thoroughbred Services, agent | $3,500 | Sold |
| FTKOCT2011 Hip: 535 Yearling | Sharp A f., 2010 | Limehouse-Sharp Deed, by Shadeed | Clayton Gray, agent | Equus Farm, agent | $7,000 | Sold |
| FTKOCT2009 Hip: 572 Yearling | Jacob's Lighthouse c., 2008 | Limehouse-Gliding Light, by Always a Classic | Gus King | Montessori Farm, agent | $12,000 | Sold |
| FTKOCT2011 Hip: 579 Yearling | Ray's Away c., 2010 | Limehouse-Sorus, by Capote | Kelynack Farm | Dapple Stud, agent | $50,000 | Sold |
| FTKOCT2010 Hip: 594 Yearling | Bird House f., 2009 | Limehouse-Little Bertie, by Devil His Due | Crupi's New Castle Farm | Double R Consignment, agent | $13,000 | Sold |
| FTKOCT2009 Hip: 608 Yearling | UNNAMED f., 2008 | Limehouse-Here Comes Chelsie, by Dehere | Eisaman Equine | Occidental Thoroughbreds, agent | $70,000 | Sold |
| FTKOCT2009 Hip: 614 Yearling | Dream House c., 2008 | Limehouse-Highest Goal, by Slew o' Gold | Dr. Roger D'Abadie | Indian Creek, agent | $17,000 | Sold |
| FTKOCT2010 Hip: 696 Yearling | Symbol of Support f., 2009 | Limehouse-Miz Lynne Kelly, by Langfuhr | Shamrock Stables | Paramount Sales, agent | $10,000 | Sold |
| FTKOCT2010 Hip: 736 Yearling | Lockout c., 2009 | Limehouse-Non Sibi, by Wild Deputy | Mark Casse, agent | Columbiana Farm | $37,000 | Sold |
| FTKOCT2012 Hip: 776 Yearling | Ensign Mackie c., 2011 | Limehouse-Azarba, by Strawberry Road (AUS) | Jason Hall | Mark Toothaker | $40,000 | Sold |
| FTKOCT2008 Hip: 786 Yearling | South Jak c., 2007 | Limehouse-Divine Diva, by Theatrical (IRE) | Off the Hook | Wendy Noel Sales, agent | $40,000 | Sold |
| FTKOCT2008 Hip: 876 Yearling | Liveinthelimelight c., 2007 | Limehouse-Force Five Gal, by Pleasant Tap | Play 2 Win Racing Stables | Brandywine Farm, agent | $5,000 | Sold |
| FTKOCT2010 Hip: 919 Yearling | Direct Injection c., 2009 | Limehouse-Shewould'ntlisten, by Salt Lake | Andro & Tracey Price | Wolf Creek Farm, agent | $25,000 | Sold |
| FTKOCT2012 Hip: 1202 Yearling | UNNAMED c., 2011 | Limehouse-Hot Line, by Capote | Kim Smith | James B. Keogh | $6,500 | Sold |
| FTSAUG2008 Hip: 20 Yearling | Praymore c., 2007 | Limehouse-Pause to Pray, by Timeless Moment | Bowling & Dodd | Highclere Sales, agent | $70,000 | Sold |
| FTSAUG2008 Hip: 25 Yearling | Poplar House c., 2007 | Limehouse-Plenty of Stars, by Salt Lake | Poplar Hill Equine | Eaton Sales, agent | $110,000 | Sold |
|
|
|
|
|
|
Results returned in 00:00.90625