340 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|
| INDJUL2011 Hip: 26 Two-year-old | Disgrace f., 2009 | Discreet Cat-Kiwi Sunshine, by Java Gold | Campbell Farm | Sold | ||
| KEEJAN2013 Hip: 1825 Broodmare prospect | Discrete Retha f., 2009 | Discreet Cat-Humble Retha, by Siberian Pine | John Schmitt | Select Sales | $1,000 | Sold |
| KEEJAN2013 Hip: 1836 Yearling | UNNAMED f., 2012 | Discreet Cat-Dutchess Dear, by Stalwart | Stacey Rushton | Buck Pond Farm | $1,000 | Sold |
| KEENOV2010 Hip: 2969 Weanling | Smiling Bob c., 2010 | Discreet Cat-Second Symphony, by Mining | Cobalt Investments | Margaux Farm, agent | $1,000 | Sold |
| KEENOV2011 Hip: 1784 Weanling | Sienna Ridge f., 2011 | Discreet Cat-Cafe, by Medaglia d'Oro | Tyler Robinson | Brandywine Farm | $1,200 | Sold |
| KEENOV2011 Hip: 1786 Weanling | Noble Ambition c., 2011 | Discreet Cat-Cape Discovery, by Cape Town | Tyler Robinson | Brandywine Farm | $1,200 | Sold |
| KEENOV2011 Hip: 2725 Weanling | Elementofsurprise f., 2011 | Discreet Cat-Golden Trip, by Seeking the Gold | Liberation Farm | Brandywine Farm | $1,500 | Sold |
| KEESEP2010 Hip: 2631 Yearling | Skraps of Hope f., 2009 | Discreet Cat-Numerus Reasons, by Numerous | R. Townsend Sparks | Gainesway, agent | $1,500 | Sold |
| KEENOV2010 Hip: 2567 Weanling | Hiding Place f., 2010 | Discreet Cat-Serene Place, by Out of Place | John Gunther | Glennwood Farm, agent | $1,500 | Sold |
| ARZNOV2012 Hip: 2 Yearling | Strafe the Town c., 2011 | Discreet Cat-Laugh Out Loud, by Unbridled | William Matthews | Fleming Thoroughbred Farm, LLC | $1,500 | Sold |
| FTKOCT2010 Hip: 1132 Yearling | Redisback c., 2009 | Discreet Cat-Wave Me Home, by Ogygian | Raut | Crossroads Sales Agency, agent | $1,700 | Sold |
| FTKOCT2010 Hip: 259 Yearling | UNNAMED c., 2009 | Discreet Cat-Desiraes My Candy, by Candy Stripes | Ciaran Dunne | Legacy Bloodstock, agent | $2,000 | Sold |
| KEESEP2011 Hip: 3380 Yearling | Doctor Cat c., 2010 | Discreet Cat-All the Honor, by Double Honor | Raut | Hidden Brook, agent | $2,000 | Sold |
| FTKOCT2012 Hip: 406 Yearling | Grand Cat f., 2011 | Discreet Cat-Score Four, by Grand Slam | James H. Tolliver | Frankfort Park Farm | $2,500 | Sold |
| KEENOV2010 Hip: 2185 Weanling | E D K Bling Bling f., 2010 | Discreet Cat-Stormy Divorce, by Storm Bird | Fitzgerald Farms | Select Sales, agent | $2,500 | Sold |
| KEENOV2011 Hip: 2147 Weanling | Sterling's Jackpot f., 2011 | Discreet Cat-Trendy Cindy, by Cozzene | Jose A. Giron & Sterling Farm | Margaux Farm | $2,500 | Sold |
| KEENOV2011 Hip: 2078 Weanling | Discreet Place c., 2011 | Discreet Cat-Serene Place, by Out of Place | Dennis Behrmann | Glennwood Farm | $3,000 | Sold |
| KEENOV2011 Hip: 1944 Weanling | Strafe the Town c., 2011 | Discreet Cat-Laugh Out Loud, by Unbridled | Fleming Thoroughbred Farm | Indian Creek | $3,000 | Sold |
| KEESEP2011 Hip: 3287 Yearling | Midnight Kitty f., 2010 | Discreet Cat-Silver Secret, by Local Talent | Phil Hartman | Brandywine Farm, agent | $3,000 | Sold |
| KEESEP2011 Hip: 2495 Yearling | Discreet Queen f., 2010 | Discreet Cat-Vivace, by Shot Gun Scott | Southern Racing | Brandywine Farm, agent | $3,000 | Sold |
| EASSEP2012 Hip: 214 Yearling | Ginger Snap f., 2011 | Discreet Cat-Two Hollys, by Two Punch | Dexter Craigie Jr. | Thornmar Farm | $3,000 | Sold |
| KEENOV2010 Hip: 1201 Weanling | Nordic Firestorm c., 2010 | Discreet Cat-Kirby's Fuse, by Lite the Fuse | Lextra Racing | Anderson Farms, agent | $3,200 | Sold |
| KEENOV2010 Hip: 4336 Weanling | Pretty Jury f., 2010 | Discreet Cat-Jurisprudence, by Seeking the Gold | Briggs & Cromartie Thoroughbred Consultants | Pauls Mill, agent | $3,200 | Sold |
| BARJAN2011 Hip: 294 Yearling | Gypsy Kitty f., 2010 | Discreet Cat-Sweet Essence, by Essence of Dubai | Via Encanto Farms | Sam Hendricks, agent | $3,200 | Sold |
| KEESEP2010 Hip: 2701 Yearling | Studio City f., 2009 | Discreet Cat-Sincerely Susan, by Devil's Bag | Sammy Free Universal | Woods Edge Farm, agent | $3,500 | Sold |
| FTKOCT2011 Hip: 619 Yearling | E D K Bling Bling f., 2010 | Discreet Cat-Stormy Divorce, by Storm Bird | Carmen Rodriguez | JLC Horses, agent | $3,500 | Sold |
| KEENOV2012 Hip: 2414 Weanling | UNNAMED c., 2012 | Discreet Cat-Chope Mockery (FR), by Balleroy | Virgilio G. Lopez | Select Sales | $3,500 | Sold |
| KEEJAN2011 Hip: 147 Yearling | Spicy Romance c., 2010 | Discreet Cat-Plenty of Spirit, by Unbridled's Song | Raut | Bluewater Sales | $3,500 | Sold |
| TAJUL 2012 Hip: 130 Racing or broodmare prospect | Alwaffaa f., 2009 | Discreet Cat-Elaflaak, by Gulch | Richard Venn Bloodstock | Shadwell Stud | $3,880 | Sold |
| FTKOCT2012 Hip: 1147 Yearling | Elementofsurprise f., 2011 | Discreet Cat-Golden Trip, by Seeking the Gold | Dr. Amy M. Gill | Brandywine Farm | $4,000 | Sold |
| KEESEP2011 Hip: 2531 Yearling | Rio Balsas f., 2010 | Discreet Cat-Ardum Relaunch, by Cee's Tizzy | Toca Amador | Paramount Sales, agent | $4,000 | Sold |
| FTKOCT2011 Hip: 137 Yearling | Catfightnwildnites c., 2010 | Discreet Cat-Hudson Valley, by Peaks and Valleys | Ardell Sayler, agent | Frankfort Park Farm, agent | $4,200 | Sold |
| FTKOCT2012 Hip: 765 Yearling | Try to Catch c., 2011 | Discreet Cat-Artic Strech, by Arctic Tern | Miguel Morrel | Buck Pond Farm | $4,300 | Sold |
| OBSAPR2011 Hip: 663 Two-year-old | One Cool Guy c., 2009 | Discreet Cat-Colonial Glitter, by Glitterman | Nick J. Hines, agent | Journeyman Bloodstock, agent | $4,500 | Sold |
| KEESEP2011 Hip: 951 Yearling | Killthemessenger c., 2010 | Discreet Cat-Laughingintheisles, by Distorted Humor | Southern Racing | Mineola Farm, agent | $4,500 | Sold |
| KEENOV2009 Hip: 1058 Weanling | Totally Discreet c., 2009 | Discreet Cat-Totally, by Miswaki | McKathan Farm | Paramount Sales, agent | $4,500 | Sold |
| KEESEP2010 Hip: 2426 Yearling | H. J.'s Kitty f., 2009 | Discreet Cat-Calendar Girl, by Elusive Quality | James C. McFeeters | Bluewater Sales, agent | $5,000 | Sold |
| EASMAY2011 Hip: 558 Two-year-old | Cahoots c., 2009 | Discreet Cat-Clever Empress (GB), by Crafty Prospector | Ron Moquett | Eisaman Equine, agent | $5,000 | Sold |
| EASSEP2010 Hip: 433 Yearling | Flip the Switch f., 2009 | Discreet Cat-Nurse Cleo, by Rahy | David W. Palmer | Rhapsody & Hidden Lake Farms, agents | $5,000 | Sold |
| KEENOV2012 Hip: 2230 Weanling | UNNAMED c., 2012 | Discreet Cat-President's Girl, by Deputy Minister | Mark A. Toothaker | Select Sales | $5,000 | Sold |
| EASSEP2011 Hip: 35 Yearling | Gipsy Kaz f., 2010 | Discreet Cat-Gipsy Limits, by Limit Out | Top Board | Paramount Sales, agent | $5,000 | Sold |
| EASDEC2011 Hip: 369 Two-year-old | Kaitlyns Cat f., 2009 | Discreet Cat-Romantic Reason, by Devil's Bag | Ed Haney | Hidden Brook, agent | $5,000 | Sold |
| FTKOCT2011 Hip: 187 Yearling | Dragon Front c., 2010 | Discreet Cat-Kew Garden, by Seattle Slew | SAB Sales | Gainesway, agent | $5,000 | Sold |
| KEESEP2011 Hip: 2376 Yearling | Shes Acat Woman f., 2010 | Discreet Cat-Pacific Ocean Song, by Unbridled's Song | Tim McCanna | McKee Farm | $5,000 | Sold |
| KEESEP2011 Hip: 2580 Yearling | Disque Discreta f., 2010 | Discreet Cat-Colorado Song, by Pine Bluff | Wake Forest Stable | Brandywine Farm, agent | $5,000 | Sold |
| KEESEP2011 Hip: 2630 Yearling | Act of Discretion f., 2010 | Discreet Cat-Five Gold Rings, by Touch Gold | J.C. Farm | Lane's End, agent | $5,000 | Sold |
| KEEJAN2010 Hip: 962 Yearling | Kinnikonick c., 2009 | Discreet Cat-Jurisprudence, by Seeking the Gold | Barry Little | Hunter Valley Farm | $5,000 | Sold |
| OBSWIN2013 Hip: 22 Yearling | UNNAMED c., 2012 | Discreet Cat-Chope Mockery (FR), by Balleroy | Jonathan S. Dean | Beth Bayer | $5,000 | Sold |
| EASSEP2011 Hip: 362 Yearling | Discreet Dream f., 2010 | Discreet Cat-Time to Dream, by Time for a Change | Juan Vasquez | Candyland, agent | $5,300 | Sold |
| FTKOCT2010 Hip: 543 Yearling | Disgrace f., 2009 | Discreet Cat-Kiwi Sunshine, by Java Gold | Don Campbell | Ledgelands, agent | $5,300 | Sold |
| KEESEP2010 Hip: 2400 Yearling | Back Catcha Eric c., 2009 | Discreet Cat-Backatem, by Notebook | Southbound Racing | Darby Dan Farm, agent | $5,500 | Sold |
| KEENOV2011 Hip: 1931 Weanling | Discreet Kiss f., 2011 | Discreet Cat-Kiss the King, by Roman Ruler | MTBS | Brandywine Farm | $5,500 | Sold |
| KEENOV2011 Hip: 2416 Weanling | Aykal c., 2011 | Discreet Cat-Notagoldbrick, by Fortunate Prospect | Omer Halim Aydin | Margaux Farm | $6,000 | Sold |
| KEEJAN2013 Hip: 121 Yearling | UNNAMED f., 2012 | Discreet Cat-Pacific Indy (GB), by A.P. Indy | MJK Bloodstock | Bluewater Sales | $6,000 | Sold |
| KEENOV2010 Hip: 103 Weanling | Celestina Gal f., 2010 | Discreet Cat-Blue Sky Vow, by Broken Vow | Teneri Farm | Legacy Bloodstock, agent | $6,000 | Sold |
| OBSAUG2011 Hip: 313 Yearling | Discreet Darling f., 2010 | Discreet Cat-Midnightresolution, by Capote | Javier Medina | Kinsman Farm | $6,000 | Sold |
| FTKOCT2011 Hip: 190 Yearling | Nordic Firestorm c., 2010 | Discreet Cat-Kirby's Fuse, by Lite the Fuse | Clayton Gray, agent | Allied Bloodstock, agent | $6,000 | Sold |
| KEESEP2012 Hip: 1992 Yearling | Camaguey f., 2011 | Discreet Cat-Sweet Abilena, by Gone West | Amador Toca | Gainesway | $6,000 | Sold |
| KEESEP2011 Hip: 4258 Yearling | Last Book c., 2010 | Discreet Cat-Mayapple, by Miner's Mark | Nick Bock | James B. Keogh, agent | $6,500 | Sold |
| EASSEP2011 Hip: 170 Yearling | UNNAMED c., 2010 | Discreet Cat-No Hear Say, by Impeachment | Top Board Stable | Paramount Sales, agent | $6,500 | Sold |
| KEESEP2011 Hip: 3461 Yearling | Ukraine James c., 2010 | Discreet Cat-Danceoftheflags, by Avenue of Flags | Lynne Farms | Hidden Brook, agent | $7,000 | Sold |
| KEENOV2009 Hip: 1992 Weanling | Centenaria f., 2009 | Discreet Cat-Efficiently, by Seattle Slew | WR Stables & R. Lamperti | Eaton Sales, agent | $7,000 | Sold |
| KEENOV2009 Hip: 1405 Weanling | Discreet Tip c., 2009 | Discreet Cat-Sitka, by Dynaformer | C&S, agent | Taylor Made Sales Agency, agent | $7,500 | Sold |
| FTKOCT2011 Hip: 128 Yearling | In the Dark c., 2010 | Discreet Cat-Hollybygolly, by Old Trieste | Michael Meeks | Three Chimneys Sales, agent | $7,500 | Sold |
| BAROCT2011 Hip: 152 Yearling | Small Town Cop c., 2010 | Discreet Cat-Candy Jo, by Maria's Mon | Ronald F. Carter | Havens Bloodstock Agency, agent | $8,000 | Sold |
| KEESEP2010 Hip: 1804 Yearling | Maneki Cat c., 2009 | Discreet Cat-November Morn, by Capote | Mark Glatt | Eaton Sales, agent | $8,000 | Sold |
| KEENOV2011 Hip: 2506 Weanling | Caturday f., 2011 | Discreet Cat-Special Broad, by Broad Brush | Russell L. Reineman Stable | Brandywine Farm | $8,000 | Sold |
| KEEJAN2011 Hip: 182 Two-year-old | Cat'n Mouse f., 2009 | Discreet Cat-Samba Reggae (ARG), by Mutakddim | Todd Lichti | Bluewater Sales | $8,000 | Sold |
| KEEJAN2013 Hip: 1561 Yearling | UNNAMED c., 2012 | Discreet Cat-Irish Shilling, by Seattle Song | Edwin Mundo | Buck Pond Farm | $8,500 | Sold |
| KEENOV2011 Hip: 2538 Weanling | Debt Ceiling c., 2011 | Discreet Cat-Top Marks, by Marquetry | Arbor Tree Lane | Brandywine Farm | $8,500 | Sold |
| KEENOV2011 Hip: 1974 Weanling | Secret Compass f., 2011 | Discreet Cat-Maria's Pride, by Maria's Mon | Liberation Farm | Brandywine Farm | $8,500 | Sold |
| FTKOCT2010 Hip: 633 Yearling | Cat Squalls c., 2009 | Discreet Cat-Marfa's Squall, by Marfa | George R. Sikora | Clover Creek Farm, agent | $9,000 | Sold |
| KEESEP2011 Hip: 3552 Yearling | Thurisaz c., 2010 | Discreet Cat-Inquisitive Look, by Crafty Prospector | Kazakov | Brandywine Farm, agent | $9,500 | Sold |
| FTKFEB2013 Hip: 112 Four-year-old | Brushwork f., 2009 | Discreet Cat-Manistique, by Unbridled | Kenneth L. & Sarah K. Ramsey | Bluewater Sales | $9,500 | Sold |
| KEESEP2011 Hip: 2886 Yearling | Marahabah f., 2010 | Discreet Cat-Tanzanite Lady, by With Approval | Beefmaster Farm | Taylor Made Sales Agency, agent | $10,000 | Sold |
| KEESEP2011 Hip: 3020 Yearling | Romancemediscretly f., 2010 | Discreet Cat-Dance'n Romance, by Mr. Greeley | Doug Planchon | Gainesway, agent | $10,000 | Sold |
| KEESEP2011 Hip: 2440 Yearling | Cat's a Smokin c., 2010 | Discreet Cat-Smokin Affair, by Black Tie Affair (IRE) | David Rodawalt | Brandywine Farm, agent | $10,000 | Sold |
| KEESEP2011 Hip: 2516 Yearling | Herb Saint c., 2010 | Discreet Cat-Alaskan Winter, by Gulch | Jose Miguel Aleman | Four Star Sales, agent | $10,000 | Sold |
| KEESEP2011 Hip: 2104 Yearling | Discreet Force f., 2010 | Discreet Cat-Western Tempest, by Gone West | Joseph Brocklebank, agent | Lakland Sales, agent | $10,000 | Sold |
| FTKOCT2010 Hip: 707 Yearling | Purrfume f., 2009 | Discreet Cat-Moroccan Rose, by Carson City | John E. Little | Top Line Sales, agent | $10,000 | Sold |
| KEESEP2010 Hip: 2704 Yearling | Discreet Tip c., 2009 | Discreet Cat-Sitka, by Dynaformer | Rafael Fernandez | Summerfield, agent | $10,000 | Sold |
| KEENOV2011 Hip: 1241 Weanling | Randino c., 2011 | Discreet Cat-Selborne, by French Deputy | MJK Bloodstock | Anderson Farms | $10,000 | Sold |
| KEEJAN2012 Hip: 1518 Yearling | Otay f., 2011 | Discreet Cat-Frances Slam, by Grand Slam | Niko Bock | Paramount Sales | $10,000 | Sold |
| KEENOV2011 Hip: 2073 Weanling | UNNAMED f., 2011 | Discreet Cat-Second Symphony, by Mining | Simmons Bloodstock | Margaux Farm | $11,000 | Sold |
| KEESEP2010 Hip: 3493 Yearling | Keith's Rose f., 2009 | Discreet Cat-Picco Bello, by Seeking the Gold | Don Dimma | Gainesway, agent | $11,000 | Sold |
| KEESEP2010 Hip: 3753 Yearling | Son de America f., 2009 | Discreet Cat-Elizabeth Street, by Street Cry (IRE) | Los Angeles Racing Stable | Dixiana | $11,000 | Sold |
| KEENOV2012 Hip: 1328 Weanling | UNNAMED f., 2012 | Discreet Cat-Manhattan Skyline, by Spinning World | White Cloud Bloodstock | Margaux Farm | $11,000 | Sold |
| KEESEP2012 Hip: 3069 Yearling | At My Discretion c., 2011 | Discreet Cat-My Time Now, by Unbridled | North Star Stables | Darby Dan Farm | $12,000 | Sold |
| OBSOPN2012 Hip: 50 Two-year-old | Pretty Jury f., 2010 | Discreet Cat-Jurisprudence, by Seeking the Gold | K.K. & V.D. Jayaraman | Nickajack & Rey De Oros | $12,000 | Sold |
| KEESEP2011 Hip: 3231 Yearling | Sir Commander c., 2010 | Discreet Cat-Puype's Dream, by Kris S. | Farhat W. Khalaf | Gainesway, agent | $12,000 | Sold |
| KEESEP2011 Hip: 4230 Yearling | Pretty Jury f., 2010 | Discreet Cat-Jurisprudence, by Seeking the Gold | Nickajack Farms & Rey de Oros, agents | Warrendale Sales, agent | $12,000 | Sold |
| EASMAY2011 Hip: 543 Two-year-old | Castle Cat f., 2009 | Discreet Cat-Castle Mey, by With Approval | Jessica Campitelli | James Layden, agent | $12,000 | Sold |
| KEENOV2011 Hip: 2223 Weanling | UNNAMED f., 2011 | Discreet Cat-Cantata, by Known Fact | Formal Bloodstock | Hunter Valley Farm | $12,000 | Sold |
| OBSAUG2011 Hip: 16 Yearling | Private Forest c., 2010 | Discreet Cat-Kerry Gold, by Private Terms | K.K. & V.D. Jayaraman | Select Sales, agent | $13,000 | Sold |
| EASMAY2011 Hip: 246 Two-year-old | Keith's Rose f., 2009 | Discreet Cat-Picco Bello, by Seeking the Gold | Kyle Kaenel | SAB Sales, agent | $13,000 | Sold |
| FTKOCT2012 Hip: 15 Yearling | Discreet Kiss f., 2011 | Discreet Cat-Kiss the King, by Roman Ruler | Charles Peery | Mulholland Springs | $13,000 | Sold |
| CANSEP2010 Hip: 17 Yearling | Discreet Kid c., 2009 | Discreet Cat-Basking, by Alydar | Audre Cappuccitti | Anderson Farms, agent | $13,520 | Sold |
| OBSAPR2011 Hip: 409 Two-year-old | Discreet Duke c., 2009 | Discreet Cat-Wilzada, by Meadowlake | Blackacre Farm | King's Equine, agent | $14,000 | Sold |
| FTKFEB2011 Hip: 169 Yearling | Smiling Bob c., 2010 | Discreet Cat-Second Symphony, by Mining | Carl Bowling | Bluewater Sales, agent | $14,000 | Sold |
| FTKOCT2012 Hip: 942 Yearling | UNNAMED c., 2011 | Discreet Cat-Cozy Deal, by Cozzene | Randy Morse | St. George Sales | $14,000 | Sold |
|
|
|
|
|
|
|
|
|
|
|
|
Results returned in 00:01.25000