399 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| OBSWIN2010 Hip: 482 Yearling | Goldie's Prince c., 2009 | With Distinction-Golden Royalty, by Unzipped | Jose Adolfo Avila | Sharon Biamonte,agent | $1,000 | Sold | |
| OBSWIN2011 Hip: 122 Yearling | Distinct Affair f., 2010 | With Distinction-Danielle's Affair, by Black Tie Affair (IRE) | Midwest Thoroughbreds | Sharon Biamonte | $1,000 | Sold | |
| OBSAUG2012 Hip: 53 Yearling | Amor Incondicional f., 2011 | With Distinction-Self Seeker, by Skywalker | Doble Jak Investments | Camelot Acres | $1,000 | Sold | |
| OBSOCT2011 Hip: 296 Broodmare | Distinctive Speed m., 2008 | With Distinction-Speed Buster, by Housebuster | Simon Pure | Antoine Douaihy | Beth Bayer | $1,000 | Sold |
| OBSAUG2012 Hip: 309 Yearling | Distinctively Mine f., 2011 | With Distinction-Pearlwood, by Touch Gold | Randall Mendonsa | Summerfield | $1,200 | Sold | |
| OBSWIN2011 Hip: 9 Yearling | Good Distinction c., 2010 | With Distinction-Pearlwood, by Touch Gold | Argenis Carmona Alejandro | Kaizen Sales | $1,200 | Sold | |
| FTKOCT2010 Hip: 804 Yearling | Gata Distinguida f., 2009 | With Distinction-Precise Strike, by Precise End | Enrique Cantarell | Top Line Sales, agent | $1,500 | Sold | |
| KEEJAN2010 Hip: 832 Yearling | UNNAMED c., 2009 | With Distinction-Bear and Grin It, by Golden Missile | Bloodstock Management | Baccari Bloodstock | $1,500 | Sold | |
| OBSAPR2011 Hip: 662 Two-year-old | With Class f., 2009 | With Distinction-Colonial Currency, by Pleasant Colony | Anthony Pecoraro | Derby Daze Farm, agent | $1,500 | Sold | |
| OBSAUG2012 Hip: 383 Yearling | Clyde's Getaway c., 2011 | With Distinction-Sienna, by Kris S. | Juan A. Rodriguez | Beth Bayer | $1,500 | Sold | |
| OBSWIN2013 Hip: 440 Yearling | Miss Stetson f., 2012 | With Distinction-Caught Kissing, by Lit de Justice | Quinn Thoroughbreds | Sharon Biamonte | $1,500 | Sold | |
| OBSOCT2009 Hip: 99 Weanling | Distinctive Lover c., 2009 | With Distinction-For My Wife, by Not For Love | Victor Centeno, agent | Summerfield, agent | $2,000 | Sold | |
| OBSOCT2009 Hip: 100 Weanling | Arctican Breeze c., 2009 | With Distinction-Freewheel, by Arctic Tern | Uriel Ortega | Beth Bayer, agent | $2,000 | Sold | |
| OBSWIN2010 Hip: 159 Yearling | Blue Distinction f., 2009 | With Distinction-Gold Garters, by Banker's Gold | Tanourin Stable | Casse Sales, agent | $2,000 | Sold | |
| FTKOCT2009 Hip: 230 Yearling | The Henry's Cat f., 2008 | With Distinction-Wholelotofimage, by Halo's Image | Enrique Cantarell | Baccari Bloodstock, agent | $2,000 | Sold | |
| EASSEP2009 Hip: 400 Yearling | Jack's Dream f., 2008 | With Distinction-Glass Hat, by Dehere | Rodger L. Smith | Kelli Mitchell, agent | $2,200 | Sold | |
| OBSAUG2010 Hip: 721 Yearling | Agave Silver f., 2009 | With Distinction-Silver Agave, by Silver Deputy | Jose B. Ortega | Big C Farm, agent | $2,200 | Sold | |
| OBSOCT2010 Hip: 211 Weanling | Winningdistinction f., 2010 | With Distinction-Sand Trick, by Line In The Sand | Bryan Brothers | Marion Bloodstock Sales, agent | $2,200 | Sold | |
| OBSOCT2010 Hip: 523 Weanling | Merit Man c., 2010 | With Distinction-Precise Strike, by Precise End | Donna Jordan | Hartley/De Renzo Thoroughbreds, agent | $2,200 | Sold | |
| OBSAUG2009 Hip: 747 Yearling | Nitrogen c., 2008 | With Distinction-Mariola, by Saint Ballado | Michael Feriole, agent | Summerfield, agent | $2,200 | Sold | |
| OBSAUG2009 Hip: 764 Yearling | Southside Lady f., 2008 | With Distinction-Micanopy Gold, by Golden Missile | Rafael Obeso | Summerfield, agent | $2,500 | Sold | |
| OBSAUG2009 Hip: 263 Yearling | N. Y. Style c., 2008 | With Distinction-All My Yesterdays, by Wild Again | Uriel Ortega | Greystone Manor Farm | $2,500 | Sold | |
| FTKOCT2012 Hip: 809 Yearling | Geeze Wally c., 2011 | With Distinction-Believeittobeaver, by Yes It's True | Mike Walker | Beth Bayer | $2,500 | Sold | |
| OBSWIN2013 Hip: 550 Yearling | Miss Hatter f., 2012 | With Distinction-Little Heiress, by Wildcat Heir | Marcos Arenas | Sharon Biamonte | $2,500 | Sold | |
| FTKOCT2010 Hip: 701 Yearling | Atangoe c., 2009 | With Distinction-Money Code, by Talk Is Money | Enrique Cantarell | Paramount Sales, agent | $2,600 | Sold | |
| OBSAUG2009 Hip: 554 Yearling | Ryconah f., 2008 | With Distinction-Gazella Forest, by Forest Gazelle | Blue River Bloodstock | Beth Bayer, agent | $2,700 | Sold | |
| EASDEC2008 Hip: 262 Weanling | Mocoa Man c., 2008 | With Distinction-Cocoa Cream, by French Deputy | Kenneth Wheeler | Sue Vacek, agent | $2,800 | Sold | |
| OBSAPR2010 Hip: 556 Two-year-old | Distinct Star c., 2008 | With Distinction-Ten Stars, by Unpredictable | Camarero Race Track | Eriberto Olivas, agent | $3,000 | Sold | |
| OBSAUG2009 Hip: 353 Yearling | She's Praise f., 2008 | With Distinction-Bull Ride, by Holy Bull | Jose Andres Gaspar-Munoz | Janie Roper, agent | $3,000 | Sold | |
| EASSEP2009 Hip: 389 Yearling | Orakpo c., 2008 | With Distinction-Future Question, by Copelan | John Salzman Sr. | Kelli Mitchell, agent | $3,000 | Sold | |
| KEENOV2011 Hip: 3557 Weanling | Distinctlywildwood f., 2011 | With Distinction-Piney Woods, by Valid Appeal | RJ Stables | Pauls Mill Bloodstock | $3,000 | Sold | |
| BARJAN2012 Hip: 36 Yearling | Distinct Image c., 2011 | With Distinction-Pitanga, by Halo's Image | Elige Bourne | H & E Ranch | $3,000 | Sold | |
| KEENOV2010 Hip: 4114 Racing prospect | A Touch of Karma g., 2008 | With Distinction-Sweet Hot Pepper, by World Appeal | MacKenzie Barine | Full Circle Farm, agent | $3,200 | Sold | |
| OBSAPR2010 Hip: 124 Two-year-old | Southside Lady f., 2008 | With Distinction-Micanopy Gold, by Golden Missile | Barry Kirkham | Rafael Obeso | $3,500 | Sold | |
| OBSWIN2010 Hip: 297 Yearling | UNNAMED f., 2009 | With Distinction-Rocket Elaine, by Afleet | Eisaman Equine | Sue Vacek, agent | $3,500 | Sold | |
| OBSOPN2011 Hip: 440 Two-year-old | Mami Guille f., 2009 | With Distinction-Popularafterschool, by Gulch | Aaron L. Rivera | Paul Sharp, agent | $4,000 | Sold | |
| OBSAPR2011 Hip: 1306 Two-year-old | Mygallovesgold f., 2009 | With Distinction-Our Golden Gal, by Golden Gear | Leopoldo Murillo Ortega | Texhoma Farm, agent | $4,000 | Sold | |
| OBSAUG2009 Hip: 463 Yearling | Storm Rubi f., 2008 | With Distinction-Dif a Dot, by Rubiano | Patrick Hoppel, agent | Marion Bloodstock Sales, agent | $4,000 | Sold | |
| OBSAUG2010 Hip: 694 Yearling | Santadistinguida f., 2009 | With Distinction-Saintstress, by Saint Ballado | Blue River Bloodstock | Sue Vacek, agent | $4,200 | Sold | |
| KEESEP2009 Hip: 4690 Yearling | Its All About Bill c., 2008 | With Distinction-Fast Profit, by Tejano | Joe Woodard | Kaizen Sales, agent | $4,200 | Sold | |
| FTKOCT2010 Hip: 656 Yearling | Stealing Money f., 2009 | With Distinction-Miami Advice, by Mister Jolie | Red Top Farms | Perrone Sales, agent | $4,500 | Sold | |
| OBSWIN2011 Hip: 222 Yearling | Distinct Prince c., 2010 | With Distinction-Princess Dehere, by Dehere | Juan Centeno | Sharon Biamonte | $4,500 | Sold | |
| OBSOCT2009 Hip: 101 Weanling | High Distinction c., 2009 | With Distinction-French Sunshine, by French Deputy | Hitching Post Farm | Beth Bayer, agent | $4,500 | Sold | |
| OBSOPN2011 Hip: 449 Two-year-old | Willetta f., 2009 | With Distinction-Princess Greeley, by Mr. Greeley | Moon Suk Han | W. D. North Thoroughbreds, agent | $4,500 | Sold | |
| OBSAUG2009 Hip: 1140 Yearling | You'llalwaysbemine f., 2008 | With Distinction-Valbon, by Belong to Me | Arturo Gonzalez | Journeyman Bloodstock, agent | $4,500 | Sold | |
| OBSAUG2012 Hip: 310 Yearling | UNNAMED f., 2011 | With Distinction-Perfect Marriage, by Lexicon | Benjamin Garcia | Sharon Biamonte | $4,500 | Sold | |
| OBSAUG2009 Hip: 571 Yearling | Heartofdistinction f., 2008 | With Distinction-Gold Hearted, by Mr. Prospector | Guillermo Gonzalez | Top Line Sales, agent | $4,700 | Sold | |
| OBSAUG2010 Hip: 773 Yearling | Finally Found Out c., 2009 | With Distinction-Sweeping Affair, by End Sweep | Michael Feriole, agent | Peggy S. Dellheim, agent | $4,700 | Sold | |
| FTKOCT2010 Hip: 1063 Yearling | Grand Distinction c., 2009 | With Distinction-Tigress Woman, by Woodman | M&M Racing Stable | Sue Vacek, agent | $4,700 | Sold | |
| OBSOPN2011 Hip: 235 Two-year-old | Goldie's Prince c., 2009 | With Distinction-Golden Royalty, by Unzipped | Philippe Vinh | Azpurua Stables, agent | $5,000 | Sold | |
| OBSAUG2011 Hip: 178 Yearling | Flower Jak f., 2010 | With Distinction-Ghazidora, by Ghazi | Doble Jac Investments | Blue River Bloodstock, agent | $5,000 | Sold | |
| OBSOCT2010 Hip: 185 Weanling | Distinguished Cat f., 2010 | With Distinction-Quaderna, by Honour and Glory | Amerimed Physicians Group | Marion Bloodstock Sales, agent | $5,000 | Sold | |
| EASMAY2010 Hip: 83 Two-year-old | Freshcat f., 2008 | With Distinction-Cowgirl Lucky, by Stephen Got Even | Van D. Pham | Harris Training Center, agent | $5,000 | Sold | |
| FTKOCT2010 Hip: 646 Yearling | Cruxus c., 2009 | With Distinction-Marzi, by Defrere | Circle D Thoroughbreds | Legacy Bloodstock, agent | $5,000 | Sold | |
| OBSOCT2009 Hip: 531 Weanling | Cruxus c., 2009 | With Distinction-Marzi, by Defrere | CRD Ranch | Top Line Sales, agent | $5,000 | Sold | |
| OBSAUG2009 Hip: 780 Yearling | Distinct Key f., 2008 | With Distinction-Misty's Key, by Robyn Dancer | Clyde Rice | Hoofprints Bloodstock, agent | $5,000 | Sold | |
| OBSAPR2012 Hip: 209 Two-year-old | Missile Assault c., 2010 | With Distinction-Bridal Glow, by Runaway Groom | Jose Luis Cabret Rios | Day Vista Farms | $5,000 | Sold | |
| OBSAUG2012 Hip: 140 Yearling | I Luvarunner f., 2011 | With Distinction-Deerfield, by Mr. Greeley | Clovis Crane | Chapel Hill Bloodstock | $5,000 | Sold | |
| OBSOCT2011 Hip: 357 Weanling | Justice for Maha f., 2011 | With Distinction-Awanda, by Awad | Pete Eslick, Sugar Hill Farm & Breeding | Camelot Acres | $5,200 | Sold | |
| OBSOCT2012 Hip: 250 Yearling | Clarisimo c., 2011 | With Distinction-Scotcharoo, by Buckaroo | Enrique Chuquiray | Moment of Glory | $5,200 | Sold | |
| OBSWIN2012 Hip: 510 Yearling | Ms. Celtic Senior f., 2011 | With Distinction-Legendary, by Honor Grades | Clyde Rice | Sharon Biamonte | $5,500 | Sold | |
| OBSAUG2012 Hip: 301 Yearling | UNNAMED f., 2011 | With Distinction-Optime', by Yes It's True | Juan F. Landaeta | Camelot Acres | $5,500 | Sold | |
| OBSOCT2011 Hip: 180 Weanling | Determinate c., 2011 | With Distinction-Katiegotomarquet, by Marquetry | Sam Fisher | Camelot Acres | $5,500 | Sold | |
| OBSAUG2010 Hip: 46 Yearling | High Distinction c., 2009 | With Distinction-French Sunshine, by French Deputy | Manolo Gonzalez | Perrone Sales, agent | $5,500 | Sold | |
| OBSOCT2010 Hip: 88 Weanling | Deadly Weapon c., 2010 | With Distinction-Icelandic Meadow, by Meadowlake | Victor Centeno | Marion Bloodstock Sales, agent | $5,500 | Sold | |
| OBSAUG2010 Hip: 891 Yearling | Cool Distinction f., 2009 | With Distinction-A Real Fancy Gal, by Allen's Prospect | CEC Farms | Summerfield, agent | $5,500 | Sold | |
| KEENOV2010 Hip: 4675 Racing prospect | Withatwist of Fate g., 2008 | With Distinction-Selling Sunshine, by Danzig | Darrell Rex Shorter | Full Circle Farm, agent | $5,700 | Sold | |
| OBSAPR2010 Hip: 1052 Two-year-old | Fleet Distinction c., 2008 | With Distinction-Fleet Justice, by Lit de Justice | Camilla Farms | Rey de Oros, agent | $5,700 | Sold | |
| OBSAUG2009 Hip: 1088 Yearling | Distinct Star c., 2008 | With Distinction-Ten Stars, by Unpredictable | Jose Castillo | Tara Stables, agent | $5,800 | Sold | |
| OBSAUG2009 Hip: 783 Yearling | Bennett G c., 2008 | With Distinction-Modest Lady, by Line In The Sand | Circle D Thoroughbreds | Marion Bloodstock Sales, agent | $6,000 | Sold | |
| OBSAUG2010 Hip: 369 Yearling | Distinctive Lover c., 2009 | With Distinction-For My Wife, by Not For Love | Uriel Ortega | All Dreams Equine, agent | $6,000 | Sold | |
| OBSOPN2011 Hip: 460 Two-year-old | Royal Distinction c., 2009 | With Distinction-Rabba Jabba Doo, by Rajab | MSM Stables | Tradewinds Farm, agent | $6,000 | Sold | |
| OBSOCT2010 Hip: 299 Weanling | Stan the Cameraman c., 2010 | With Distinction-Always On the Go, by Lord Carson | Twin Stars Racing, agent | Marion Bloodstock Sales, agent | $6,000 | Sold | |
| OBSAUG2011 Hip: 753 Yearling | Distinctly Mine f., 2010 | With Distinction-Flying Blind, by Wild Escapade | M&M Racing Stable | Sugar Hill, agent | $6,000 | Sold | |
| OBSAPR2010 Hip: 851 Two-year-old | Rich Widow f., 2008 | With Distinction-Catdog, by Pioneering | Rolando Cabral | Flying Fish, agent | $6,000 | Sold | |
| OBSWIN2013 Hip: 532 Yearling | Loudmouth Cat c., 2012 | With Distinction-Joliejolie Time, by Mister Jolie | MJV Bloodstock | Y-Lo Racing Stables | $6,000 | Sold | |
| OBSAUG2012 Hip: 634 Yearling | My Names Not Sue c., 2011 | With Distinction-Exclusive Pow Wow, by Ecliptical | Patrick Hoppel | Summerfield | $6,000 | Sold | |
| OBSOCT2011 Hip: 135 Weanling | I Luvarunner f., 2011 | With Distinction-Deerfield, by Mr. Greeley | Gerry O'Meara | Camelot Acres | $6,200 | Sold | |
| OBSAUG2010 Hip: 641 Yearling | Majesty Lane c., 2009 | With Distinction-Princess Sara Lee, by Impeachment | Robert Cseplo | Silver Oaks Farm, agent | $6,500 | Sold | |
| BSCYRL2010 Hip: 235 Yearling | Miss Rascal f., 2009 | With Distinction-Raise a Rascaly, by Raise a Rascal | Good Tyme Racin | Legacy Bloodstock, agent | $7,000 | Sold | |
| OBSAPR2011 Hip: 140 Two-year-old | Agave Silver f., 2009 | With Distinction-Silver Agave, by Silver Deputy | Camarero Race Track | W. Philipian, agent | $7,000 | Sold | |
| OBSAPR2012 Hip: 123 Two-year-old | Paulino O c., 2010 | With Distinction-Apterous, by Favorite Trick | Flamboyan Stables | Casse Sales | $7,000 | Sold | |
| OBSAUG2012 Hip: 315 Yearling | Distinctlywildwood f., 2011 | With Distinction-Piney Woods, by Valid Appeal | Bill Stiritz | Whitman Sales | $7,000 | Sold | |
| OBSOCT2011 Hip: 348 Weanling | Distinctive B c., 2011 | With Distinction-Anythingispossible, by Songandaprayer | Argenis Carmona Alejandro | Kaizen Sales | $7,000 | Sold | |
| OBSAUG2012 Hip: 517 Yearling | Classic Trip f., 2011 | With Distinction-Appella's Trip, by Trippi | Luis Morales | Summerfield | $7,000 | Sold | |
| OBSAPR2013 Hip: 318 Two-year-old | Distinctive Devil c., 2011 | With Distinction-Eminent Code, by Omega Code | Champion Racing Stable | De Meric Sales | $7,000 | Sold | |
| OBSWIN2013 Hip: 144 Yearling | UNNAMED c., 2012 | With Distinction-Talullah, by Twining | Felix Quinones | Pelican State Thoroughbreds | $7,500 | Sold | |
| ESLYRL2012 Hip: 122 Yearling | Lukie Joe c., 2011 | With Distinction-Southern Fourty, by Sweetsouthernsaint | Ronnie Edmondson | Mark Toothaker | $7,500 | Sold | |
| OBSOCT2012 Hip: 188 Weanling | UNNAMED f., 2012 | With Distinction-Milk Run, by Running Stag | Fleetwood Bloodstock | TdM Sales | $7,500 | Sold | |
| OBSAUG2012 Hip: 523 Yearling | Justice for Maha f., 2011 | With Distinction-Awanda, by Awad | Armando Cosme Jr. | Sugar Hill | $7,500 | Sold | |
| OBSOCT2010 Hip: 65 Weanling | Flower Jak f., 2010 | With Distinction-Ghazidora, by Ghazi | Isidro Centeno | Kaizen Sales, agent | $7,500 | Sold | |
| OBSOPN2011 Hip: 186 Two-year-old | Crexent c., 2009 | With Distinction-Eyeful, by Devil His Due | Just for Fun Stables | Classic Bloodstock, agent | $7,500 | Sold | |
| OBSOPN2011 Hip: 419 Two-year-old | Jerezana f., 2009 | With Distinction-Operate Quick, by Dr. Schwartzman | Dr. Luis Duco Stables | Nickajack/Rey de Oros, agent | $7,500 | Sold | |
| OBSAPR2011 Hip: 184 Two-year-old | Kylie's Wild f., 2009 | With Distinction-Special Ops Force, by Northern Afleet | Dan Hurtak | Texhoma Farm, agent | $7,500 | Sold | |
| OBSAUG2010 Hip: 394 Yearling | Angelofdistinction c., 2009 | With Distinction-God's Wild Angel, by Wild Wonder | Brenda Tabraue | Tara Stables, agent | $7,500 | Sold | |
| OBSAUG2009 Hip: 123 Yearling | Mazara Del Vallo c., 2008 | With Distinction-One Final Wish, by Red Ransom | Hartley/De Renzo | Hoofprints Bloodstock, agent | $7,500 | Sold | |
| OBSOCT2010 Hip: 550 Weanling | Capriccio Blue f., 2010 | With Distinction-Rocket Elaine, by Afleet | Blue River Bloodstock | Sue Vacek, agent | $8,000 | Sold | |
| OBSOCT2012 Hip: 229 Weanling | UNNAMED c., 2012 | With Distinction-Prize Penny, by Pentelicus | Argenis Carmona Alejandro | Kaizen Sales | $8,000 | Sold | |
| OBSAPR2013 Hip: 338 Two-year-old | My Names Not Sue c., 2011 | With Distinction-Exclusive Pow Wow, by Ecliptical | Antonio Sano | Hoppel's Horse & Cattle Co. | $8,000 | Sold | |
| OBSAUG2012 Hip: 579 Yearling | Roses for Wandy f., 2011 | With Distinction-Classy Gray, by Halo's Image | Doble Jak Investments | Camelot Acres | $8,500 | Sold |
|
|
|
|
|
|
Results returned in 00:00.60937