355 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| KEESEP2010 Hip: 4274 Yearling | Adena's Chance c., 2009 | Limehouse-Little Krissy, by Kris S. | Raut | Adena Springs | $1,500 | Sold | |
| OBSAPR2010 Hip: 920 Two-year-old | Humble and Hungry c., 2008 | Limehouse-Cukee, by Langfuhr | Sagamore Farm | Alexandra de Meric & Brandon Rice | $200,000 | Sold | |
| OBSOPN2009 Hip: 94 Two-year-old | Praymore c., 2007 | Limehouse-Pause to Pray, by Timeless Moment | Red Maple Farm | All In Sales, agent | $15,000 | Sold | |
| OBSAPR2013 Hip: 1052 Two-year-old | Legislation c., 2011 | Limehouse-Sybil's Way, by Will's Way | Andy Cant | ($20,000) | RNA | ||
| KEESEP2010 Hip: 4335 Yearling | Florida Pearl f., 2009 | Limehouse-Paris Wild Cat, by Storm Cat | Ann Marie Farm | ($5,700) | RNA | ||
| OBSAPR2009 Hip: 698 Two-year-old | The Mad Limey f., 2007 | Limehouse-Star Landing, by Caller I. D. | Another Episode Farm, agent | ($19,000) | RNA | ||
| OBSAUG2012 Hip: 689 Yearling | Cement Clement c., 2011 | Limehouse-Gouge, by Repriced | Debmar Stables | Beth Bayer | $30,000 | Sold | |
| OBSOCT2007 Hip: 95 Weanling | Dream Shake c., 2007 | Limehouse-Platinum Code, by Lost Code | Beth Bayer, agent | ($37,000) | RNA | ||
| OBSAPR2013 Hip: 1036 Two-year-old | Summer Mojito c., 2011 | Limehouse-Summerhill Gal, by Ghazi | Vintage Tennis Racquets | Big Easy | $30,000 | Sold | |
| KEENOV2009 Hip: 2959 Weanling | UNNAMED c., 2009 | Limehouse-Platinum Code, by Lost Code | Bill Murphy, agent | ($0) | RNA | ||
| EASSEP2012 Hip: 177 Yearling | Limmey c., 2011 | Limehouse-Storm Hen, by Storm Broker | Harry Weisleder | Bill Reightler | $18,000 | Sold | |
| EASSEP2012 Hip: 258 Yearling | UNNAMED c., 2011 | Limehouse-Blue Hennessy, by Hennessy | Ann W. Merryman | Bill Reightler | $10,000 | Sold | |
| EASMAY2013 Hip: 182 Two-year-old | UNNAMED c., 2011 | Limehouse-Blue Hennessy, by Hennessy | Nick Sanna Stables | Bill Reightler | $37,000 | Sold | |
| SARAUG2011 Hip: 289 Yearling | Sandy'z Slew c., 2010 | Limehouse-Charleston Springs, by Capote | W.D. North Thoroughbreds & Stacy Yagoda | Bill Reightler, agent | $65,000 | Sold | |
| EASSEP2008 Hip: 755 Yearling | Why Lime c., 2007 | Limehouse-Gala Goldie's Best, by Phone Trick | Dale Capuano | Bill Reightler, agent | $15,000 | Sold | |
| TEXAUG2009 Hip: 62 Yearling | Wager N Win f., 2008 | Limehouse-Tonight's Wager, by Valid Wager | Bill Tracy, agent | ($29,000) | RNA | ||
| KEESEP2008 Hip: 1814 Yearling | Imperial Pride c., 2007 | Limehouse-Street Money, by Seattle Slew | Blackburn Farm, agent | ($30,000) | RNA | ||
| FTKOCT2010 Hip: 314 Yearling | Alternative c., 2009 | Limehouse-Exellensea, by Exbourne | Baccari Bloodstock | Blackburn Farm, agent | $15,000 | Sold | |
| EASSEP2010 Hip: 358 Yearling | Tessa B f., 2009 | Limehouse-Marine Odyssey, by Mr. Greeley | FB General Contractors | Blake-Albina Thoroughbred Services, agent | $55,000 | Sold | |
| KEESEP2012 Hip: 2810 Yearling | Charly Po c., 2011 | Limehouse-Waywayanda, by Belong to Me | Eric Gomez | Blandford Stud | $16,000 | Sold | |
| KEEAPR2009 Hip: 102 Two-year-old | Come Home Quick f., 2007 | Limehouse-Ransomed Bride, by Private Account | Affirmed Investment Corp. | Blazing Meadows Farm, agent | $100,000 | Sold | |
| OBSAPR2009 Hip: 17 Two-year-old | The Limon Kid c., 2007 | Limehouse-Glifter, by Glitterman | Kuehne Racing | Bloodstock Management | $25,000 | Sold | |
| OBSOPN2012 Hip: 66 Two-year-old | Esperanza Latina f., 2010 | Limehouse-Lady Lust, by Lord Carson | Angel Rubio Sanchez | Blue River Bloodstock | $11,000 | Sold | |
| OBSAPR2011 Hip: 131 Two-year-old | Platinum Sandy c., 2009 | Limehouse-Shirley Booth, by Dehere | Jay Young | Blue River Bloodstock, agent | $22,000 | Sold | |
| OBSAUG2010 Hip: 45 Yearling | Affirmed Again c., 2009 | Limehouse-For Granted, by Affirmed | Aurora Springs Stable | Blue River Bloodstock, agent | $40,000 | Sold | |
| FTKOCT2009 Hip: 503 Yearling | Time for Lime f., 2008 | Limehouse-Engaging Line, by Phone Trick | Brad Hemba | Bluegrass Thoroughbred Services, agent | $3,500 | Sold | |
| FTKFEB2008 Hip: 150 Yearling | The Mad Limey f., 2007 | Limehouse-Star Landing, by Caller I. D. | Support Sales Bloodstock | Bluewater Sales, agent | $20,000 | Sold | |
| KEESEP2008 Hip: 3811 Yearling | The Mad Limey f., 2007 | Limehouse-Star Landing, by Caller I. D. | Another Episode Farm | Bluewater Sales, agent | $9,000 | Sold | |
| CANSEP2009 Hip: 235 Yearling | Quicklime f., 2008 | Limehouse-Redcarpettreatment, by Mutakddim | Box Arrow Farm | ($13,926) | RNA | ||
| KEEJAN2013 Hip: 1186 Yearling | UNNAMED f., 2012 | Limehouse-Just Kiss Me Quick, by Candy Stripes | Brandywine Farm | ($1,000) | RNA | ||
| KEENOV2011 Hip: 3310 Weanling | Pick by the Box c., 2011 | Limehouse-Sprint Queen, by Orientate | Rancho Barrato | Brandywine Farm | $4,000 | Sold | |
| KEENOV2009 Hip: 1760 Weanling | House Lady f., 2009 | Limehouse-Pristine Lady, by El Prado (IRE) | Mikhail Yanakov | Brandywine Farm, agent | $5,000 | Sold | |
| KEENOV2009 Hip: 2556 Weanling | Speedy Decision c., 2009 | Limehouse-Rapid Decision, by Stravinsky | Brandywine Farm, agent | ($10,000) | RNA | ||
| KEESEP2010 Hip: 3099 Yearling | Speedy Decision c., 2009 | Limehouse-Rapid Decision, by Stravinsky | Bornslatt | Brandywine Farm, agent | $5,500 | Sold | |
| FTKOCT2008 Hip: 876 Yearling | Liveinthelimelight c., 2007 | Limehouse-Force Five Gal, by Pleasant Tap | Play 2 Win Racing Stables | Brandywine Farm, agent | $5,000 | Sold | |
| FTKOCT2009 Hip: 375 Yearling | Lime Catcher f., 2008 | Limehouse-Can't Catch My Cat, by Cat Thief | Clayton Gray, agent | Brandywine Farm, agent | $5,000 | Sold | |
| KEESEP2008 Hip: 3751 Yearling | Come Home Quick f., 2007 | Limehouse-Ransomed Bride, by Private Account | HCI Racing | Brandywine Farm, agent | $17,000 | Sold | |
| FTKJUL2008 Hip: 310 Yearling | Mickydabreeze c., 2007 | Limehouse-Lady Tabitha, by Lyphard | Meadowview Stables | Brandywine Farm, agent | $12,000 | Sold | |
| KEENOV2010 Hip: 2869 Weanling | UNNAMED f., 2010 | Limehouse-Lonesome Hill, by Red Ransom | Brandywine Farm, agent | ($0) | RNA | ||
| KEENOV2010 Hip: 2692 Weanling | Mightyhouse c., 2010 | Limehouse-Birthright, by Belong to Me | Ronald A. Farrell | Brandywine Farm, agent | $8,000 | Sold | |
| KEESEP2008 Hip: 1858 Yearling | Lime Lover c., 2007 | Limehouse-Voluptuous, by Cozzene | Vinery Stables | Brandywine Farm, agent | $35,000 | Sold | |
| KEESEP2008 Hip: 2033 Yearling | Heavenly John c., 2007 | Limehouse-Heavenly Times, by Relaunch | Bloodstock Management | Brandywine Farm, agent | $15,000 | Sold | |
| KEESEP2008 Hip: 4634 Yearling | Lyma Breeze f., 2007 | Limehouse-Trial Breeze, by Skip Trial | F.C. Frazier | Brandywine Farm, agent | $4,500 | Sold | |
| KEESEP2008 Hip: 4755 Yearling | Adoannie f., 2007 | Limehouse-Dramatic Joy, by Riverman | Robert Heidlage | Brandywine Farm, agent | $3,000 | Sold | |
| BSCYRL2011 Hip: 106 Yearling | Alec's Dimple c., 2010 | Limehouse-Silk 'n' Dimple, by Housebuster | Shannon Schoenhardt | Brehon Farm, agent | $2,000 | Sold | |
| KEEJAN2013 Hip: 430 Broodmare | Key Lime Secret m., 2007 | Limehouse-Secretly, by Secretariat | Leroidesanimaux (BRZ) | Skipton Farm | Brookdale Sales | $16,000 | Sold |
| KEESEP2008 Hip: 4812 Yearling | The Limon Kid c., 2007 | Limehouse-Glifter, by Glitterman | Bloodstock Management | Burleson Farms, agent | $10,000 | Sold | |
| KEESEP2008 Hip: 1231 Yearling | Genio f., 2007 | Limehouse-Island Echo, by Eastern Echo | Richard G. Rowan | Burleson Farms, agent | $3,000 | Sold | |
| KEENOV2007 Hip: 4292 Weanling | UNNAMED c., 2007 | Limehouse-Classic Action, by Meadowlake | Burleson Farms, agent | ($0) | RNA | ||
| KEENOV2009 Hip: 2209 Weanling | Direct Injection c., 2009 | Limehouse-Shewould'ntlisten, by Salt Lake | Wolf Creek Farm | C. Bruce Hundley, agent | $7,500 | Sold | |
| CANSEP2009 Hip: 332 Yearling | Aintnoflysonme c., 2008 | Limehouse-Cheerily (IRE), by Danehill Dancer (IRE) | Box Arrow Farm | Cara Bloodstock, agent | $16,688 | Sold | |
| OBSAUG2011 Hip: 199 Yearling | Grey Northern f., 2010 | Limehouse-Grey Formal, by Formal Dinner | Lucky Strike Racing Stable | Carapan Farm, agent | $9,000 | Sold | |
| OBSMAR2009 Hip: 244 Two-year-old | Bandslammer c., 2007 | Limehouse-Jouled Rhythms, by Silver Deputy | Cary Frommer, agent | ($47,000) | RNA | ||
| OBSAPR2012 Hip: 507 Two-year-old | Grey Northern f., 2010 | Limehouse-Grey Formal, by Formal Dinner | Casse Sales | ($17,000) | RNA | ||
| OBSAPR2013 Hip: 895 Two-year-old | UNNAMED f., 2011 | Limehouse-Sangam, by Majestic Light | Eduardo Prado | Casse Sales | $8,000 | Sold | |
| OBSAUG2011 Hip: 251 Yearling | Kiss the Lime c., 2010 | Limehouse-Just Kissing, by Kissin Kris | Casse Sales, agent | ($6,500) | RNA | ||
| OBSAPR2009 Hip: 181 Two-year-old | Uptowncharlybrown c., 2007 | Limehouse-La Iluminada, by Langfuhr | Fantasy Lane Stable | Casse Sales, agent | $57,000 | Sold | |
| KEEJAN2010 Hip: 20 Yearling | Platinum Sandy c., 2009 | Limehouse-Shirley Booth, by Dehere | Secure Investments | Chapel Hill Bloodstock | $2,000 | Sold | |
| EASSEP2008 Hip: 384 Yearling | Champ Tony c., 2007 | Limehouse-Toe in the Water, by Bertrando | Michael Petro | Charlton, agent | $21,000 | Sold | |
| FTKJUL2009 Hip: 5 Yearling | Hy Lime Time c., 2008 | Limehouse-Saratoga Rhythm, by Saratoga Six | Roger S. Sofer | Clarkland Farm | $23,000 | Sold | |
| KEESEP2011 Hip: 3250 Yearling | Dad's Victory c., 2010 | Limehouse-Reposessed, by Jump Start | Kenneth McPeek, agent | Clarkland Farm | $37,000 | Sold | |
| KEEJAN2011 Hip: 527 Yearling | Dad's Victory c., 2010 | Limehouse-Reposessed, by Jump Start | Clarkland Farm | ($6,000) | RNA | ||
| KEEJAN2011 Hip: 1251 Two-year-old | Cruisen Along f., 2009 | Limehouse-Queen of My Nights, by Regal Intention | Plantation Farms | Clarkland Farm | $1,200 | Sold | |
| KEESEP2010 Hip: 4097 Yearling | UNNAMED c., 2009 | Limehouse-Beguiled, by Relaunch | Dennis Amaty | Clarkland Farm | $9,000 | Sold | |
| KEENOV2007 Hip: 2506 Weanling | Quay Lime Guy c., 2007 | Limehouse-Radcliffe Yard, by Boston Harbor | Clear Sky Stables | Clarkland Farm | $130,000 | Sold | |
| FTKOCT2010 Hip: 736 Yearling | Lockout c., 2009 | Limehouse-Non Sibi, by Wild Deputy | Mark Casse, agent | Columbiana Farm | $37,000 | Sold | |
| FTKOCT2008 Hip: 406 Yearling | Tenorio c., 2007 | Limehouse-Sunday Sonata, by Palace Music | Rod McVey | Columbiana Farm | $20,000 | Sold | |
| FTKJUL2008 Hip: 108 Yearling | Tenorio c., 2007 | Limehouse-Sunday Sonata, by Palace Music | Columbiana Farm, agent | ($22,000) | RNA | ||
| OBSAPR2013 Hip: 986 Two-year-old | Delightful Liz f., 2011 | Limehouse-Song and Delight, by Songandaprayer | Steven W. Young | Craig L. Wheeler | $75,000 | Sold | |
| OBSOPN2011 Hip: 538 Two-year-old | Fastball c., 2009 | Limehouse-Song and Delight, by Songandaprayer | Don Schnell | Craig L. Wheeler, agent | $18,000 | Sold | |
| OBSOCT2009 Hip: 98 Weanling | Affirmed Again c., 2009 | Limehouse-For Granted, by Affirmed | Blue River Bloodstock | Craig L. Wheeler, agent | $10,000 | Sold | |
| OBSAPR2010 Hip: 949 Two-year-old | Delightful Mary f., 2008 | Limehouse-Deputy's Delight, by French Deputy | Mark Casse, agent | Craig L. Wheeler, agent | $500,000 | Sold | |
| FTKOCT2009 Hip: 151 Yearling | Trululu c., 2008 | Limehouse-Tango Dancing, by Montbrook | Crossroads Sales Agency, agent | ($25,000) | RNA | ||
| KEESEP2008 Hip: 2848 Yearling | Bandslammer c., 2007 | Limehouse-Jouled Rhythms, by Silver Deputy | Craig L. Wheeler | Crossroads Sales Agency, agent | $65,000 | Sold | |
| FTKJUL2008 Hip: 316 Yearling | Canyon Copper c., 2007 | Limehouse-Laurel Hall, by Sovereign Dancer | Crossroads Sales Agency, agent | ($45,000) | RNA | ||
| EASSEP2008 Hip: 898 Yearling | Canyon Copper c., 2007 | Limehouse-Laurel Hall, by Sovereign Dancer | Crossroads Sales Agency, agent | ($14,000) | RNA | ||
| KEESEP2008 Hip: 2715 Yearling | South Kensington f., 2007 | Limehouse-Bootsey, by Cat Thief | Robert Susi | Crossroads Sales Agency, agent | $85,000 | Sold | |
| KEEJAN2013 Hip: 1690 Yearling | UNNAMED f., 2012 | Limehouse-Snow Flower, by El Prado (IRE) | Gus Bell | Crowning Point Farm | $6,000 | Sold | |
| OBSAUG2012 Hip: 363 Yearling | UNNAMED f., 2011 | Limehouse-Sangam, by Majestic Light | Biltmore Racing | Crowning Point Farm | $18,000 | Sold | |
| KEENOV2010 Hip: 3808 Weanling | Angel's Sigh f., 2010 | Limehouse-Snow Flower, by El Prado (IRE) | Crowning Point Farm, agent | ($7,000) | RNA | ||
| OBSAUG2011 Hip: 478 Yearling | Angel's Sigh f., 2010 | Limehouse-Snow Flower, by El Prado (IRE) | Crowning Point Farm, agent | ($9,500) | RNA | ||
| FTFFEB2009 Hip: 261 Two-year-old | Quay Lime Guy c., 2007 | Limehouse-Radcliffe Yard, by Boston Harbor | Steven W. Young, agent | Crupi's New Castle Farm | $150,000 | Sold | |
| OBSAPR2011 Hip: 1097 Two-year-old | Bird House f., 2009 | Limehouse-Little Bertie, by Devil His Due | Crupi's New Castle Farm, agent | ($19,000) | RNA | ||
| OBSOPN2011 Hip: 333 Two-year-old | Bird House f., 2009 | Limehouse-Little Bertie, by Devil His Due | Team Power Play Racing | Crupi's New Castle Farm, agent | $42,000 | Sold | |
| OBSAUG2008 Hip: 1001 Yearling | Her Limelight f., 2007 | Limehouse-Herself, by Bold Forbes | Danny Ogus & Saronda Smith, agents | ($7,500) | RNA | ||
| FTKJUL2008 Hip: 50 Yearling | Korona Kid c., 2007 | Limehouse-Princess Eloise, by Chief's Crown | Vinery Stud | Dapple Stud, agent | $100,000 | Sold | |
| FTKOCT2011 Hip: 579 Yearling | Ray's Away c., 2010 | Limehouse-Sorus, by Capote | Kelynack Farm | Dapple Stud, agent | $50,000 | Sold | |
| FTKFEB2011 Hip: 203 Yearling | Flaming Blues c., 2010 | Limehouse-Sudden Flame, by Stravinsky | XIB, agent | Dapple Stud, agent | $7,500 | Sold | |
| OBSAUG2011 Hip: 93 Yearling | Flaming Blues c., 2010 | Limehouse-Sudden Flame, by Stravinsky | Dapple Stud, agent | ($17,000) | RNA | ||
| KEEJAN2011 Hip: 1491 Yearling | I Wished c., 2010 | Limehouse-Foreseen Pleasure, by Forestry | Mike Meeks | Darby Dan Farm | $1,000 | Sold | |
| FTKJUL2008 Hip: 313 Yearling | Lake House c., 2007 | Limehouse-Lake West, by Salt Lake | Mike Ryan, agent | Darby Dan Farm, agent | $45,000 | Sold | |
| KEESEP2009 Hip: 1540 Yearling | War and Thunder c., 2008 | Limehouse-Launch Site, by Relaunch | Alex & JoAnn Lieblong | Denali Stud, agent | $200,000 | Sold | |
| KEESEP2009 Hip: 3169 Yearling | Goddes of Fortune f., 2008 | Limehouse-Jasmine and Jewels, by Rahy | Paula C. Racing | Denali Stud, agent | $45,000 | Sold | |
| OBSAPR2009 Hip: 1270 Two-year-old | D'lucci Girl f., 2007 | Limehouse-D's Secret Code, by Lost Code | Stephen L. Di Mauro, agent | Derby Dreams, agent | $31,000 | Sold | |
| TEXAPR2012 Hip: 72 Two-year-old | UNNAMED f., 2010 | Limehouse-Sudden Inspiration, by Lear Fan | Stewart L. Armstrong | Double R Consignment | $6,000 | Sold | |
| FTKOCT2010 Hip: 594 Yearling | Bird House f., 2009 | Limehouse-Little Bertie, by Devil His Due | Crupi's New Castle Farm | Double R Consignment, agent | $13,000 | Sold | |
| KEESEP2009 Hip: 4111 Yearling | Bahama Pearl f., 2008 | Limehouse-Ringside Partner, by Pure Prize | East Windwood Farm | ($3,000) | RNA | ||
| KEENOV2011 Hip: 2759 Weanling | Little Lemmy f., 2011 | Limehouse-Jazzy Love, by Jambalaya Jazz | B.E. Howerter | Eaton Sales | $2,000 | Sold | |
| KEENOV2009 Hip: 3281 Weanling | Lime Ice f., 2009 | Limehouse-Glitteringmischief, by Bold Badgett | Eaton Sales, agent | ($19,000) | RNA | ||
| KEESEP2010 Hip: 1587 Yearling | Jakjeonwallyo f., 2009 | Limehouse-Booking, by Farma Way | Steve Fisher | Eaton Sales, agent | $6,000 | Sold |
|
|
|
|
|
|
Results returned in 00:00.46875