685 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| KEENOV2002 Hip: 1326 Weanling | Whistlin Missle f., 2002 | Golden Missile-Gee Thanks, by Valid Appeal | M R Thoroughbreds | Clay and Mena Neel, Dream Chase Farm | $22,000 | Sold | |
| KEESEP2003 Hip: 2539 Yearling | Mom's Missile f., 2002 | Golden Missile-Bet the Jet, by Northjet (IRE) | Caldera Properties | Lobo Farm | $45,000 | Sold | |
| FTKJUL2003 Hip: 48 Yearling | Tropic Rocket c., 2002 | Golden Missile-Panama Jane, by Perrault (GB) | Hoby and Layna Kight | Pecan Creek Farm | $115,000 | Sold | |
| FTKJUL2003 Hip: 129 Yearling | Rocket Ready c., 2002 | Golden Missile-American River, by Forty Niner | Bruce Headley, agent | Angus Glen Farm | $600,000 | Sold | |
| FTSAUG2003 Hip: 38 Yearling | Buddy's Missile c., 2002 | Golden Missile-Mariuka, by Danzig | Fleetwood/NW Management | Calumet Farm | $420,000 | Sold | |
| BARMAY2004 Hip: 241 Two-year-old | Mr. Cat Daddy c., 2002 | Golden Missile-Jakes Jan, by Sassafras (FR) | Bruno De Berdt, agent | Murray Smith | $125,000 | Sold | |
| KEESEP2003 Hip: 949 Yearling | Inspiring f., 2002 | Golden Missile-Arches of Gold, by Strike Gold | Robert B. and Beverly J. Lewis | Threave Main Stud | $450,000 | Sold | |
| LOUMAR2004 Hip: 46 Two-year-old | Golden Defense c., 2002 | Golden Missile-Just Like Daddy, by Affirmed | Andrew Ney | ($10,000) | RNA | ||
| KEENOV2003 Hip: 1420 Weanling | Missile Warning f., 2003 | Golden Missile-Lady Caveat, by Caveat | James Lane Racing | Dream Chase Farm, Clay and Mena Neel | $95,000 | Sold | |
| ADSSPR2004 Hip: 8 Two-year-old | Royal Agent c., 2002 | Golden Missile-Bescoute, by Zilzal | Bruno De Berdt, agent | Adena Springs | $32,000 | Sold | |
| ADSSPR2004 Hip: 10 Two-year-old | Cressida f., 2002 | Golden Missile-Blanca Delia, by Darn That Alarm | Adena Springs | ($140,000) | RNA | ||
| ADSSPR2004 Hip: 39 Two-year-old | Golden Harpoon c., 2002 | Golden Missile-Lake Music, by Salt Lake | Adena Springs | ($72,000) | RNA | ||
| ADSSPR2004 Hip: 45 Two-year-old | Atomic Missile c., 2002 | Golden Missile-Mysteriously, by Afleet | Joe Novogratz | Adena Springs | $45,000 | Sold | |
| ADSSPR2005 Hip: 17 Two-year-old | Agenor c., 2003 | Golden Missile-Corporate Vision, by Corporate Report | Adena Springs | ($30,000) | RNA | ||
| ADSSPR2005 Hip: 9 Two-year-old | Benedict c., 2003 | Golden Missile-Blazing Hot, by Irish River (FR) | Mike Ryan, agent | Adena Springs | $500,000 | Sold | |
| ADSSPR2005 Hip: 11 Two-year-old | Gold Quest f., 2003 | Golden Missile-Bucquestor, by Norquestor | Jim McAlpine | Adena Springs | $90,000 | Sold | |
| ADSSPR2005 Hip: 14 Two-year-old | Cherry Brandy f., 2003 | Golden Missile-Cherry Flambe, by Explosive Red | Adena Springs | ($30,000) | RNA | ||
| ADSSPR2005 Hip: 47 Two-year-old | Holy Battle c., 2003 | Golden Missile-Holy Golightly, by Holy Bull | Adena Springs | ($55,000) | RNA | ||
| ADSSPR2005 Hip: 50 Two-year-old | Battling c., 2003 | Golden Missile-Honolulu Gold, by Alwuhush | Adena Springs | ($55,000) | RNA | ||
| ADSSPR2005 Hip: 52 Two-year-old | Coyote King c., 2003 | Golden Missile-Instore, by Relaunch | Adena Springs | ($55,000) | RNA | ||
| ADSSPR2005 Hip: 54 Two-year-old | Golden Kiss f., 2003 | Golden Missile-Kisbey, by Thunder Gulch | Ron Peltz | Adena Springs | $60,000 | Sold | |
| ADSSPR2005 Hip: 66 Two-year-old | Evening Bell f., 2003 | Golden Missile-Meadow Peace, by Meadowlake | Adena Springs | ($100,000) | RNA | ||
| ADSSPR2005 Hip: 30 Two-year-old | Cat's Prize f., 2003 | Golden Missile-Enterprizing Cat, by Storm Cat | Cathy and Bob Zollars | Adena Springs | $75,000 | Sold | |
| ADSSPR2005 Hip: 68 Two-year-old | Golden Mirage f., 2003 | Golden Missile-Miners Mirage, by Mining | Bruce Carter | Adena Springs | $125,000 | Sold | |
| ADSSPR2005 Hip: 73 Two-year-old | Candy Rose f., 2003 | Golden Missile-Nice Change, by Gulch | Adena Springs | ($120,000) | RNA | ||
| ADSSPR2005 Hip: 83 Two-year-old | Waltzing Madonna f., 2003 | Golden Missile-Polish Polka, by Polish Numbers | Adena Springs | ($120,000) | RNA | ||
| ADSSPR2005 Hip: 92 Two-year-old | Pfifficus c., 2003 | Golden Missile-Racey Lady, by Woodman | Adena Springs | ($110,000) | RNA | ||
| ADSSPR2005 Hip: 95 Two-year-old | Gold Trail f., 2003 | Golden Missile-Sararegal, by Regal Classic | Adena Springs | ($70,000) | RNA | ||
| ADSSPR2005 Hip: 97 Two-year-old | Royal Chief c., 2003 | Golden Missile-Scholars Studio, by Bertrando | Adena Springs | ($45,000) | RNA | ||
| ADSSPR2005 Hip: 107 Two-year-old | Kirschwater c., 2003 | Golden Missile-Strawberry Fizz, by Silver Deputy | D.J. Manning, agent | Adena Springs | $65,000 | Sold | |
| ADSSPR2005 Hip: 108 Two-year-old | Sunny Sam c., 2003 | Golden Missile-Sub Rosa, by Private Terms | Adena Springs | ($65,000) | RNA | ||
| ADSSPR2005 Hip: 113 Two-year-old | Missile Motor c., 2003 | Golden Missile-Touch Dial, by Phone Trick | Adena Springs | ($47,000) | RNA | ||
| ADSSPR2005 Hip: 116 Two-year-old | Satellite c., 2003 | Golden Missile-Valid Symmetry, by Valid Appeal | Mike Moore | Adena Springs | $85,000 | Sold | |
| ADSSPR2005 Hip: 120 Two-year-old | Mongolia c., 2003 | Golden Missile-Wildaboutyouagain, by Risen Star | Adena Springs | ($32,000) | RNA | ||
| KEENOV2012 Hip: 3226 Broodmare | Countyourblessings m., 2005 | Golden Missile-Catch Me Deputy, by Silver Deputy | Einstein (BRZ) | Howard C. Nolan | Adena Springs | $4,000 | Sold |
| ADSSPR2007 Hip: 18 Two-year-old | Gold Marie f., 2005 | Golden Missile-Cherry Flambe, by Explosive Red | Frank J. Corigliano | Adena Springs | $20,000 | Sold | |
| ADSSPR2007 Hip: 19 Two-year-old | Halloween Queen f., 2005 | Golden Missile-Chris's Thunder, by Rubiano | Adena Springs | ($17,000) | RNA | ||
| ADSSPR2007 Hip: 21 Two-year-old | Classy Credentials f., 2005 | Golden Missile-Classy Assets, by Jade Hunter | Adena Springs | ($30,000) | RNA | ||
| ADSSPR2007 Hip: 27 Two-year-old | Halloween Witch f., 2005 | Golden Missile-Debt, by Mr. Prospector | Adena Springs | ($110,000) | RNA | ||
| ADSSPR2007 Hip: 16 Two-year-old | Countyourblessings f., 2005 | Golden Missile-Catch Me Deputy, by Silver Deputy | Nick Wilson | Adena Springs | $25,000 | Sold | |
| ADSSPR2007 Hip: 32 Two-year-old | Saffron Rose f., 2005 | Golden Missile-Erinyes, by Seeking the Gold | Adena Springs | ($200,000) | RNA | ||
| ADSSPR2007 Hip: 43 Two-year-old | Thunder Dragon c., 2005 | Golden Missile-Golden Antigua, by Hansel | Adena Springs | ($18,000) | RNA | ||
| ADSSPR2007 Hip: 44 Two-year-old | Golden Flute f., 2005 | Golden Missile-Golden Candle, by King of Kings (IRE) | Fred Warren | Adena Springs | $15,000 | Sold | |
| ADSSPR2007 Hip: 45 Two-year-old | Mexicali Blues f., 2005 | Golden Missile-Golden Made, by Allen's Prospect | YBS Farm | Adena Springs | $15,000 | Sold | |
| ADSSPR2007 Hip: 76 Two-year-old | Bugatti Girl f., 2005 | Golden Missile-Meadow Mystery, by Meadowlake | YBS Farm | Adena Springs | $15,000 | Sold | |
| ADSSPR2007 Hip: 125 Two-year-old | Red Viper f., 2005 | Golden Missile-Soft Senorita, by Senor Speedy | Wesley Ward, agent | Adena Springs | $52,000 | Sold | |
| ADSSPR2008 Hip: 23 Two-year-old | Maroma f., 2006 | Golden Missile-Dance Star, by Smart Strike | Tom Roach, agent | Adena Springs | $65,000 | Sold | |
| ADSSPR2008 Hip: 49 Two-year-old | Missila f., 2006 | Golden Missile-Inspirational, by Lord At War (ARG) | Louis F. Bouza, agent | Adena Springs | $4,000 | Sold | |
| ADSSPR2008 Hip: 117 Two-year-old | My Lucky Charm f., 2006 | Golden Missile-Standswithafist, by Gold Case | Darren Aikens | Adena Springs | $3,500 | Sold | |
| ADSSPR2008 Hip: 3 Two-year-old | Alexandrina f., 2006 | Golden Missile-American Czarina, by Quiet American | Alistair Roden, agent | Adena Springs | $7,000 | Sold | |
| FTKNOA2006 Hip: 413 Broodmare | Blonde Tornado f., 2003 | Golden Missile-Brac Drifter, by Carson City | Touch Gold | Mike Harris | Adena Springs | $25,000 | Sold |
| ADSSPR2009 Hip: 40 Two-year-old | Altamar f., 2007 | Golden Missile-My Valley Girl, by Friendly Lover | Roger Urbina | Adena Springs | $41,000 | Sold | |
| FTKNOA2006 Hip: 407 Broodmare | Astonishment f., 2002 | Golden Missile-Roaring Twenties, by Dixieland Band | Milwaukee Brew | H. Allen Poindexter | Adena Springs | $12,000 | Sold |
| ADSSPR2007 Hip: 94 Two-year-old | King's Missile c., 2005 | Golden Missile-No Kings, by Tabasco Cat | Aurora Springs Stable | Adena Springs | $20,000 | Sold | |
| ADSSPR2006 Hip: 2 Two-year-old | Grapevine Blues f., 2004 | Golden Missile-Appealing Ms Blues, by Valid Appeal | Daystar Farms | Adena Springs | $36,000 | Sold | |
| ADSSPR2006 Hip: 4 Two-year-old | Sixpack Sam c., 2004 | Golden Missile-Bag Lady Jane, by Devil's Bag | Centennial Farms | Adena Springs | $75,000 | Sold | |
| ADSSPR2006 Hip: 16 Two-year-old | Quick Emotions f., 2004 | Golden Missile-Cheers and Tears, by Bold Ruckus | Four Score Stable | Adena Springs | $35,000 | Sold | |
| ADSSPR2006 Hip: 43 Two-year-old | Bear Gladiator c., 2004 | Golden Missile-Great Beauty, by Great Gladiator | Bear Stables | Adena Springs | $100,000 | Sold | |
| ADSSPR2006 Hip: 45 Two-year-old | Scoring High f., 2004 | Golden Missile-Here's to You, by Bertrando | Carlos Davalos | Adena Springs | $22,000 | Sold | |
| KEENOV2008 Hip: 4725 Broodmare | Mama Lisa m., 2004 | Golden Missile-Powerful Nation, by Turkoman | Silent Name (JPN) | Arundel Farm, agent | Adena Springs | $7,000 | Sold |
| ADSSPR2006 Hip: 90 Two-year-old | Loads of Love f., 2004 | Golden Missile-Raging Love, by Jeblar | Daystar Farms | Adena Springs | $12,000 | Sold | |
| ADSSPR2006 Hip: 39 Two-year-old | Go Better c., 2004 | Golden Missile-Golden Mining, by Mining | Byron Herder Jr. | Adena Springs | $15,000 | Sold | |
| ADSSPR2006 Hip: 41 Two-year-old | Motley Bird f., 2004 | Golden Missile-Golden Swallow, by Affirmed | Herman Sowers | Adena Springs | $5,000 | Sold | |
| ADSSPR2006 Hip: 94 Two-year-old | Good Cheer f., 2004 | Golden Missile-Roaring Twenties, by Dixieland Band | Adena Springs | ($200,000) | RNA | ||
| ADSSPR2006 Hip: 97 Two-year-old | Palm Breeze f., 2004 | Golden Missile-Searching High, by Miswaki | Mary Surrency | Adena Springs | $47,000 | Sold | |
| ADSSPR2006 Hip: 109 Two-year-old | Wonderful Witch f., 2004 | Golden Missile-Unincumbered, by Unbridled | Winston Penny | Adena Springs | $130,000 | Sold | |
| ADSSPR2006 Hip: 114 Two-year-old | Spider Flower f., 2004 | Golden Missile-Wild Lightning, by Wild Again | Daystar Farms | Adena Springs | $35,000 | Sold | |
| OBSWIN2009 Hip: 201 Broodmare | Spider Flower m., 2004 | Golden Missile-Wild Lightning, by Wild Again | Aristocrat | Earl L. Toups | Adena Springs | $3,500 | Sold |
| ADSSPR2008 Hip: 39 Two-year-old | Britannia Rose f., 2006 | Golden Missile-Grand Natalie Rose, by Grand Slam | Adena Springs | ($45,000) | RNA | ||
| ADSSPR2008 Hip: 57 Two-year-old | Oro Gatita f., 2006 | Golden Missile-Kitty On the Track, by Kitwood | Mellon Patch & George A. Mellon | Adena Springs | $22,000 | Sold | |
| KEENOV2008 Hip: 3362 Broodmare | Cherry Brandy m., 2003 | Golden Missile-Cherry Flambe, by Explosive Red | Congaree | Raut | Adena Springs | $11,000 | Sold |
| ADSSPR2006 Hip: 65 Two-year-old | Montana Rose f., 2004 | Golden Missile-Montana Cat, by Mountain Cat | Paul Rocamora | Adena Springs | $30,000 | Sold | |
| ADSSPR2006 Hip: 106 Two-year-old | Salsa Caliente f., 2004 | Golden Missile-Today's Attraction, by Dehere | Wesley Ward | Adena Springs | $15,000 | Sold | |
| ADSSPR2006 Hip: 22 Two-year-old | Red Hot Missile f., 2004 | Golden Missile-Dancing Pearl, by Touch Gold | Charles Kurtsinger | Adena Springs | $30,000 | Sold | |
| ADSSPR2006 Hip: 8 Two-year-old | Big Fortune c., 2004 | Golden Missile-Believe Big Bran, by I Can't Believe | Brian Koriner | Adena Springs | $17,000 | Sold | |
| OBSWIN2009 Hip: 78 Broodmare | Another Kiss m., 2005 | Golden Missile-Love Kiss, by Gone West | Wilko | SGV TBS. | Adena Springs | $5,000 | Sold |
| OBSWIN2009 Hip: 163 Broodmare | Storm Swirl m., 2005 | Golden Missile-Stormy Way, by Storm Creek | Aristocrat | Bruno Schickedanz | Adena Springs | $3,200 | Sold |
| KEESEP2009 Hip: 4149 Yearling | A. P. Missile c., 2008 | Golden Missile-Siphonette, by Siphon (BRZ) | Ned D. Morris | Adena Springs | $4,200 | Sold | |
| KEESEP2009 Hip: 5079 Yearling | Golden Blitz f., 2008 | Golden Missile-Holy Blitz, by Holy Bull | Spencer Chung | Adena Springs | $5,000 | Sold | |
| KEESEP2009 Hip: 5081 Yearling | Easy On the Mix f., 2008 | Golden Missile-Honky Tonk Pat, by High Yield | Jim Pitura | Adena Springs | $1,000 | Sold | |
| KEESEP2009 Hip: 4854 Yearling | Golden Ron c., 2008 | Golden Missile-Reign of Tara, by Beau Genius | John F. Hill | Adena Springs | $3,200 | Sold | |
| FTKNOA2006 Hip: 406 Broodmare | Arouser f., 2002 | Golden Missile-Abby Girl, by Meadowlake | Macho Uno | J.P. Racing | Adena Springs | $32,000 | Sold |
| FTKNOA2007 Hip: 292 Broodmare | Sternlight f., 2003 | Golden Missile-Dance On Fire, by Conquistador Cielo | Milwaukee Brew | Blossom Racing Stable | Adena Springs Farm | $11,000 | Sold |
| FTKNOA2007 Hip: 214 Broodmare | Cherry Brandy f., 2003 | Golden Missile-Cherry Flambe, by Explosive Red | North Light (IRE) | Adena Springs Farm | ($9,500) | RNA | |
| FTKNOA2007 Hip: 223 Broodmare | Evening Bell f., 2003 | Golden Missile-Meadow Peace, by Meadowlake | Macho Uno | Nathan Fox | Adena Springs Farm | $25,000 | Sold |
| FTKNOA2007 Hip: 302 Broodmare | Waltzing Madonna f., 2003 | Golden Missile-Polish Polka, by Polish Numbers | Red Bullet | Heather Larson, agent | Adena Springs Farm | $20,000 | Sold |
| FTKNOA2007 Hip: 222 Broodmare | Envigorating f., 2003 | Golden Missile-Flying Renee, by Fly Till Dawn | North Light (IRE) | Don Stemmans | Adena Springs Farm | $6,000 | Sold |
| FTKNOA2007 Hip: 236 Broodmare | Jirina f., 2003 | Golden Missile-Blushing Deed, by Alydeed | Milwaukee Brew | Blossom Racing Stable | Adena Springs Farm | $2,500 | Sold |
| FTKNOA2007 Hip: 287 Broodmare | Smart Missile f., 2003 | Golden Missile-Backatem, by Notebook | Alphabet Soup | McMahon Bloodstock, agent | Adena Springs Farm | $15,000 | Sold |
| OBSWIN2006 Hip: 255 Yearling | Touch of Jazz f., 2005 | Golden Missile-Touch of Ginger, by Alphabet Soup | Adena Springs South | ($28,000) | RNA | ||
| KEENOV2009 Hip: 1355 Broodmare | Quick Emotions m., 2004 | Golden Missile-Cheers and Tears, by Bold Ruckus | Awesome Again | J.&M. Antonelli Thoroughbreds | Adena Springs, agent | $45,000 | Sold |
| KEENOV2009 Hip: 3994 Broodmare | Good Cheer m., 2004 | Golden Missile-Roaring Twenties, by Dixieland Band | Showing Up | Carlos S.E. Moore, agent | Adena Springs, agent | $4,500 | Sold |
| KEENOV2010 Hip: 3521 Broodmare | Britannia Rose m., 2006 | Golden Missile-Grand Natalie Rose, by Grand Slam | North Light (IRE) | Howard C. Nolan | Adena Springs, agent | $2,000 | Sold |
| OBSWIN2010 Hip: 226 Broodmare | G Harmony m., 2006 | Golden Missile-Montana Cat, by Mountain Cat | Showing Up | Steven E. Kidan | Adena Springs, agent | $1,200 | Sold |
| KEENOV2010 Hip: 2373 Broodmare | Golden Sundown m., 2007 | Golden Missile-Sundown Delight, by Wild Rush | Macho Uno | Vent View | Adena Springs, agent | $8,000 | Sold |
| KEENOV2009 Hip: 582 Broodmare | Saffron Rose m., 2005 | Golden Missile-Erinyes, by Seeking the Gold | Ghostzapper | Black Stone Farm | Adena Springs, agent | $40,000 | Sold |
| KEENOV2010 Hip: 3104 Broodmare | Countyourblessings m., 2005 | Golden Missile-Catch Me Deputy, by Silver Deputy | Giacomo | Adena Springs, agent | ($1,700) | RNA | |
| KEENOV2009 Hip: 3230 Broodmare | Halloween Witch m., 2005 | Golden Missile-Debt, by Mr. Prospector | North Light (IRE) | Adena Springs, agent | ($9,500) | RNA | |
| KEENOV2010 Hip: 2389 Broodmare | Halloween Witch m., 2005 | Golden Missile-Debt, by Mr. Prospector | Kitten's Joy | Jason Hall, agent | Adena Springs, agent | $5,000 | Sold |
| KEENOV2009 Hip: 4002 Broodmare | Halloween Queen m., 2005 | Golden Missile-Chris's Thunder, by Rubiano | Wilko | Jose Luis Espinoza | Adena Springs, agent | $3,000 | Sold |
|
|
|
|
|
|
Results returned in 00:00.64062