401 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| KEENOV2012 Hip: 3251 Broodmare | Empress Daisy m., 2007 | Milwaukee Brew-Perfect Script, by Editor's Note | Einstein (BRZ) | Richard Reed | Adena Springs | $1,200 | Sold |
| CANSEP2012 Hip: 80 Yearling | Milwaukee Red f., 2011 | Milwaukee Brew-Scarlet Slipper, by Red Ransom | Robert Tiller | Paradox Farm Inc. | $12,167 | Sold | |
| KEESEP2012 Hip: 1400 Yearling | Hugh Achoo f., 2011 | Milwaukee Brew-Just Breezing, by Golden Missile | Debmar Stables | Adena Springs | $32,000 | Sold | |
| KEESEP2012 Hip: 2192 Yearling | Amoroso Pirata c., 2011 | Milwaukee Brew-Grecian Lover, by Friendly Lover | Amador Toca | Adena Springs | $13,000 | Sold | |
| TEXAPR2009 Hip: 209 Two-year-old | Speedy Butterfly f., 2007 | Milwaukee Brew-Newsontherun, by Cherokee Run | 14 Enterprises, agent | ($8,000) | RNA | ||
| ADSSPR2007 Hip: 8 Two-year-old | Amber Brew f., 2005 | Milwaukee Brew-Bala, by With Approval | J.R. Chapman | Adena Springs | $25,000 | Sold | |
| ADSSPR2008 Hip: 45 Two-year-old | Amber Halo f., 2006 | Milwaukee Brew-Holy Golightly, by Holy Bull | Hubert Guy | Adena Springs | $6,000 | Sold | |
| ADSSPR2007 Hip: 10 Two-year-old | Six Pack Man c., 2005 | Milwaukee Brew-Beguiled, by Relaunch | Little Red Feather Management, agent | Adena Springs | $30,000 | Sold | |
| ADSSPR2007 Hip: 13 Two-year-old | Ky Brew c., 2005 | Milwaukee Brew-Bucquestor, by Norquestor | Frank & Penelope St. Charles | Adena Springs | $25,000 | Sold | |
| ADSSPR2007 Hip: 17 Two-year-old | Samy Good Luck c., 2005 | Milwaukee Brew-Cheers and Tears, by Bold Ruckus | Aurora Springs Stable | Adena Springs | $45,000 | Sold | |
| ADSSPR2007 Hip: 23 Two-year-old | Ginger Brew f., 2005 | Milwaukee Brew-Coral Necklace, by Conquistador Cielo | Adena Springs | ($65,000) | RNA | ||
| ADSSPR2007 Hip: 28 Two-year-old | Star Canyon c., 2005 | Milwaukee Brew-Diablo's Closer, by Diablo | Premiere Equine | Adena Springs | $30,000 | Sold | |
| ADSSPR2007 Hip: 37 Two-year-old | Mascara f., 2005 | Milwaukee Brew-Forever Land, by Badger Land | Adena Springs | ($20,000) | RNA | ||
| KEENOV2011 Hip: 1558 Broodmare | Mascara m., 2005 | Milwaukee Brew-Forever Land, by Badger Land | Ghostzapper | Michael Val Chaddock | Adena Springs | $10,000 | Sold |
| ADSSPR2007 Hip: 41 Two-year-old | Canadian Brew c., 2005 | Milwaukee Brew-Ginger Gretel, by Hansel | Sal Tino | Adena Springs | $30,000 | Sold | |
| ADSSPR2007 Hip: 63 Two-year-old | No Acronyms f., 2005 | Milwaukee Brew-Last Supper, by De Niro | Little Red Feather Management, agent | Adena Springs | $40,000 | Sold | |
| ADSSPR2007 Hip: 66 Two-year-old | Lil Brewski f., 2005 | Milwaukee Brew-Lil Punkindo, by Maria's Mon | Sam Saccardo | Adena Springs | $42,000 | Sold | |
| ADSSPR2007 Hip: 78 Two-year-old | Fire Brewed c., 2005 | Milwaukee Brew-Miners Mirage, by Mining | Dan Dixon | Adena Springs | $80,000 | Sold | |
| ADSSPR2007 Hip: 81 Two-year-old | Clever Star c., 2005 | Milwaukee Brew-Molly's Gone, by All Gone | ABC Bloodstock | Adena Springs | $17,000 | Sold | |
| ADSSPR2007 Hip: 97 Two-year-old | Deputy's Honor c., 2005 | Milwaukee Brew-Petite Deputy, by Silver Deputy | Marc Wexler | Adena Springs | $57,000 | Sold | |
| ADSSPR2007 Hip: 102 Two-year-old | Brew Crew f., 2005 | Milwaukee Brew-Pro Motion Days, by Distinctive Pro | Marc Wexler | Adena Springs | $35,000 | Sold | |
| ADSSPR2007 Hip: 109 Two-year-old | Chocolate Souffle f., 2005 | Milwaukee Brew-Raging Love, by Jeblar | Jim Cullen, agent | Adena Springs | $35,000 | Sold | |
| ADSSPR2007 Hip: 114 Two-year-old | Salomea f., 2005 | Milwaukee Brew-Roaring Twenties, by Dixieland Band | Lynne Hindmarsh | Adena Springs | $30,000 | Sold | |
| ADSSPR2007 Hip: 129 Two-year-old | Homemade Brew f., 2005 | Milwaukee Brew-Time in the Sun, by Marquetry | Wesley Ward, agent | Adena Springs | $22,000 | Sold | |
| ADSSPR2007 Hip: 131 Two-year-old | Hot Brew f., 2005 | Milwaukee Brew-Tina Dynamite, by Dynaformer | Aurora Springs Stable | Adena Springs | $23,000 | Sold | |
| ADSSPR2007 Hip: 141 Two-year-old | Bullet Brew c., 2005 | Milwaukee Brew-Worthy of Silver, by Silver Ghost | Zollars & Wagner | Adena Springs | $53,000 | Sold | |
| ADSSPR2009 Hip: 39 Two-year-old | Ginger Mint f., 2007 | Milwaukee Brew-Ms. Deep Pockets, by Buckaroo | Laurie Silvera | Adena Springs | $43,000 | Sold | |
| ADSSPR2009 Hip: 34 Two-year-old | Martin's Pride c., 2007 | Milwaukee Brew-Kuruga, by Coronado's Quest | Castle Peak Farm | Adena Springs | $30,000 | Sold | |
| ADSSPR2009 Hip: 46 Two-year-old | Ginger Lemon f., 2007 | Milwaukee Brew-Polish Polka, by Polish Numbers | John Botty | Adena Springs | $32,000 | Sold | |
| KEENOV2011 Hip: 2988 Broodmare | Before Sundown m., 2007 | Milwaukee Brew-Time in the Sun, by Marquetry | Einstein (BRZ) | Korea Bloodstock | Adena Springs | $1,200 | Sold |
| ADSSPR2008 Hip: 92 Two-year-old | Milwaukee Money f., 2006 | Milwaukee Brew-Poopsie, by Cherokee Colony | Eun Chae | Adena Springs | $13,000 | Sold | |
| ADSSPR2008 Hip: 102 Two-year-old | Lite Beer Baby f., 2006 | Milwaukee Brew-Reign of Tara, by Beau Genius | Homewrecker Racing | Adena Springs | $20,000 | Sold | |
| ADSSPR2008 Hip: 104 Two-year-old | Brewella f., 2006 | Milwaukee Brew-Rosa Mundi, by Quiet American | Richard Lister | Adena Springs | $32,000 | Sold | |
| ADSSPR2008 Hip: 118 Two-year-old | Zesty Brew f., 2006 | Milwaukee Brew-Strawberry Fizz, by Silver Deputy | Adena Springs | ($45,000) | RNA | ||
| ADSSPR2008 Hip: 131 Two-year-old | August Rush f., 2006 | Milwaukee Brew-Vividly, by Touch Gold | Wesley Ward, agent | Adena Springs | $75,000 | Sold | |
| ADSSPR2008 Hip: 135 Two-year-old | Winning Brew f., 2006 | Milwaukee Brew-Winning Kiss, by Grand Slam | Ron Francoeur | Adena Springs | $15,000 | Sold | |
| ADSSPR2008 Hip: 36 Two-year-old | Ginger Bell f., 2006 | Milwaukee Brew-Girls' Glory, by Honour and Glory | Adena Springs | ($12,000) | RNA | ||
| KEENOV2011 Hip: 3072 Broodmare | Ginger Bell m., 2006 | Milwaukee Brew-Girls' Glory, by Honour and Glory | Einstein (BRZ) | Adena Springs | ($1,000) | RNA | |
| ADSSPR2008 Hip: 86 Two-year-old | Irish Brew f., 2006 | Milwaukee Brew-Obligatory, by Belong to Me | LeRoy Jolley, agent | Adena Springs | $18,000 | Sold | |
| ADSSPR2008 Hip: 28 Two-year-old | Getting Away f., 2006 | Milwaukee Brew-Escutcheon, by Our Emblem | Adena Springs | ($12,000) | RNA | ||
| KEENOV2011 Hip: 3002 Broodmare | Bygone Dreams m., 2007 | Milwaukee Brew-Bygone Blues, by Colonial Affair | Giacomo | Ron Thompson | Adena Springs | $1,000 | Sold |
| KEENOV2011 Hip: 1602 Broodmare | Passion for You m., 2007 | Milwaukee Brew-Last Vice, by Vice Regent | Macho Uno | Santa Escolastica | Adena Springs | $13,000 | Sold |
| KEENOV2011 Hip: 2289 Broodmare | Fancy Stride m., 2007 | Milwaukee Brew-Number One Cat, by Storm Cat | Giacomo | C.F. Newman | Adena Springs | $2,000 | Sold |
| ADSSPR2009 Hip: 56 Two-year-old | Sensational Brew f., 2007 | Milwaukee Brew-Sunday Sensation, by Royal Academy | Adena Springs | ($35,000) | RNA | ||
| KEENOV2011 Hip: 2893 Broodmare | Sensational Brew m., 2007 | Milwaukee Brew-Sunday Sensation, by Royal Academy | Giacomo | Adena Springs | ($1,000) | RNA | |
| ADSSPR2009 Hip: 66 Two-year-old | Wings of Fury f., 2007 | Milwaukee Brew-Unincumbered, by Unbridled | Reade Baker, agent | Adena Springs | $40,000 | Sold | |
| ADSSPR2009 Hip: 70 Two-year-old | Liquid Fire c., 2007 | Milwaukee Brew-Wing Woman, by Golden Missile | Wesley Ward | Adena Springs | $18,000 | Sold | |
| ADSSPR2009 Hip: 51 Two-year-old | Saucy Lass f., 2007 | Milwaukee Brew-Royal Symbol, by Our Emblem | Gary Snoonian | Adena Springs | $15,000 | Sold | |
| KEENOV2011 Hip: 1465 Broodmare | Fortune Candy m., 2007 | Milwaukee Brew-Freedom Come, by Lit de Justice | Macho Uno | Adena Springs | ($15,000) | RNA | |
| KEESEP2009 Hip: 4343 Yearling | Big Daddy Bill c., 2008 | Milwaukee Brew-Gist, by Cherokee Run | Adena Springs | ($9,500) | RNA | ||
| KEESEP2009 Hip: 4879 Yearling | Ana f., 2008 | Milwaukee Brew-Showbird, by Siphon (BRZ) | Klesko Farm | Adena Springs | $1,500 | Sold | |
| KEESEP2009 Hip: 4908 Yearling | Go for Baroque c., 2008 | Milwaukee Brew-Sway Me, by Swain (IRE) | Gayle S. Grout | Adena Springs | $3,200 | Sold | |
| KEESEP2009 Hip: 4957 Yearling | Mazucambera f., 2008 | Milwaukee Brew-Zip Zip Boom, by Jeblar | Marco P. Salazar | Adena Springs | $1,700 | Sold | |
| FTKOCT2012 Hip: 163 Yearling | Thesilverseven c., 2011 | Milwaukee Brew-Money My Honey, by Red Bullet | Nick Gonzalez | Adena Springs | $20,000 | Sold | |
| KEESEP2009 Hip: 5087 Yearling | Heart of Milwaukee f., 2008 | Milwaukee Brew-In My Heart, by Miswaki | Harry Veruchi | Adena Springs | $1,000 | Sold | |
| KEESEP2009 Hip: 5090 Yearling | Heavy Rain c., 2008 | Milwaukee Brew-It's All Academic, by Royal Academy | Adena Springs | ($10,000) | RNA | ||
| ADSSPR2010 Hip: 20 Two-year-old | Heavy Rain c., 2008 | Milwaukee Brew-It's All Academic, by Royal Academy | Castle Peak Farm | Adena Springs | $9,000 | Sold | |
| KEESEP2010 Hip: 2664 Yearling | Snow Avalanche f., 2009 | Milwaukee Brew-Ravine Rose, by Gulch | Raut | Adena Springs | $3,500 | Sold | |
| KEESEP2010 Hip: 3332 Yearling | Carolina Brew f., 2009 | Milwaukee Brew-Everything Good, by Giant's Causeway | John Hansen | Adena Springs | $22,000 | Sold | |
| KEESEP2010 Hip: 3586 Yearling | Conspiracy of Love c., 2009 | Milwaukee Brew-Sweet Brandy, by Hennessy | Raut | Adena Springs | $5,000 | Sold | |
| KEESEP2010 Hip: 4166 Yearling | Ciccio Bello c., 2009 | Milwaukee Brew-Elle, by Mr. Prospector | Rino Ungaro | Adena Springs | $1,500 | Sold | |
| KEESEP2010 Hip: 4185 Yearling | Milwaukee Femme f., 2009 | Milwaukee Brew-Femmina, by El Corredor | Landis Stables | Adena Springs | $2,000 | Sold | |
| KEESEP2010 Hip: 4262 Yearling | Brew Blessings f., 2009 | Milwaukee Brew-Langoureuse, by Gilded Time | Adena Springs | ($1,300) | RNA | ||
| KEESEP2010 Hip: 4328 Yearling | Global Question c., 2009 | Milwaukee Brew-Oodles of Noodles, by Alphabet Soup | Raut | Adena Springs | $6,000 | Sold | |
| KEESEP2010 Hip: 4378 Yearling | Misia Ana f., 2009 | Milwaukee Brew-Saradun, by Hunting Hard | Adena Springs | ($1,700) | RNA | ||
| KEESEP2010 Hip: 4430 Yearling | Fine Brew c., 2009 | Milwaukee Brew-Sweetbriar Gal, by Touch Gold | Paul D. Marceaux | Adena Springs | $3,000 | Sold | |
| KEESEP2010 Hip: 4546 Yearling | Chapel Rock c., 2009 | Milwaukee Brew-Countyourblessings, by Golden Missile | Adena Springs | ($1,200) | RNA | ||
| KEESEP2010 Hip: 2408 Yearling | Kokanee Kid c., 2009 | Milwaukee Brew-Bergamot, by Summer Squall | Glen Todd | Adena Springs | $8,000 | Sold | |
| FTKOCT2011 Hip: 551 Yearling | Blue Bilberry f., 2010 | Milwaukee Brew-Silver Blaze, by Montbrook | Adena Springs | ($25,000) | RNA | ||
| FTKOCT2011 Hip: 554 Yearling | Gianni Drama c., 2010 | Milwaukee Brew-Silver Dawn, by Silver Charm | Robert Tiller, agent | Adena Springs | $20,000 | Sold | |
| FTKOCT2011 Hip: 636 Yearling | Mount Brew c., 2010 | Milwaukee Brew-Sundown Symphony, by Macho Uno | Alistair Roden & Warren Waxman | Adena Springs | $75,000 | Sold | |
| CANNOV2012 Hip: 59 Weanling | UNNAMED f., 2012 | Milwaukee Brew-Bird of War, by Thunderello | Bill Tharrenos | Adena Springs North | $7,587 | Sold | |
| KEENOV2010 Hip: 4664 Broodmare | Punch Brew m., 2007 | Milwaukee Brew-Ponche de Leona, by Ponche | Giacomo | Adena Springs, agent | ($1,700) | RNA | |
| KEESEP2011 Hip: 2783 Yearling | Mechtli f., 2010 | Milwaukee Brew-Nice Again, by Awesome Again | Adena Springs, agent | ($1,000) | RNA | ||
| KEESEP2011 Hip: 3279 Yearling | Henry's Dana f., 2010 | Milwaukee Brew-Shiggy, by Thunder Gulch | E. Cantarell | Adena Springs, agent | $1,500 | Sold | |
| KEESEP2011 Hip: 3363 Yearling | Milwaukee Woman f., 2010 | Milwaukee Brew-Wedded Woman, by Siphon (BRZ) | Adena Springs, agent | ($17,000) | RNA | ||
| KEESEP2011 Hip: 3377 Yearling | Scallywag c., 2010 | Milwaukee Brew-Affluent Appeal, by Kelly Kip | Adena Springs, agent | ($10,000) | RNA | ||
| OBSWIN2010 Hip: 449 Yearling | Serenity Prayer f., 2009 | Milwaukee Brew-Devil's Reason, by Devil On Ice | Potrero Stables | Adena Springs, agent | $1,200 | Sold | |
| KEENOV2010 Hip: 4635 Broodmare | Love Brew m., 2007 | Milwaukee Brew-Raging Love, by Jeblar | Giacomo | Peter Strandwitz | Adena Springs, agent | $1,000 | Sold |
| KEENOV2010 Hip: 3695 Broodmare | Mystery Brew m., 2007 | Milwaukee Brew-Nijinsky's Passion, by Nijinsky's Table | Showing Up | Victor Saleh | Adena Springs, agent | $8,500 | Sold |
| KEENOV2010 Hip: 4515 Broodmare | Before Sundown m., 2007 | Milwaukee Brew-Time in the Sun, by Marquetry | Giacomo | Adena Springs, agent | ($1,700) | RNA | |
| KEENOV2010 Hip: 3717 Broodmare | Passion for You m., 2007 | Milwaukee Brew-Last Vice, by Vice Regent | Showing Up | Adena Springs, agent | ($0) | RNA | |
| KEENOV2010 Hip: 3980 Broodmare | Getting Away m., 2006 | Milwaukee Brew-Escutcheon, by Our Emblem | Einstein (BRZ) | Charles Denton | Adena Springs, agent | $2,000 | Sold |
| OBSWIN2010 Hip: 255 Broodmare | Laurelwood m., 2006 | Milwaukee Brew-Pearlwood, by Touch Gold | Showing Up | Twin Rivers Farm | Adena Springs, agent | $1,400 | Sold |
| KEENOV2010 Hip: 3981 Broodmare | Ginger Bell m., 2006 | Milwaukee Brew-Girls' Glory, by Honour and Glory | Giacomo | Adena Springs, agent | ($1,700) | RNA | |
| KEENOV2010 Hip: 4527 Broodmare | Bygone Dreams m., 2007 | Milwaukee Brew-Bygone Blues, by Colonial Affair | Singing Saint | Adena Springs, agent | ($1,000) | RNA | |
| KEENOV2009 Hip: 3869 Broodmare | Amber Brew m., 2005 | Milwaukee Brew-Bala, by With Approval | Wilko | Haras El Centauro | Adena Springs, agent | $4,000 | Sold |
| KEENOV2009 Hip: 2574 Broodmare | Roses Galore m., 2005 | Milwaukee Brew-Calistay, by Spend a Buck | Congaree | Jeon Yeong Hwan | Adena Springs, agent | $12,000 | Sold |
| KEENOV2011 Hip: 2904 Weanling | Wild Catomine f., 2011 | Milwaukee Brew-Smart Catomine, by Smart Strike | Austin & Brenda Paul | Anderson Farms | $22,000 | Sold | |
| OBSJUN2008 Hip: 19 Two-year-old | Dr. Zic f., 2006 | Milwaukee Brew-Royal Corona, by Holy Bull | Marette Farrell | Another Episode Farm, agent | $40,000 | Sold | |
| KEESEP2009 Hip: 3698 Yearling | Mishmash c., 2008 | Milwaukee Brew-Red Damask, by Awesome Again | Double Down Racing | Baccari Bloodstock, agent | $5,500 | Sold | |
| CANSEP2012 Hip: 73 Yearling | Liberty Hall f., 2011 | Milwaukee Brew-Ring Star, by Great Gladiator | Lawrence R. Deakins | Ballycroy Training Centre | $20,278 | Sold | |
| BARJAN2008 Hip: 35 Two-year-old | Daily Suds c., 2006 | Milwaukee Brew-Daybydaybyday, by Shananie | Roger Stein | BC3 Thoroughbreds, agent | $15,000 | Sold | |
| BAROCT2007 Hip: 70 Yearling | Milwaukee Rocket c., 2006 | Milwaukee Brew-Top of the League, by Lite the Fuse | Francisco Morales | BC3 Thoroughbreds, agent | $8,500 | Sold | |
| EASSEP2006 Hip: 444 Yearling | Milwaukee Action f., 2005 | Milwaukee Brew-I'mbackinaction, by Proud and True | Pewter Stable & Kalodner | Becky Merkel, agent | $20,000 | Sold | |
| OBSAPR2011 Hip: 1161 Two-year-old | Moroccan Brew c., 2009 | Milwaukee Brew-Marrakech Dawn, by Regal Intention | Vic Carlson | Best A Luck Farm, agent | $5,500 | Sold | |
| OBSOCT2007 Hip: 343 Weanling | Mister Pleau c., 2007 | Milwaukee Brew-Aim to Please, by Temperence Hill | John Best | Beth Bayer, agent | $15,000 | Sold | |
| OBSOCT2007 Hip: 364 Weanling | Zinn House Doll f., 2007 | Milwaukee Brew-Artistic One, by Copelan | Beth Bayer, agent | ($35,000) | RNA | ||
| OBSOCT2007 Hip: 59 Weanling | Speedy Butterfly f., 2007 | Milwaukee Brew-Newsontherun, by Cherokee Run | Beth Bayer, agent | ($12,000) | RNA | ||
| OBSAUG2006 Hip: 55 Yearling | Milwaukeebrewkaroo c., 2005 | Milwaukee Brew-Miss Karoo, by Buckaroo | Greathouse Bloodstock | Beth Bayer, agent | $22,000 | Sold |
|
|
|
|
|
|
Results returned in 00:00.51562