1830 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Cover Sire | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|---|
| TATFOA2008 Hip: 2628 Broodmare | Elusive Kitty m., 2001 | Elusive Quality-Al Fahda (GB), by Be My Chief | Clover Leaf Stud | ($10,083) | RNA | ||
| TATFOA2009 Hip: 1744 Broodmare | Elusive Kitty m., 2001 | Elusive Quality-Al Fahda (GB), by Be My Chief | Notnowcato (GB) | Clover Leaf Stud | ($16,577) | RNA | |
| TATFEB2012 Hip: 33 Broodmare | Elusive Kitty m., 2001 | Elusive Quality-Al Fahda (GB), by Be My Chief | Clover Leaf Stud | ($0) | RNA | ||
| FTKNOV2000 Hip: 37 Weanling | Appas Tappas c., 2000 | Elusive Quality-Barzana, by Icecapade | Highclere Sales, agent | ($19,000) | RNA | ||
| KEESEP2001 Hip: 1986 Yearling | Go for Quality f., 2000 | Elusive Quality-Isaygo, by Nijinsky II | Taylor Made Sales Agency, agent | ($35,000) | RNA | ||
| BARMAY2002 Hip: 405 Two-year-old | Go for Quality f., 2000 | Elusive Quality-Isaygo, by Nijinsky II | Havens Bloodstock Agency, agent | ($21,000) | RNA | ||
| FTKNOV2000 Hip: 55 Weanling | Missing Silks c., 2000 | Elusive Quality-Elusive Bird, by Storm Bird | Nardelli Sales, agent | ($36,000) | RNA | ||
| KEENOV2000 Hip: 1564 Weanling | Frankiefourfingers c., 2000 | Elusive Quality-Citi Sounds, by Citidancer | Anderson Farms | ($27,000) | RNA | ||
| CANJUN2002 Hip: 18 Two-year-old | Frankiefourfingers c., 2000 | Elusive Quality-Citi Sounds, by Citidancer | Richard G. Hogan, agent | ($86,913) | RNA | ||
| OBSAUG2001 Hip: 176 Yearling | Elusive Jo Jo f., 2000 | Elusive Quality-Bye Bye, by Cox's Ridge | Preferred Equine, agent | ($39,000) | RNA | ||
| OBSMAR2002 Hip: 266 Two-year-old | Elusive Jo Jo f., 2000 | Elusive Quality-Bye Bye, by Cox's Ridge | Preferred Equine, agent | ($47,000) | RNA | ||
| KEENOV2000 Hip: 2197 Weanling | Cosmic Train c., 2000 | Elusive Quality-Starpiece, by Shredder | FitzGerald/Keogh, agents | ($32,000) | RNA | ||
| KEESEP2001 Hip: 2375 Yearling | Rocketeering c., 2000 | Elusive Quality-Highway Queen, by Wavering Monarch | Carmichael Sales | ($37,000) | RNA | ||
| OBSAUG2001 Hip: 81 Yearling | Elusive Indian c., 2000 | Elusive Quality-Personal Lady, by Personal Flag | Alidan Bloodstock, agent | ($40,000) | RNA | ||
| KEENOV2000 Hip: 3984 Weanling | Elusive Honey f., 2000 | Elusive Quality-Honey Sipper, by Drone | Bluewater Sales, agent | ($18,000) | RNA | ||
| WASAUG2001 Hip: 83 Yearling | Elusive Past f., 2000 | Elusive Quality-Back to the Past, by Tilt Up | Debbie Van Horne, agent | ($5,500) | RNA | ||
| ARKDEC2001 Hip: 49 Yearling | Election Night c., 2000 | Elusive Quality-Cameo Performance, by Be My Guest | Millennium Bloodstock, agent | ($17,500) | RNA | ||
| TEXMAR2002 Hip: 2 Two-year-old | Election Night c., 2000 | Elusive Quality-Cameo Performance, by Be My Guest | Millennium Bloodstock | ($20,000) | RNA | ||
| KEEJAN2001 Hip: 1781 Yearling | Elusive Honor c., 2000 | Elusive Quality-Church Honor, by Mt. Livermore | Dan Mallory, agent | ($14,000) | RNA | ||
| KEEOCT2001 Hip: 376 Yearling | Elusive Honor c., 2000 | Elusive Quality-Church Honor, by Mt. Livermore | Dan Mallory, agent | ($5,500) | RNA | ||
| KEESEP2001 Hip: 1297 Yearling | Macon's Bluff c., 2000 | Elusive Quality-Pielet, by Avatar | Hedgewood Farm, agent | ($27,000) | RNA | ||
| KEEOCT2001 Hip: 216 Yearling | Macon's Bluff c., 2000 | Elusive Quality-Pielet, by Avatar | Hedgewood Farm, agent | ($28,000) | RNA | ||
| KEESEP2001 Hip: 2130 Yearling | Elusive Sara f., 2000 | Elusive Quality-Saratoga Surge, by Saratoga Six | Taylor Made Sales Agency, agent | ($22,000) | RNA | ||
| KEENOV2006 Hip: 75 Broodmare | Elusive Sara m., 2000 | Elusive Quality-Saratoga Surge, by Saratoga Six | Vindication | Taylor Made Sales Agency, agent | ($250,000) | RNA | |
| FTKNOV2007 Hip: 59 Broodmare | Point Clear m., 2000 | Elusive Quality-Fight to Love, by Fit to Fight | Harlan's Holiday | Darby Dan Farm, agent | ($72,000) | RNA | |
| KEESEP2001 Hip: 2824 Yearling | Gimmeawink c., 2000 | Elusive Quality-Miss Alethia, by T. V. Commercial | Eaton Sales, agent | ($37,000) | RNA | ||
| FTFFEB2002 Hip: 146 Two-year-old | Gimmeawink c., 2000 | Elusive Quality-Miss Alethia, by T. V. Commercial | Rosegrove Farm | ($50,000) | RNA | ||
| OBSMAR2002 Hip: 17 Two-year-old | Torre and Zim c., 2000 | Elusive Quality-Loose Park, by Stop the Music | Gabriel Dixon, agent | ($85,000) | RNA | ||
| KEESEP2001 Hip: 3207 Yearling | Wind Kiss c., 2000 | Elusive Quality-Missin Kissin, by Alleged | Taylor Made Sales Agency, agent | ($19,000) | RNA | ||
| KEEJAN2005 Hip: 1542 Broodmare | Megara m., 2000 | Elusive Quality-Dance for Jan, by Citidancer | Patricia Clark, agent | ($17,000) | RNA | ||
| KEEJAN2006 Hip: 1775 Broodmare | Megara m., 2000 | Elusive Quality-Dance for Jan, by Citidancer | Gilded Time | Patricia Clark, agent | ($9,500) | RNA | |
| KEENOV2006 Hip: 3203 Broodmare | Megara m., 2000 | Elusive Quality-Dance for Jan, by Citidancer | Yonaguska | Patricia Clark, agent | ($21,000) | RNA | |
| OBSOCT2009 Hip: 38 Broodmare | Elusive Road m., 2000 | Elusive Quality-Bridlewood Road, by Smart Review | Tiz Wonderful | Leprechaun Racing, agent | ($11,500) | RNA | |
| TEXAUG2001 Hip: 63 Yearling | Elusive Magic c., 2000 | Elusive Quality-Lucy's Magic, by Manzotti | Millennium Farms, agent | ($8,500) | RNA | ||
| OBSMAR2003 Hip: 239 Two-year-old | Whale c., 2001 | Elusive Quality-Coziness, by Cozzene | Tony Bowling and Bobby Dodd, agents | ($70,000) | RNA | ||
| FTKJUL2002 Hip: 186 Yearling | Elusive King c., 2001 | Elusive Quality-Storm of Glory, by Dactylographer | Cornerstone, agent | ($40,000) | RNA | ||
| ARZOCT2002 Hip: 2 Yearling | Smarty Me f., 2001 | Elusive Quality-Adios, by Devil's Bag | Hidden Springs Ranch | ($50,000) | RNA | ||
| KEENOV2001 Hip: 2696 Weanling | Elusive Joy f., 2001 | Elusive Quality-Fun Bound, by Boundary | Hedgewood Farm, agent | ($29,500) | RNA | ||
| FTKOCT2002 Hip: 175 Yearling | Elusive Joy f., 2001 | Elusive Quality-Fun Bound, by Boundary | Hill 'n' Dale Sales Agency, agent | ($50,000) | RNA | ||
| KEESEP2002 Hip: 1607 Yearling | Marshon c., 2001 | Elusive Quality-Coax Me Dear, by Coax Me Chad | Eaton Sales, agent | ($145,000) | RNA | ||
| TEXMAR2002 Hip: 163 Two-year-old | Wanna Fly c., 2000 | Elusive Quality-Metal Blues, by Cure the Blues | Pike Racing, agent | ($48,000) | RNA | ||
| KEEJAN2006 Hip: 1296 Broodmare | Elusive Smile m., 2001 | Elusive Quality-Smile On Saratoga, by Deerhound | Forest Camp | Paramount Sales, agent | ($67,000) | RNA | |
| KEEJAN2002 Hip: 133 Yearling | Best to Be Elusive c., 2001 | Elusive Quality-Bestofbothaccounts, by Private Account | Dan Mallory, agent | ($19,000) | RNA | ||
| ARKFEB2002 Hip: 33 Yearling | Volatile Vickie f., 2001 | Elusive Quality-Explosive Meg, by El Gran Senor | Millennium Bloodstock, agent | ($37,000) | RNA | ||
| KEEJAN2002 Hip: 711 Yearling | Elusive Speed f., 2001 | Elusive Quality-Nice Life, by Sportin' Life | Henry D. White, agent | ($17,000) | RNA | ||
| OBSFEB2002 Hip: 40 Two-year-old | Trickey Mickey c., 2000 | Elusive Quality-Dancelikethedevil, by Devil's Bag | Mark Casse, agent | ($37,000) | RNA | ||
| BARMAR2003 Hip: 175 Two-year-old | Elusive Glory c., 2001 | Elusive Quality-Dau Dau de Dau, by Dauphin Fabuleux | H.T. Stables, agent | ($40,000) | RNA | ||
| KEENOV2012 Hip: 2577 Broodmare | Miss Elusive m., 2001 | Elusive Quality-Impassion, by Shadeed | Tiz Wonderful | Denali Stud | ($9,000) | RNA | |
| KEENOV2011 Hip: 750 Broodmare | Miss Elusive m., 2001 | Elusive Quality-Impassion, by Shadeed | Tiznow | Glenmalure Farm | ($75,000) | RNA | |
| BARMAR2003 Hip: 94 Two-year-old | Elusive Time c., 2001 | Elusive Quality-Silver Graphics, by Silver Deputy | BC3 Thoroughbreds, agent | ($18,000) | RNA | ||
| BARMAR2003 Hip: 113 Two-year-old | Elusive Jazz c., 2001 | Elusive Quality-Time for Jazz, by Kentucky Jazz | Jerry Bailey Sales Agency, agent | ($185,000) | RNA | ||
| KEESEP2002 Hip: 2344 Yearling | Quality Armor c., 2001 | Elusive Quality-Aromacor, by Bold Ruckus | Taylor Made Sales Agency, agent | ($175,000) | RNA | ||
| KEESEP2002 Hip: 2408 Yearling | Elusively c., 2001 | Elusive Quality-Cozelia, by Cozzene | Taylor Made Sales Agency, agent | ($45,000) | RNA | ||
| KEESEP2002 Hip: 2589 Yearling | Brushpopper c., 2001 | Elusive Quality-Pumpkin Hill, by Cox's Ridge | Longfield Farm, agent | ($70,000) | RNA | ||
| KEESEP2002 Hip: 2742 Yearling | Cookie Bight Cove f., 2001 | Elusive Quality-Big Truffle, by Pine Bluff | Longfield Farm, agent | ($62,000) | RNA | ||
| FTFFEB2003 Hip: 10 Two-year-old | Irish Quality c., 2001 | Elusive Quality-Irish Moment, by Irish Tower | Sequel Bloodstock, agent | ($45,000) | RNA | ||
| TEXMAR2003 Hip: 140 Two-year-old | Lake Kiowa c., 2001 | Elusive Quality-Single Set, by Stage Door Johnny | Thoroughbred Exchange | ($150,000) | RNA | ||
| KEESEP2002 Hip: 3616 Yearling | Exclusively Wild f., 2001 | Elusive Quality-Holy Bolla, by Once Wild | Patricia Clark, agent | ($55,000) | RNA | ||
| BARMAR2003 Hip: 55 Two-year-old | Hawk in Flight c., 2001 | Elusive Quality-Nasty But Worth It, by Nasty and Bold | H.T. Stables, agent | ($21,000) | RNA | ||
| KEEJAN2012 Hip: 63 Broodmare | Moss Rose m., 2001 | Elusive Quality-Prying (ARG), by Farnesio (ARG) | Successful Appeal | Catalyst Bloodstock | ($13,000) | RNA | |
| OBSFEB2003 Hip: 122 Two-year-old | Night Charger c., 2001 | Elusive Quality-Smashing Pumpkin, by Capote | Solitary Oak, agent | ($85,000) | RNA | ||
| FTKJUL2002 Hip: 192 Yearling | Elusive Diva f., 2001 | Elusive Quality-Taj Aire, by Taj Alriyadh | Glennwood Farm/Voute Sales, agent | ($55,000) | RNA | ||
| KEENOV2006 Hip: 3432 Broodmare prospect | Can't Buy Class m., 2001 | Elusive Quality-Zigabout, by Danzig | Warrendale Sales, agent | ($27,000) | RNA | ||
| FTKJUL2002 Hip: 211 Yearling | New Wind Blowin' f., 2001 | Elusive Quality-T. V. Jingles, by Stop the Music | Hill 'n' Dale Sales Agency, agent | ($47,000) | RNA | ||
| KEEOCT2002 Hip: 165 Yearling | Elusive Lake f., 2001 | Elusive Quality-Green River Lake, by Irish River (FR) | Glencrest Farm Sales, agent | ($42,000) | RNA | ||
| KEESEP2003 Hip: 1617 Yearling | Elusive Toga f., 2002 | Elusive Quality-Saratoga Sweetie, by General Assembly | Woods Edge Farm, agent | ($27,000) | RNA | ||
| KEENOV2002 Hip: 869 Weanling | Splendid Virtue f., 2002 | Elusive Quality-Crone's Nest, by Topsider | Woods Edge Farm, agent | ($47,000) | RNA | ||
| KEESEP2003 Hip: 1383 Yearling | Splendid Virtue f., 2002 | Elusive Quality-Crone's Nest, by Topsider | Woods Edge Farm, agent | ($37,000) | RNA | ||
| KEENOV2002 Hip: 1262 Weanling | Sendback Lady f., 2002 | Elusive Quality-Carrie Free, by Coastal | FitzGerald/Keogh, agents | ($72,000) | RNA | ||
| KEESEP2003 Hip: 982 Yearling | Sendback Lady f., 2002 | Elusive Quality-Carrie Free, by Coastal | Knockgriffin Farm, agent | ($85,000) | RNA | ||
| FTKNOV2002 Hip: 32 Weanling | La La Boom c., 2002 | Elusive Quality-Cherry Creek, by Mt. Livermore | Bluewater Sales, agent | ($42,000) | RNA | ||
| OBSMAR2004 Hip: 393 Two-year-old | Caribbean Sun f., 2002 | Elusive Quality-Scotch Mist, by Cure the Blues | Solitary Oak, agent | ($65,000) | RNA | ||
| FTFFEB2003 Hip: 123 Two-year-old | Elusive Babe f., 2001 | Elusive Quality-Quick Squaw, by Cherokee Colony | Terry Oliver, agent | ($20,000) | RNA | ||
| FTKJUL2003 Hip: 307 Yearling | Wear Well f., 2002 | Elusive Quality-Senora Tiara, by Chief's Crown | Tarleton Farm, agent | ($50,000) | RNA | ||
| FTKJUL2003 Hip: 396 Yearling | Three Coconuts f., 2002 | Elusive Quality-Cherokee Twiggy, by Cherokee Colony | Windfields Farm, agent | ($28,000) | RNA | ||
| FTSAUG2003 Hip: 212 Yearling | Seven Woods c., 2002 | Elusive Quality-Has Mi Dia, by Pine Bluff | Green Willow Farms, agent | ($80,000) | RNA | ||
| KEESEP2003 Hip: 592 Yearling | Calidad f., 2002 | Elusive Quality-Beyond the Storm, by Great Above | Rosemont Farm | ($37,000) | RNA | ||
| EASMAY2005 Hip: 38 Two-year-old | Six Iron c., 2003 | Elusive Quality-Wreath of Truth, by Is It True | Jessie and Stacy Longoria, agents | ($115,000) | RNA | ||
| OBSMAR2003 Hip: 475 Two-year-old | Enhanced Edition c., 2001 | Elusive Quality-Pageantry, by Marquetry | Sez Who Thoroughbreds | ($24,000) | RNA | ||
| LOUMAR2003 Hip: 40 Two-year-old | Elusive Queen f., 2001 | Elusive Quality-Highway Queen, by Wavering Monarch | Brown's Thoroughbred Farm | ($27,000) | RNA | ||
| OBSMAR2004 Hip: 30 Two-year-old | Jamaica Bay c., 2002 | Elusive Quality-A. M. Sully, by D'Accord | Costanzo Sales, agent | ($80,000) | RNA | ||
| KEESEP2003 Hip: 593 Yearling | Weatherfield f., 2002 | Elusive Quality-Big Truffle, by Pine Bluff | Longfield Farm, agent | ($50,000) | RNA | ||
| KEESEP2003 Hip: 2328 Yearling | Social Virtue f., 2002 | Elusive Quality-Mercury Direct, by Sun War Dancer | Hill 'n' Dale Sales Agency, agent | ($40,000) | RNA | ||
| OBSAUG2003 Hip: 171 Yearling | Jovetta f., 2002 | Elusive Quality-Lori Sezme, by Sezyou | Horses of Course, agent | ($13,000) | RNA | ||
| ONTSEP2003 Hip: 73 Yearling | Pleasant Quality f., 2002 | Elusive Quality-Saintly Angel, by St. Jovite | Windfields Farm, agent | ($28,736) | RNA | ||
| KEESEP2004 Hip: 2450 Yearling | Priceless Gem f., 2003 | Elusive Quality-Cherished Jewel, by Private Account | Glenmalure Farm, agent | ($8,000) | RNA | ||
| KEENOV2003 Hip: 471 Weanling | Elusive Sugar f., 2003 | Elusive Quality-Sugars for Nanny, by Brocco | Brereton C. Jones, agent | ($90,000) | RNA | ||
| KEESEP2004 Hip: 166 Yearling | Elusive Sugar f., 2003 | Elusive Quality-Sugars for Nanny, by Brocco | Brereton C. Jones, agent | ($90,000) | RNA | ||
| KEENOV2003 Hip: 716 Weanling | Smarty Jane f., 2003 | Elusive Quality-My Gidget, by Liloy (FR) | Spendthrift Farm, agent | ($40,000) | RNA | ||
| KEESEP2004 Hip: 2241 Yearling | Smarty Jane f., 2003 | Elusive Quality-My Gidget, by Liloy (FR) | Taylor Made Sales Agency, agent | ($50,000) | RNA | ||
| KEESEP2004 Hip: 655 Yearling | Elusive Faith f., 2003 | Elusive Quality-Mystery of Faith, by Polish Navy | Gaulstown Stud, agent | ($57,000) | RNA | ||
| FTFFEB2005 Hip: 234 Two-year-old | Elusive Faith f., 2003 | Elusive Quality-Mystery of Faith, by Polish Navy | Cary Frommer, agent | ($70,000) | RNA | ||
| KEESEP2004 Hip: 404 Yearling | Elusive Sands c., 2003 | Elusive Quality-Swirling Sands, by Bold Ruckus | Taylor Made Sales Agency, agent | ($200,000) | RNA | ||
| KEEAPR2005 Hip: 148 Two-year-old | Elusive Sands c., 2003 | Elusive Quality-Swirling Sands, by Bold Ruckus | Green Lane Farm South | ($210,000) | RNA | ||
| KEENOV2003 Hip: 1230 Weanling | UNNAMED f., 2003 | Elusive Quality-Wayward Song, by Seattle Song | Blackburn Farm, agent | ($29,000) | RNA | ||
| KEESEP2004 Hip: 484 Yearling | Elusive Hope f., 2003 | Elusive Quality-Cozzall, by Cozzene | Kaizen Sales, agent | ($105,000) | RNA | ||
| KEENOV2003 Hip: 1309 Weanling | G City Gal f., 2003 | Elusive Quality-Credenza, by Lord Carlos | Kingswood Farm, agent | ($42,000) | RNA | ||
| EASSEP2004 Hip: 602 Yearling | Quality Label f., 2003 | Elusive Quality-Labeled Lady, by Staff Writer | Marshall W. Silverman, agent | ($15,000) | RNA | ||
| KEESEP2004 Hip: 1001 Yearling | Elusive Warrior c., 2003 | Elusive Quality-Love to Fight, by Fit to Fight | Taylor Made Sales Agency, agent | ($195,000) | RNA | ||
| KEENOV2003 Hip: 2832 Weanling | Kingfisher Blue c., 2003 | Elusive Quality-Big Blue Bird, by Storm Bird | Taylor Made Sales Agency, agent | ($27,000) | RNA |
|
|
|
|
|
|
|
|
|
|
|
|
Results returned in 00:01.75000