522 hips found matching your criteria
| Sale/Hip/Type | Name, Sex, YOB | Pedigree | Buyer | Consignor | Price | Status |
|---|---|---|---|---|---|---|
| FTFFEB2010 Hip: 237 Two-year-old | Virginia Cat f., 2008 | Bluegrass Cat-Wood of Binn, by Woodman | Leprechaun Racing, agent | ($95,000) | RNA | |
| KEESEP2009 Hip: 2600 Yearling | Alta Boy c., 2008 | Bluegrass Cat-Alta Love, by Gone West | Woodford Thoroughbreds, agent | ($37,000) | RNA | |
| KEEAPR2010 Hip: 45 Two-year-old | Uncle Carm c., 2008 | Bluegrass Cat-Lady Cruella, by Capote | Hartley/De Renzo Thoroughbreds, agent | ($90,000) | RNA | |
| FTKJUL2009 Hip: 171 Yearling | Maidblue c., 2008 | Bluegrass Cat-Maid's Broom, by Deputy Minister | Bill Murphy, agent | ($110,000) | RNA | |
| EASSEP2009 Hip: 523 Yearling | Maidblue c., 2008 | Bluegrass Cat-Maid's Broom, by Deputy Minister | Bill Murphy, agent | ($47,000) | RNA | |
| KEEAPR2010 Hip: 61 Two-year-old | Maidblue c., 2008 | Bluegrass Cat-Maid's Broom, by Deputy Minister | Kirkwood Stables, agent | ($22,000) | RNA | |
| KEESEP2009 Hip: 1403 Yearling | Bluegrass Chatter f., 2008 | Bluegrass Cat-Chatter Chatter, by Lost Soldier | Dark Hollow, agent | ($37,000) | RNA | |
| KEESEP2009 Hip: 318 Yearling | Percussion c., 2008 | Bluegrass Cat-Cradlesong, by Pine Bluff | Bluegrass Thoroughbred Services, agent | ($190,000) | RNA | |
| KEESEP2009 Hip: 121 Yearling | Barn Cat f., 2008 | Bluegrass Cat-Elusive Gold, by Strike the Gold | Taylor Made Sales Agency, agent | ($150,000) | RNA | |
| KEESEP2009 Hip: 2284 Yearling | G Cat c., 2008 | Bluegrass Cat-General's Mistress, by General Meeting | Hill 'n' Dale Sales Agency, agent | ($25,000) | RNA | |
| KEENOV2008 Hip: 744 Weanling | Bluegrass Jet c., 2008 | Bluegrass Cat-License Free, by Miswaki | Denali Stud, agent | ($120,000) | RNA | |
| KEENOV2008 Hip: 884 Weanling | Broadway Tune f., 2008 | Bluegrass Cat-Sung in Tune, by Unbridled's Song | Denali Stud, agent | ($75,000) | RNA | |
| KEENOV2008 Hip: 1046 Weanling | Fantasy Bay f., 2008 | Bluegrass Cat-South Bay Cove, by Fusaichi Pegasus | Viking Stud, agent | ($140,000) | RNA | |
| KEESEP2009 Hip: 72 Yearling | Bluegrass Ziggy f., 2008 | Bluegrass Cat-Zagora, by Kingmambo | Four Star Sales, agent | ($60,000) | RNA | |
| KEENOV2012 Hip: 2770 Broodmare prospect | Bluegrass Ziggy f., 2008 | Bluegrass Cat-Zagora, by Kingmambo | Paramount Sales | ($14,000) | RNA | |
| KEESEP2009 Hip: 1338 Yearling | Zayda c., 2008 | Bluegrass Cat-Winter Solstice, by Unbridled | Taylor Made Sales Agency, agent | ($22,000) | RNA | |
| KEEJAN2009 Hip: 608 Yearling | Blindazh c., 2008 | Bluegrass Cat-Sewickley Heights, by Pleasant Colony | Nardelli Sales | ($40,000) | RNA | |
| OBSAUG2009 Hip: 344 Yearling | Acatoutofthebox c., 2008 | Bluegrass Cat-Box of Dreams, by Montbrook | Summerfield, agent | ($29,000) | RNA | |
| OBSFEB2010 Hip: 81 Two-year-old | Acatoutofthebox c., 2008 | Bluegrass Cat-Box of Dreams, by Montbrook | Timber Creek, agent | ($15,000) | RNA | |
| OBSWIN2010 Hip: 75 Yearling | I Cat c., 2009 | Bluegrass Cat-Talullah, by Twining | Bridlewood Farm, agent | ($25,000) | RNA | |
| KEESEP2009 Hip: 29 Yearling | Blueveau f., 2008 | Bluegrass Cat-Slewveau, by Slew o' Gold | Chesapeake Farm, agent | ($70,000) | RNA | |
| KEESEP2009 Hip: 336 Yearling | Around the Twig f., 2008 | Bluegrass Cat-Fabulous Finish, by Grand Slam | Warrendale Sales, agent | ($70,000) | RNA | |
| KEESEP2009 Hip: 500 Yearling | Starship Conquest f., 2008 | Bluegrass Cat-Sunset Kisses, by Sky Classic | Denali Stud, agent | ($45,000) | RNA | |
| KEESEP2009 Hip: 575 Yearling | Bluesy Cat c., 2008 | Bluegrass Cat-Belsay, by Leo Castelli | Taylor Made Sales Agency, agent | ($70,000) | RNA | |
| OBSMAR2010 Hip: 36 Two-year-old | Bluesy Cat c., 2008 | Bluegrass Cat-Belsay, by Leo Castelli | Flying Fish, agent | ($47,000) | RNA | |
| KEESEP2009 Hip: 599 Yearling | Speed Demon c., 2008 | Bluegrass Cat-Celestial Legend, by City Zip | Legacy Bloodstock, agent | ($40,000) | RNA | |
| KEESEP2009 Hip: 661 Yearling | Trix Are for Katz f., 2008 | Bluegrass Cat-Every Trick, by Grand Slam | Chimney Hill, agent | ($20,000) | RNA | |
| KEESEP2009 Hip: 713 Yearling | Storm Mirage c., 2008 | Bluegrass Cat-Im a Dixie Girl, by Dixie Union | Greenfield Farm, agent | ($12,000) | RNA | |
| KEESEP2009 Hip: 753 Yearling | Meadow Cat c., 2008 | Bluegrass Cat-Meadow Miss, by Meadowlake | T. Wayne Sweezey & Partners, agents | ($32,000) | RNA | |
| KEESEP2009 Hip: 827 Yearling | Moonshine Magic f., 2008 | Bluegrass Cat-Rhum, by Go for Gin | Crossroads Sales Agency, agent | ($50,000) | RNA | |
| KEESEP2009 Hip: 943 Yearling | Blue 'Em Away (IRE) c., 2008 | Bluegrass Cat-Alcina, by Kingmambo | Runnymede Farm, agent | ($35,000) | RNA | |
| KEESEP2009 Hip: 1084 Yearling | Blindsidehit f., 2008 | Bluegrass Cat-Heart Lake, by Unbridled | Eaton Sales, agent | ($95,000) | RNA | |
| KEESEP2009 Hip: 1344 Yearling | Kathmanblu f., 2008 | Bluegrass Cat-Abba Gold, by Devil's Bag | Denali Stud, agent | ($57,000) | RNA | |
| KEENOV2012 Hip: 44 Racing or broodmare prospect | Kathmanblu f., 2008 | Bluegrass Cat-Abba Gold, by Devil's Bag | Taylor Made Sales Agency | ($475,000) | RNA | |
| KEESEP2009 Hip: 1467 Yearling | She Cat f., 2008 | Bluegrass Cat-Fortune Pending, by Fortunate Prospect | Eaton Sales, agent | ($105,000) | RNA | |
| KEENOV2010 Hip: 3263 Racing or stallion prospect | Statehood c., 2008 | Bluegrass Cat-Heavenly Humor, by Distorted Humor | WinStar Racing, agent | ($32,000) | RNA | |
| ARQBRZ2010 Hip: 80 Two-year-old | Champagne Mojito c., 2008 | Bluegrass Cat-Madame Modjeska, by Danzig | Hawthorn Villa Stud | ($55,715) | RNA | |
| KEESEP2009 Hip: 1657 Yearling | Riona f., 2008 | Bluegrass Cat-Sheila's Prospect, by Not For Love | Taylor Made Sales Agency, agent | ($57,000) | RNA | |
| KEESEP2009 Hip: 1663 Yearling | Roma Mia f., 2008 | Bluegrass Cat-Siberian Fur, by Siberian Express | Taylor Made Sales Agency, agent | ($55,000) | RNA | |
| KEESEP2009 Hip: 1722 Yearling | Lady Bluegrass f., 2008 | Bluegrass Cat-Unbridled Lady, by Unbridled | Crossroads Sales Agency, agent | ($47,000) | RNA | |
| OBSAPR2010 Hip: 613 Two-year-old | Lady Bluegrass f., 2008 | Bluegrass Cat-Unbridled Lady, by Unbridled | Parrish Farms, agent | ($47,000) | RNA | |
| KEESEP2009 Hip: 2469 Yearling | Systems Go f., 2008 | Bluegrass Cat-Risk Aversion, by Grindstone | Taylor Made Sales Agency, agent | ($28,000) | RNA | |
| KEENOV2009 Hip: 110 Weanling | Under Oath c., 2009 | Bluegrass Cat-Tomorrows Sunshine, by Silver Deputy | Three Chimneys Sales, agent | ($5,000) | RNA | |
| KEENOV2009 Hip: 725 Weanling | Dynamite Cat c., 2009 | Bluegrass Cat-Broad Dynamite, by Broad Brush | Denali Stud, agent | ($50,000) | RNA | |
| KEENOV2009 Hip: 829 Weanling | Maggies Little Cat f., 2009 | Bluegrass Cat-Golden Thatch, by Slew o' Gold | Denali Stud, agent | ($47,000) | RNA | |
| KEENOV2009 Hip: 1014 Weanling | Strange Overtones c., 2009 | Bluegrass Cat-Silverwin, by Silver Deputy | Highclere Sales, agent | ($70,000) | RNA | |
| KEENOV2009 Hip: 1036 Weanling | Blu City Girl f., 2009 | Bluegrass Cat-Stylish Yankee, by Yankee Victor | Viking Stud, agent | ($60,000) | RNA | |
| TEXAUG2010 Hip: 310 Yearling | Blu City Girl f., 2009 | Bluegrass Cat-Stylish Yankee, by Yankee Victor | Cedar Creek Ranch, agent | ($20,000) | RNA | |
| KEENOV2009 Hip: 1137 Weanling | Make Mine Mystical f., 2009 | Bluegrass Cat-Chantess, by Unbridled's Song | Burleson Farms, agent | ($70,000) | RNA | |
| KEESEP2010 Hip: 1655 Yearling | Miss Caterina f., 2009 | Bluegrass Cat-Elusive Sara, by Elusive Quality | Thorndale Farm, agent | ($67,000) | RNA | |
| KEENOV2009 Hip: 2901 Weanling | Made Up f., 2009 | Bluegrass Cat-Make Known, by Mt. Livermore | Nardelli Sales, agent | ($62,000) | RNA | |
| KEESEP2010 Hip: 2590 Yearling | Made Up f., 2009 | Bluegrass Cat-Make Known, by Mt. Livermore | Nardelli Sales, agent | ($27,000) | RNA | |
| FTKJUL2009 Hip: 80 Yearling | Hoosier Kitten f., 2008 | Bluegrass Cat-Brooklynsangel, by Aggressive Chief | Paramount Sales, agent | ($55,000) | RNA | |
| FTSAUG2009 Hip: 20 Yearling | Bluember c., 2008 | Bluegrass Cat-Silver Lace, by Silver Deputy | Highclere Sales, agent | ($190,000) | RNA | |
| FTSAUG2009 Hip: 57 Yearling | Garden Tour c., 2008 | Bluegrass Cat-Winter Garden, by Roy | Taylor Made Sales Agency, agent | ($70,000) | RNA | |
| SARAUG2009 Hip: 343 Yearling | Hysterical Cat c., 2008 | Bluegrass Cat-Then She Laughs, by Distorted Humor | Denali Stud, agent | ($72,000) | RNA | |
| FTKNOV2009 Hip: 92 Weanling | Pitersky Cirk c., 2009 | Bluegrass Cat-Gold Princess, by Prospector's Halo | Lantern Hill Farm, agent | ($80,000) | RNA | |
| FTKJUL2010 Hip: 316 Yearling | Mr. Style c., 2009 | Bluegrass Cat-Number One Girl, by Tiznow | Dromoland Farm, agent | ($70,000) | RNA | |
| OBSAUG2010 Hip: 56 Yearling | Cat On c., 2009 | Bluegrass Cat-Halo Humor, by Distorted Humor | Bill Murphy, agent | ($42,000) | RNA | |
| TEXAUG2010 Hip: 306 Yearling | Stellar Cat f., 2009 | Bluegrass Cat-Stellar Blush, by Blushing John | Legacy Bloodstock, agent | ($49,000) | RNA | |
| KEESEP2010 Hip: 227 Yearling | Fine Silver f., 2009 | Bluegrass Cat-Varnish, by Cox's Ridge | Gainesway, agent | ($70,000) | RNA | |
| KEESEP2010 Hip: 323 Yearling | Romance Argentino c., 2009 | Bluegrass Cat-Alice Belle, by Street Cry (IRE) | Hidden Brook, agent | ($35,000) | RNA | |
| KEESEP2010 Hip: 671 Yearling | Weekend Wish f., 2009 | Bluegrass Cat-Extraordinary Lady, by Charismatic | Sweezey & Partners, agents | ($70,000) | RNA | |
| KEESEP2010 Hip: 1372 Yearling | Blazing Finish c., 2009 | Bluegrass Cat-Slew Deputy, by French Deputy | Chesapeake Farm, agent | ($47,000) | RNA | |
| KEESEP2010 Hip: 1373 Yearling | Riled Up f., 2009 | Bluegrass Cat-Slewzig, by Seattle Slew | Pope McLean, agent | ($47,000) | RNA | |
| KEESEP2010 Hip: 1657 Yearling | Bluegrass Dan c., 2009 | Bluegrass Cat-Emily Ring, by Fit to Fight | Lane's End, agent | ($95,000) | RNA | |
| KEESEP2010 Hip: 1668 Yearling | Fancy Blue f., 2009 | Bluegrass Cat-Fancy Clancy, by Rahy | Lane's End, agent | ($95,000) | RNA | |
| OBSMAR2011 Hip: 26 Two-year-old | Fancy Blue f., 2009 | Bluegrass Cat-Fancy Clancy, by Rahy | Niall Brennan Stables, agent | ($47,000) | RNA | |
| KEESEP2010 Hip: 1698 Yearling | Chianti Kat f., 2009 | Bluegrass Cat-Grapevine (IRE), by Sadler's Wells | Denali Stud, agent | ($37,000) | RNA | |
| KEESEP2010 Hip: 1763 Yearling | King Harry c., 2009 | Bluegrass Cat-Luxuriously, by Danzig | Denali Stud, agent | ($37,000) | RNA | |
| KEESEP2010 Hip: 2161 Yearling | Plus One f., 2009 | Bluegrass Cat-License Free, by Miswaki | Four Star Sales, agent | ($45,000) | RNA | |
| KEENOV2012 Hip: 2607 Racing or broodmare prospect | Plus One f., 2009 | Bluegrass Cat-License Free, by Miswaki | WinStar Racing | ($70,000) | RNA | |
| KEESEP2010 Hip: 2341 Yearling | Enthalpy f., 2009 | Bluegrass Cat-Tizsweet, by Cee's Tizzy | Taylor Made Sales Agency, agent | ($45,000) | RNA | |
| KEESEP2010 Hip: 3161 Yearling | Bluegrass Kopp f., 2009 | Bluegrass Cat-Svea Dahl, by Honor Grades | Taylor Made Sales Agency, agent | ($9,500) | RNA | |
| FTKOCT2010 Hip: 502 Yearling | Purple Sand f., 2009 | Bluegrass Cat-Isola Rosa, by Distorted Humor | Maynard Farm, agent | ($6,500) | RNA | |
| FTKOCT2010 Hip: 485 Yearling | Baysider c., 2009 | Bluegrass Cat-Indian Breeze, by Indian Charlie | Ted Bates, agent | ($82,000) | RNA | |
| OBSAPR2012 Hip: 152 Two-year-old | E B Ryder f., 2010 | Bluegrass Cat-Back to Earth, by Theatrical (IRE) | Casse Sales | ($20,000) | RNA | |
| FTKNOV2010 Hip: 92 Weanling | Don Pico c., 2010 | Bluegrass Cat-Lileagh (IRE), by Sadler's Wells | Darby Dan Farm, agent | ($9,000) | RNA | |
| KEENOV2010 Hip: 728 Weanling | Estrella Azul f., 2010 | Bluegrass Cat-Estrella de Oro (GB), by Belong to Me | Taylor Made Sales Agency, agent | ($20,000) | RNA | |
| KEENOV2010 Hip: 921 Weanling | Mississauga f., 2010 | Bluegrass Cat-Simply Again, by Dance Brightly | Susan Y. Foreman, agent | ($32,000) | RNA | |
| KEENOV2010 Hip: 1165 Weanling | Bluegrass Lucy f., 2010 | Bluegrass Cat-Heavenly Humor, by Distorted Humor | Eaton Sales, agent | ($17,000) | RNA | |
| KEESEP2011 Hip: 2272 Yearling | Bluegrass Lucy f., 2010 | Bluegrass Cat-Heavenly Humor, by Distorted Humor | Eaton Sales, agent | ($9,000) | RNA | |
| KEEJAN2013 Hip: 952 Broodmare prospect | Shampoo Lady f., 2010 | Bluegrass Cat-Castlebrook, by Montbrook | Margaux Farm | ($0) | RNA | |
| KEENOV2010 Hip: 1415 Weanling | Miracle Pray f., 2010 | Bluegrass Cat-Afleet Miracle, by Afleet | Taylor Made Sales Agency, agent | ($33,000) | RNA | |
| KEENOV2010 Hip: 1487 Weanling | Bluegrass Man c., 2010 | Bluegrass Cat-Coya, by Deputy Minister | Lantern Hill Farm, agent | ($37,000) | RNA | |
| KEENOV2010 Hip: 1557 Weanling | UNNAMED f., 2010 | Bluegrass Cat-Head Lamp, by Miner's Mark | Taylor Made Sales Agency, agent | ($32,000) | RNA | |
| FTKOCT2011 Hip: 112 Yearling | UNNAMED f., 2010 | Bluegrass Cat-Head Lamp, by Miner's Mark | Bluewater Sales, agent | ($4,500) | RNA | |
| FTSAUG2011 Hip: 97 Yearling | Clever Gretel f., 2010 | Bluegrass Cat-Clever Squaw, by Rahy | Taylor Made Sales Agency, agent | ($190,000) | RNA | |
| KEEJAN2011 Hip: 247 Yearling | Sun Cat f., 2010 | Bluegrass Cat-Will Be a Bates, by Bates Motel | Hunter Valley Farm | ($35,000) | RNA | |
| KEEJAN2011 Hip: 65 Yearling | Ino Thepath c., 2010 | Bluegrass Cat-Last Vice, by Vice Regent | Bill Murphy | ($17,000) | RNA | |
| KEEJAN2012 Hip: 407 Racing or broodmare prospect | Lespedeza f., 2009 | Bluegrass Cat-Oonagh, by Wild Again | Garrencasey Sales | ($17,000) | RNA | |
| FTKJUL2011 Hip: 110 Yearling | Fiddler Blue c., 2010 | Bluegrass Cat-Slewveau, by Slew o' Gold | Sweezey & Partners, agents | ($70,000) | RNA | |
| JRASAL2011 Hip: 459 Weanling | McQue c., 2011 | Bluegrass Cat-Cape Coral, by Elusive Quality | Chiyoda Farm | ($0) | RNA | |
| TEXAUG2011 Hip: 215 Yearling | Bluegrass Catillac f., 2010 | Bluegrass Cat-Subterfuge, by Favorite Trick | Eureka Thoroughbred Farm, agent | ($7,000) | RNA | |
| KEESEP2011 Hip: 977 Yearling | Jerry'shoneycarol f., 2010 | Bluegrass Cat-Lucky Soph, by Cozzene | Elm Tree Farm, agent | ($110,000) | RNA | |
| BARMAR2012 Hip: 78 Two-year-old | Bluegrass Girls f., 2010 | Bluegrass Cat-Fees Waived, by Wavering Monarch | SAB Sales | ($17,000) | RNA | |
| KEESEP2011 Hip: 1865 Yearling | Seungbu Sinhwa f., 2010 | Bluegrass Cat-Island Rhythm, by Skip Trial | Paramount Sales, agent | ($37,000) | RNA | |
| EASMAY2012 Hip: 229 Two-year-old | Sweet Red Cat f., 2010 | Bluegrass Cat-Sweet Soul, by Lord Avie | Circle D Thoroughbreds | ($19,000) | RNA | |
| KEESEP2011 Hip: 2496 Yearling | Capomorano c., 2010 | Bluegrass Cat-Wandering Pine, by Country Pine | Paramount Sales, agent | ($13,000) | RNA | |
| KEESEP2011 Hip: 2930 Yearling | Blue Blade c., 2010 | Bluegrass Cat-Well Revered, by Red Ransom | Gainesway, agent | ($10,000) | RNA |
|
|
|
|
|
|
|
|
|
|
|
|
Results returned in 00:01.01562