Last Updated: Tuesday, November 18, 2008 10:03 AM
| 1 | Storm Cat | 27 | 22 | 5 | $15,120,000 | $687,273 | $575,000 |
| 2 | A.P. Indy | 35 | 30 | 5 | $17,440,000 | $581,333 | $450,000 |
| 3 | Kingmambo | 11 | 8 | 3 | $3,550,000 | $443,750 | $312,500 |
| 4 | Distorted Humor | 45 | 32 | 13 | $13,354,000 | $417,313 | $360,000 |
| 5 | Unbridled's Song | 61 | 44 | 17 | $15,705,000 | $356,932 | $317,500 |
| 6 | Sadler's Wells | 3 | 2 | 1 | $690,000 | $345,000 | $345,000 |
| 7 | Giant's Causeway | 76 | 58 | 18 | $16,582,000 | $285,897 | $190,000 |
| 8 | Ghostzapper | 42 | 33 | 9 | $9,348,000 | $283,273 | $270,000 |
| 9 | Dynaformer | 30 | 27 | 3 | $7,448,000 | $275,852 | $260,000 |
| 10 | Mr. Greeley | 77 | 63 | 14 | $15,536,000 | $246,603 | $200,000 |
| 11 | Empire Maker | 41 | 32 | 9 | $7,773,000 | $242,906 | $160,000 |
| 12 | Smart Strike | 45 | 28 | 17 | $6,488,995 | $231,750 | $212,500 |
| 13 | Pulpit | 32 | 24 | 8 | $4,988,000 | $207,833 | $195,000 |
| 14 | Gone West | 33 | 21 | 12 | $3,836,000 | $182,667 | $140,000 |
| 15 | Elusive Quality | 55 | 38 | 17 | $6,823,500 | $179,566 | $127,500 |
| 16 | Seeking the Gold | 12 | 10 | 2 | $1,761,000 | $176,100 | $215,000 |
| 17 | Tiznow | 68 | 59 | 9 | $10,240,500 | $173,568 | $130,000 |
| 18 | Forestry | 51 | 29 | 22 | $4,568,500 | $157,534 | $110,000 |
| 19 | Rock Hard Ten | 56 | 45 | 11 | $6,800,000 | $151,111 | $100,000 |
| 20 | El Prado (IRE) | 28 | 20 | 8 | $2,972,500 | $148,625 | $42,500 |
| 21 | Dixie Union | 60 | 46 | 14 | $6,827,000 | $148,413 | $135,000 |
| 22 | Street Cry (IRE) | 33 | 31 | 2 | $4,572,000 | $147,484 | $110,000 |
| 23 | Medaglia d'Oro | 63 | 45 | 18 | $6,505,000 | $144,556 | $95,000 |
| 24 | Medicean (GB) | 3 | 3 | - | $431,200 | $143,733 | $90,000 |
| 25 | Speightstown | 64 | 46 | 18 | $6,512,500 | $141,576 | $112,500 |
| 26 | Indian Charlie | 62 | 50 | 12 | $6,997,500 | $139,950 | $107,500 |
| 27 | Tale of the Cat | 65 | 48 | 17 | $6,399,715 | $133,327 | $98,500 |
| 28 | Smarty Jones | 44 | 33 | 11 | $4,249,000 | $128,758 | $65,000 |
| 29 | Afleet Alex | 95 | 65 | 30 | $7,957,500 | $122,423 | $75,000 |
| 30 | More Than Ready | 81 | 59 | 22 | $6,348,440 | $107,601 | $90,000 |
| 31 | Saint Liam | 63 | 44 | 19 | $4,697,345 | $106,758 | $52,500 |
| 32 | Mineshaft | 42 | 35 | 7 | $3,675,500 | $105,014 | $90,000 |
| 33 | Awesome Again | 34 | 24 | 10 | $2,502,500 | $104,271 | $47,500 |
| 34 | Hennessy | 38 | 32 | 6 | $3,332,200 | $104,131 | $77,500 |
| 35 | Johannesburg | 60 | 40 | 20 | $4,042,935 | $101,073 | $80,000 |
| 36 | Fusaichi Pegasus | 51 | 43 | 8 | $4,102,000 | $95,395 | $70,000 |
| 37 | Forest Danger | 54 | 30 | 24 | $2,849,700 | $94,990 | $60,000 |
| 38 | Harlan's Holiday | 58 | 45 | 13 | $4,266,791 | $94,818 | $65,000 |
| 39 | Maria's Mon | 85 | 58 | 27 | $5,398,000 | $93,069 | $52,500 |
| 40 | Grand Slam | 59 | 48 | 11 | $4,417,000 | $92,021 | $67,500 |
| 41 | Gulch | 21 | 16 | 5 | $1,458,800 | $91,175 | $70,000 |
| 42 | Songandaprayer | 92 | 67 | 25 | $6,044,000 | $90,209 | $70,000 |
| 43 | Malibu Moon | 73 | 54 | 19 | $4,801,528 | $88,917 | $68,500 |
| 44 | Proud Citizen | 33 | 24 | 9 | $2,029,000 | $84,542 | $52,500 |
| 45 | Fantastic Light | 2 | 2 | - | $166,000 | $83,000 | $83,000 |
| 46 | Vindication | 61 | 42 | 19 | $3,452,685 | $82,207 | $50,000 |
| 47 | Rahy | 11 | 8 | 3 | $651,645 | $81,456 | $72,323 |
| 48 | Gold Case | 3 | 2 | 1 | $159,810 | $79,905 | $79,905 |
| 49 | Lion Heart | 61 | 50 | 11 | $3,789,022 | $75,780 | $55,000 |
| 50 | Cherokee Run | 48 | 41 | 7 | $3,079,000 | $75,098 | $60,000 |
| 51 | Silver Deputy | 32 | 25 | 7 | $1,865,000 | $74,600 | $60,000 |
| 52 | Exchange Rate | 29 | 25 | 4 | $1,856,500 | $74,260 | $35,000 |
| 53 | Yes It's True | 61 | 48 | 13 | $3,546,000 | $73,875 | $62,500 |
| 54 | Arch | 33 | 26 | 7 | $1,879,500 | $72,288 | $41,000 |
| 55 | Macho Uno | 57 | 35 | 22 | $2,519,300 | $71,980 | $40,000 |
| 56 | Forest Wildcat | 50 | 38 | 12 | $2,685,500 | $70,671 | $60,000 |
| 57 | Cozzene | 18 | 14 | 4 | $972,000 | $69,429 | $55,000 |
| 58 | Broken Vow | 61 | 42 | 19 | $2,912,700 | $69,350 | $40,000 |
| 59 | Strong Hope | 54 | 38 | 16 | $2,505,000 | $65,921 | $62,500 |
| 60 | Eddington | 60 | 48 | 12 | $3,077,500 | $64,115 | $41,000 |
| 61 | Unforgettable Max | 21 | 7 | 14 | $447,900 | $63,986 | $5,000 |
| 62 | Friends Lake | 51 | 36 | 15 | $2,284,200 | $63,450 | $30,000 |
| 63 | Stormy Atlantic | 77 | 59 | 18 | $3,674,858 | $62,286 | $45,000 |
| 64 | Roman Ruler | 105 | 79 | 26 | $4,887,884 | $61,872 | $37,000 |
| 65 | Quiet American | 30 | 25 | 5 | $1,545,600 | $61,824 | $28,000 |
| 66 | Successful Appeal | 38 | 35 | 3 | $2,155,700 | $61,591 | $50,000 |
| 67 | El Corredor | 97 | 67 | 30 | $3,903,713 | $58,264 | $27,000 |
| 68 | Closing Argument | 48 | 37 | 11 | $2,127,700 | $57,505 | $40,000 |
| 69 | Matty G | 5 | 3 | 2 | $170,500 | $56,833 | $4,400 |
| 70 | Scrimshaw | 8 | 4 | 4 | $225,500 | $56,375 | $25,000 |
| 71 | Not For Love | 29 | 24 | 5 | $1,341,000 | $55,875 | $42,500 |
| 72 | Pleasantly Perfect | 22 | 16 | 6 | $879,000 | $54,938 | $37,500 |
| 73 | War Chant | 20 | 16 | 4 | $858,925 | $53,683 | $38,500 |
| 74 | Blazonry | 6 | 4 | 2 | $209,700 | $52,425 | $34,000 |
| 75 | Tapit | 50 | 36 | 14 | $1,881,000 | $52,250 | $37,000 |
| 76 | Dixieland Band | 24 | 16 | 8 | $835,500 | $52,219 | $50,000 |
| 77 | Purge | 96 | 76 | 20 | $3,927,300 | $51,675 | $30,500 |
| 78 | Eurosilver | 110 | 78 | 32 | $3,999,049 | $51,270 | $25,000 |
| 79 | Petionville | 13 | 6 | 7 | $300,849 | $50,141 | $10,824 |
| 80 | Langfuhr | 30 | 24 | 6 | $1,197,675 | $49,903 | $38,500 |
| 81 | Thunder Gulch | 45 | 36 | 9 | $1,794,810 | $49,856 | $36,000 |
| 82 | Doneraile Court | 11 | 7 | 4 | $348,854 | $49,836 | $14,000 |
| 83 | D'wildcat | 38 | 24 | 14 | $1,191,500 | $49,646 | $42,500 |
| 84 | Consolidator | 69 | 43 | 26 | $2,062,375 | $47,962 | $35,000 |
| 85 | Leroidesanimaux (BRZ) | 33 | 24 | 9 | $1,150,255 | $47,927 | $23,500 |
| 86 | Lemon Drop Kid | 19 | 15 | 4 | $713,500 | $47,567 | $40,000 |
| 87 | Royal Academy | 25 | 17 | 8 | $784,700 | $46,159 | $20,000 |
| 88 | Holy Bull | 49 | 40 | 9 | $1,785,415 | $44,635 | $30,000 |
| 89 | Officer | 38 | 27 | 11 | $1,185,192 | $43,896 | $28,000 |
| 90 | Bernstein | 59 | 40 | 19 | $1,748,700 | $43,718 | $23,500 |
| 91 | Sky Mesa | 64 | 44 | 20 | $1,908,895 | $43,384 | $27,500 |
| 92 | Tribal Rule | 9 | 8 | 1 | $344,500 | $43,063 | $51,000 |
| 93 | Limehouse | 84 | 59 | 25 | $2,529,500 | $42,873 | $35,000 |
| 94 | Value Plus | 83 | 52 | 31 | $2,220,216 | $42,696 | $33,500 |
| 95 | Medallist | 24 | 15 | 9 | $629,929 | $41,995 | $7,000 |
| 96 | Dehere | 40 | 32 | 8 | $1,341,000 | $41,906 | $22,500 |
| 97 | Congaree | 27 | 19 | 8 | $777,250 | $40,908 | $8,000 |
| 98 | Southern Image | 46 | 29 | 17 | $1,119,084 | $38,589 | $25,000 |
| 99 | Van Nistelrooy | 19 | 14 | 5 | $539,099 | $38,507 | $25,000 |
| 100 | Theatrical (IRE) | 12 | 10 | 2 | $377,220 | $37,722 | $26,000 |
Includes the sires with two or more yearlings sold at major North American auctions of 2008. The sires listed are the top 100 sorted by average price. Yearling statistics include results for sales held July 1 through December 31.